Stock Name ⇓ | PE TTM Price to Earnings ⇓ | PEG TTM PE to Growth ⇓ | ROE Annual % ⇓ | ROCE Annual 5Yr Avg % ⇓ | ROCE Annual % ⇓ | Current Price ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Challani Capital Ltd. | 19.4 | 0.13 | 24.7 | 16.33 | 24.7 | 23.75 | 9063.43 | 308.45 | 35.62 | 0 |
| GTV Engineering Ltd. | 18.75 | 0.16 | 23.37 | 15.11 | 32.18 | 56.52 | 56.16 | 1242.71 | 264.84 | 0.24 |
| Contil India Ltd. | 18.6 | -2.17 | 22.19 | 17.25 | 28.74 | 25.95 | 275.79 | 1075.43 | 40.15 | 0 |
| Narmada Macplast Drip Irrigation Systems Ltd. | 16.03 | 0 | 69.78 | 17.66 | 83.89 | 26.54 | 218.92 | 238470.8 | 96.15 | 0 |
| Nexus Surgical and Medicare Ltd. | 15.71 | 0.49 | 46.76 | 46.82 | 62.79 | 15.16 | 230.67 | 109.39 | 8.3 | 0 |
| Tiger Logistics (India) Ltd. | 13.5 | 0.32 | 19.52 | 20.89 | 27.21 | 35.99 | 79.82 | 318.87 | 380.5 | 0.25 |
| Ajanta Soya Ltd. | 10.33 | 0.37 | 17.08 | 24.77 | 23.93 | 28.1 | 75.73 | 177.04 | 226.16 | 0 |
| Kriti Nutrients Ltd. | 10.33 | -0.32 | 17.47 | 22.96 | 23.05 | 65.19 | 41.71 | 94.81 | 326.62 | 0.01 |
| Vintron Informatics Ltd. | 4.09 | 0.02 | 68.55 | 19.85 | 87.9 | 14.65 | 3814.91 | 1046.17 | 214.33 | 0.15 |
| Padam Cotton Yarns Ltd. | 2.94 | 0.02 | 62.78 | 22.75 | 75.78 | 3.39 | 525143.75 | 17789.42 | 43.76 | 0 |
| Dev Information Technology Ltd. | 2.54 | 0.01 | 21.67 | 18.88 | 26.64 | 34.68 | 165 | 302 | 195.37 | 0.27 |
| Seacoast Shipping Services Ltd. | 2.03 | 0.04 | 15.94 | 23.29 | 24.57 | 0.84 | 88590.09 | 199562.4 | 45.25 | 0.24 |
| Globe Multi Ventures Ltd. | 2.01 | 0.07 | 32.46 | 23.66 | 42.43 | 21.48 | 98325.8 | 24552.93 | 12.89 | 0.08 |
| Taparia Tools Ltd. | 0.13 | 0.01 | 33.02 | 37.57 | 43.87 | 12.14 | 94.56 | 300.54 | 18.43 | 0 |
| Twentyfirst Century Management Services Ltd. | -2.54 | 0.02 | 24.18 | 16.6 | 38.1 | 48.55 | 480.08 | 138.46 | 50.98 | 0 |
| Indsil Hydro Power and Manganese Ltd. | -9.66 | 0.09 | 41.21 | 17.86 | 50.81 | 43.52 | 76.28 | 443.46 | 120.95 | 0 |
Challani Capital Ltd.
GTV Engineering Ltd.
Contil India Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Nexus Surgical and Medicare Ltd.
Tiger Logistics (India) Ltd.
Ajanta Soya Ltd.
Kriti Nutrients Ltd.
Vintron Informatics Ltd.
Padam Cotton Yarns Ltd.
Dev Information Technology Ltd.
Seacoast Shipping Services Ltd.
Globe Multi Ventures Ltd.
Taparia Tools Ltd.
Twentyfirst Century Management Services Ltd.
Indsil Hydro Power and Manganese Ltd.
PE TTM Price to Earnings
⇓
19.4
18.75
18.6
16.03
15.71
13.5
10.33
10.33
4.09
2.94
2.54
2.03
2.01
0.13
-2.54
-9.66
Page 1