| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Challani Capital Ltd. | 20.36 | 30.54 | 19.93 |
| 2 | GTV Engineering Ltd. | 57.43 | 269.11 | 19.05 |
| 3 | Nexus Surgical and Medicare Ltd. | 17.5 | 9.58 | 18.13 |
| 4 | Narmada Macplast Drip Irrigation Systems Ltd. | 24.2 | 87.68 | 14.61 |
| 5 | Contil India Ltd. | 20.38 | 31.53 | 14.6 |
| 6 | Tiger Logistics (India) Ltd. | 32.36 | 342.13 | 12.14 |
| 7 | M K Exim (India) Ltd. | 49.49 | 199.78 | 11.53 |
| 8 | Ajanta Soya Ltd. | 27.87 | 224.31 | 10.24 |
| 9 | Swastika Investmart Ltd. | 53.98 | 93.46 | 8.88 |
| 10 | Reganto Enterprises Ltd. | 12.14 | 177.61 | 3.39 |
Challani Capital Ltd.
GTV Engineering Ltd.
Nexus Surgical and Medicare Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Contil India Ltd.
Tiger Logistics (India) Ltd.
M K Exim (India) Ltd.
Ajanta Soya Ltd.
Swastika Investmart Ltd.
Reganto Enterprises Ltd.
Current Price
⇓
20.36
57.43
17.5
24.2
20.38
32.36
49.49
27.87
53.98
12.14