Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Long Term Debt To Equity Annual ⇓ | Current Price ⇓ | Net Profit TTM Growth % ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy Shipping Ltd. | ACCURACY | 1465 | INE648Z01023 | NSE | 7.84 | 0.18 | 7.78 | 836.22 | 117.14 | 25.17 | 0.98 | -6.98 | -20.49 | |||
7NR Retail Ltd. | 7NR | 540615 | 7NR | INE413X01035 | BSE | 7.89 | 0.16 | 7.9 | 129.39 | 44.25 | 135.07 | 0.78 | 2883.76 | 1163.3 | ||
Crystal Business System Ltd. | SADHNA | 540821 | CRYSTAL | INE994R01028 | BSE | 2.57 | 0.15 | 2.57 | 169.33 | 25.77 | 28.46 | 1.69 | 62.14 | -191.37 | ||
Bhandari Hosiery Exports Ltd. | BHANDARI | 512608 | BHANDARI | 19556 | INE474E01029 | NSE | 5.7 | 0.14 | 5.68 | 18.9 | 136.35 | 17.55 | 0.92 | 41.64 | 31.48 | |
Minal Industries Ltd. | 522235 | 522235 | MINALIND | INE097E01028 | BSE | 4.76 | 0.13 | 4.8 | 248.95 | 92.11 | 21.88 | 1.78 | 115.95 | 28850.41 | ||
Seacoast Shipping Services Ltd. | 14095007 | 542753 | SEACOAST | INE277T01024 | BSE | 2.51 | 0.12 | 2.39 | 51.69 | 128.74 | 5.77 | 1.01 | 21.16 | -6.72 | ||
Radhe Developers (India) Ltd. | RADHEDE | 531273 | RADHEDE | INE986B01044 | BSE | 2.28 | 0.12 | 2.23 | 129.08 | 116.79 | 86.77 | 2.22 | 263.68 | |||
Chartered Logistics Ltd. | CHLOGIST | 531977 | CHLOGIST | INE558F01026 | BSE | 8.41 | 0.12 | 8.36 | 107.81 | 100.52 | 72.49 | 2.14 | -10.47 | -229.73 | ||
Shah Metacorp Ltd. | SHAH | 533275 | SHAH | 20300 | INE482J01021 | NSE | 3.93 | 0.11 | 3.91 | 664.96 | 246.09 | 7.55 | 1.51 | 4.02 | 27.22 | |
Diligent Industries Ltd. | DILIGENT | 531153 | DILIGENT | INE650C01036 | BSE | 2.34 | 0.1 | 2.35 | 24.09 | 56.03 | 22.28 | 0.85 | 67.58 | 225.85 |
Accuracy Shipping Ltd.
7NR Retail Ltd.
Crystal Business System Ltd.
Bhandari Hosiery Exports Ltd.
Minal Industries Ltd.
Seacoast Shipping Services Ltd.
Radhe Developers (India) Ltd.
Chartered Logistics Ltd.
Shah Metacorp Ltd.
Diligent Industries Ltd.
NSE Code
⇓
ACCURACY
7NR
SADHNA
BHANDARI
522235
14095007
RADHEDE
CHLOGIST
SHAH
DILIGENT
Page 1