Stock Name ⇓ | Long Term Debt To Equity Annual ⇓ | Current Price ⇓ | Net Profit TTM Growth % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Sadhana Nitro Chem Ltd. | 0.5 | 6.54 | 85.29 | 215.43 | 28.5 | 0.78 | 33.34 | 58.91 |
Gujarat Cotex Ltd. | 0.48 | 9.16 | 68.24 | 13.05 | 58.93 | 1.9 | 14.84 | -293.89 |
Gravity (India) Ltd. | 0.44 | 6.07 | 67.46 | 5.46 | -2.72 | 2.65 | 12.5 | -189.16 |
Wardwizard Foods And Beverages Ltd. | 0.39 | 3.95 | 58.58 | 101.57 | -7.42 | 1.08 | -19.72 | 118.23 |
Landmarc Leisure Corporation Ltd. | 0.36 | 2.66 | 134.08 | 212.8 | 833.86 | 8.34 | 2026.55 | 403.09 |
Kesoram Industries Ltd. | 0.34 | 5.06 | 1436.14 | 157.2 | 0.03 | 0.69 | -9.26 | -101.72 |
Abhishek Infraventures Ltd. | 0.32 | 7.46 | 16.85 | 3.77 | -17.58 | 0.95 | -72.06 | |
LCC Infotech Ltd. | 0.24 | 4.07 | 96.15 | 51.52 | -23.87 | 76.94 | 2739.32 | -132.48 |
Super Spinning Mills Ltd. | 0.23 | 9.24 | 19.37 | 50.82 | -3.15 | 0.92 | -20.64 | 99.68 |
A F Enterprises Ltd. | 0.2 | 2.27 | 55.73 | 4.41 | -4.38 | 0.1 | 1495.56 | 72.69 |
Accuracy Shipping Ltd. | 0.18 | 6.9 | 836.22 | 103.89 | 22.33 | 0.87 | -6.98 | -20.49 |
7NR Retail Ltd. | 0.16 | 4.92 | 143.06 | 27.56 | 37.8 | 0.48 | -66.81 | -108.07 |
Bhandari Hosiery Exports Ltd. | 0.14 | 5.02 | 18.9 | 120.5 | 15.51 | 0.82 | 41.64 | 31.48 |
Minal Industries Ltd. | 0.13 | 3.88 | 248.95 | 74.46 | 17.69 | 1.44 | 115.95 | 28850.41 |
Seacoast Shipping Services Ltd. | 0.12 | 2.07 | 51.69 | 111.51 | 5 | 0.88 | 21.16 | -6.72 |
Radhe Developers (India) Ltd. | 0.12 | 2.79 | 222.04 | 146.12 | 23.41 | 2.78 | 46.8 | 71.7 |
Shah Metacorp Ltd. | 0.11 | 3.69 | 664.96 | 232.24 | 7.12 | 1.42 | 4.02 | 27.22 |
Diligent Industries Ltd. | 0.1 | 2.5 | 24.09 | 59.61 | 23.7 | 0.9 | 67.58 | 225.85 |
BGIL Films & Technologies Ltd. | 0.09 | 9.95 | 74.63 | 11.27 | -66.89 | 0.59 | 226.86 | |
Dolphin Medical Services Ltd. | 0.09 | 2.28 | 88.33 | 3.44 | -277.71 | 0.34 | 17.49 | 144.71 |
GKP Printing & Packaging Ltd. | 0.06 | 6.22 | 147.99 | 13.68 | 16.07 | 0.63 | -15.14 | 8.88 |
Exxaro Tiles Ltd. | 0.06 | 7.59 | 329.07 | 339.58 | 68.97 | 1.23 | -31.65 | -76.91 |
Arcee Industries Ltd. | 0.06 | 6.29 | 83.01 | 3.23 | -30.87 | 0.92 | -167.49 | |
Amforge Industries Ltd. | 0.05 | 9.6 | 259.78 | 13.81 | 20.69 | 1.05 | 0.53 | |
Source Industries (India) Ltd. | 0.05 | 4.18 | 115.83 | 4.77 | 209.94 | 1.11 | -79.55 | -98.46 |
Epuja Spiritech Ltd. | 0.05 | 3.58 | 132.86 | 30.89 | 195.84 | 1.76 | 610.99 | 422.87 |
Ajooni Biotech Ltd. | 0.04 | 5.27 | 52.79 | 90.77 | 33.27 | 1.09 | 32.3 | 18.71 |
Sarveshwar Foods Ltd. | 0.04 | 8.25 | 60.14 | 807.52 | 30.03 | 2.8 | 23.95 | 21.59 |
Nibe Ordnance and Maritime Ltd. | 0.03 | 7.17 | 424.9 | 1.1 | 2.33 | 0.37 | -111.7 | |
Naksh Precious Metals Ltd. | 0.03 | 6.45 | 1289.33 | 6.79 | 15 | 1.06 | -34.67 | -74.07 |
Dangee Dums Ltd. | 0.03 | 4.48 | 42.16 | 68.98 | -132.23 | 4.23 | -14.24 | -210.21 |
RLF Ltd. | 0.02 | 9.9 | 83.97 | 9.89 | -25.78 | 0.36 | -5.74 | -2140.17 |
Longspur International Ventures Ltd. | 0.02 | 5.72 | 45.68 | 7.81 | 12.91 | 0.26 | 123.62 | 288.54 |
Danube Industries Ltd. | 0.02 | 4.09 | 25.16 | 37.21 | 30.57 | 1.65 | 6.67 | 185.69 |
Ducon Infratechnologies Ltd. | 0.02 | 5.53 | 77.66 | 179.68 | 13.26 | 1.07 | 5.91 | 5.86 |
Julien Agro Infratech Ltd. | 0.02 | 8.22 | 31625.28 | 48.97 | 16.03 | 0.92 | -46.44 | 155.45 |
Pressure Sensitive Systems (India) Ltd. | 0.01 | 2.89 | 1383.06 | 42.88 | 19.91 | 3.37 | -49.59 | -112.89 |
Premier Energy and Infrastructure Ltd. | 0.01 | 8.29 | 152.43 | 34.28 | 166.23 | 0.93 | 388.04 | |
Vama Industries Ltd. | 0.01 | 6 | 147.88 | 31.52 | 17.48 | 1.84 | -92.15 | -15.76 |
Kapil Raj Finance Ltd. | 0 | 5.88 | 149.19 | 64.33 | 850.94 | 4.74 | 128.42 | |
Sumeru Industries Ltd. | 0 | 2.21 | 1278.05 | 15.91 | 164.68 | 1.52 | -127.96 | |
Ladam Affordable Housing Ltd. | 0 | 6.81 | 101.46 | 12.47 | 8960.53 | 0.42 | -166.67 | |
Vikas Ecotech Ltd. | 0 | 2.17 | 148.06 | 301.27 | 17.74 | 0.59 | 21.06 | 876.54 |
Shrydus Industries Ltd. | 0 | 4.5 | 39.94 | 14.41 | 19.62 | 0.34 | -2476.93 | |
Aksh Optifibre Ltd. | 0 | 8.12 | 63.58 | 132.11 | -5.09 | 5.32 | 13.79 | -40.45 |
BAG Films & Media Ltd. | 0 | 6.71 | 16.73 | 132.8 | 21.39 | 0.87 | 34.58 | 289.84 |
Bharatiya Global Infomedia Ltd. | 0 | 3.04 | 168.53 | 4.82 | 3.4 | 0.06 | 1384.55 | |
Creative Eye Ltd. | 0 | 7.71 | 72.3 | 15.46 | -21.56 | 0.77 | 128.96 | |
Dish TV India Ltd. | 0 | 5.19 | 75.2 | 955.61 | -1.96 | -0.34 | -7.87 | -764.18 |
FCS Software Solutions Ltd. | 0 | 2.41 | 128.36 | 412 | 147.4 | 0.96 | -5.66 | 4169 |
Sadhana Nitro Chem Ltd.
Gujarat Cotex Ltd.
Gravity (India) Ltd.
Wardwizard Foods And Beverages Ltd.
Landmarc Leisure Corporation Ltd.
Kesoram Industries Ltd.
Abhishek Infraventures Ltd.
LCC Infotech Ltd.
Super Spinning Mills Ltd.
A F Enterprises Ltd.
Accuracy Shipping Ltd.
7NR Retail Ltd.
Bhandari Hosiery Exports Ltd.
Minal Industries Ltd.
Seacoast Shipping Services Ltd.
Radhe Developers (India) Ltd.
Shah Metacorp Ltd.
Diligent Industries Ltd.
BGIL Films & Technologies Ltd.
Dolphin Medical Services Ltd.
GKP Printing & Packaging Ltd.
Exxaro Tiles Ltd.
Arcee Industries Ltd.
Amforge Industries Ltd.
Source Industries (India) Ltd.
Epuja Spiritech Ltd.
Ajooni Biotech Ltd.
Sarveshwar Foods Ltd.
Nibe Ordnance and Maritime Ltd.
Naksh Precious Metals Ltd.
Dangee Dums Ltd.
RLF Ltd.
Longspur International Ventures Ltd.
Danube Industries Ltd.
Ducon Infratechnologies Ltd.
Julien Agro Infratech Ltd.
Pressure Sensitive Systems (India) Ltd.
Premier Energy and Infrastructure Ltd.
Vama Industries Ltd.
Kapil Raj Finance Ltd.
Sumeru Industries Ltd.
Ladam Affordable Housing Ltd.
Vikas Ecotech Ltd.
Shrydus Industries Ltd.
Aksh Optifibre Ltd.
BAG Films & Media Ltd.
Bharatiya Global Infomedia Ltd.
Creative Eye Ltd.
Dish TV India Ltd.
FCS Software Solutions Ltd.
0.5
0.48
0.44
0.39
0.36
0.34
0.32
0.24
0.23
0.2
0.18
0.16
0.14
0.13
0.12
0.12
0.11
0.1
0.09
0.09
0.06
0.06
0.06
0.05
0.05
0.05
0.04
0.04
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0
0
0
0
0
0
0
0
0
0
0