Stock Name ⇓ | Qtr Change % ⇓ | Month Change % ⇓ | 1Yr change % ⇓ | Operating Revenue growth TTM % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit TTM Growth % ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Regal Entertainment & Consultants Ltd. | 938.97 | 206.04 | 938.97 | 1306.94 | 1009.23 | 1418.75 | 23.28 | 22.96 | 60.78 | 18.67 |
| Stellant Securities (India) Ltd. | 141.1 | 10.24 | 1734.16 | 2539.35 | 6154 | 2284.71 | 75.71 | 58.2 | 405.9 | 150.28 |
| One Global Service Provider Ltd. | 132.41 | 15.45 | 94.6 | 333.93 | 2330.97 | 365.92 | 33.94 | 25.74 | 632.15 | 1235.41 |
| Onix Solar Energy Ltd. | 100.49 | 106.89 | 135.6 | 29092.87 | 1480.98 | 142.52 | 28.12 | 27.07 | 570.5 | 1169.18 |
| Kinetic Trust Ltd. | 79.32 | 70.82 | 139.99 | 260.7 | 343.44 | 510.23 | 23.14 | 4.54 | 47.95 | 16.11 |
| Knowledge Marine & Engineering Works Ltd. | 62.16 | 27.32 | 70.79 | 33.75 | 234.17 | 52.38 | 24.32 | 22.81 | 1893.05 | 4627.39 |
| Brijlaxmi Leasing & Finance Ltd. | 43.1 | 65.41 | 50.55 | 153.51 | 693.79 | 417.27 | 90.5 | 26.73 | 13.58 | 8.78 |
| Ovobel Foods Ltd. | 43 | 5.37 | 94.46 | 27.98 | 54.28 | 364.59 | 15.51 | 10.58 | 200.2 | 190.21 |
| Osiajee Texfab Ltd. | 41.57 | 4.66 | 687.88 | 264.95 | 138.1 | 491.15 | 30.26 | 33.43 | 397.8 | 214.81 |
| Multi Commodity Exchange of India Ltd. | 38.53 | 8.52 | 76.26 | 50.14 | 178.98 | 100.59 | 24.03 | 29.71 | 2216 | 11301.25 |
| Ashapura Minechem Ltd. | 34.46 | 26.72 | 123.05 | 50.87 | 104.87 | 74.14 | 16.5 | 23.81 | 901 | 8606.9 |
| Khazanchi Jewellers Ltd. | 32.64 | 6.33 | 24.48 | 68.03 | 587.03 | 101.01 | 25.05 | 19.4 | 782.55 | 1936.57 |
| SBC Exports Ltd. | 28.53 | 5.29 | 57.03 | 28.64 | 82.63 | 32.95 | 30.64 | 24.03 | 28.47 | 1355.71 |
| Lumax Auto Technologies Ltd. | 25.59 | 8.96 | 155.17 | 36.7 | 142.49 | 36.24 | 21.28 | 19.01 | 1655.4 | 11282.83 |
| Valiant Communications Ltd. | 22.39 | 22.73 | 125.06 | 21.19 | 255.15 | 39.68 | 20.53 | 15.61 | 860.25 | 984.31 |
| Krishana Phoschem Ltd. | 19.21 | 5.17 | 168.15 | 65.62 | 326.54 | 175.9 | 27.68 | 22.54 | 527.9 | 3263.88 |
| Titan Company Ltd. | 18.88 | 4.03 | 24.52 | 24.69 | 109.91 | 27.32 | 36.93 | 28.7 | 4051.7 | 359704.33 |
| IMEC Services Ltd. | 18.75 | 113.01 | 504.82 | 365.93 | 749.6 | 2030.77 | 93.88 | 93.94 | 380.55 | 72.3 |
| Tara Chand InfraLogistic Solutions Ltd. | 15.71 | 8.22 | 27.66 | 41.56 | 94.9 | 26.23 | 12.29 | 20.48 | 79.61 | 627.53 |
| Bank of Maharashtra | 14.26 | 10.89 | 21.56 | 20.89 | 81.23 | 24.32 | 6.28 | 20.66 | 63.93 | 49172.11 |
| Shree Rama Multi-Tech Ltd. | 13.9 | 29.82 | 51.45 | 23.44 | 38.33 | 277.43 | 13.2 | 33.52 | 68 | 907.58 |
| HBL Engineering Ltd. | 12.38 | 7.72 | 48.07 | 22.24 | 59.39 | 95.25 | 24.07 | 18.67 | 937.55 | 25988.41 |
| Cholamandalam Investment & Finance Company Ltd. | 10.95 | 3.26 | 50.39 | 26.82 | 155.6 | 20.59 | 27.82 | 18.01 | 1781.1 | 149916.97 |
| Madhya Bharat Agro Products Ltd. | 10.69 | 6.47 | 82.51 | 65.92 | 117.68 | 224.34 | 20.63 | 14.23 | 429.8 | 3766.2 |
| Anand Rathi Wealth Ltd. | 6.66 | 5.28 | 56.34 | 21.68 | 131.4 | 30.21 | 54.39 | 44.48 | 3079.4 | 25565.36 |
Regal Entertainment & Consultants Ltd.
Stellant Securities (India) Ltd.
One Global Service Provider Ltd.
Onix Solar Energy Ltd.
Kinetic Trust Ltd.
Knowledge Marine & Engineering Works Ltd.
Brijlaxmi Leasing & Finance Ltd.
Ovobel Foods Ltd.
Osiajee Texfab Ltd.
Multi Commodity Exchange of India Ltd.
Ashapura Minechem Ltd.
Khazanchi Jewellers Ltd.
SBC Exports Ltd.
Lumax Auto Technologies Ltd.
Valiant Communications Ltd.
Krishana Phoschem Ltd.
Titan Company Ltd.
IMEC Services Ltd.
Tara Chand InfraLogistic Solutions Ltd.
Bank of Maharashtra
Shree Rama Multi-Tech Ltd.
HBL Engineering Ltd.
Cholamandalam Investment & Finance Company Ltd.
Madhya Bharat Agro Products Ltd.
Anand Rathi Wealth Ltd.
938.97
141.1
132.41
100.49
79.32
62.16
43.1
43
41.57
38.53
34.46
32.64
28.53
25.59
22.39
19.21
18.88
18.75
15.71
14.26
13.9
12.38
10.95
10.69
6.66