| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Indus Finance Ltd. | 314.4 | 291.08 |
| 2 | ASM Technologies Ltd. | 7004.2 | 10218.15 |
| 3 | Tribhovandas Bhimji Zaveri Ltd. | 655.6 | 4374.86 |
| 4 | Tuni Textile Mills Ltd. | 1.82 | 112.93 |
| 5 | JOJO Ltd. | 225.7 | 1556.46 |
| 6 | Macpower CNC Machines Ltd. | 2062.5 | 2063.37 |
| 7 | HCP Plastene Bulkpack Ltd. | 401.9 | 429.02 |
| 8 | Sugs Lloyd Ltd. | 265.55 | 616.45 |
| 9 | Menon Bearings Ltd. | 298.25 | 1671.39 |
| 10 | Spectrum Electrical Industries Ltd. | 3518.8 | 6012.75 |
Indus Finance Ltd.
ASM Technologies Ltd.
Tribhovandas Bhimji Zaveri Ltd.
Tuni Textile Mills Ltd.
JOJO Ltd.
Macpower CNC Machines Ltd.
HCP Plastene Bulkpack Ltd.
Sugs Lloyd Ltd.
Menon Bearings Ltd.
Spectrum Electrical Industries Ltd.
CMP (₹)
314.4
7004.2
655.6
1.82
225.7
2062.5
401.9
265.55
298.25
3518.8