Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Qtr Change % ⇓ | Month Change % ⇓ | 1Yr change % ⇓ | Operating Revenue growth TTM % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit TTM Growth % ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM Technologies Ltd. | ASMTEC | 526433 | ASMTEC | INE867C01010 | BSE | 2881.8 | 106.34 | 11.07 | 84.65 | 43.22 | 49.85 | 578.46 | 24.77 | 15.88 | 2835.5 | 3338.57 | |
Ramsons Projects Ltd. | RAMSONS | 530925 | RAMSONS | INE609D01014 | BSE | 99.15 | 96.3 | 23.3 | 264.62 | 99.07 | 996.02 | 1182.28 | 24.43 | 20.41 | 97.17 | 29.21 | |
Gowra Leasing & Finance Ltd. | GOWRALE | 530709 | GOWRALE | INE225G01012 | BSE | 135.48 | 92.05 | 24.96 | 205.72 | 89.24 | 355.44 | 93.98 | 19.76 | 12.83 | 128.71 | 70.2 | |
E-Land Apparel Ltd. | ELAND | 532820 | ELAND | 14383 | INE311H01018 | BSE | 31.65 | 89.15 | 34.23 | 251.7 | 39.46 | 69.58 | 134.31 | 16.54 | -2.81 | 31.02 | 148.87 |
Ambar Protein Industries Ltd. | AMBAR | 519471 | AMBARPIL | INE072V01017 | BSE | 391.95 | 86.75 | 54.12 | 161.24 | 25.09 | 24.13 | 208.92 | 41.06 | 27.79 | 384.15 | 220.89 | |
Sobhagya Mercantile Ltd. | SOBME | 512014 | SOBME | INE754D01018 | BSE | 559.35 | 84.94 | 18.57 | 1421.1 | 32.18 | 123.97 | 34.47 | 31.08 | 19.43 | 558.7 | 469.31 | |
Gyan Developers & Builders Ltd. | GYANDEV | 530141 | GYANDEV | INE487G01018 | BSE | 54.81 | 76.12 | 56.93 | 271.18 | 533.64 | 10707.62 | 681.42 | 28.78 | 20.16 | 55.9 | 16.77 | |
Osiajee Texfab Ltd. | OSIAJEE | 540198 | OSIAJEE | INE186R01013 | BSE | 291.75 | 74.84 | 22 | 716.8 | 198.37 | 138.1 | 329.82 | 30.26 | 33.43 | 294.7 | 159.14 | |
Mayur Floorings Ltd. | MAYURFL | 531221 | MAYURFL | INE262W01012 | BSE | 16.55 | 74.21 | 13.9 | 57.62 | 48.5 | 36.1 | 2198.92 | 5.12 | 43.27 | 16.55 | 8.39 | |
Tanfac Industries Ltd. | TANFACIND | 506854 | TANFACIND | INE639B01015 | BSE | 4583.15 | 65.52 | 39.27 | 109.23 | 73.6 | 73.05 | 111.84 | 38.07 | 28.25 | 4881.65 | 4869.45 |
ASM Technologies Ltd.
Ramsons Projects Ltd.
Gowra Leasing & Finance Ltd.
E-Land Apparel Ltd.
Ambar Protein Industries Ltd.
Sobhagya Mercantile Ltd.
Gyan Developers & Builders Ltd.
Osiajee Texfab Ltd.
Mayur Floorings Ltd.
Tanfac Industries Ltd.
NSE Code
⇓
ASMTEC
RAMSONS
GOWRALE
ELAND
AMBAR
SOBME
GYANDEV
OSIAJEE
MAYURFL
TANFACIND
Page 1