| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Indus Finance Ltd. | 366.85 | 339.64 |
| 2 | Panache Digilife Ltd. | 652.7 | 1045.23 |
| 3 | Steel Strips Wheels Ltd. | 468.75 | 7371.8 |
| 4 | Tuni Textile Mills Ltd. | 2.13 | 132.17 |
| 5 | Rajvi Logitrade Ltd. | 48.53 | 30.7 |
| 6 | D P Abhushan Ltd. | 2186 | 4990.18 |
| 7 | Shri Niwas Leasing and Finance Ltd. | 19.97 | 49.33 |
| 8 | Shanti Gold International Ltd. | 368.5 | 2827.85 |
| 9 | Sky Gold and Diamonds Ltd. | 1046.85 | 16212.97 |
| 10 | Spectrum Electrical Industries Ltd. | 3679.8 | 6287.86 |
Indus Finance Ltd.
Panache Digilife Ltd.
Steel Strips Wheels Ltd.
Tuni Textile Mills Ltd.
Rajvi Logitrade Ltd.
D P Abhushan Ltd.
Shri Niwas Leasing and Finance Ltd.
Shanti Gold International Ltd.
Sky Gold and Diamonds Ltd.
Spectrum Electrical Industries Ltd.
CMP (₹)
366.85
652.7
468.75
2.13
48.53
2186
19.97
368.5
1046.85
3679.8