Stock Name ⇓ | % Distance from week low ⇓ | Current Price ⇓ | Week Low ⇓ | Week High ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| SVP Global Textiles Ltd. | 96.86 | 6.89 | 3.5 | 6.89 | 87.16 | -0.09 | 32.45 | -100 | -0.41 |
| Olatech Solutions Ltd. | 71.62 | 286.6 | 167 | 290.9 | 127.55 | 30.08 | 16.98 | ||
| MPK Steels (I) Ltd. | 55.88 | 127.82 | 82 | 128.19 | 130.13 | 22.69 | 4.73 | ||
| Bandaram Pharma Packtech Ltd. | 52.31 | 39.6 | 26 | 39.6 | 71.17 | 375.57 | 3.82 | 69.36 | 143.38 |
| Gilada Finance & Investments Ltd. | 47.03 | 21.76 | 14.8 | 23.8 | 30.57 | 14.19 | 1.51 | 3.61 | 5.11 |
| Regal Entertainment & Consultants Ltd. | 46.55 | 18.92 | 12.91 | 18.92 | 5.81 | 15.95 | 2.57 | 290.2 | 125.19 |
| Mayur Leather Products Ltd. | 43.46 | 20.83 | 14.52 | 20.83 | 10.07 | 13.69 | 3.97 | 666.22 | |
| Dhillon Freight Carrier Ltd. | 41.46 | 46.3 | 32.73 | 46.39 | 18.15 | 10.49 | 2.74 | ||
| Sarda Proteins Ltd. | 40.82 | 84.42 | 59.95 | 84.42 | 14.57 | -36.07 | 9.11 | -339.36 | |
| Arigato Universe Ltd. | 39.88 | 58.75 | 42 | 58.75 | 35.82 | -12.54 | 4.93 | 924.63 | |
| Padmalaya Telefilms Ltd. | 39.81 | 5.83 | 4.17 | 5.83 | 9.91 | -20.28 | 0.61 | -172.73 | |
| Halder Venture Ltd. | 39 | 271.05 | 195 | 279 | 337.13 | 37.51 | 2.2 | -5.22 | -486 |
| Pro Fin Capital Services Ltd. | 38.18 | 13.21 | 9.56 | 13.38 | 391.41 | 26.01 | 5.55 | 323.98 | 426.21 |
| Gopal Iron & Steels Co (Gujarat) Ltd. | 37.34 | 11.66 | 8.49 | 12.27 | 5.73 | -441 | 6.46 | 6181.25 | 200.42 |
| Best Agrolife Ltd. | 36.15 | 401.3 | 294.75 | 433.55 | 948.86 | 74.13 | 1.26 | 35.57 | 95.43 |
| Citadel Realty & Developers Ltd. | 35.87 | 62.5 | 46 | 64.96 | 49.33 | 35.57 | 3.87 | 0.55 | -8.23 |
| Cosmo Ferrites Ltd. | 35.7 | 184.55 | 136 | 195 | 222.01 | -88.1 | 9 | -6.02 | -1240 |
| Deccan Polypacks Ltd. | 35.56 | 36.48 | 26.91 | 36.48 | 7.72 | 24.64 | -0.58 | -8.63 | |
| Tiaan Consumer Ltd. | 35.29 | 8.28 | 6.12 | 8.28 | 8.5 | -1285.71 | 1.22 | -322.54 | |
| Srigee DLM Ltd. | 35.2 | 116.95 | 86.5 | 125 | 69.86 | 13.95 | 3.3 | ||
| G V Films Ltd. | 35 | 0.54 | 0.4 | 0.54 | 100.69 | -37.68 | 0.89 | 69.63 | |
| Shrenik Ltd. | 35 | 0.54 | 0.4 | 0.61 | 33.05 | 203.77 | -0.19 | 46.09 | 410.2 |
| Tunwal E-Motors Ltd. | 34.6 | 42.4 | 31.5 | 45.8 | 244.62 | 20.73 | 2.37 | ||
| Flexituff Ventures International Ltd. | 34.52 | 16.68 | 12.4 | 16.68 | 54.75 | -0.95 | 5.74 | -81.66 | -58.57 |
| Kesar Enterprises Ltd. | 34.33 | 9.43 | 7.02 | 10.02 | 95.05 | -1.41 | -0.69 | -32.43 | -26.6 |
| Starcom Information Technology Ltd. | 34.26 | 74.58 | 55.55 | 74.58 | 37.29 | -7.08 | -1.57 | 67.73 | 24.7 |
| Jayesh Logistics Ltd. | 34.21 | 175.15 | 130.5 | 183 | 152.23 | 21.15 | 9.9 | 35.46 | 36.42 |
| Nidan Laboratories And Healthcare Ltd. | 34.12 | 22.8 | 17 | 22.8 | 31.69 | 16.03 | 0.46 | ||
| Midwest Gold Ltd. | 33.93 | 3746.4 | 2797.2 | 3746.4 | 4138.99 | -2485.42 | 45.29 | 14.46 | |
| Phaarmasia Ltd. | 33.92 | 62.62 | 46.76 | 62.62 | 42.75 | 54.69 | 9.51 | 140.79 | 542.45 |
| Dhruva Capital Services Ltd. | 33.11 | 147.75 | 111 | 148.05 | 59.18 | -17.29 | 5.4 | -1.02 | -60.63 |
| Supertech EV Ltd. | 33.06 | 64.07 | 48.15 | 64.07 | 79.18 | 12.78 | 3.93 | ||
| Delta Autocorp Ltd. | 33.02 | 57.2 | 43 | 59.75 | 87.46 | 10.41 | 3.29 | ||
| Vaxtex Cotfab Ltd. | 32.85 | 1.82 | 1.37 | 1.82 | 33.44 | 19.49 | 0.94 | 166.16 | |
| Agri-Tech (India) Ltd. | 31.89 | 136.18 | 103.25 | 148.98 | 80.89 | -181.04 | 0.81 | -70.34 | 123.67 |
| IITL Projects Ltd. | 31.68 | 61.97 | 47.06 | 64.13 | 30.93 | 0.9 | -20.62 | 32.84 | |
| Rita Finance and Leasing Ltd. | 31.61 | 23.48 | 17.84 | 23.99 | 23.48 | 29.64 | 1.46 | -10.01 | -31.45 |
| Accretion Pharmaceuticals Ltd. | 31.58 | 101.05 | 76.8 | 102 | 112.33 | 16.53 | 6.8 | ||
| Khandelwal Extractions Ltd. | 31.52 | 144.8 | 110.1 | 144.87 | 12.31 | 76.31 | 4.26 | 2.61 | 24.08 |
| Tuni Textile Mills Ltd. | 31.3 | 1.51 | 1.15 | 1.55 | 83.64 | 77.67 | 1.47 | 31.08 | 179.76 |
| Sharpline Broadcast Ltd. | 31.2 | 12.53 | 9.55 | 12.6 | 21.02 | 15.15 | 0.96 | -29.79 | -22.28 |
| Sarup Industries Ltd. | 30.93 | 176.1 | 134.5 | 176.1 | 57.27 | 72.15 | -19.02 | 8.88 | 8.71 |
| BharatRohan Airborne Innovations Ltd. | 30.52 | 115.5 | 88.49 | 132 | 230.11 | 24.66 | 5.38 | ||
| Jet Freight Logistics Ltd. | 30.43 | 18.3 | 14.03 | 20.38 | 84.92 | 17.92 | 1.35 | -30.02 | -50.89 |
| Savy Infra and Logistics Ltd. | 29.95 | 182 | 140.05 | 191 | 378.71 | 15.86 | 6.52 | ||
| Globesecure Technologies Ltd. | 29.93 | 9.55 | 7.35 | 9.55 | 15.22 | -5.3 | 0.31 | ||
| Alan Scott Enterprises Ltd. | 29.8 | 335.8 | 258.7 | 335.8 | 182.93 | -108.51 | 19.65 | -4.67 | -139.16 |
| Eraaya Lifespaces Ltd. | 29.74 | 30.67 | 23.64 | 30.67 | 584.85 | -1.47 | 7.74 | 0.88 | 94.76 |
| Kody Technolab Ltd. | 29.54 | 919.9 | 710.15 | 964 | 1172.65 | 66.54 | 21.45 | ||
| Umiya Tubes Ltd. | 29.31 | 25.85 | 19.99 | 25.85 | 25.87 | 417.2 | 2.77 | 28.17 |
SVP Global Textiles Ltd.
Olatech Solutions Ltd.
MPK Steels (I) Ltd.
Bandaram Pharma Packtech Ltd.
Gilada Finance & Investments Ltd.
Regal Entertainment & Consultants Ltd.
Mayur Leather Products Ltd.
Dhillon Freight Carrier Ltd.
Sarda Proteins Ltd.
Arigato Universe Ltd.
Padmalaya Telefilms Ltd.
Halder Venture Ltd.
Pro Fin Capital Services Ltd.
Gopal Iron & Steels Co (Gujarat) Ltd.
Best Agrolife Ltd.
Citadel Realty & Developers Ltd.
Cosmo Ferrites Ltd.
Deccan Polypacks Ltd.
Tiaan Consumer Ltd.
Srigee DLM Ltd.
G V Films Ltd.
Shrenik Ltd.
Tunwal E-Motors Ltd.
Flexituff Ventures International Ltd.
Kesar Enterprises Ltd.
Starcom Information Technology Ltd.
Jayesh Logistics Ltd.
Nidan Laboratories And Healthcare Ltd.
Midwest Gold Ltd.
Phaarmasia Ltd.
Dhruva Capital Services Ltd.
Supertech EV Ltd.
Delta Autocorp Ltd.
Vaxtex Cotfab Ltd.
Agri-Tech (India) Ltd.
IITL Projects Ltd.
Rita Finance and Leasing Ltd.
Accretion Pharmaceuticals Ltd.
Khandelwal Extractions Ltd.
Tuni Textile Mills Ltd.
Sharpline Broadcast Ltd.
Sarup Industries Ltd.
BharatRohan Airborne Innovations Ltd.
Jet Freight Logistics Ltd.
Savy Infra and Logistics Ltd.
Globesecure Technologies Ltd.
Alan Scott Enterprises Ltd.
Eraaya Lifespaces Ltd.
Kody Technolab Ltd.
Umiya Tubes Ltd.
96.86
71.62
55.88
52.31
47.03
46.55
43.46
41.46
40.82
39.88
39.81
39
38.18
37.34
36.15
35.87
35.7
35.56
35.29
35.2
35
35
34.6
34.52
34.33
34.26
34.21
34.12
33.93
33.92
33.11
33.06
33.02
32.85
31.89
31.68
31.61
31.58
31.52
31.3
31.2
30.93
30.52
30.43
29.95
29.93
29.8
29.74
29.54
29.31