Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | % Distance from week low ⇓ | Current Price ⇓ | Week Low ⇓ | Week High ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadel Realty & Developers Ltd. | CITADEL | 502445 | CITADEL | INE906D01014 | BSE | 75.01 | 42.63 | 81.3 | 57 | 83.99 | 64.16 | 50.8 | 5.04 | 13.24 | 53.67 | ||
Fine Line Circuits Ltd. | FINELINE | 517264 | FINELINE | INE087E01011 | BSE | 70.29 | 40.97 | 73.8 | 52.35 | 73.8 | 35.48 | 179.79 | 4.03 | -32.45 | -115.53 | ||
Southern Magnesium & Chemicals Ltd. | SOUTHMG | 513498 | SOUTHMG | INE308N01012 | BSE | 167.85 | 40.96 | 176.2 | 125 | 176.2 | 52.86 | 16.53 | 4.09 | -53.34 | -119.78 | ||
Viji Finance Ltd. | VIJIFIN | 537820 | VIJIFIN | 17691 | INE159N01027 | NSE | 2.65 | 40.71 | 3.18 | 2.26 | 3.18 | 45.32 | 188.5 | 2.14 | -0.1 | 811.09 | |
N B Footwear Ltd. | NBFOOT | 523242 | NBFOOT | INE006F01018 | BSE | 14.73 | 40.2 | 15.45 | 11.02 | 15.45 | 20.86 | -91.2 | -8.05 | -52.16 | |||
CLIO Infotech Ltd. | CLIOINFO | 530839 | CLIOINFO | INE011B01017 | BSE | 7.09 | 40.11 | 7.44 | 5.31 | 7.44 | 8.19 | 143.46 | 0.78 | 330.5 | -128.71 | ||
Namo eWaste Management Ltd. | NAMOEWASTE | 25167 | INE08NZ01012 | NSE | 156.8 | 39.02 | 176.55 | 127 | 184.4 | 403.73 | 47.72 | 4.71 | |||||
Raghunath International Ltd. | RAGHUNAT | 526813 | RAGHUNAT | INE753B01014 | BSE | 12.95 | 37.31 | 14.83 | 10.8 | 15 | 7.42 | 2.93 | 0.47 | -100 | 23.22 | ||
Amal Ltd. | AMAL | 506597 | AMAL | INE841D01013 | BSE | 995.85 | 36.62 | 1041.45 | 762.3 | 1148 | 1287.51 | 33.66 | 16.97 | 21.43 | 38.72 | ||
Teerth Gopicon Ltd. | TGL | 23526 | INE0K6601012 | NSE | 132.75 | 36.22 | 135.4 | 99.4 | 135.4 | 162.47 | 12.65 | 2.14 |
Citadel Realty & Developers Ltd.
Fine Line Circuits Ltd.
Southern Magnesium & Chemicals Ltd.
Viji Finance Ltd.
N B Footwear Ltd.
CLIO Infotech Ltd.
Namo eWaste Management Ltd.
Raghunath International Ltd.
Amal Ltd.
Teerth Gopicon Ltd.
NSE Code
⇓
CITADEL
FINELINE
SOUTHMG
VIJIFIN
NBFOOT
CLIOINFO
NAMOEWASTE
RAGHUNAT
AMAL
TGL
Page 1