| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1347 | 1822824.06 | 21.91 |
| 2 | HDFC Bank Ltd. | 922.1 | 1418822.86 | 19.04 |
| 3 | State Bank of India | 1018.2 | 939861.48 | 11.63 |
| 4 | Oil And Natural Gas Corporation Ltd. | 254.3 | 319916.5 | 8.76 |
| 5 | ICICI Bank Ltd. | 1334.2 | 954282.52 | 18.02 |
| 6 | Axis Bank Ltd. | 1340.4 | 416255.75 | 15.85 |
| 7 | NTPC Ltd. | 344.75 | 334292.56 | 13.83 |
| 8 | Indian Oil Corporation Ltd. | 159.69 | 225502.06 | 9.07 |
| 9 | Kotak Mahindra Bank Ltd. | 407.25 | 405069.46 | 21.55 |
| 10 | Bank of Baroda | 279.7 | 144643 | 7.43 |
Reliance Industries Ltd.
HDFC Bank Ltd.
State Bank of India
Oil And Natural Gas Corporation Ltd.
ICICI Bank Ltd.
Axis Bank Ltd.
NTPC Ltd.
Indian Oil Corporation Ltd.
Kotak Mahindra Bank Ltd.
Bank of Baroda
Current Price
⇓
1347
922.1
1018.2
254.3
1334.2
1340.4
344.75
159.69
407.25
279.7