Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Total Reserves Plus Surplus Annual | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punjab National Bank | PNB | 532461 | PNB | 10666 | INE160A01022 | NSE | 106.25 | 130839.37 | 107.23 | 123238.83 | 6.67 | 0.97 | 1.97 | 3.92 | |
Hindalco Industries Ltd. | HINDALCO | 500440 | HINDALCO | 1363 | INE038A01020 | NSE | 690.6 | 123487 | 696.5 | 156519.33 | 9.78 | 1.36 | 11.13 | 41.45 | |
Life Insurance Corporation of India | LICI | 543526 | LICI | 9480 | INE0J1Y01017 | NSE | 957.55 | 120901.39 | 956.2 | 604796.28 | 12.52 | 6.19 | 19.33 | 72.94 | |
Jio Financial Services Ltd. | JIOFIN | 543940 | JIOFIN | 18143 | INE758E01017 | NSE | 312.5 | 117143.38 | 327.3 | 207938.32 | 128.95 | 1.52 | 12.52 | 7.24 | |
Tata Motors Ltd. | TATAMOTORS | 500570 | TATAMOTORS | 3456 | INE155A01022 | NSE | 682.75 | 115407 | 689.65 | 253892.05 | 11.12 | 2.51 | 5.22 | 55.38 | |
Power Finance Corporation Ltd. | PFC | 532810 | PFC | 14299 | INE134E01011 | NSE | 420.25 | 114438.25 | 424.6 | 140122.32 | 6.09 | 1.27 | 9.21 | 8.37 | |
Bharti Airtel Ltd. | BHARTIARTL | 532454 | BHARTIARTL | 10604 | INE397D01024 | NSE | 2014.3 | 110771.8 | 2014.7 | 1168561.7 | 34.82 | 13.42 | 6.09 | -25.43 | |
Union Bank of India | UNIONBANK | 532477 | UNIONBANK | 10753 | INE692A01016 | NSE | 148.12 | 106096.47 | 150.89 | 115183.47 | 6.39 | 1.07 | 2.71 | 8.4 | |
Canara Bank | CANBK | 532483 | CANBK | 10794 | INE476A01022 | NSE | 111.07 | 103602.63 | 111.97 | 101564.08 | 5.79 | 0.99 | 2.42 | 20.31 | |
Larsen & Toubro Ltd. | LT | 500510 | LT | 11483 | INE018A01030 | NSE | 3659.6 | 97380.56 | 3697.1 | 519962.21 | 34.58 | 5.83 | 15.04 | 63.67 |
Punjab National Bank
Hindalco Industries Ltd.
Life Insurance Corporation of India
Jio Financial Services Ltd.
Tata Motors Ltd.
Power Finance Corporation Ltd.
Bharti Airtel Ltd.
Union Bank of India
Canara Bank
Larsen & Toubro Ltd.
NSE Code
PNB
HINDALCO
LICI
JIOFIN
TATAMOTORS
PFC
BHARTIARTL
UNIONBANK
CANBK
LT
Page 1