| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Alkem Laboratories Ltd. | 64630.86 |
| 2 | Authum Investment & Infrastructure Ltd. | 42533.46 |
| 3 | AIA Engineering Ltd. | 36592.8 |
| 4 | Caplin Point Laboratories Ltd. | 12856.62 |
| 5 | Alivus Life Sciences Ltd. | 11088.61 |
| 6 | Elecon Engineering Company Ltd. | 9607.68 |
| 7 | SKF India Ltd. | 8802.44 |
| 8 | Sri Lotus Developers and Realty Ltd. | 7163.22 |
| 9 | Indian Metals & Ferro Alloys Ltd. | 6767.46 |
| 10 | Dhanuka Agritech Ltd. | 4938.78 |
Alkem Laboratories Ltd.
Authum Investment & Infrastructure Ltd.
AIA Engineering Ltd.
Caplin Point Laboratories Ltd.
Alivus Life Sciences Ltd.
Elecon Engineering Company Ltd.
SKF India Ltd.
Sri Lotus Developers and Realty Ltd.
Indian Metals & Ferro Alloys Ltd.
Dhanuka Agritech Ltd.
Market Capitalization
⇓
64630.86
42533.46
36592.8
12856.62
11088.61
9607.68
8802.44
7163.22
6767.46
4938.78