| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Alkem Laboratories Ltd. | 65043.36 |
| 2 | Authum Investment & Infrastructure Ltd. | 37463.58 |
| 3 | AIA Engineering Ltd. | 35212.59 |
| 4 | Caplin Point Laboratories Ltd. | 12985.84 |
| 5 | Alivus Life Sciences Ltd. | 12841.29 |
| 6 | Elecon Engineering Company Ltd. | 9413.58 |
| 7 | Banco Products (India) Ltd. | 8444.21 |
| 8 | SKF India Ltd. | 8009.94 |
| 9 | Indian Metals & Ferro Alloys Ltd. | 7551.42 |
| 10 | Sri Lotus Developers and Realty Ltd. | 6796.19 |
Alkem Laboratories Ltd.
Authum Investment & Infrastructure Ltd.
AIA Engineering Ltd.
Caplin Point Laboratories Ltd.
Alivus Life Sciences Ltd.
Elecon Engineering Company Ltd.
Banco Products (India) Ltd.
SKF India Ltd.
Indian Metals & Ferro Alloys Ltd.
Sri Lotus Developers and Realty Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
65043.36
37463.58
35212.59
12985.84
12841.29
9413.58
8444.21
8009.94
7551.42
6796.19