Company market cap greater 500 and less than 15000
| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Natco Pharma Ltd. | 828.95 | 14847.32 | 9.65 |
| 2 | V-Guard Industries Ltd. | 338.65 | 14790.69 | 51.48 |
| 3 | Zensar Technologies Ltd. | 641.2 | 14582.84 | 19.7 |
| 4 | Caplin Point Laboratories Ltd. | 1903.9 | 14471.87 | 23.58 |
| 5 | Dr. Agarwals Health Care Ltd. | 456.45 | 14460.68 | 114.72 |
| 6 | Ratnamani Metals & Tubes Ltd. | 2032.2 | 14244.1 | 23.49 |
| 7 | Fine Organic Industries Ltd. | 4482 | 13741.81 | 33.89 |
| 8 | IndiaMART InterMESH Ltd. | 2282.8 | 13716.68 | 22.67 |
| 9 | International Gemmological Institute (India) Ltd. | 314.75 | 13602.23 | 25.59 |
| 10 | Tega Industries Ltd. | 1810.5 | 13601.87 | 57.53 |
Natco Pharma Ltd.
V-Guard Industries Ltd.
Zensar Technologies Ltd.
Caplin Point Laboratories Ltd.
Dr. Agarwals Health Care Ltd.
Ratnamani Metals & Tubes Ltd.
Fine Organic Industries Ltd.
IndiaMART InterMESH Ltd.
International Gemmological Institute (India) Ltd.
Tega Industries Ltd.
Current Price
⇓
828.95
338.65
641.2
1903.9
456.45
2032.2
4482
2282.8
314.75
1810.5