Company market cap greater 500 and less than 15000
Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Net profit TTM ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Net Profit 3Yr Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Public holding current Qtr % ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alivus Life Sciences Ltd. | ALIVUS | 543322 | ALIVUS | 5265 | INE03Q201024 | NSE | 1066.2 | 13106.6 | 485.63 | 0 | 0 | 15.98 | 13.26 | 13.25 | 1068.8 | 26.99 | |
Gravita India Ltd. | GRAVITA | 533282 | GRAVITA | 20534 | INE024L01027 | NSE | 1722.8 | 12748.94 | 312.39 | 0.14 | 0 | 124.11 | 79.01 | 24.62 | 1727.3 | 40.81 | |
Jyothy Labs Ltd. | JYOTHYLAB | 532926 | JYOTHYLAB | 15146 | INE668F01031 | NSE | 347.05 | 12711.13 | 370.43 | 0 | 0 | 128.7 | 31.03 | 7.72 | 346.15 | 34.31 | |
Tega Industries Ltd. | TEGA | 543413 | TEGA | 7105 | INE011K01018 | NSE | 1903 | 12635.09 | 200.12 | 0.19 | 0 | 71.19 | 72.32 | 5.07 | 1899 | 63.14 | |
Jammu & Kashmir Bank Ltd. | J&KBANK | 532209 | J&KBANK | 5633 | INE168A01041 | NSE | 115.49 | 12534.76 | 2081.79 | 0.17 | 0 | 320.69 | 55.49 | 26.72 | 113.83 | 6.02 | |
Waaree Renewable Technologies Ltd. | WAAREERTL | 534618 | WAAREERTL | 756038 | INE299N01021 | BSE | 1203.5 | 12346.97 | 287.3 | 0.06 | 0 | 2563.45 | 849.57 | 24.24 | 1184.4 | 42.98 | |
Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 532181 | GMDCLTD | 5204 | INE131A01031 | NSE | 379 | 12064.92 | 685.79 | 0.02 | 0 | 69.34 | 10.96 | 22.96 | 379.4 | 17.59 | |
Prudent Corporate Advisory Services Ltd. | PRUDENT | 543527 | PRUDENT | 9553 | INE00F201020 | NSE | 2777.7 | 12023.26 | 195.65 | 0 | 0 | 143.53 | 147.18 | 6.46 | 2903.7 | 61.45 | |
Birlasoft Ltd. | BSOFT | 532400 | BSOFT | 6994 | INE836A01035 | NSE | 433.45 | 12016.68 | 516.76 | 0 | 0 | 11.46 | 30.67 | 23.16 | 432.25 | 23.25 | |
Marksans Pharma Ltd. | MARKSANS | 524404 | MARKSANS | 10579 | INE750C01026 | NSE | 261.05 | 11732.41 | 380.58 | 0.01 | 0 | 103.72 | 75.72 | 29.39 | 258.9 | 30.83 |
Alivus Life Sciences Ltd.
Gravita India Ltd.
Jyothy Labs Ltd.
Tega Industries Ltd.
Jammu & Kashmir Bank Ltd.
Waaree Renewable Technologies Ltd.
Gujarat Mineral Development Corporation Ltd.
Prudent Corporate Advisory Services Ltd.
Birlasoft Ltd.
Marksans Pharma Ltd.
NSE Code
⇓
ALIVUS
GRAVITA
JYOTHYLAB
TEGA
J&KBANK
WAAREERTL
GMDCLTD
PRUDENT
BSOFT
MARKSANS
Page 1