Company market cap greater 500 and less than 15000
Stock Name ⇓ | Market Capitalization ⇓ | Net profit TTM ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Net Profit 3Yr Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Public holding current Qtr % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| V-Guard Industries Ltd. | 14809.54 | 290.49 | 0.01 | 0 | 37.78 | 59.46 | 11.37 | 339.4 | 50.98 |
| CarTrade Tech Ltd. | 14793.14 | 187.05 | 0 | 0 | 201.93 | 98.08 | 21.54 | 3095.2 | 79.09 |
| Vedant Fashions Ltd. | 14705.95 | 385.42 | 0 | 0 | 25.98 | 39.19 | 4.34 | 605.25 | 38.16 |
| Tega Industries Ltd. | 14522.18 | 236.43 | 0.19 | 0 | 71.19 | 72.32 | 12.59 | 1933 | 61.42 |
| Caplin Point Laboratories Ltd. | 14352.53 | 588.78 | 0 | 0 | 78.87 | 55.48 | 20.82 | 1888.2 | 24.38 |
| Acutaas Chemicals Ltd. | 14207.91 | 223.97 | 0.01 | 0 | 120.6 | 95.79 | 27.9 | 1735.4 | 63.44 |
| International Gemmological Institute (India) Ltd. | 14157.55 | 510.83 | 0 | 0 | 76.74 | 117.99 | 7.75 | 327.6 | 27.72 |
| IndiaMART InterMESH Ltd. | 13997.29 | 537.8 | 0 | 0 | 85.04 | 91.85 | 16.31 | 2329.5 | 26.03 |
| Niva Bupa Health Insurance Company Ltd. | 13807.51 | 92.61 | 0.08 | 0 | 208.65 | 156.16 | 18.56 | 74.79 | 149.09 |
| Elitecon International Ltd. | 13771.08 | 59.43 | 0 | 0 | 7319.93 | 1436.83 | 2.36 | 86.15 | 231.71 |
| Rainbow Childrens Medicare Ltd. | 13691.2 | 253.77 | 0 | 0 | 76.05 | 57.84 | 10.84 | 1348.1 | 53.95 |
| Fine Organic Industries Ltd. | 13558.77 | 405.45 | 0 | 0 | 58.12 | 23.96 | 8.41 | 4422.3 | 33.44 |
| BLS International Services Ltd. | 13402.17 | 602.04 | 0.12 | 0 | 356.74 | 162.92 | 19.89 | 325.5 | 22.26 |
| Zydus Wellness Ltd. | 13353.2 | 253.4 | 0.03 | 0 | 12.31 | 34.81 | 8.18 | 419.7 | 52.7 |
| Techno Electric & Engineering Company Ltd. | 13274.44 | 470.74 | 0.01 | 0 | 60.27 | 98.31 | 11.24 | 1141.4 | 28.2 |
| Gravita India Ltd. | 13201.39 | 362.31 | 0.14 | 0 | 124.11 | 79.01 | 24.6 | 1788.6 | 36.44 |
| KSB Ltd. | 13196.52 | 262.6 | 0 | 0 | 65.66 | 67.86 | 14.04 | 758.25 | 50.25 |
| Cyient Ltd. | 13112.13 | 574 | 0.04 | 0 | 17.88 | 60.49 | 20.74 | 1180.6 | 22.84 |
| Kirloskar Brothers Ltd. | 13015.12 | 392 | 0.06 | 0 | 340.16 | 47.7 | 18.14 | 1639 | 33.2 |
| Cello World Ltd. | 12666.65 | 333.27 | 0 | 0 | 66.09 | 58.61 | 5.42 | 573.45 | 38.01 |
| Bata India Ltd. | 12562.92 | 170.51 | 0 | 0 | 221.05 | 45.45 | 13.56 | 977.45 | 73.68 |
| Newgen Software Technologies Ltd. | 12521.83 | 328.8 | 0 | 0 | 91.97 | 91.68 | 19.04 | 879.85 | 38.08 |
| TD Power Systems Ltd. | 11938.72 | 208.22 | 0.01 | 0 | 147.1 | 59.97 | 24.18 | 764.25 | 57.34 |
| Safari Industries (India) Ltd. | 11929.65 | 166.16 | 0.02 | 0 | 538.42 | 152.23 | 16.68 | 2440.3 | 71.8 |
| Jupiter Wagons Ltd. | 11803.17 | 279.86 | 0.18 | 0 | 669.51 | 239.13 | 26.46 | 278.05 | 42.17 |
| Birlasoft Ltd. | 11775.4 | 461.58 | 0 | 0 | 11.46 | 30.67 | 26.3 | 422.75 | 25.51 |
| Aether Industries Ltd. | 11604.28 | 194.66 | 0.08 | 0 | 45.43 | 47.45 | 7.39 | 875.05 | 59.61 |
| Action Construction Equipment Ltd. | 11585.01 | 418.01 | 0.01 | 0 | 289.65 | 108.4 | 22.39 | 972.85 | 27.71 |
| Jammu & Kashmir Bank Ltd. | 11469.92 | 2089.96 | 0.18 | 0 | 320.69 | 55.49 | 26.99 | 104.16 | 5.49 |
| Ingersoll-Rand (India) Ltd. | 11454.76 | 264.65 | 0 | 0 | 142.88 | 48.93 | 15.5 | 3628.6 | 43.28 |
| Waaree Renewable Technologies Ltd. | 10828.62 | 350.06 | 0.06 | 0 | 2563.45 | 849.57 | 24.11 | 1038.75 | 30.93 |
| Elecon Engineering Company Ltd. | 10820.56 | 517.18 | 0 | 0 | 195.46 | 88.68 | 28.25 | 482.2 | 20.92 |
| Alivus Life Sciences Ltd. | 10722.96 | 530.39 | 0 | 0 | 15.98 | 13.26 | 12.78 | 874.05 | 20.22 |
| Jyothy Labs Ltd. | 10717.16 | 348.96 | 0 | 0 | 137.73 | 32.68 | 8.91 | 291.85 | 30.71 |
| Azad Engineering Ltd. | 10672.77 | 111.64 | 0.17 | 0 | 196.43 | 134.84 | 18.98 | 1652.6 | 95.6 |
| RailTel Corporation of India Ltd. | 10656.76 | 320.67 | 0 | 0 | 43.9 | 122.27 | 22.84 | 332.05 | 33.23 |
| Inox India Ltd. | 10501.34 | 245.85 | 0.04 | 0 | 73.2 | 67.56 | 11.18 | 1157 | 42.71 |
| Sansera Engineering Ltd. | 10442.01 | 248.91 | 0.11 | 0 | 64.94 | 51.51 | 13.13 | 1681.6 | 41.95 |
| Vijaya Diagnostic Centre Ltd. | 10291.49 | 151.42 | 0 | 0 | 30.45 | 47.25 | 3.79 | 1001.85 | 67.97 |
| Prudent Corporate Advisory Services Ltd. | 10263.06 | 205.24 | 0 | 0 | 143.53 | 147.18 | 6.37 | 2478.6 | 50 |
| Happy Forgings Ltd. | 9915.75 | 271.3 | 0.12 | 0 | 87.95 | 66.99 | 2.43 | 1051.2 | 36.55 |
| Blue Jet Healthcare Ltd | 9877.12 | 352.38 | 0 | 0 | 68.07 | 53.12 | 14.73 | 569.4 | 28.03 |
| Vesuvius India Ltd. | 9750.24 | 243.78 | 0 | 0 | 288.71 | 79.7 | 18.71 | 480.4 | 40 |
| SKF India Ltd. | 9593.44 | 536.48 | 0 | 0 | 43.28 | 35.7 | 13.43 | 1940.5 | 17.88 |
| Banco Products (India) Ltd. | 9572.77 | 432.85 | 0.24 | 0 | 157.06 | 65.85 | 27.43 | 669.25 | 22.12 |
| Clean Science & Technology Ltd. | 9516.82 | 265.23 | 0 | 0 | 15.72 | 40.62 | 18.92 | 895.5 | 35.88 |
| Latent View Analytics Ltd. | 9479.23 | 190.6 | 0 | 0 | 34.49 | 113.81 | 29.23 | 458.1 | 49.73 |
| Time Technoplast Ltd. | 9355.87 | 420.81 | 0.22 | 0 | 106.34 | 49.54 | 24.87 | 189.53 | 22.23 |
| Gujarat Pipavav Port Ltd. | 8914.15 | 476.79 | 0 | 0 | 101.13 | 38.41 | 20.44 | 184.39 | 18.7 |
| Esab India Ltd. | 8881.76 | 207.95 | 0 | 0 | 108.07 | 53.31 | 11.98 | 5770 | 42.71 |
V-Guard Industries Ltd.
CarTrade Tech Ltd.
Vedant Fashions Ltd.
Tega Industries Ltd.
Caplin Point Laboratories Ltd.
Acutaas Chemicals Ltd.
International Gemmological Institute (India) Ltd.
IndiaMART InterMESH Ltd.
Niva Bupa Health Insurance Company Ltd.
Elitecon International Ltd.
Rainbow Childrens Medicare Ltd.
Fine Organic Industries Ltd.
BLS International Services Ltd.
Zydus Wellness Ltd.
Techno Electric & Engineering Company Ltd.
Gravita India Ltd.
KSB Ltd.
Cyient Ltd.
Kirloskar Brothers Ltd.
Cello World Ltd.
Bata India Ltd.
Newgen Software Technologies Ltd.
TD Power Systems Ltd.
Safari Industries (India) Ltd.
Jupiter Wagons Ltd.
Birlasoft Ltd.
Aether Industries Ltd.
Action Construction Equipment Ltd.
Jammu & Kashmir Bank Ltd.
Ingersoll-Rand (India) Ltd.
Waaree Renewable Technologies Ltd.
Elecon Engineering Company Ltd.
Alivus Life Sciences Ltd.
Jyothy Labs Ltd.
Azad Engineering Ltd.
RailTel Corporation of India Ltd.
Inox India Ltd.
Sansera Engineering Ltd.
Vijaya Diagnostic Centre Ltd.
Prudent Corporate Advisory Services Ltd.
Happy Forgings Ltd.
Blue Jet Healthcare Ltd
Vesuvius India Ltd.
SKF India Ltd.
Banco Products (India) Ltd.
Clean Science & Technology Ltd.
Latent View Analytics Ltd.
Time Technoplast Ltd.
Gujarat Pipavav Port Ltd.
Esab India Ltd.
14809.54
14793.14
14705.95
14522.18
14352.53
14207.91
14157.55
13997.29
13807.51
13771.08
13691.2
13558.77
13402.17
13353.2
13274.44
13201.39
13196.52
13112.13
13015.12
12666.65
12562.92
12521.83
11938.72
11929.65
11803.17
11775.4
11604.28
11585.01
11469.92
11454.76
10828.62
10820.56
10722.96
10717.16
10672.77
10656.76
10501.34
10442.01
10291.49
10263.06
9915.75
9877.12
9750.24
9593.44
9572.77
9516.82
9479.23
9355.87
8914.15
8881.76