Company market cap greater 500 and less than 15000
Stock Name ⇓ | Market Capitalization ⇓ | Net profit TTM ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Net Profit 3Yr Growth % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Public holding current Qtr % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Rainbow Childrens Medicare Ltd. | 14925.05 | 257.39 | 0 | 0 | 76.05 | 57.84 | 11.11 | 1469.7 | 57.99 |
TBO Tek Ltd. | 14837.44 | 231.94 | 0.11 | 0 | 581.83 | 251.48 | 6.3 | 1366.4 | 63.97 |
Niva Bupa Health Insurance Company Ltd. | 14756.33 | 140.9 | 0.08 | 0 | 208.65 | 156.16 | 18.75 | 79.99 | 104.73 |
KSB Ltd. | 14288.62 | 256.8 | 0 | 0 | 65.66 | 67.86 | 14.11 | 821 | 55.64 |
R R Kabel Ltd. | 14195.71 | 337 | 0.1 | 0 | 45.66 | 73.04 | 16.05 | 1255.3 | 42.12 |
Jupiter Wagons Ltd. | 14199.46 | 382.26 | 0.18 | 0 | 669.51 | 239.13 | 26.05 | 334.5 | 37.15 |
DOMS Industries Ltd. | 14032.79 | 202.34 | 0.15 | 0 | 1308.93 | 182.01 | 4.29 | 2312.3 | 69.35 |
Dr. Agarwals Health Care Ltd. | 13933.1 | 83.47 | 0.13 | 0 | 121.41 | 146.16 | 1.88 | 440.7 | 166.92 |
Blue Jet Healthcare Ltd | 13577.14 | 358.6 | 0 | 0 | 68.07 | 53.12 | 11.08 | 782.7 | 37.86 |
Gravita India Ltd. | 13284.79 | 338.32 | 0.14 | 0 | 124.11 | 79.01 | 24.62 | 1799.9 | 39.27 |
Cyient Ltd. | 13122.71 | 625.6 | 0.04 | 0 | 17.88 | 60.49 | 19.72 | 1181.7 | 20.98 |
Gujarat Mineral Development Corporation Ltd. | 13112.73 | 665.51 | 0.02 | 0 | 69.34 | 10.96 | 22.96 | 412.35 | 19.7 |
Action Construction Equipment Ltd. | 12997.93 | 409.22 | 0.01 | 0 | 289.65 | 108.4 | 21.1 | 1091.5 | 31.76 |
Clean Science & Technology Ltd. | 12694.69 | 268.54 | 0 | 0 | 15.72 | 40.62 | 12.9 | 1194.6 | 47.27 |
Cello World Ltd. | 12612.53 | 338.82 | 0 | 0 | 66.09 | 58.61 | 5 | 571 | 37.23 |
Newgen Software Technologies Ltd. | 12566.91 | 317.39 | 0 | 0 | 91.97 | 91.68 | 17.62 | 887 | 39.59 |
Zydus Wellness Ltd. | 12407.62 | 327.1 | 0.03 | 0 | 12.31 | 34.81 | 7.85 | 1949.9 | 37.93 |
Tega Industries Ltd. | 12362.3 | 198.71 | 0.19 | 0 | 71.19 | 72.32 | 5.07 | 1858 | 62.21 |
Elecon Engineering Company Ltd. | 12238.77 | 517.18 | 0 | 0 | 195.46 | 88.68 | 27.28 | 545.4 | 23.66 |
Netweb Technologies India Ltd. | 11856.53 | 129.51 | 0 | 0 | 409.84 | 367.21 | 15.2 | 2092.8 | 91.55 |
Jyothy Labs Ltd. | 11884.9 | 370.43 | 0 | 0 | 128.7 | 31.03 | 8.46 | 323.65 | 32.08 |
Alivus Life Sciences Ltd. | 11386.05 | 495.68 | 0 | 0 | 15.98 | 13.26 | 13.02 | 928.1 | 22.97 |
RailTel Corporation of India Ltd. | 11358.01 | 317.24 | 0 | 0 | 43.9 | 122.27 | 22.71 | 353.9 | 35.8 |
Ingersoll-Rand (India) Ltd. | 11352.8 | 267.53 | 0 | 0 | 142.88 | 48.93 | 15.46 | 3596.3 | 42.44 |
Jammu & Kashmir Bank Ltd. | 11292.63 | 2147.82 | 0.18 | 0 | 320.69 | 55.49 | 26.72 | 102.55 | 5.26 |
Prudent Corporate Advisory Services Ltd. | 11063.04 | 203.22 | 0 | 0 | 143.53 | 147.18 | 6.46 | 2671.8 | 54.44 |
Vijaya Diagnostic Centre Ltd. | 10886.78 | 150.07 | 0 | 0 | 30.45 | 47.25 | 3.74 | 1059.8 | 72.55 |
Vesuvius India Ltd. | 10904.07 | 255.05 | 0 | 0 | 288.71 | 79.7 | 19.28 | 537.25 | 42.75 |
Acutaas Chemicals Ltd. | 10575.01 | 189.06 | 0.01 | 0 | 120.6 | 95.79 | 28.01 | 1291.7 | 55.93 |
Time Technoplast Ltd. | 10443.28 | 387.94 | 0.22 | 0 | 106.34 | 49.54 | 27.17 | 460.2 | 26.92 |
Waaree Renewable Technologies Ltd. | 10562.27 | 287.3 | 0.06 | 0 | 2563.45 | 849.57 | 24.16 | 1013.2 | 36.76 |
Inox India Ltd. | 10395.14 | 234.51 | 0.04 | 0 | 73.2 | 67.56 | 11.38 | 1145.3 | 44.33 |
Birlasoft Ltd. | 10312.52 | 472.99 | 0 | 0 | 11.46 | 30.67 | 24.57 | 370.95 | 21.8 |
CarTrade Tech Ltd. | 10260.15 | 155.26 | 0 | 0 | 201.93 | 98.08 | 22.21 | 2160.3 | 66.08 |
Safari Industries (India) Ltd. | 9988.39 | 148.88 | 0.02 | 0 | 538.42 | 152.23 | 16.86 | 2043.2 | 67.09 |
Azad Engineering Ltd. | 9926.21 | 99.91 | 0.17 | 0 | 196.43 | 134.84 | 19.51 | 1537 | 99.35 |
Aether Industries Ltd. | 9838.19 | 175.51 | 0.08 | 0 | 45.43 | 47.45 | 6.56 | 742 | 56.06 |
Nesco Ltd. | 9631.88 | 401.63 | 0 | 0 | 98.3 | 121.28 | 23.51 | 1367 | 23.98 |
Saregama India Ltd. | 9560.46 | 204 | 0 | 0 | 33.85 | 99.73 | 18.44 | 495.85 | 46.87 |
LE Travenues Technology Ltd. | 9253.74 | 64.41 | 0.05 | 0 | 346.83 | 142.18 | 29.16 | 237.03 | 143.67 |
Happy Forgings Ltd. | 9120.28 | 267.35 | 0.12 | 0 | 87.95 | 66.99 | 2.31 | 967.3 | 34.11 |
Mrs. Bectors Food Specialities Ltd. | 9099.2 | 143.23 | 0.11 | 0 | 150.66 | 91.35 | 15.14 | 1482 | 63.53 |
Maharashtra Seamless Ltd. | 8857.35 | 878.51 | 0 | 0 | 104.49 | 26.79 | 16.62 | 661 | 10.08 |
Transport Corporation of India Ltd. | 8736.6 | 428 | 0.07 | 0 | 42.39 | 38.51 | 15.72 | 1139.1 | 20.41 |
Galaxy Surfactants Ltd. | 8718.34 | 304.91 | 0.06 | 0.02 | 16.03 | 14.91 | 12.09 | 2459 | 28.59 |
Garware Technical Fibres Ltd. | 8464.39 | 231.55 | 0.05 | 0 | 40.52 | 29.9 | 26.14 | 852.7 | 36.56 |
Kirloskar Pneumatic Company Ltd. | 8426.1 | 212.27 | 0 | 0 | 148.54 | 59.72 | 25.77 | 1298.05 | 39.7 |
Elantas Beck India Ltd. | 8328.88 | 132.96 | 0 | 0 | 108.67 | 49.18 | 12.79 | 10506.05 | 62.64 |
Banco Products (India) Ltd. | 8277.57 | 391.8 | 0.24 | 0 | 157.05 | 65.85 | 27.86 | 578.7 | 21.13 |
Latent View Analytics Ltd. | 8222.72 | 186.09 | 0 | 0 | 34.49 | 113.81 | 29.45 | 398 | 44.19 |
Rainbow Childrens Medicare Ltd.
TBO Tek Ltd.
Niva Bupa Health Insurance Company Ltd.
KSB Ltd.
R R Kabel Ltd.
Jupiter Wagons Ltd.
DOMS Industries Ltd.
Dr. Agarwals Health Care Ltd.
Blue Jet Healthcare Ltd
Gravita India Ltd.
Cyient Ltd.
Gujarat Mineral Development Corporation Ltd.
Action Construction Equipment Ltd.
Clean Science & Technology Ltd.
Cello World Ltd.
Newgen Software Technologies Ltd.
Zydus Wellness Ltd.
Tega Industries Ltd.
Elecon Engineering Company Ltd.
Netweb Technologies India Ltd.
Jyothy Labs Ltd.
Alivus Life Sciences Ltd.
RailTel Corporation of India Ltd.
Ingersoll-Rand (India) Ltd.
Jammu & Kashmir Bank Ltd.
Prudent Corporate Advisory Services Ltd.
Vijaya Diagnostic Centre Ltd.
Vesuvius India Ltd.
Acutaas Chemicals Ltd.
Time Technoplast Ltd.
Waaree Renewable Technologies Ltd.
Inox India Ltd.
Birlasoft Ltd.
CarTrade Tech Ltd.
Safari Industries (India) Ltd.
Azad Engineering Ltd.
Aether Industries Ltd.
Nesco Ltd.
Saregama India Ltd.
LE Travenues Technology Ltd.
Happy Forgings Ltd.
Mrs. Bectors Food Specialities Ltd.
Maharashtra Seamless Ltd.
Transport Corporation of India Ltd.
Galaxy Surfactants Ltd.
Garware Technical Fibres Ltd.
Kirloskar Pneumatic Company Ltd.
Elantas Beck India Ltd.
Banco Products (India) Ltd.
Latent View Analytics Ltd.
14925.05
14837.44
14756.33
14288.62
14195.71
14199.46
14032.79
13933.1
13577.14
13284.79
13122.71
13112.73
12997.93
12694.69
12612.53
12566.91
12407.62
12362.3
12238.77
11856.53
11884.9
11386.05
11358.01
11352.8
11292.63
11063.04
10886.78
10904.07
10575.01
10443.28
10562.27
10395.14
10312.52
10260.15
9988.39
9926.21
9838.19
9631.88
9560.46
9253.74
9120.28
9099.2
8857.35
8736.6
8718.34
8464.39
8426.1
8328.88
8277.57
8222.72