Stock Name ⇓ | Market Capitalization ⇓ | Long Term Debt To Equity Annual ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Promoter holding latest % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1172766.88 | 0 | 51.24 | 62.01 | 71.77 | 60.51 | 3241.4 | 23.72 | 11.02 |
| Titan Company Ltd. | 359056.25 | 0.05 | 28.7 | 36.93 | 52.9 | 187.4 | 4044.4 | 86.96 | 28.05 |
| Bharat Electronics Ltd. | 293268.33 | 0 | 26.64 | 33.72 | 51.14 | 87.58 | 401.2 | 51.49 | 13.6 |
| Britannia Industries Ltd. | 143425.03 | 0.16 | 50.01 | 59.4 | 50.55 | 52.96 | 5954.5 | 61.91 | 38.42 |
| Torrent Pharmaceuticals Ltd. | 131096.83 | 0.16 | 25.17 | 28.71 | 68.31 | 43.16 | 3873.5 | 61.26 | 15.52 |
| Cummins India Ltd. | 123462.11 | 0 | 26.44 | 29.6 | 51 | 98.89 | 4453.9 | 53.35 | 15.64 |
| Indus Towers Ltd. | 116962.95 | 0 | 30.56 | 28.12 | 51.03 | 328.46 | 443.35 | 12.5 | 3.24 |
| Solar Industries India Ltd. | 110741.78 | 0.09 | 27.57 | 30.08 | 73.15 | 234.06 | 12238 | 83.85 | 21.65 |
| ABB India Ltd. | 109588.43 | 0 | 26.45 | 35.54 | 75 | 69.27 | 5171.5 | 62.13 | 15.49 |
| CG Power and Industrial Solutions Ltd. | 101004.13 | 0 | 25.35 | 32.05 | 56.37 | 95.24 | 641.35 | 94.53 | 13.54 |
| Mazagon Dock Shipbuilders Ltd. | 100602.97 | 0 | 30.39 | 34.5 | 81.22 | 129.78 | 2494 | 43.1 | 11.29 |
| Marico Ltd. | 97707.06 | 0 | 40.99 | 36.9 | 58.94 | 48.39 | 752.7 | 58.65 | 24.11 |
| GE Vernova T&D India Ltd. | 78808.55 | 0 | 34.3 | 44.56 | 51 | 35.32 | 3077.9 | 85.68 | 37.77 |
| Oracle Financial Services Software Ltd. | 67107.43 | 0 | 28.45 | 36.85 | 72.53 | 41.92 | 7712 | 28.28 | 9.11 |
| Abbott India Ltd. | 59753.03 | 0 | 33.41 | 42.09 | 74.99 | 58.88 | 28120 | 39.6 | 14.9 |
| National Aluminium Company Ltd. | 59819.1 | 0 | 29.58 | 37.11 | 51.28 | 96.06 | 325.7 | 9.79 | 3.02 |
| Colgate-Palmolive (India) Ltd. | 56630.12 | 0 | 86.32 | 111.06 | 51 | 35.08 | 2082.1 | 42.71 | 35.79 |
| Nippon Life India Asset Management Ltd. | 56191.5 | 0 | 30.53 | 38.6 | 72.1 | 111.26 | 882 | 42.1 | 12.82 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 41775.52 | 0 | 47.67 | 57.03 | 75 | 17.91 | 2466 | 43.73 | 24.46 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 41702.26 | 0 | 86.37 | 102.66 | 70.64 | 12 | 12847 | 50.45 | 44.78 |
| 3M India Ltd. | 40678.28 | 0 | 25.78 | 39.79 | 75 | 60.91 | 36110 | 73.41 | 25.26 |
| Crisil Ltd. | 32464.6 | 0 | 26.67 | 32.64 | 66.64 | 85.61 | 4439.3 | 43.33 | 13.42 |
| Garden Reach Shipbuilders & Engineers Ltd. | 28050.35 | 0 | 25.36 | 32.36 | 74.5 | 226.17 | 2448.7 | 45.51 | 12.22 |
| Force Motors Ltd. | 27219.86 | 0 | 26.39 | 25.49 | 61.63 | 160.25 | 20658.2 | 25.27 | 7.76 |
| Gillette India Ltd. | 26765.48 | 0 | 40.82 | 49.53 | 75 | 33.86 | 8214 | 46.63 | 23.02 |
Tata Consultancy Services Ltd.
Titan Company Ltd.
Bharat Electronics Ltd.
Britannia Industries Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Indus Towers Ltd.
Solar Industries India Ltd.
ABB India Ltd.
CG Power and Industrial Solutions Ltd.
Mazagon Dock Shipbuilders Ltd.
Marico Ltd.
GE Vernova T&D India Ltd.
Oracle Financial Services Software Ltd.
Abbott India Ltd.
National Aluminium Company Ltd.
Colgate-Palmolive (India) Ltd.
Nippon Life India Asset Management Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
3M India Ltd.
Crisil Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Force Motors Ltd.
Gillette India Ltd.
1172766.88
359056.25
293268.33
143425.03
131096.83
123462.11
116962.95
110741.78
109588.43
101004.13
100602.97
97707.06
78808.55
67107.43
59753.03
59819.1
56630.12
56191.5
41775.52
41702.26
40678.28
32464.6
28050.35
27219.86
26765.48