Stock Name ⇓ | Market Capitalization ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | 50Day SMA ⇓ | ROE Annual % ⇓ | Basic EPS Annual 5Yr Ago ⇓ | Basic EPS Annual ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Bajaj Auto Ltd. | 242660.89 | 1.68 | 8689.5 | 8348.02 | 20.81 | 180.2 | 262.4 | 31.96 | 7.83 |
Asian Paints Ltd. | 238744.33 | 2.09 | 2489 | 2416.06 | 18.9 | 28.2 | 38.25 | 66.37 | 12.31 |
Pidilite Industries Ltd. | 155800.26 | 2.27 | 3062.9 | 3011.15 | 21.28 | 21.97 | 40.82 | 71.41 | 17.88 |
Cipla Ltd. | 127649.38 | 4.25 | 1580.3 | 1515.49 | 16.9 | 19.16 | 65.29 | 23.67 | 4.5 |
Apollo Hospitals Enterprise Ltd. | 111116.82 | 1.54 | 7728 | 7391.08 | 17.6 | 32.7 | 100.56 | 70.62 | 14.81 |
Indian Hotels Company Ltd. | 108913.91 | 2.09 | 765.15 | 757.5 | 17.09 | 2.98 | 13.4 | 55.69 | 10.72 |
Polycab India Ltd. | 106969.38 | 2.65 | 7106.5 | 6754.52 | 20.55 | 50.97 | 134.34 | 48.27 | 12.45 |
Cummins India Ltd. | 106311.74 | 3.1 | 3835.2 | 3554.34 | 26.44 | 25.45 | 72.15 | 49.65 | 15.26 |
Hero MotoCorp Ltd. | 101868.57 | 1.8 | 5091.7 | 4475.39 | 22.71 | 182.15 | 218.96 | 20.22 | 5.36 |
Zydus Lifesciences Ltd. | 98470.06 | 1.89 | 978.6 | 974.67 | 18.89 | 11.49 | 44.97 | 21.48 | 4.51 |
Dabur India Ltd. | 91141.07 | 1.51 | 513.85 | 507.85 | 16.36 | 8.15 | 9.97 | 51.16 | 8.8 |
Alkem Laboratories Ltd. | 64278.14 | 2.76 | 5376 | 4990.3 | 18.06 | 94.26 | 181.11 | 28.14 | 5.59 |
Supreme Industries Ltd. | 57244.67 | 2.36 | 4506.5 | 4331.54 | 16.97 | 36.8 | 75.64 | 64.33 | 10.79 |
Godfrey Phillips India Ltd. | 55082.34 | 2.1 | 10594 | 9213.34 | 20.44 | 74.02 | 206.81 | 45.91 | 11.69 |
MphasiS Ltd. | 53825.95 | 1.57 | 2831.8 | 2779.65 | 17.67 | 63.09 | 89.87 | 30.95 | 6.21 |
3M India Ltd. | 34330.39 | 2.34 | 30475 | 30054.1 | 25.78 | 194.38 | 422.6 | 69.13 | 20.61 |
Dr. Lal Pathlabs Ltd. | 27841.11 | 3.39 | 3323.3 | 3043.46 | 22.42 | 27.37 | 58.48 | 54.26 | 13.91 |
J B Chemicals & Pharmaceuticals Ltd. | 26697.65 | 3.04 | 1706.4 | 1702.68 | 19.21 | 34.2 | 42.45 | 38.97 | 8.31 |
EIH Ltd. | 25136.51 | 2.82 | 401.95 | 374.99 | 16.03 | 2.6 | 11.82 | 36.9 | 6.15 |
HBL Engineering Ltd. | 21646.15 | 2.86 | 780.9 | 635.11 | 18.67 | 0.85 | 9.96 | 63.65 | 15.77 |
eClerx Services Ltd. | 20228.07 | 4.56 | 4245.1 | 3725.31 | 23.46 | 57.25 | 114.19 | 35.42 | 9.87 |
Neuland Laboratories Ltd. | 16826.41 | 2.45 | 13115 | 13025.2 | 17.06 | 12.63 | 202.74 | 95.53 | 12.06 |
Caplin Point Laboratories Ltd. | 16389.64 | 6.96 | 2156.2 | 2073.2 | 18.81 | 28.2 | 70.57 | 29 | 6.45 |
Jyothy Labs Ltd. | 12435.72 | 2.76 | 338.65 | 338.64 | 26.84 | 4.29 | 10.11 | 33.97 | 10.2 |
Shriram Pistons & Rings Ltd. | 11235.34 | 2.48 | 2550.6 | 2447.91 | 21.27 | 32.64 | 115.02 | 21.4 | 5.24 |
TD Power Systems Ltd. | 7872.09 | 2.26 | 504 | 502.18 | 20.29 | 9.67 | 11.18 | 41.59 | 10.19 |
Kaveri Seed Company Ltd. | 5945.85 | 1.88 | 1155.9 | 1147.31 | 18.76 | 41.82 | 55.1 | 18.7 | 3.84 |
Datamatics Global Services Ltd. | 5779.72 | 3.08 | 977.85 | 812.36 | 15.02 | 10.81 | 34.71 | 27.27 | 4.48 |
FIEM Industries Ltd. | 5528.45 | 2.47 | 2100.5 | 1936.72 | 19.73 | 56.66 | 77.86 | 25.89 | 5.93 |
R Systems International Ltd. | 5307.34 | 2.26 | 448.3 | 439.73 | 21.02 | 4.82 | 11.09 | 27.46 | 8.25 |
Kingfa Science & Technology (India) Ltd. | 5029.37 | 2.02 | 4152.9 | 3554.32 | 20.97 | 20.33 | 126.22 | 32.75 | 7.7 |
Tanfac Industries Ltd. | 4922.66 | 2.29 | 4935 | 4207.16 | 28.25 | 17.02 | 88.37 | 51.17 | 18.83 |
Hawkins Cookers Ltd. | 4758.99 | 2.6 | 8999.95 | 8846.07 | 29.92 | 137.09 | 216.9 | 41.17 | 14.46 |
ASM Technologies Ltd. | 4603.71 | 1.78 | 3910 | 2881.39 | 15.88 | 1.39 | 21.13 | 117.35 | 32.17 |
Network People Services Technologies Ltd. | 4223.89 | 3.56 | 2177.8 | 2062.75 | 43.58 | 10.26 | 23.31 | 93.46 | 45.73 |
Shanthi Gears Ltd. | 4222.06 | 3.8 | 550.35 | 533.85 | 23.82 | 3.28 | 12.52 | 43.5 | 11.2 |
SJS Enterprises Ltd. | 4208.68 | 2.8 | 1343.2 | 1246.09 | 17.39 | 13.56 | 37.82 | 33.79 | 6.98 |
Foseco India Ltd. | 4105.56 | 3.12 | 6428.5 | 5044.6 | 21.26 | 54.07 | 114.35 | 50.14 | 12.7 |
LG Balakrishnan & Bros Ltd. | 4073.3 | 2.19 | 1277.2 | 1274.01 | 15.86 | 29.19 | 95.44 | 13.41 | 2.27 |
D P Abhushan Ltd. | 3686.25 | 1.84 | 1614.8 | 1563.71 | 27.88 | 7.39 | 50.04 | 29.72 | 10.92 |
Bombay Dyeing & Manufacturing Company Ltd. | 3579.25 | 2.47 | 173.3 | 166.11 | 20.67 | 15.87 | 23.73 | 7.33 | 1.43 |
Navneet Education Ltd. | 3360.67 | 3.31 | 151.92 | 145.78 | 41.34 | 8.62 | 33.97 | 15.72 | 1.86 |
Ceinsys Tech Ltd. | 3150.56 | 2.82 | 1806.4 | 1577.25 | 15.35 | 19.92 | 37.37 | 37.97 | 8.63 |
Vimta Labs Ltd. | 2927.36 | 2.92 | 657.75 | 554.28 | 17.77 | 3.13 | 30.28 | 40.2 | 7.73 |
Wendt (India) Ltd. | 1980.6 | 3.34 | 9903 | 9760.12 | 16.2 | 50.13 | 197.43 | 55.67 | 8.62 |
Frontier Springs Ltd. | 1913.82 | 2.15 | 4859.25 | 4816.01 | 27.96 | 35.62 | 89.79 | 45.11 | 18.22 |
Beta Drugs Ltd. | 1877.6 | 3.22 | 1860 | 1778.32 | 21.52 | 9.93 | 42.02 | 44.26 | 10.38 |
Khazanchi Jewellers Ltd. | 1460.07 | 4.78 | 590 | 587.63 | 19.4 | 4.65 | 18.15 | 32.5 | 7.03 |
Pudumjee Paper Products Ltd. | 1278.31 | 4.66 | 134.63 | 122.63 | 16.42 | 2.87 | 10.09 | 12.24 | 2.34 |
Aryaman Financial Services Ltd. | 1261.38 | 6.2 | 1029.95 | 751.73 | 24.51 | 0.8 | 38.64 | 33.25 | 14.58 |
Bajaj Auto Ltd.
Asian Paints Ltd.
Pidilite Industries Ltd.
Cipla Ltd.
Apollo Hospitals Enterprise Ltd.
Indian Hotels Company Ltd.
Polycab India Ltd.
Cummins India Ltd.
Hero MotoCorp Ltd.
Zydus Lifesciences Ltd.
Dabur India Ltd.
Alkem Laboratories Ltd.
Supreme Industries Ltd.
Godfrey Phillips India Ltd.
MphasiS Ltd.
3M India Ltd.
Dr. Lal Pathlabs Ltd.
J B Chemicals & Pharmaceuticals Ltd.
EIH Ltd.
HBL Engineering Ltd.
eClerx Services Ltd.
Neuland Laboratories Ltd.
Caplin Point Laboratories Ltd.
Jyothy Labs Ltd.
Shriram Pistons & Rings Ltd.
TD Power Systems Ltd.
Kaveri Seed Company Ltd.
Datamatics Global Services Ltd.
FIEM Industries Ltd.
R Systems International Ltd.
Kingfa Science & Technology (India) Ltd.
Tanfac Industries Ltd.
Hawkins Cookers Ltd.
ASM Technologies Ltd.
Network People Services Technologies Ltd.
Shanthi Gears Ltd.
SJS Enterprises Ltd.
Foseco India Ltd.
LG Balakrishnan & Bros Ltd.
D P Abhushan Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
Navneet Education Ltd.
Ceinsys Tech Ltd.
Vimta Labs Ltd.
Wendt (India) Ltd.
Frontier Springs Ltd.
Beta Drugs Ltd.
Khazanchi Jewellers Ltd.
Pudumjee Paper Products Ltd.
Aryaman Financial Services Ltd.
242660.89
238744.33
155800.26
127649.38
111116.82
108913.91
106969.38
106311.74
101868.57
98470.06
91141.07
64278.14
57244.67
55082.34
53825.95
34330.39
27841.11
26697.65
25136.51
21646.15
20228.07
16826.41
16389.64
12435.72
11235.34
7872.09
5945.85
5779.72
5528.45
5307.34
5029.37
4922.66
4758.99
4603.71
4223.89
4222.06
4208.68
4105.56
4073.3
3686.25
3579.25
3360.67
3150.56
2927.36
1980.6
1913.82
1877.6
1460.07
1278.31
1261.38