Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Ratio Annual | Current Price | 50Day SMA | ROE Annual % | Basic EPS Annual 5Yr Ago | Basic EPS Annual | Latest financial result | PE TTM Price to Earnings | Price to Book Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE Ltd. | BSE | 19585 | INE118H01025 | NSE | 2803 | 114487.79 | 1.59 | 2819 | 2469.76 | 29.97 | 37.75 | 96.55 | 86.35 | 25.88 | |||
Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 508869 | APOLLOHOSP | 157 | INE437A01024 | NSE | 7101.5 | 103395.58 | 1.54 | 7191 | 6983.89 | 17.6 | 16.97 | 100.56 | 71.51 | 13.78 | |
Havells India Ltd. | HAVELLS | 517354 | HAVELLS | 9819 | INE176B01034 | NSE | 1574 | 99376.53 | 1.86 | 1585.1 | 1569.01 | 17.68 | 11.76 | 23.49 | 67.5 | 12.75 | |
Zydus Lifesciences Ltd. | ZYDUSLIFE | 532321 | ZYDUSLIFE | 7929 | INE010B01027 | NSE | 981.95 | 98983.24 | 1.89 | 983.7 | 915.71 | 18.89 | 18.06 | 44.97 | 21.52 | 4.54 | |
Polycab India Ltd. | POLYCAB | 542652 | POLYCAB | 9590 | INE455K01017 | NSE | 6468.5 | 98852.47 | 2.65 | 6568 | 5906.34 | 20.55 | 50.97 | 134.34 | 48.94 | 11.5 | |
Persistent Systems Ltd. | PERSISTENT | 533179 | PERSISTENT | 18365 | INE262H01021 | NSE | 6055.5 | 94865.9 | 2.36 | 6087 | 5615.5 | 22.15 | 44.38 | 91.22 | 67.75 | 17.05 | |
Marico Ltd. | MARICO | 531642 | MARICO | 4067 | INE196A01026 | NSE | 726.25 | 94413.55 | 2.07 | 728.5 | 709.29 | 40.99 | 8.63 | 12.59 | 57.96 | 20.28 | |
Cummins India Ltd. | CUMMINSIND | 500480 | CUMMINSIND | 1901 | INE298A01020 | NSE | 3364.6 | 94333.93 | 3.1 | 3403.1 | 3080.23 | 26.44 | 26.79 | 72.15 | 47.17 | 13.54 | |
Hero MotoCorp Ltd. | HEROMOTOCO | 500182 | HEROMOTOCO | 1348 | INE158A01026 | NSE | 4278 | 86422.78 | 1.8 | 4320.8 | 4148.88 | 22.71 | 172.44 | 218.96 | 19.74 | 4.55 | |
Dabur India Ltd. | DABUR | 500096 | DABUR | 772 | INE016A01026 | NSE | 481.55 | 86165.87 | 1.51 | 485.8 | 479.08 | 16.36 | 8.14 | 9.97 | 48.75 | 8.32 |
BSE Ltd.
Apollo Hospitals Enterprise Ltd.
Havells India Ltd.
Zydus Lifesciences Ltd.
Polycab India Ltd.
Persistent Systems Ltd.
Marico Ltd.
Cummins India Ltd.
Hero MotoCorp Ltd.
Dabur India Ltd.
NSE Code
BSE
APOLLOHOSP
HAVELLS
ZYDUSLIFE
POLYCAB
PERSISTENT
MARICO
CUMMINSIND
HEROMOTOCO
DABUR
Page 1