Stock Name ⇓ | Market Capitalization ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | 50Day SMA ⇓ | ROE Annual % ⇓ | Basic EPS Annual 5Yr Ago ⇓ | Basic EPS Annual ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Infosys Ltd. | 629350.25 | 2.27 | 1514.9 | 1480.34 | 27.87 | 38.91 | 64.5 | 23.08 | 6.57 |
Life Insurance Corporation of India | 567858.29 | 4.32 | 897.8 | 889.27 | 37.98 | 4.29 | 76.4 | 11.65 | 5.82 |
HCL Technologies Ltd. | 405828.62 | 2.22 | 1495.5 | 1458.42 | 24.96 | 40.75 | 64.16 | 23.91 | 5.89 |
Sun Pharmaceutical Industries Ltd. | 400904.89 | 2.89 | 1670.9 | 1621.94 | 15.13 | 15.7 | 45.6 | 38.65 | 5.8 |
Hindustan Aeronautics Ltd. | 323212.27 | 2.04 | 4832.9 | 4608.15 | 23.91 | 85.92 | 125.07 | 38.89 | 9.24 |
Bajaj Auto Ltd. | 249837.81 | 1.68 | 8946.5 | 8729.14 | 20.81 | 180.2 | 262.4 | 32.9 | 8.06 |
LTIMindtree Ltd. | 162184.45 | 3.51 | 5471.5 | 5206.09 | 20.26 | 86.61 | 155.29 | 34.37 | 7.7 |
Cipla Ltd. | 126156.85 | 4.25 | 1561.8 | 1543.13 | 16.9 | 19.16 | 65.29 | 23.39 | 4.45 |
Polycab India Ltd. | 116361.31 | 2.65 | 7730 | 7207.55 | 20.55 | 50.97 | 134.34 | 52.51 | 13.54 |
Apollo Hospitals Enterprise Ltd. | 110441.03 | 1.54 | 7681 | 7649.17 | 17.6 | 32.7 | 100.56 | 70.19 | 14.72 |
Hero MotoCorp Ltd. | 110037.34 | 1.8 | 5500 | 5127.68 | 22.71 | 182.15 | 218.96 | 21.84 | 5.79 |
Cummins India Ltd. | 109937.52 | 3.1 | 3966 | 3880.08 | 26.44 | 25.45 | 72.15 | 51.34 | 15.78 |
ABB India Ltd. | 109895.7 | 2.04 | 5186 | 5183.18 | 26.45 | 14.32 | 88.32 | 61.22 | 15.53 |
United Spirits Ltd. | 97246.82 | 1.95 | 1337 | 1322.37 | 19.52 | 9.29 | 22.28 | 64.23 | 12.74 |
BSE Ltd. | 96861.79 | 1.59 | 2385 | 2274.17 | 29.97 | 24.57 | 96.55 | 60.53 | 21.9 |
Persistent Systems Ltd. | 83499.75 | 2.36 | 5357.7 | 5247.26 | 22.15 | 44.38 | 91.22 | 54.98 | 15.01 |
Oracle Financial Services Software Ltd. | 80094.32 | 6.9 | 9213 | 8722.96 | 28.45 | 169.66 | 274.27 | 33.31 | 11.34 |
Alkem Laboratories Ltd. | 65216.73 | 2.76 | 5454.5 | 5321.88 | 18.06 | 94.26 | 181.11 | 28.55 | 5.67 |
Motilal Oswal Financial Services Ltd. | 58087.25 | 2.78 | 967.3 | 920.2 | 22.58 | 12.2 | 41.83 | 20.88 | 5.44 |
Nippon Life India Asset Management Ltd. | 55506.05 | 14.02 | 871.85 | 832.03 | 30.53 | 6.69 | 20.34 | 41.11 | 13.63 |
L&T Technology Services Ltd. | 45755.09 | 2.16 | 4317.1 | 4218.91 | 20.83 | 77.7 | 119.7 | 36.06 | 8.14 |
Multi Commodity Exchange of India Ltd. | 44309.96 | 1.87 | 8688.5 | 7915.52 | 19.89 | 46.48 | 109.82 | 67.93 | 18.13 |
Petronet LNG Ltd. | 42217.5 | 3.74 | 281.45 | 277.2 | 19.98 | 18.02 | 26.48 | 11.38 | 2.23 |
National Aluminium Company Ltd. | 41195.65 | 2.61 | 224.3 | 201.8 | 29.58 | 0.73 | 28.68 | 7.19 | 2.63 |
Aster DM Healthcare Ltd. | 35519.79 | 2.16 | 685.55 | 623.93 | 156.87 | 5.5 | 107.98 | 111.64 | 10.28 |
Central Depository Services (India) Ltd. | 33550.77 | 3.48 | 1605.3 | 1533.9 | 29.91 | 10.16 | 25.2 | 67.81 | 21.94 |
Metro Brands Ltd. | 33227.61 | 2.9 | 1220.3 | 1209.36 | 20.51 | 6.05 | 12.89 | 92.97 | 16.87 |
AIA Engineering Ltd. | 30533.5 | 8.17 | 3271.9 | 3110.78 | 15.31 | 62.59 | 113.14 | 27.6 | 4.77 |
HBL Engineering Ltd. | 24462.45 | 2.86 | 882.5 | 789.81 | 18.67 | 0.85 | 9.96 | 71.93 | 17.82 |
Pfizer Ltd. | 24397.25 | 6.17 | 5333 | 5193.22 | 18.2 | 111.28 | 136.46 | 30.17 | 5.78 |
AstraZeneca Pharma India Ltd. | 23155 | 1.91 | 9262 | 8875.37 | 15.02 | 28.9 | 46.3 | 126.28 | 34.08 |
Neuland Laboratories Ltd. | 20933.26 | 2.45 | 16316 | 14323.04 | 17.06 | 12.63 | 202.74 | 118.85 | 15 |
Kansai Nerolac Paints Ltd. | 20010.7 | 3.69 | 247.5 | 243.41 | 17.79 | 9.67 | 14.14 | 17.66 | 3.12 |
Computer Age Management Services Ltd. | 19122.58 | 3.36 | 3860.8 | 3838.33 | 42.03 | 35.24 | 95.41 | 40.59 | 18.56 |
Grindwell Norton Ltd. | 18654.11 | 2.83 | 1684.8 | 1581.28 | 16.37 | 16.48 | 33.3 | 50.29 | 8.28 |
Zensar Technologies Ltd. | 18153 | 3.76 | 798.65 | 795.42 | 15.96 | 11.69 | 28.65 | 26.94 | 4.9 |
Supreme Petrochem Ltd. | 15064.93 | 1.9 | 801.15 | 799.92 | 17.5 | 10.64 | 20.77 | 43.1 | 7.17 |
Great Eastern Shipping Company Ltd. | 14986.99 | 6.46 | 1049.75 | 986.06 | 16.44 | 13.91 | 164.2 | 7.36 | 1.05 |
Ingersoll-Rand (India) Ltd. | 12589.63 | 2.3 | 3988.1 | 3848.67 | 43.9 | 26.8 | 84.74 | 47.57 | 19.69 |
Shriram Pistons & Rings Ltd. | 11769.23 | 2.48 | 2671.8 | 2580.15 | 21.27 | 32.64 | 115.02 | 22.42 | 5.49 |
Banco Products (India) Ltd. | 11499.48 | 1.98 | 803.95 | 674.54 | 30.08 | 10.71 | 27.39 | 26.58 | 9.03 |
TD Power Systems Ltd. | 9377.79 | 2.26 | 600.4 | 542.67 | 20.29 | 9.67 | 11.18 | 49.54 | 12.14 |
C.E. Info Systems Ltd. | 9324.58 | 4.13 | 1704 | 1695.3 | 18.61 | 4.27 | 27.05 | 59.22 | 12.82 |
Transport Corporation of India Ltd. | 9199.57 | 3.45 | 1199 | 1169.75 | 19.13 | 18.54 | 53.43 | 21.49 | 4.27 |
Gujarat Pipavav Port Ltd. | 7827.38 | 3.2 | 161.91 | 156.51 | 16.98 | 6.61 | 8.21 | 19.99 | 3.38 |
Piccadily Agro Industries Ltd. | 6396.93 | 1.85 | 649.45 | 649.28 | 15.04 | 2.03 | 10.85 | 59.4 | 10.54 |
Kingfa Science & Technology (India) Ltd. | 6323.76 | 2.02 | 4666.5 | 4191.13 | 20.97 | 20.33 | 126.22 | 41.18 | 9.67 |
GHCL Ltd. | 6066.95 | 5.31 | 631.5 | 578.74 | 17.88 | 40.5 | 65.5 | 9.82 | 1.91 |
India Tourism Development Corporation Ltd. | 5394.47 | 1.78 | 628.95 | 585.27 | 22.41 | 1.94 | 9.42 | 67.78 | 13.42 |
Indraprastha Medical Corporation Ltd. | 5200.15 | 2.41 | 567.25 | 472.97 | 26.98 | 4.76 | 17.56 | 31.01 | 9.92 |
Infosys Ltd.
Life Insurance Corporation of India
HCL Technologies Ltd.
Sun Pharmaceutical Industries Ltd.
Hindustan Aeronautics Ltd.
Bajaj Auto Ltd.
LTIMindtree Ltd.
Cipla Ltd.
Polycab India Ltd.
Apollo Hospitals Enterprise Ltd.
Hero MotoCorp Ltd.
Cummins India Ltd.
ABB India Ltd.
United Spirits Ltd.
BSE Ltd.
Persistent Systems Ltd.
Oracle Financial Services Software Ltd.
Alkem Laboratories Ltd.
Motilal Oswal Financial Services Ltd.
Nippon Life India Asset Management Ltd.
L&T Technology Services Ltd.
Multi Commodity Exchange of India Ltd.
Petronet LNG Ltd.
National Aluminium Company Ltd.
Aster DM Healthcare Ltd.
Central Depository Services (India) Ltd.
Metro Brands Ltd.
AIA Engineering Ltd.
HBL Engineering Ltd.
Pfizer Ltd.
AstraZeneca Pharma India Ltd.
Neuland Laboratories Ltd.
Kansai Nerolac Paints Ltd.
Computer Age Management Services Ltd.
Grindwell Norton Ltd.
Zensar Technologies Ltd.
Supreme Petrochem Ltd.
Great Eastern Shipping Company Ltd.
Ingersoll-Rand (India) Ltd.
Shriram Pistons & Rings Ltd.
Banco Products (India) Ltd.
TD Power Systems Ltd.
C.E. Info Systems Ltd.
Transport Corporation of India Ltd.
Gujarat Pipavav Port Ltd.
Piccadily Agro Industries Ltd.
Kingfa Science & Technology (India) Ltd.
GHCL Ltd.
India Tourism Development Corporation Ltd.
Indraprastha Medical Corporation Ltd.
629350.25
567858.29
405828.62
400904.89
323212.27
249837.81
162184.45
126156.85
116361.31
110441.03
110037.34
109937.52
109895.7
97246.82
96861.79
83499.75
80094.32
65216.73
58087.25
55506.05
45755.09
44309.96
42217.5
41195.65
35519.79
33550.77
33227.61
30533.5
24462.45
24397.25
23155
20933.26
20010.7
19122.58
18654.11
18153
15064.93
14986.99
12589.63
11769.23
11499.48
9377.79
9324.58
9199.57
7827.38
6396.93
6323.76
6066.95
5394.47
5200.15