Stock Name ⇓ | Market Capitalization ⇓ | Half Yr Change % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2011466.73 | 5.79 | 24.2 | 1486.4 | 2.45 | 4.51 | -32.71 |
| HDFC Bank Ltd. | 1518140.96 | 2.58 | 20.98 | 987.3 | 2.93 | -0.43 | 20.62 |
| Tata Consultancy Services Ltd. | 1106411.16 | -11.46 | 22.38 | 3058 | 11.68 | 3.72 | -5.37 |
| ICICI Bank Ltd. | 961306.5 | -5.73 | 18.04 | 1345.3 | 3.08 | -1.83 | -1.48 |
| Infosys Ltd. | 615806.9 | -1.19 | 21.9 | 1482.3 | 6.43 | 5.23 | 6.4 |
| ITC Ltd. | 526607.66 | -1.28 | 15.03 | 420.35 | 7.52 | -9.27 | -2.25 |
| HCL Technologies Ltd. | 418311.48 | -1.66 | 24.64 | 1541.5 | 6.07 | 5.25 | 10.2 |
| Kotak Mahindra Bank Ltd. | 418049.82 | -4.8 | 22.51 | 2102.2 | 2.66 | -0.29 | -0.09 |
| Axis Bank Ltd. | 382561.82 | 4.03 | 14.72 | 1232.8 | 2.06 | -0.12 | -11.47 |
| NTPC Ltd. | 326729.16 | -4.96 | 13.76 | 336.95 | 1.94 | -4.84 | -15.7 |
| Oil And Natural Gas Corporation Ltd. | 321262.59 | 4.47 | 8.92 | 255.37 | 0.91 | -4.51 | 33.88 |
| Power Grid Corporation of India Ltd. | 267996.9 | -6.28 | 17.37 | 288.15 | 2.89 | -8.79 | -12.37 |
| Wipro Ltd. | 252316.44 | -0.34 | 18.69 | 240.67 | 3.06 | 2.54 | -2.53 |
| Coal India Ltd. | 239514.44 | 0.87 | 7.67 | 388.65 | 2.42 | -15.78 | -50.2 |
| Hindustan Zinc Ltd. | 201336.45 | 8.49 | 19.06 | 476.5 | 26.42 | 10.01 | 18.58 |
| Indian Railway Finance Corporation Ltd. | 161147.75 | -0.93 | 23.58 | 123.31 | 3.13 | -7.86 | 1.79 |
| Tata Motors Passenger Vehicles Ltd. | 150975.59 | -36.36 | 7.13 | 410 | 1.3 | -12.63 | -53.67 |
| Bajaj Holdings & Investment Ltd. | 136924.39 | 2.76 | 16.31 | 12303 | 2.29 | 123.5 | 102.06 |
| Power Finance Corporation Ltd. | 133076.61 | -1.02 | 5.47 | 403.25 | 1.21 | -2.48 | 8.7 |
| Cipla Ltd. | 121270.69 | -3.15 | 22.29 | 1501.3 | 3.89 | 9.08 | 4.13 |
| GAIL (India) Ltd. | 120166.52 | -3.35 | 11.01 | 182.76 | 1.43 | 0.64 | -16.75 |
| Dr. Reddy's Laboratories Ltd. | 99953.35 | 1.16 | 17.32 | 1197.6 | 2.98 | 2.99 | -5.01 |
| GMR Airports Ltd. | 99222.7 | 7.78 | -214.4 | 93.97 | -58.41 | 11.94 | 10.94 |
| REC Ltd. | 98706.4 | -10.77 | 5.72 | 374.85 | 1.34 | 2.82 | -1.14 |
| Zydus Lifesciences Ltd. | 98052.47 | 9.7 | 21.39 | 974.45 | 4.09 | 0.7 | 25.27 |
| Indus Towers Ltd. | 95923.6 | -10.93 | 10.25 | 363.6 | 3.38 | 1.62 | 5.9 |
| Lupin Ltd. | 89685.26 | -6.3 | 24.24 | 1963.5 | 5.21 | 10.61 | 57.8 |
| Indian Overseas Bank | 77238.19 | 6.87 | 17.54 | 40.11 | 2.68 | 6.27 | 6.82 |
| Oil India Ltd. | 70489.05 | 5.5 | 10.74 | 433.35 | 1.42 | -9.99 | 44.75 |
| Torrent Power Ltd. | 66338.9 | -14.46 | 24.14 | 1316.5 | 4.97 | 22.46 | -30.97 |
| Aurobindo Pharma Ltd. | 66147.49 | -7.34 | 19.5 | 1138.9 | 2.03 | -6.13 | -8.71 |
| General Insurance Corporation of India | 65649.65 | -10.3 | 7.67 | 374.2 | 1.1 | 10.71 | 1.27 |
| IndusInd Bank Ltd. | 61920.96 | -5.2 | -81.54 | 794.8 | 0.94 | -5.34 | -172.32 |
| Housing and Urban Development Corporation Ltd. | 47445.03 | 6.06 | 17.06 | 237 | 2.64 | 3.25 | -13.4 |
| Indian Renewable Energy Development Agency Ltd. | 42680.65 | -9.06 | 24.77 | 151.93 | 4.11 | 5.63 | 122.51 |
| Petronet LNG Ltd. | 42187.5 | -10.36 | 11.37 | 281.25 | 2.12 | -3.54 | -23.11 |
| UCO Bank | 41643.88 | 6.96 | 16.54 | 33.21 | 1.49 | 1.57 | 2.03 |
| Cholamandalam Financial Holdings Ltd. | 35914.32 | 2.6 | 16.3 | 1912.6 | 2.87 | 4.3 | -5.72 |
| Central Bank of India | 35734.93 | 6.53 | 7.8 | 39.48 | 1.06 | 1.78 | -3.92 |
| ACC Ltd. | 35332.18 | -0.34 | 10.59 | 1881.5 | 1.9 | -2.56 | 198.16 |
| LIC Housing Finance Ltd. | 31405.85 | -4.99 | 5.69 | 570.95 | 0.93 | -0.98 | -1.07 |
| Gujarat Gas Ltd. | 28045.01 | -10.17 | 24.49 | 407.4 | 3.52 | -5.63 | 13.81 |
| IRB Infrastructure Developers Ltd. | 27048.68 | -1.78 | 4.13 | 44.79 | 1.94 | -2.34 | -5.7 |
| Bandhan Bank Ltd. | 25221.37 | -5.47 | 20.53 | 156.56 | 1.06 | -2.22 | -69.92 |
| PNB Housing Finance Ltd. | 24193.43 | -8.07 | 11.26 | 928.7 | 1.52 | 2.49 | 9.01 |
| Punjab & Sind Bank | 22187.89 | 5.61 | 19.15 | 31.27 | 1.66 | 3.03 | 9.42 |
| Sun TV Network Ltd. | 22139.67 | -9.52 | 13.23 | 561.8 | 1.96 | 37.18 | 42.42 |
| Ola Electric Mobility Ltd. | 22115.9 | 2.98 | -9.38 | 50.14 | 3.36 | 35.52 | 50.8 |
| Aadhar Housing Finance Ltd. | 22081.23 | 9.16 | 23.27 | 509.85 | 3.76 | 1.87 | -3.09 |
| Aditya Birla Real Estate Ltd. | 20961.93 | -2.14 | -98.5 | 1876.7 | 5.18 | -32.78 | 38.2 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
Infosys Ltd.
ITC Ltd.
HCL Technologies Ltd.
Kotak Mahindra Bank Ltd.
Axis Bank Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Power Grid Corporation of India Ltd.
Wipro Ltd.
Coal India Ltd.
Hindustan Zinc Ltd.
Indian Railway Finance Corporation Ltd.
Tata Motors Passenger Vehicles Ltd.
Bajaj Holdings & Investment Ltd.
Power Finance Corporation Ltd.
Cipla Ltd.
GAIL (India) Ltd.
Dr. Reddy's Laboratories Ltd.
GMR Airports Ltd.
REC Ltd.
Zydus Lifesciences Ltd.
Indus Towers Ltd.
Lupin Ltd.
Indian Overseas Bank
Oil India Ltd.
Torrent Power Ltd.
Aurobindo Pharma Ltd.
General Insurance Corporation of India
IndusInd Bank Ltd.
Housing and Urban Development Corporation Ltd.
Indian Renewable Energy Development Agency Ltd.
Petronet LNG Ltd.
UCO Bank
Cholamandalam Financial Holdings Ltd.
Central Bank of India
ACC Ltd.
LIC Housing Finance Ltd.
Gujarat Gas Ltd.
IRB Infrastructure Developers Ltd.
Bandhan Bank Ltd.
PNB Housing Finance Ltd.
Punjab & Sind Bank
Sun TV Network Ltd.
Ola Electric Mobility Ltd.
Aadhar Housing Finance Ltd.
Aditya Birla Real Estate Ltd.
2011466.73
1518140.96
1106411.16
961306.5
615806.9
526607.66
418311.48
418049.82
382561.82
326729.16
321262.59
267996.9
252316.44
239514.44
201336.45
161147.75
150975.59
136924.39
133076.61
121270.69
120166.52
99953.35
99222.7
98706.4
98052.47
95923.6
89685.26
77238.19
70489.05
66338.9
66147.49
65649.65
61920.96
47445.03
42680.65
42187.5
41643.88
35914.32
35734.93
35332.18
31405.85
28045.01
27048.68
25221.37
24193.43
22187.89
22139.67
22115.9
22081.23
20961.93