| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1347 | 1822824.06 | 21.91 |
| 2 | HDFC Bank Ltd. | 922.1 | 1418822.86 | 19.04 |
| 3 | Tata Consultancy Services Ltd. | 3186.9 | 1153048.31 | 24.16 |
| 4 | ICICI Bank Ltd. | 1334.2 | 954282.52 | 18.02 |
| 5 | Life Insurance Corporation of India | 799 | 505367.32 | 9.89 |
| 6 | Kotak Mahindra Bank Ltd. | 407.25 | 405069.46 | 21.55 |
| 7 | ITC Ltd. | 309.45 | 387717 | 11.07 |
| 8 | NTPC Ltd. | 344.75 | 334292.56 | 13.83 |
| 9 | Oil And Natural Gas Corporation Ltd. | 254.3 | 319916.5 | 8.76 |
| 10 | Adani Ports & Special Economic Zone Ltd. | 1344.9 | 290517.08 | 24.29 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
Life Insurance Corporation of India
Kotak Mahindra Bank Ltd.
ITC Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Adani Ports & Special Economic Zone Ltd.
Current Price
⇓
1347
922.1
3186.9
1334.2
799
407.25
309.45
344.75
254.3
1344.9