Stock Name ⇓ | Market Capitalization ⇓ | Half Yr Change % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | 1533943.96 | 3.63 | 21.2 | 997.2 | 2.96 | -0.43 | 20.62 |
| Tata Consultancy Services Ltd. | 1168352.82 | -5.17 | 23.63 | 3229.2 | 12.33 | 3.72 | -5.37 |
| ICICI Bank Ltd. | 991395.32 | -3.56 | 18.6 | 1386.7 | 3.18 | -1.83 | -1.48 |
| Infosys Ltd. | 663742.79 | 3.54 | 23.6 | 1597.6 | 6.93 | 5.23 | 6.4 |
| Life Insurance Corporation of India | 554480.92 | -8.07 | 10.85 | 876.65 | 4.36 | 7.5 | -7.84 |
| ITC Ltd. | 504971.86 | -3.33 | 14.41 | 403.05 | 7.21 | -9.27 | -2.25 |
| Kotak Mahindra Bank Ltd. | 424678.32 | 4.45 | 22.86 | 2135.4 | 2.7 | -0.29 | -0.09 |
| Axis Bank Ltd. | 397315.99 | 8.34 | 15.29 | 1280 | 2.14 | -0.12 | -11.47 |
| NTPC Ltd. | 313153.83 | -1.61 | 13.18 | 322.95 | 1.86 | -4.84 | -15.7 |
| Oil And Natural Gas Corporation Ltd. | 304732.1 | 2.09 | 8.34 | 242.23 | 0.87 | -3.19 | 10 |
| Wipro Ltd. | 269410.51 | 4.35 | 19.96 | 256.93 | 3.27 | 2.54 | -2.53 |
| Power Grid Corporation of India Ltd. | 250279.25 | -6.64 | 16.46 | 269.1 | 2.7 | 2.5 | -1.78 |
| Coal India Ltd. | 233598.22 | -3.51 | 7.49 | 379.05 | 2.36 | -15.78 | -50.2 |
| Hindustan Zinc Ltd. | 209892.72 | 5.97 | 19.87 | 496.75 | 15.75 | 10.01 | 18.58 |
| Indian Railway Finance Corporation Ltd. | 150091.79 | -18.44 | 21.96 | 114.85 | 2.92 | -7.86 | 1.79 |
| Punjab National Bank | 137375.15 | 9.22 | 8.06 | 119.53 | 1.1 | -0.18 | 141.77 |
| Ambuja Cements Ltd. | 132712.2 | -2.81 | 23.59 | 536.9 | 2.48 | -10.83 | 124.11 |
| Tata Motors Passenger Vehicles Ltd. | 131256.7 | -49.36 | 1.4 | 356.45 | 1.13 | -30.7 | 1841.13 |
| Bajaj Holdings & Investment Ltd. | 123736.11 | -15.5 | 14.52 | 11118 | 2.07 | 22.24 | -55.28 |
| Cipla Ltd. | 122862 | 3.24 | 22.58 | 1521 | 3.94 | 9.08 | 4.13 |
| Union Bank of India | 116359.05 | 0.52 | 6.29 | 152.43 | 1.07 | -2.95 | -0.04 |
| Power Finance Corporation Ltd. | 116180.08 | -13.55 | 4.69 | 352.05 | 1.06 | 1.23 | -16.36 |
| GAIL (India) Ltd. | 112190.92 | -11.09 | 10.28 | 170.63 | 1.34 | 0.64 | -16.75 |
| Dr. Reddy's Laboratories Ltd. | 106631.2 | 2.35 | 18.47 | 1277.6 | 3.18 | 2.99 | -5.01 |
| Indus Towers Ltd. | 106054.14 | 5.55 | 11.33 | 402 | 3.73 | 1.62 | 5.9 |
| IDBI Bank Ltd. | 104986.46 | -0.82 | 11.31 | 97.64 | 1.92 | 1.17 | 59.95 |
| Lupin Ltd. | 95554.65 | 7.06 | 22.1 | 2092 | 5.55 | 12.43 | 21.24 |
| Zydus Lifesciences Ltd. | 94158.35 | 1.01 | 19.13 | 935.75 | 3.93 | -6.85 | -14.19 |
| REC Ltd. | 92886.98 | -11.91 | 5.38 | 352.75 | 1.26 | 2.82 | -1.14 |
| NHPC Ltd. | 77236.27 | -9.64 | 24.35 | 76.89 | 1.95 | 4.71 | -4.09 |
| Indian Overseas Bank | 72770.66 | -6.81 | 16.52 | 37.79 | 2.52 | 6.27 | 6.82 |
| Aurobindo Pharma Ltd. | 71037.84 | 6.93 | 20.76 | 1223.1 | 2.18 | 5.31 | 2.87 |
| Suzlon Energy Ltd. | 69724.2 | -25.39 | 21.97 | 50.85 | 11.4 | 23.6 | 294.5 |
| General Insurance Corporation of India | 67439.14 | -4.79 | 7.04 | 384.4 | 1.13 | -12.77 | 13.55 |
| IndusInd Bank Ltd. | 67234.26 | 7.76 | -88.54 | 863 | 1.02 | -5.34 | -172.32 |
| NMDC Ltd. | 66791.44 | 7.47 | 9.51 | 75.97 | 2.35 | -5.35 | -13.66 |
| Oil India Ltd. | 66390 | -2.39 | 11.11 | 408.15 | 1.33 | 5.87 | -24.66 |
| Torrent Power Ltd. | 65492.34 | -7.38 | 21.9 | 1299.7 | 3.72 | -0.38 | -1.06 |
| Steel Authority of India (SAIL) Ltd. | 54580.76 | 1.48 | 21.35 | 132.14 | 0.95 | 3.02 | -43.76 |
| Housing and Urban Development Corporation Ltd. | 44508.24 | -10.01 | 15.88 | 222.33 | 2.48 | 9.59 | 12.63 |
| Authum Investment & Infrastructure Ltd. | 44161.42 | 5.11 | 11.01 | 2600.1 | 3.43 | -50.22 | -18.68 |
| Bank of Maharashtra | 43803.41 | 0.55 | 7.2 | 56.95 | 1.63 | 1.05 | 10.92 |
| Petronet LNG Ltd. | 42142.5 | -7.95 | 11.49 | 280.95 | 2.12 | -7.33 | -1.38 |
| Indian Renewable Energy Development Agency Ltd. | 38416.24 | -20.83 | 22.29 | 136.75 | 3.7 | 5.63 | 122.51 |
| UCO Bank | 37204.87 | -12.56 | 14.77 | 29.67 | 1.33 | 1.57 | 2.03 |
| Cholamandalam Financial Holdings Ltd. | 35350.99 | -0.85 | 15.87 | 1882.6 | 2.82 | 1.78 | -4.94 |
| ACC Ltd. | 34087.15 | -3.41 | 10.21 | 1815.2 | 1.84 | -2.56 | 198.16 |
| Central Bank of India | 33544.49 | -7.67 | 7.32 | 37.06 | 1.02 | 1.78 | -3.92 |
| NLC India Ltd. | 32958.97 | 1.92 | 12.61 | 237.69 | 1.76 | 9.22 | -16.61 |
| LIC Housing Finance Ltd. | 30085.7 | -10.06 | 5.45 | 546.95 | 0.83 | -0.98 | -1.07 |
HDFC Bank Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
Infosys Ltd.
Life Insurance Corporation of India
ITC Ltd.
Kotak Mahindra Bank Ltd.
Axis Bank Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Wipro Ltd.
Power Grid Corporation of India Ltd.
Coal India Ltd.
Hindustan Zinc Ltd.
Indian Railway Finance Corporation Ltd.
Punjab National Bank
Ambuja Cements Ltd.
Tata Motors Passenger Vehicles Ltd.
Bajaj Holdings & Investment Ltd.
Cipla Ltd.
Union Bank of India
Power Finance Corporation Ltd.
GAIL (India) Ltd.
Dr. Reddy's Laboratories Ltd.
Indus Towers Ltd.
IDBI Bank Ltd.
Lupin Ltd.
Zydus Lifesciences Ltd.
REC Ltd.
NHPC Ltd.
Indian Overseas Bank
Aurobindo Pharma Ltd.
Suzlon Energy Ltd.
General Insurance Corporation of India
IndusInd Bank Ltd.
NMDC Ltd.
Oil India Ltd.
Torrent Power Ltd.
Steel Authority of India (SAIL) Ltd.
Housing and Urban Development Corporation Ltd.
Authum Investment & Infrastructure Ltd.
Bank of Maharashtra
Petronet LNG Ltd.
Indian Renewable Energy Development Agency Ltd.
UCO Bank
Cholamandalam Financial Holdings Ltd.
ACC Ltd.
Central Bank of India
NLC India Ltd.
LIC Housing Finance Ltd.
1533943.96
1168352.82
991395.32
663742.79
554480.92
504971.86
424678.32
397315.99
313153.83
304732.1
269410.51
250279.25
233598.22
209892.72
150091.79
137375.15
132712.2
131256.7
123736.11
122862
116359.05
116180.08
112190.92
106631.2
106054.14
104986.46
95554.65
94158.35
92886.98
77236.27
72770.66
71037.84
69724.2
67439.14
67234.26
66791.44
66390
65492.34
54580.76
44508.24
44161.42
43803.41
42142.5
38416.24
37204.87
35350.99
34087.15
33544.49
32958.97
30085.7