Stock Name ⇓ | Market Capitalization ⇓ | Half Yr Change % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd. | 1119327.73 | -14.36 | 22.72 | 3093.7 | 11.81 | -1.62 | 4.38 |
Infosys Ltd. | 623197.09 | -14.97 | 22.86 | 1500.1 | 6.5 | 3.31 | -1.59 |
ITC Ltd. | 502193.92 | -0.17 | 14.39 | 400.9 | 6.67 | 14.55 | -73.42 |
HCL Technologies Ltd. | 393427.17 | -11.01 | 23.18 | 1449.8 | 5.71 | 0.34 | -10.77 |
Kotak Mahindra Bank Ltd. | 386707.97 | -0.15 | 20.19 | 1944.7 | 2.63 | 2.84 | -9.34 |
Axis Bank Ltd. | 326334.38 | 3.46 | 11.71 | 1051.9 | 1.9 | -0.32 | -16.47 |
NTPC Ltd. | 320765.71 | 4.78 | 13.39 | 330.8 | 1.91 | -5.56 | -21.03 |
Oil And Natural Gas Corporation Ltd. | 293611.14 | 1.03 | 8.15 | 233.39 | 0.83 | -4.51 | 33.88 |
Wipro Ltd. | 262764.96 | -14.89 | 19.52 | 250.65 | 3.23 | -1.64 | -6.7 |
Power Grid Corporation of India Ltd. | 255255.07 | 7.1 | 16.54 | 274.45 | 2.77 | -8.79 | -12.37 |
Tata Motors Ltd. | 248681.12 | 4.15 | 11.74 | 675.45 | 2.46 | -12.63 | -53.67 |
Coal India Ltd. | 230670.92 | 2.87 | 6.96 | 374.3 | 2.4 | -5.24 | -8.96 |
Hindustan Zinc Ltd. | 178181.7 | 2.42 | 17.4 | 421.7 | 23.38 | -14.48 | -25.61 |
Vedanta Ltd. | 165995.97 | 4.93 | 11.4 | 424.5 | 4.43 | -6.5 | -8.56 |
Indian Railway Finance Corporation Ltd. | 154966.34 | -1.48 | 23.23 | 118.58 | 3.01 | 2.86 | 3.79 |
Bajaj Holdings & Investment Ltd. | 144303.15 | 7.44 | 17.19 | 12966 | 2.41 | 123.5 | 102.06 |
Cipla Ltd. | 127649.38 | 9.66 | 23.67 | 1580.3 | 4.5 | 3.38 | 6.2 |
Power Finance Corporation Ltd. | 125981.39 | 0.97 | 5.18 | 381.75 | 1.14 | -2.48 | 8.7 |
GAIL (India) Ltd. | 112578.86 | 7.44 | 9.67 | 171.22 | 1.34 | -3.1 | -4.92 |
Shriram Finance Ltd. | 107522.59 | -5.79 | 11.1 | 571.65 | 2.05 | 0.72 | 0.73 |
REC Ltd. | 93453.12 | -6.24 | 5.53 | 354.9 | 1.27 | -3.89 | 3.61 |
Indus Towers Ltd. | 88536.74 | -0.78 | 9.09 | 335.6 | 3.12 | 4.28 | -2.38 |
Lupin Ltd. | 86892.98 | 0.6 | 23.49 | 1902.4 | 5.56 | 10.61 | 57.8 |
Indian Overseas Bank | 73521.66 | -16.27 | 18.73 | 38.18 | 2.55 | -3.24 | 7.92 |
Vodafone Idea Ltd. | 71181.37 | -15.77 | -2.58 | 6.57 | -1.25 | 0.08 | 7.79 |
General Insurance Corporation of India | 64307.53 | -5.99 | 7.51 | 366.55 | 1.07 | 10.71 | 1.27 |
Oil India Ltd. | 63519.03 | 6.72 | 9.68 | 390.5 | 1.21 | -9.99 | 44.75 |
Torrent Power Ltd. | 62902.27 | -4.91 | 22.89 | 1248.3 | 4.72 | 22.46 | -30.97 |
NMDC Ltd. | 60426.16 | 5.43 | 9.24 | 68.73 | 2.13 | -3.79 | 33.16 |
Aurobindo Pharma Ltd. | 59607.67 | -5.03 | 17.58 | 1026.3 | 1.93 | -6.13 | -8.71 |
YES Bank Ltd. | 58600.31 | 7.6 | 21.39 | 18.68 | 1.26 | -0.24 | 8.61 |
Federal Bank Ltd. | 47150.25 | 7.3 | 11.64 | 191.76 | 1.41 | 0.6 | -15.82 |
Petronet LNG Ltd. | 40740 | -8.95 | 10.98 | 271.6 | 2.15 | -3.54 | -23.11 |
Bank of Maharashtra | 40403.74 | 9.85 | 7.03 | 52.53 | 1.51 | 4.8 | 0.14 |
Embassy Office Parks REIT | 36134.66 | 3.72 | 22.24 | 381.21 | 1.51 | 6.31 | -253.53 |
Mahindra & Mahindra Financial Services Ltd. | 36014.15 | -5.54 | 15.71 | 259.1 | 1.47 | 2.15 | 15.45 |
UCO Bank | 35349.02 | -25.13 | 14.13 | 28.19 | 1.23 | -4.58 | -6.9 |
National Aluminium Company Ltd. | 33939.12 | 3.03 | 5.92 | 184.79 | 2.17 | -27.73 | -49.23 |
ACC Ltd. | 33820.49 | -1.33 | 13.99 | 1801 | 2.02 | 0.34 | -50.02 |
Cholamandalam Financial Holdings Ltd. | 33039.45 | 7.54 | 14.99 | 1759.5 | 2.91 | 4.3 | -5.72 |
NLC India Ltd. | 31573.72 | 9.46 | 11.04 | 227.7 | 1.78 | -0.27 | 65.49 |
Central Bank of India | 31227.33 | -23.91 | 7.3 | 34.5 | 0.92 | -0.35 | 16.06 |
LIC Housing Finance Ltd. | 30107.7 | 6.6 | 5.47 | 547.35 | 0.9 | -0.76 | -0.69 |
Indraprastha Gas Ltd. | 28935.23 | 5.45 | 17.37 | 206.68 | 2.74 | -0.93 | -5.73 |
ITI Ltd. | 27197.9 | 9.29 | -145.29 | 283.05 | 16.76 | -52.38 | -1352.28 |
IRB Infrastructure Developers Ltd. | 25581.2 | -6.37 | 3.91 | 42.36 | 1.84 | -2.34 | -5.7 |
Ola Electric Mobility Ltd. | 24188.99 | -3.65 | -10.26 | 54.84 | 3.68 | 35.52 | 50.8 |
Sun TV Network Ltd. | 21779.09 | -4.9 | 13.01 | 552.65 | 1.93 | 37.18 | 42.42 |
Chambal Fertilisers & Chemicals Ltd. | 21705.34 | -5.74 | 12.4 | 541.75 | 2.65 | 132.68 | 321.11 |
Devyani International Ltd. | 21579.85 | 1.04 | -1872.47 | 175.17 | 18.47 | 11.91 | 125.02 |
Tata Consultancy Services Ltd.
Infosys Ltd.
ITC Ltd.
HCL Technologies Ltd.
Kotak Mahindra Bank Ltd.
Axis Bank Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Wipro Ltd.
Power Grid Corporation of India Ltd.
Tata Motors Ltd.
Coal India Ltd.
Hindustan Zinc Ltd.
Vedanta Ltd.
Indian Railway Finance Corporation Ltd.
Bajaj Holdings & Investment Ltd.
Cipla Ltd.
Power Finance Corporation Ltd.
GAIL (India) Ltd.
Shriram Finance Ltd.
REC Ltd.
Indus Towers Ltd.
Lupin Ltd.
Indian Overseas Bank
Vodafone Idea Ltd.
General Insurance Corporation of India
Oil India Ltd.
Torrent Power Ltd.
NMDC Ltd.
Aurobindo Pharma Ltd.
YES Bank Ltd.
Federal Bank Ltd.
Petronet LNG Ltd.
Bank of Maharashtra
Embassy Office Parks REIT
Mahindra & Mahindra Financial Services Ltd.
UCO Bank
National Aluminium Company Ltd.
ACC Ltd.
Cholamandalam Financial Holdings Ltd.
NLC India Ltd.
Central Bank of India
LIC Housing Finance Ltd.
Indraprastha Gas Ltd.
ITI Ltd.
IRB Infrastructure Developers Ltd.
Ola Electric Mobility Ltd.
Sun TV Network Ltd.
Chambal Fertilisers & Chemicals Ltd.
Devyani International Ltd.
1119327.73
623197.09
502193.92
393427.17
386707.97
326334.38
320765.71
293611.14
262764.96
255255.07
248681.12
230670.92
178181.7
165995.97
154966.34
144303.15
127649.38
125981.39
112578.86
107522.59
93453.12
88536.74
86892.98
73521.66
71181.37
64307.53
63519.03
62902.27
60426.16
59607.67
58600.31
47150.25
40740
40403.74
36134.66
36014.15
35349.02
33939.12
33820.49
33039.45
31573.72
31227.33
30107.7
28935.23
27197.9
25581.2
24188.99
21779.09
21705.34
21579.85