Stock Name ⇓ | Current Price ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | Promoter holding latest % ⇓ | Net Profit 5Yr Growth % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Ameya Precision Engineers Ltd. | 99 | 0 | 22.21 | 72.29 | 146.03 | 74.25 | 16.76 | 2.71 | |
| Resonance Specialties Ltd. | 98.84 | 0.05 | 14.76 | 54.25 | 19.22 | 114.1 | 15.29 | 1.89 | 1.22 |
| Pudumjee Paper Products Ltd. | 98.6 | 0.02 | 19.62 | 71.55 | 251.9 | 936.21 | 10.22 | 1.61 | 5.44 |
| Spice Islands Industries Ltd. | 98.3 | 0.54 | 49.74 | 62.5 | 116.26 | 61.27 | 24.87 | 14.28 | -9.7 |
| Steel City Securities Ltd. | 97.84 | 0.03 | 17.86 | 74.7 | 141.09 | 147.81 | 9.86 | 1.17 | 2.89 |
| Elixir Capital Ltd. | 96.95 | 0.55 | 25.4 | 71.29 | 343.23 | 56.26 | -59.11 | 0.91 | 1.55 |
| Arihant Capital Markets Ltd. | 96.59 | 0.25 | 22.9 | 69.81 | 235.68 | 1058.75 | 23.15 | 2.86 | 12.24 |
| Credo Brands Marketing Ltd. | 96.44 | 0 | 17.92 | 55.01 | 342.3 | 630.43 | 10.99 | 1.67 | 36.51 |
| MRP Agro Ltd. | 96 | 0 | 28.1 | 65.67 | 3573.25 | 106.64 | 15.46 | 7.6 | -52.22 |
| Bemco Hydraulics Ltd. | 95.81 | 0.23 | 25.18 | 74.69 | 11644.29 | 419.02 | 29.86 | 5.98 | 90.78 |
| Mitsu Chem Plast Ltd. | 95.6 | 0.71 | 14.74 | 67.77 | 82.41 | 129.81 | 15.79 | 1.62 | 8.37 |
| Southern Magnesium & Chemicals Ltd. | 94.69 | 0.25 | 34.2 | 50.94 | 1484.83 | 28.41 | 73.04 | 2.2 | 664.1 |
| Nikhil Adhesives Ltd. | 94.27 | 0.43 | 18.33 | 54.44 | 140.06 | 433.1 | 29.95 | 3.52 | 6.14 |
| EP Biocomposites Ltd. | 94 | 0.28 | 13.57 | 70.05 | 3172.38 | 15.81 | 15.33 | 1.65 | |
| Chatterbox Technologies Ltd. | 94 | 0 | 46.81 | 60.39 | 739.83 | 132.95 | 15.01 | 4.53 | |
| Hawa Engineers Ltd. | 93.7 | 0.82 | 17.52 | 56.45 | 88.39 | 33.04 | 19.21 | 1.67 | 28.6 |
| Kuantum Papers Ltd. | 93.06 | 0.54 | 10.9 | 70.3 | 60.41 | 812.08 | 12.51 | 0.67 | 25.47 |
| Global Education Ltd. | 93.01 | 0 | 31.01 | 72 | 258.11 | 473.43 | 21.55 | 5.32 | 82.39 |
| Sportking India Ltd. | 91.12 | 0.58 | 14.28 | 74.36 | 784.09 | 1157.88 | 10 | 1.15 | 7.1 |
| Bhansali Engineering Polymers Ltd. | 90.68 | 0 | 23.79 | 57.47 | 168.62 | 2256.65 | 13.54 | 2.25 | 5.58 |
| Omfurn India Ltd. | 89.9 | 0.25 | 17.08 | 51.12 | 550.01 | 105.85 | 16.47 | 2.02 | |
| Jayant Infratech Ltd. | 88.9 | 0.32 | 25.01 | 56.28 | 524.82 | 90.29 | 10.74 | 2.02 | |
| Perfectpac Ltd. | 88.44 | 0.02 | 11.29 | 74.76 | 20.83 | 58.9 | 15.59 | 1.57 | -1.08 |
| Jay Shree Tea & Industries Ltd. | 88.24 | 0.75 | 14.76 | 50.68 | 223.83 | 254.82 | 2.2 | 0.81 | 40.9 |
| Sarla Performance Fibers Ltd. | 87.98 | 0.35 | 16.74 | 56.93 | 112.68 | 734.66 | 10.83 | 1.5 | 4.6 |
| Par Drugs & Chemicals Ltd. | 87.85 | 0 | 17.51 | 73.37 | 180.33 | 108.1 | 11.16 | 1.12 | 10.03 |
| Pioneer Investcorp Ltd. | 87.8 | 0.92 | 12.94 | 65.34 | 153.58 | 107.97 | 8.44 | 0.72 | 1.68 |
| Sonu Infratech Ltd. | 87 | 0.96 | 22.33 | 54.4 | 1397.89 | 90.04 | 9.11 | 3.24 | -22.84 |
| Nicco Parks & Resorts Ltd. | 86.65 | 0 | 20.62 | 69.38 | 200.66 | 405.52 | 76.57 | 3.91 | -56.26 |
| International Conveyors Ltd. | 86.24 | 0.24 | 31.99 | 70.07 | 1340.27 | 546.58 | 8.07 | 1.64 | 27.75 |
| Paramatrix Technologies Ltd. | 86 | 0 | 10.58 | 57.05 | 33.04 | 98.98 | 17.2 | 1.58 | |
| Elitecon International Ltd. | 85.92 | 0 | 26.52 | 59.43 | 348691.99 | 13734.31 | 231.09 | 113.08 | 153.43 |
| ANI Integrated Services Ltd. | 84.4 | 0.3 | 18.72 | 74.98 | 361.4 | 98.64 | 10.96 | 1.44 | 11.38 |
| Jullundur Motor Agency (Delhi) Ltd. | 84 | 0 | 14.07 | 51 | 83.72 | 191.87 | 6.87 | 0.77 | 1.88 |
| Sinclairs Hotels Ltd. | 83.55 | 0 | 13.74 | 62.66 | 47.51 | 428.28 | 47.3 | 3.8 | -42.75 |
| Aeroflex Enterprises Ltd. | 83.46 | 0.04 | 13.54 | 51.59 | 1931.51 | 943.81 | 19.15 | 1.4 | 28.16 |
| Riba Textiles Ltd. | 83.25 | 0.63 | 13.47 | 61.85 | 26.22 | 80.36 | 9.97 | 0.82 | 37.38 |
| Atam Valves Ltd. | 82.72 | 0.32 | 24.82 | 52.56 | 1174.31 | 94.82 | 16.23 | 3.05 | -7.79 |
| Winsome Textile Industries Ltd. | 82.58 | 0.84 | 19.21 | 57.34 | 1061.43 | 163.67 | 6.3 | 0.54 | -0.05 |
| Mawana Sugars Ltd. | 82.21 | 0.85 | 19.42 | 63.49 | 231.99 | 321.58 | 3.08 | 0.65 | 7.1 |
| Southern Petrochemicals Industries Corporation Ltd. | 82.02 | 0.6 | 18.64 | 53.38 | 130.6 | 1670.26 | 8.98 | 1.45 | 4.7 |
| Prolife Industries Ltd. | 82 | 0.06 | 13.67 | 73.74 | 15.84 | 33.57 | 7.18 | 0.74 | |
| Lyka Labs Ltd. | 81.16 | 0.36 | 10.33 | 58.16 | 113.23 | 289.66 | 140.95 | 2.93 | 11.01 |
| Munjal Auto Industries Ltd. | 80.87 | 0.38 | 12.9 | 74.81 | 782.9 | 808.7 | 22.12 | 1.95 | 18.95 |
| Kaytex Fabrics Ltd. | 80.5 | 0.76 | 37.68 | 73.61 | 404.38 | 118.33 | 7 | 2.22 | |
| First Custodian Fund (India) Ltd. | 80.32 | 0 | 13.84 | 52.57 | 1149.35 | 12.05 | 28.62 | 0.78 | 1157.08 |
| Indian Sucrose Ltd. | 80.16 | 0.82 | 25.46 | 64.49 | 212.48 | 139.29 | 3.75 | 0.54 | -53.24 |
| Alfa Ica (India) Ltd. | 80 | 0.82 | 12.35 | 71.12 | 16.7 | 32.32 | 21.77 | 1.39 | -3.09 |
| Mansi Finance (Chennai) Ltd. | 79.9 | 0.57 | 15.12 | 70.66 | 44.72 | 28.24 | 6.28 | 0.75 | -19.5 |
| Vishnu Prakash R Punglia Ltd. | 79.4 | 0.91 | 17.2 | 58.66 | 281.32 | 989.67 | 32.18 | 1.3 | 6.98 |
Ameya Precision Engineers Ltd.
Resonance Specialties Ltd.
Pudumjee Paper Products Ltd.
Spice Islands Industries Ltd.
Steel City Securities Ltd.
Elixir Capital Ltd.
Arihant Capital Markets Ltd.
Credo Brands Marketing Ltd.
MRP Agro Ltd.
Bemco Hydraulics Ltd.
Mitsu Chem Plast Ltd.
Southern Magnesium & Chemicals Ltd.
Nikhil Adhesives Ltd.
EP Biocomposites Ltd.
Chatterbox Technologies Ltd.
Hawa Engineers Ltd.
Kuantum Papers Ltd.
Global Education Ltd.
Sportking India Ltd.
Bhansali Engineering Polymers Ltd.
Omfurn India Ltd.
Jayant Infratech Ltd.
Perfectpac Ltd.
Jay Shree Tea & Industries Ltd.
Sarla Performance Fibers Ltd.
Par Drugs & Chemicals Ltd.
Pioneer Investcorp Ltd.
Sonu Infratech Ltd.
Nicco Parks & Resorts Ltd.
International Conveyors Ltd.
Paramatrix Technologies Ltd.
Elitecon International Ltd.
ANI Integrated Services Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Sinclairs Hotels Ltd.
Aeroflex Enterprises Ltd.
Riba Textiles Ltd.
Atam Valves Ltd.
Winsome Textile Industries Ltd.
Mawana Sugars Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Prolife Industries Ltd.
Lyka Labs Ltd.
Munjal Auto Industries Ltd.
Kaytex Fabrics Ltd.
First Custodian Fund (India) Ltd.
Indian Sucrose Ltd.
Alfa Ica (India) Ltd.
Mansi Finance (Chennai) Ltd.
Vishnu Prakash R Punglia Ltd.
99
98.84
98.6
98.3
97.84
96.95
96.59
96.44
96
95.81
95.6
94.69
94.27
94
94
93.7
93.06
93.01
91.12
90.68
89.9
88.9
88.44
88.24
87.98
87.85
87.8
87
86.65
86.24
86
85.92
84.4
84
83.55
83.46
83.25
82.72
82.58
82.21
82.02
82
81.16
80.87
80.5
80.32
80.16
80
79.9
79.4