Stock Name ⇓ | % Distance 50Day SMA over 200Day SMA ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Death cross Day ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Jayabharat Credit Ltd. | -0.67 | 11.81 | 11.89 | 11.02 | 5.51 | -5.25 | -0.09 | ||
Finkurve Financial Services Ltd. | -0.36 | 114.6 | 115.01 | 103.2 | 1309.7 | 72.31 | 6.66 | -1.01 | |
Rishi Techtex Ltd. | -0.18 | 54.6 | 54.7 | 47.28 | 34.94 | 13.64 | 1.02 | -14.91 | |
Electrotherm (India) Ltd. | -0.16 | 1006.85 | 1008.49 | 876.15 | 1116.46 | 3.09 | -1.82 | -28.17 | |
Scoobee Day Garments (India) Ltd. | -0.16 | 105.61 | 105.78 | 89.85 | 121.3 | 47.34 | 24.6 | -28.37 | |
ICDS Ltd. | -0.12 | 50.28 | 50.34 | 48 | 62.53 | 30.01 | 2.17 | -67.12 | |
Paragon Finance Ltd. | -0.07 | 57.52 | 57.56 | 54.94 | 23.35 | 33.18 | 0.77 | 311.1 | |
Mangalore Refinery And Petrochemicals Ltd. | -0.04 | 136.1 | 136.15 | 121.65 | 21320.36 | -74.11 | 1.73 | -29.43 | |
GIC Housing Finance Ltd. | -0.02 | 188.48 | 188.51 | 171.86 | 925.49 | 7.18 | 0.49 | -2.32 | |
MTAR Technologies Ltd. | -0.01 | 1542.08 | 1542.31 | 1421 | 4370.94 | 73.74 | 6.25 | -14.48 |
Jayabharat Credit Ltd.
Finkurve Financial Services Ltd.
Rishi Techtex Ltd.
Electrotherm (India) Ltd.
Scoobee Day Garments (India) Ltd.
ICDS Ltd.
Paragon Finance Ltd.
Mangalore Refinery And Petrochemicals Ltd.
GIC Housing Finance Ltd.
MTAR Technologies Ltd.
% Distance 50Day SMA over 200Day SMA
⇓
-0.67
-0.36
-0.18
-0.16
-0.16
-0.12
-0.07
-0.04
-0.02
-0.01
Page 1