| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Deep Diamond India Ltd. | 3.41 | 49.16 | 8.2 |
| 2 | Jeyyam Global Foods Ltd. | 37 | 175.74 | 7.96 |
| 3 | Arigato Universe Ltd. | 34.13 | 20.81 | 18.64 |
| 4 | Padmalaya Telefilms Ltd. | 4.17 | 7.09 | -18.58 |
| 5 | Neuland Laboratories Ltd. | 13366 | 17148.44 | 95.73 |
| 6 | MphasiS Ltd. | 2223 | 42254.07 | 23.48 |
| 7 | Gogia Capital Growth Ltd. | 80 | 50.57 | -16.7 |
| 8 | Spice Lounge Food Works Ltd. | 33.95 | 2366.73 | -1032.23 |
| 9 | Abhishek Infraventures Ltd. | 7.13 | 3.6 | -14.48 |
| 10 | Vardhman Special Steels Ltd. | 248.1 | 2398.77 | 22.26 |
Deep Diamond India Ltd.
Jeyyam Global Foods Ltd.
Arigato Universe Ltd.
Padmalaya Telefilms Ltd.
Neuland Laboratories Ltd.
MphasiS Ltd.
Gogia Capital Growth Ltd.
Spice Lounge Food Works Ltd.
Abhishek Infraventures Ltd.
Vardhman Special Steels Ltd.
Current Price
⇓
3.41
37
34.13
4.17
13366
2223
80
33.95
7.13
248.1