Stock Name ⇓ | % Distance 50Day SMA over 200Day SMA ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Death cross Day ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Shri Jagdamba Polymers Ltd. | -0.26 | 914.97 | 917.37 | 801.65 | 702.09 | 13.76 | 2.4 | 17.7 | |
M K Exim (India) Ltd. | -0.24 | 72.09 | 72.26 | 63.72 | 257.22 | 12.15 | 2.91 | 1.57 | |
Hindprakash Industries Ltd. | -0.12 | 133.68 | 133.84 | 130.55 | 149.14 | 100.88 | 2.97 | -21.84 | |
B-Right Realestate Ltd. | -0.11 | 327.04 | 327.4 | 329 | 339.9 | 200.87 | 2.43 | ||
Bhilwara Technical Textiles Ltd. | -0.09 | 46.19 | 46.23 | 40.94 | 238.98 | 79.02 | 1.38 | 252.49 | |
Northern Spirits Ltd. | -0.04 | 186.6 | 186.67 | 164.45 | 263.96 | 10.87 | 2.36 | 14.5 | |
Greenpanel Industries Ltd. | -0.01 | 283.65 | 283.68 | 309.8 | 3799 | 174.5 | 2.81 | -12.37 |
Shri Jagdamba Polymers Ltd.
M K Exim (India) Ltd.
Hindprakash Industries Ltd.
B-Right Realestate Ltd.
Bhilwara Technical Textiles Ltd.
Northern Spirits Ltd.
Greenpanel Industries Ltd.
% Distance 50Day SMA over 200Day SMA
⇓
-0.26
-0.24
-0.12
-0.11
-0.09
-0.04
-0.01
Page 1