Stocks in downtrend most likely cross below SMA
Stock Name ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA200 ⇓ | Day SMA30 ⇓ | Day SMA50 ⇓ | Day SMA100 ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Neuland Laboratories Ltd. | 14978 | -6.64 | 13869.89 | 16418.4 | 16519.2 | 15475.87 | 19216.62 | 80.02 | 11.86 |
| Endurance Technologies Ltd. | 2549.8 | -5.42 | 2523.76 | 2649.66 | 2740.22 | 2773.21 | 35866.2 | 40.61 | 5.73 |
| Cigniti Technologies Ltd. | 1647.8 | -8.33 | 1610.1 | 1798.84 | 1761.93 | 1682.11 | 4539.19 | 15.91 | 4.02 |
| Solex Energy Ltd. | 1310.6 | -9.52 | 1288.31 | 1610.34 | 1584.96 | 1509.48 | 1415.78 | 7.6 | |
| Indigo Paints Ltd. | 1127.5 | -5.14 | 1106.92 | 1246.48 | 1170.41 | 1143.88 | 5375.44 | 37.34 | 5.04 |
| Intellect Design Arena Ltd. | 991.4 | -5.9 | 990.81 | 1063.26 | 1062.41 | 1021.57 | 13811.74 | 34.33 | 4.67 |
| Kody Technolab Ltd. | 889.1 | -4.08 | 815.39 | 904.43 | 800.84 | 758.12 | 1133.39 | 64.32 | 20.73 |
| HVAX Technologies Ltd. | 800 | -5.39 | 790.38 | 848.41 | 883.97 | 887.14 | 222.15 | 20.11 | 2.89 |
| Healthcare Global Enterprises Ltd. | 672.3 | -4.86 | 624.25 | 716.02 | 726.56 | 695.29 | 9479.44 | 267.93 | 10.3 |
| Varroc Engineering Ltd. | 606.1 | -4.55 | 553 | 643.83 | 635.4 | 608.19 | 9260.38 | 66.54 | 5.5 |
| Latent View Analytics Ltd. | 460.95 | -4.01 | 422.36 | 481.42 | 466.9 | 441.21 | 9538.21 | 50.04 | 5.86 |
| Star Health and Allied Insurance Company Ltd. | 443.5 | -4.7 | 437.73 | 478.17 | 483.31 | 465.7 | 26063.58 | 48.89 | 3.78 |
| Gujarat Apollo Industries Ltd. | 414.6 | -4.68 | 410.25 | 442.93 | 443.48 | 460.42 | 537.74 | -183.42 | 1.09 |
| Yash Highvoltage Ltd. | 412.5 | -4.07 | 391.99 | 469.48 | 484.49 | 488.97 | 1177.74 | 55.01 | 7.39 |
| R Systems International Ltd. | 406.5 | -4.93 | 401.88 | 408.71 | 411.79 | 423.45 | 4813.11 | 25.49 | 7.71 |
| Swiggy Ltd. | 391.9 | -4.92 | 384.48 | 397.83 | 404.75 | 413.32 | 108176.69 | -25.95 | 10.99 |
| Bright Outdoor Media Ltd. | 366.1 | -7.55 | 355.18 | 387.6 | 385.38 | 367.85 | 798.95 | 41.88 | 4.63 |
| Veefin Solutions Ltd. | 359.25 | -4.53 | 351.35 | 364.76 | 367.34 | 372.21 | 895.42 | 66.91 | 1.73 |
| Bhatia Colour Chem Ltd. | 357.05 | -7.83 | 331.09 | 361.04 | 380.37 | 362.21 | 504.84 | 137.83 | 5.32 |
| Chartered Capital & Investment Ltd. | 283.5 | -5.48 | 268.99 | 314.34 | 326.86 | 293.36 | 85.38 | 12.74 | 0.49 |
| Vardhman Special Steels Ltd. | 280.5 | -5.38 | 259.79 | 283.77 | 286.86 | 277.86 | 2708.56 | 28.32 | 2.24 |
| Trident Texofab Ltd. | 250.4 | -7.57 | 248.59 | 307.25 | 325.33 | 299.35 | 375.49 | 127.11 | 6.6 |
| Jainam Ferro Alloys (I) Ltd. | 236.25 | -5.44 | 232.61 | 272.1 | 280.04 | 268.01 | 276.68 | 27.66 | 1.82 |
| Vruddhi Engineering Works Ltd. | 220 | -5.48 | 212.67 | 225.22 | 221.44 | 215.31 | 55.52 | 37.22 | 5.9 |
| Dhanashree Electronics Ltd. | 207.1 | -9.96 | 201.04 | 227.05 | 240.95 | 271.15 | 293.87 | 68.39 | 6.72 |
| Committed Cargo Care Ltd. | 206.05 | -4.98 | 202.67 | 213.76 | 224.69 | 230.18 | 236.13 | 30.26 | 3.14 |
| Siddhika Coatings Ltd. | 198.55 | -7.65 | 187.27 | 220.3 | 214.3 | 205.71 | 122.68 | 14.37 | 2.94 |
| Glance Finance Ltd. | 188.75 | -5.15 | 173 | 197.43 | 202.27 | 197.14 | 42.58 | 61.96 | 0.79 |
| Shri Keshav Cements & Infra Ltd. | 180 | -4.51 | 172.12 | 190.4 | 210.34 | 198.39 | 315.23 | 29173.42 | 3.15 |
| Ratnaveer Precision Engineering Ltd. | 150.7 | -5.74 | 148.95 | 156.48 | 154.5 | 151.26 | 1022.81 | 19.52 | 2.34 |
| Ducol Organics & Colours Ltd. | 149.1 | -5.69 | 141.98 | 177.13 | 180.25 | 165.67 | 242.94 | 52.54 | 2.64 |
| Sizemasters Technology Ltd. | 147 | -7.61 | 142.22 | 177.39 | 162.09 | 150.14 | 147 | 45.78 | 8.94 |
| Upsurge Seeds of Agriculture Ltd. | 145 | -4.01 | 142.25 | 164.75 | 171.48 | 155.44 | 146.24 | 17.22 | 2.69 |
| Sanrhea Technical Textiles Ltd. | 140.35 | -5.62 | 137.65 | 132.96 | 139.84 | 137.82 | 79.86 | 18.37 | 2.68 |
| Pearl Green Clubs and Resorts Ltd. | 135 | -6.25 | 133.95 | 145.67 | 152.22 | 139.58 | 36.14 | -202.36 | 1.48 |
| Asit C Mehta Financial Services Ltd. | 133 | -6.34 | 125.07 | 137.35 | 135.59 | 138.56 | 109.67 | -77.87 | 4.85 |
| Suyog Gurbaxani Funicular Ropeways Ltd. | 132 | -7.04 | 130.85 | 117.53 | 117.71 | 118.65 | 328.18 | 37.76 | 10.64 |
| Hindustan Appliances Ltd. | 123.65 | -7.69 | 118.22 | 145.23 | 152.04 | 129.55 | 123.97 | 940.59 | 8.42 |
| Renaissance Global Ltd. | 123.19 | -4.19 | 122.59 | 127.33 | 130.85 | 123.63 | 1322.14 | 17.62 | 0.92 |
| Readymix Construction Machinery Ltd. | 114 | -6.21 | 113.41 | 127.14 | 133.51 | 134.81 | 124.93 | 13.38 | 2.02 |
| Par Drugs & Chemicals Ltd. | 104.03 | -6.12 | 100.09 | 95.98 | 97.73 | 100.67 | 128 | 13.21 | 1.2 |
| Quest Laboratories Ltd. | 100 | -8.05 | 97.83 | 89.99 | 89.49 | 93.14 | 163.87 | 12.08 | 1.82 |
| Rapid Investments Ltd. | 95.95 | -4.05 | 95.26 | 104.21 | 102.92 | 94.5 | 20.63 | 35.82 | 1.81 |
| AAA Technologies Ltd. | 92.96 | -6.66 | 85.47 | 94.18 | 92.51 | 88.7 | 119.24 | 33.84 | 3.86 |
| Silkflex Polymers (India) Ltd. | 85 | -4.49 | 83.27 | 86.22 | 86.72 | 92.46 | 98.66 | 14.09 | 2.53 |
| Sarda Proteins Ltd. | 78.01 | -4.99 | 74.68 | 81.82 | 103.2 | 101.9 | 13.46 | -129.46 | 8.91 |
| Triliance Polymers Ltd. | 74.9 | -6.67 | 73.23 | 92.26 | 92.81 | 79.68 | 38.27 | 115.07 | 7.65 |
| Informed Technologies India Ltd. | 73.89 | -7.64 | 72.99 | 80.34 | 81.37 | 78.36 | 30.81 | 143.08 | 1.4 |
| Pentagon Rubber Ltd. | 69.55 | -5.05 | 67.98 | 81.56 | 78.64 | 68.33 | 53.62 | 19.97 | 1.65 |
| IITL Projects Ltd. | 61.01 | -4.67 | 59.45 | 58.95 | 57.48 | 58.78 | 30.45 | 0.89 | -28.29 |
Neuland Laboratories Ltd.
Endurance Technologies Ltd.
Cigniti Technologies Ltd.
Solex Energy Ltd.
Indigo Paints Ltd.
Intellect Design Arena Ltd.
Kody Technolab Ltd.
HVAX Technologies Ltd.
Healthcare Global Enterprises Ltd.
Varroc Engineering Ltd.
Latent View Analytics Ltd.
Star Health and Allied Insurance Company Ltd.
Gujarat Apollo Industries Ltd.
Yash Highvoltage Ltd.
R Systems International Ltd.
Swiggy Ltd.
Bright Outdoor Media Ltd.
Veefin Solutions Ltd.
Bhatia Colour Chem Ltd.
Chartered Capital & Investment Ltd.
Vardhman Special Steels Ltd.
Trident Texofab Ltd.
Jainam Ferro Alloys (I) Ltd.
Vruddhi Engineering Works Ltd.
Dhanashree Electronics Ltd.
Committed Cargo Care Ltd.
Siddhika Coatings Ltd.
Glance Finance Ltd.
Shri Keshav Cements & Infra Ltd.
Ratnaveer Precision Engineering Ltd.
Ducol Organics & Colours Ltd.
Sizemasters Technology Ltd.
Upsurge Seeds of Agriculture Ltd.
Sanrhea Technical Textiles Ltd.
Pearl Green Clubs and Resorts Ltd.
Asit C Mehta Financial Services Ltd.
Suyog Gurbaxani Funicular Ropeways Ltd.
Hindustan Appliances Ltd.
Renaissance Global Ltd.
Readymix Construction Machinery Ltd.
Par Drugs & Chemicals Ltd.
Quest Laboratories Ltd.
Rapid Investments Ltd.
AAA Technologies Ltd.
Silkflex Polymers (India) Ltd.
Sarda Proteins Ltd.
Triliance Polymers Ltd.
Informed Technologies India Ltd.
Pentagon Rubber Ltd.
IITL Projects Ltd.
14978
2549.8
1647.8
1310.6
1127.5
991.4
889.1
800
672.3
606.1
460.95
443.5
414.6
412.5
406.5
391.9
366.1
359.25
357.05
283.5
280.5
250.4
236.25
220
207.1
206.05
198.55
188.75
180
150.7
149.1
147
145
140.35
135
133
132
123.65
123.19
114
104.03
100
95.95
92.96
85
78.01
74.9
73.89
69.55
61.01