Stocks in downtrend most likely cross below SMA
Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Week change % ⇓ | 200Day SMA ⇓ | 30Day SMA ⇓ | 50Day SMA ⇓ | 100Day SMA ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunita Tools Ltd. | 13521173 | 544001 | SUNITATOOL | INE0Q1S01010 | BSE | 809.9 | 782 | -6.63 | 739.62 | 805.42 | 748.18 | 777.65 | 477.8 | 93.85 | 10.7 | ||
HDFC Life Insurance Company Ltd. | HDFCLIFE | 540777 | HDFCLIFE | 467 | INE795G01014 | NSE | 755.95 | 751.8 | -4.39 | 690.81 | 775.36 | 768.59 | 720.42 | 161989.88 | 86.16 | 10.38 | |
The Peria Karamalai Tea & Produce Company Ltd. | PKTEA | 10318 | INE431F01018 | NSE | 740 | 718.55 | -8.34 | 681.6 | 795.56 | 783.83 | 738.55 | 222.46 | 922.29 | 1.12 | |||
Gloster Ltd. | GLOSTERLTD | 542351 | GLOSTERLTD | 23590 | INE350Z01018 | BSE | 699 | 689.75 | -5.78 | 665 | 724.59 | 682.58 | 634.22 | 754.81 | -56.55 | 0.7 | |
ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI | 540133 | ICICIPRULI | 18652 | INE726G01019 | NSE | 650.6 | 642.9 | -5.5 | 642.16 | 647.45 | 640.87 | 607.31 | 92972.45 | 73.66 | 8.05 | |
Elecon Engineering Company Ltd. | ELECON | 505700 | ELECON | 13643 | INE205B01031 | NSE | 606.95 | 607.35 | -8.03 | 576.95 | 646.97 | 657.54 | 561.89 | 13628.93 | 26.35 | 7.77 | |
Tips Films Ltd. | TIPSFILMS | 543614 | TIPSFILMS | 11374 | INE0LQS01015 | NSE | 565.55 | 562.15 | -8.5 | 553.93 | 587.19 | 568.04 | 537.58 | 243.01 | -5.35 | 3.02 | |
ideaForge Technology Ltd. | IDEAFORGE | 543932 | IDEAFORGE | 17140 | INE349Y01013 | NSE | 559.45 | 558.65 | -5.1 | 522.18 | 583.12 | 564.91 | 464.64 | 2413.61 | -38.75 | 3.69 | |
D-Link (India) Ltd. | DLINKINDIA | 533146 | DLINKINDIA | 17851 | INE250K01012 | NSE | 546.2 | 537.9 | -7.12 | 506.5 | 545.87 | 523.65 | 472.53 | 1909.8 | 18.32 | 4.34 | |
Heritage Foods Ltd. | HERITGFOOD | 519552 | HERITGFOOD | 4598 | INE978A01027 | NSE | 478.85 | 459 | -7.08 | 458.75 | 473.13 | 449.26 | 422.16 | 4259.34 | 25 | 4.78 |
Sunita Tools Ltd.
HDFC Life Insurance Company Ltd.
The Peria Karamalai Tea & Produce Company Ltd.
Gloster Ltd.
ICICI Prudential Life Insurance Company Ltd.
Elecon Engineering Company Ltd.
Tips Films Ltd.
ideaForge Technology Ltd.
D-Link (India) Ltd.
Heritage Foods Ltd.
NSE Code
⇓
13521173
HDFCLIFE
PKTEA
GLOSTERLTD
ICICIPRULI
ELECON
TIPSFILMS
IDEAFORGE
DLINKINDIA
HERITGFOOD
Page 1