Stocks in downtrend most likely cross below SMA
| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | 2.50%GOLDBONDS2032SR-IV | 14388.73 | ||
| 2 | 2.50%GOLDBONDS2031SR-III | 14281.61 | ||
| 3 | 2.50%GOLDBONDS2031SR-II | 14227.75 | ||
| 4 | 2.50%GOLDBONDS2031SR-I | 14178.79 | ||
| 5 | 2.50%GOLDBONDS2030SR-I | 14080.77 | ||
| 6 | 2.50%GOLDBONDS2031SR-IV | 14034.9 | ||
| 7 | 2.50%GOLDBONDS2030SR-X | 13949.62 | ||
| 8 | 2.5%GOLDBONDS2029SR-VII | 13807.27 | ||
| 9 | 2.5%GOLDBONDS2029SR-VI | 13757.67 | ||
| 10 | 2.50%GOLDBONDS2028SR-VIII | 13747.99 |
2.50%GOLDBONDS2032SR-IV
2.50%GOLDBONDS2031SR-III
2.50%GOLDBONDS2031SR-II
2.50%GOLDBONDS2031SR-I
2.50%GOLDBONDS2030SR-I
2.50%GOLDBONDS2031SR-IV
2.50%GOLDBONDS2030SR-X
2.5%GOLDBONDS2029SR-VII
2.5%GOLDBONDS2029SR-VI
2.50%GOLDBONDS2028SR-VIII
Current Price
⇓
14388.73
14281.61
14227.75
14178.79
14080.77
14034.9
13949.62
13807.27
13757.67
13747.99