Stocks in uptrend most likely to cross above SMA
| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Hitachi Energy India Ltd. | 18515 | 82525.8 | 115.06 |
| 2 | Apar Industries Ltd. | 8114 | 32592.56 | 33.48 |
| 3 | Siemens Ltd. | 3029.4 | 107883.14 | 51.27 |
| 4 | Garden Reach Shipbuilders & Engineers Ltd. | 2530.4 | 28986.24 | 42.07 |
| 5 | Interarch Building Solutions Ltd. | 2107.4 | 3534.51 | 27.71 |
| 6 | Jubilant Agri and Consumer Products Ltd. | 2103.1 | 3186.72 | 25.75 |
| 7 | V2 Retail Ltd. | 1984.6 | 7236.61 | 72.71 |
| 8 | E2E Networks Ltd. | 2526 | 5084.08 | -606.04 |
| 9 | GKW Ltd. | 1640 | 978.51 | -33.52 |
| 10 | Adani Ports & Special Economic Zone Ltd. | 1376.2 | 297278.32 | 24.86 |
Hitachi Energy India Ltd.
Apar Industries Ltd.
Siemens Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Interarch Building Solutions Ltd.
Jubilant Agri and Consumer Products Ltd.
V2 Retail Ltd.
E2E Networks Ltd.
GKW Ltd.
Adani Ports & Special Economic Zone Ltd.
Current Price
⇓
18515
8114
3029.4
2530.4
2107.4
2103.1
1984.6
2526
1640
1376.2