Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | 1Yr change % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Waaree Energies Ltd. | 100731.84 | 3502 | 133 | 45.41 | 10.63 | 10.54 | 20.41 |
Elitecon International Ltd. | 29708.12 | 185.85 | 7304.38 | 617.89 | 244.6 | 65.45 | 67.11 |
Force Motors Ltd. | 24784.62 | 18810 | 170.97 | 28.77 | 8.17 | -2.49 | -59.44 |
JSW Holdings Ltd. | 20469.88 | 18442 | 135.55 | 115.61 | 0.62 | 2.08 | 247.76 |
Gabriel India Ltd. | 18113.5 | 1261 | 145.21 | 72.64 | 16.68 | 2.35 | -3.71 |
Aditya Infotech Ltd. | 16545.87 | 1411.5 | 109.11 | 16.25 | -24.29 | -40.18 | |
Paradeep Phosphates Ltd. | 14249.98 | 174.77 | 102.12 | 17.76 | 3.79 | 7.44 | 59.88 |
Banco Products (India) Ltd. | 11894.98 | 831.6 | 150.62 | 41.54 | 14.72 | -2.26 | -65.12 |
CarTrade Tech Ltd. | 11760.59 | 2470.4 | 151.62 | 75.75 | 5.52 | 2.08 | 2.51 |
BlackBuck Ltd. | 10723.05 | 593.9 | 117.55 | -2953.26 | 25.94 | 17.9 | -87.97 |
Shaily Engineering Plastics Ltd. | 10691.81 | 2326.7 | 137.76 | 91.51 | 21.61 | 13.25 | 43.84 |
Apollo Micro Systems Ltd. | 10451.3 | 341 | 210.14 | 157.22 | 18.18 | -17.42 | 32.19 |
Jeena Sikho Lifecare Ltd. | 10190.17 | 819.8 | 191.37 | 80.94 | 37.32 | 25.37 | 87.61 |
RRP Semiconductor Ltd. | 8520.18 | 6253.8 | 17281.32 | 1311.78 | 744.7 | -100 | 81.92 |
Quality Power Electrical Equipments Ltd. | 7674.71 | 991 | 133.18 | 111.14 | 40.22 | 63.14 | 24.33 |
AXISCADES Technologies Ltd. | 7335.1 | 1726 | 219.36 | 93.3 | 12.08 | -9.06 | -32.54 |
Cupid Ltd. | 5728.31 | 213.46 | 151.63 | 120.35 | 16.74 | 5.88 | 30.38 |
KRN Heat Exchanger and Refrigeration Ltd. | 5444.3 | 875.9 | 298.14 | 102.09 | 10.92 | -12.33 | -16.45 |
ASM Technologies Ltd. | 4898.07 | 4160 | 181.97 | 124.86 | 34.22 | 7.34 | 1.47 |
Kothari Industrial Corporation Ltd. | 4851.16 | 517.55 | 2093.94 | -264.2 | 63.18 | 48.36 | 85.26 |
String Metaverse Ltd. | 4811.31 | 248.9 | 17428.17 | 100.65 | 8.23 | 29.26 | 41.97 |
NACL Industries Ltd. | 4751.61 | 235.9 | 325.12 | -81.52 | 9.39 | 122.59 | 126.08 |
Tanfac Industries Ltd. | 4788 | 4800 | 129.29 | 49.77 | 18.31 | 2.36 | -14.89 |
Zota Healthcare Ltd. | 4448.56 | 1451.7 | 126.23 | -76.71 | 27.42 | 6.48 | -11.06 |
Camlin Fine Sciences Ltd. | 4337.1 | 230.72 | 121.74 | -37.7 | 4.74 | -3.18 | -1275.79 |
63 Moons Technologies Ltd. | 4296.82 | 932.5 | 130.99 | -199.81 | 1.29 | 123.28 | -71.99 |
CIAN Agro Industries & Infrastructure Ltd. | 4283.94 | 1530.75 | 960.44 | 45.93 | 2.16 | 4.2 | 524.5 |
Vimta Labs Ltd. | 3736.97 | 839 | 192.64 | 51.32 | 9.86 | 3.31 | 3.14 |
Mangalore Chemicals & Fertilizers Ltd. | 3612.94 | 304.85 | 140.32 | 22.38 | 3.64 | 11.42 | 284.44 |
BN Holdings Ltd. | 3598.04 | 368 | 133.65 | 82.26 | 21.27 | -5.08 | 4.35 |
Timex Group India Ltd. | 3519.62 | 348.65 | 141.11 | 80.61 | 139.64 | 24.76 | 58.77 |
Krishana Phoschem Ltd. | 3405.77 | 550.85 | 122.69 | 33.82 | 10.3 | -16.36 | -6.93 |
City Pulse Multiventures Ltd. | 3039.24 | 2850 | 237.28 | 2260.67 | 33.6 | 464.81 | 98.76 |
Ceinsys Tech Ltd. | 2971.88 | 1703.95 | 152.08 | 35.82 | 8.14 | 9.98 | 44.67 |
Hind Rectifiers Ltd. | 2961.6 | 1725.6 | 109.8 | 68.96 | 18.52 | 16.06 | 27.76 |
Swan Defence and Heavy Industries Ltd. | 2895.68 | 549.65 | 5396.5 | -18.06 | 9.8 | -91.45 | -36.17 |
AGI Infra Ltd. | 2860.66 | 1170.8 | 137.14 | 39.58 | 11.12 | 10.01 | 27.19 |
Spice Lounge Food Works Ltd. | 2789.19 | 40.01 | 769.78 | 624.96 | 25.66 | -7.1 | 67.52 |
Bharat Global Developers Ltd. | 2700.59 | 266.7 | 874.42 | 181 | 14.43 | -83.67 | -28.18 |
Midwest Gold Ltd. | 2676.08 | 2422.25 | 3557.88 | -967.63 | 29.28 | -100 | 133.12 |
Elcid Investments Ltd. | 2650.04 | 132502 | 3753497.73 | 30.23 | 0.29 | 626.07 | 461.43 |
Indo Thai Securities Ltd. | 2568.44 | 211.22 | 207.9 | 229.89 | 14.29 | 139.56 | 420.39 |
Sika Interplant Systems Ltd. | 2553.86 | 1204.6 | 141.06 | 80.84 | 20.61 | 47.79 | 30.92 |
GHV Infra Projects Ltd. | 2346.04 | 325.5 | 8533.95 | 106.93 | 55.11 | -51.23 | -66.25 |
Jaykay Enterprises Ltd. | 2279.27 | 194.95 | 112.02 | 103.22 | 7.11 | 405.99 | 632.67 |
Colab Platforms Ltd. | 2223.19 | 108.98 | 1443.63 | 614.14 | 98.02 | 6.63 | 26.77 |
Afcom Holdings Ltd. | 2217.31 | 892 | 128.02 | 45.79 | 11.62 | 18.43 | 0.74 |
Laxmi Goldorna House Ltd. | 1980.74 | 949 | 240.14 | 170.61 | 63.02 | 3.43 | 227.93 |
R M Drip and Sprinklers Systems Ltd. | 1944.32 | 778.35 | 236.22 | 49.14 | 32.66 | -36.56 | -48.23 |
BGR Energy Systems Ltd. | 1908.53 | 264.48 | 446.11 | -1.7 | -2.04 | -31.88 | 19.74 |
Waaree Energies Ltd.
Elitecon International Ltd.
Force Motors Ltd.
JSW Holdings Ltd.
Gabriel India Ltd.
Aditya Infotech Ltd.
Paradeep Phosphates Ltd.
Banco Products (India) Ltd.
CarTrade Tech Ltd.
BlackBuck Ltd.
Shaily Engineering Plastics Ltd.
Apollo Micro Systems Ltd.
Jeena Sikho Lifecare Ltd.
RRP Semiconductor Ltd.
Quality Power Electrical Equipments Ltd.
AXISCADES Technologies Ltd.
Cupid Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
ASM Technologies Ltd.
Kothari Industrial Corporation Ltd.
String Metaverse Ltd.
NACL Industries Ltd.
Tanfac Industries Ltd.
Zota Healthcare Ltd.
Camlin Fine Sciences Ltd.
63 Moons Technologies Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Vimta Labs Ltd.
Mangalore Chemicals & Fertilizers Ltd.
BN Holdings Ltd.
Timex Group India Ltd.
Krishana Phoschem Ltd.
City Pulse Multiventures Ltd.
Ceinsys Tech Ltd.
Hind Rectifiers Ltd.
Swan Defence and Heavy Industries Ltd.
AGI Infra Ltd.
Spice Lounge Food Works Ltd.
Bharat Global Developers Ltd.
Midwest Gold Ltd.
Elcid Investments Ltd.
Indo Thai Securities Ltd.
Sika Interplant Systems Ltd.
GHV Infra Projects Ltd.
Jaykay Enterprises Ltd.
Colab Platforms Ltd.
Afcom Holdings Ltd.
Laxmi Goldorna House Ltd.
R M Drip and Sprinklers Systems Ltd.
BGR Energy Systems Ltd.
100731.84
29708.12
24784.62
20469.88
18113.5
16545.87
14249.98
11894.98
11760.59
10723.05
10691.81
10451.3
10190.17
8520.18
7674.71
7335.1
5728.31
5444.3
4898.07
4851.16
4811.31
4751.61
4788
4448.56
4337.1
4296.82
4283.94
3736.97
3612.94
3598.04
3519.62
3405.77
3039.24
2971.88
2961.6
2895.68
2860.66
2789.19
2700.59
2676.08
2650.04
2568.44
2553.86
2346.04
2279.27
2223.19
2217.31
1980.74
1944.32
1908.53