| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | GE Vernova T&D India Ltd. | 3746.2 | 95920.14 | 89.82 |
| 2 | National Aluminium Company Ltd. | 371 | 68139.04 | 11.09 |
| 3 | Multi Commodity Exchange of India Ltd. | 2398.2 | 61152.13 | 65.25 |
| 4 | Hindustan Copper Ltd. | 493.45 | 47717.8 | 72.14 |
| 5 | Ather Energy Ltd. | 796.35 | 30450.53 | -46.75 |
| 6 | Force Motors Ltd. | 20410 | 26892.83 | 19.66 |
| 7 | Prime Focus Ltd. | 327.05 | 25378.77 | -268.36 |
| 8 | Aditya Infotech Ltd. | 1826 | 21509.93 | 84.75 |
| 9 | Acutaas Chemicals Ltd. | 2545 | 20836.19 | 72.61 |
| 10 | Netweb Technologies India Ltd. | 3180.1 | 18107.71 | 101.6 |
GE Vernova T&D India Ltd.
National Aluminium Company Ltd.
Multi Commodity Exchange of India Ltd.
Hindustan Copper Ltd.
Ather Energy Ltd.
Force Motors Ltd.
Prime Focus Ltd.
Aditya Infotech Ltd.
Acutaas Chemicals Ltd.
Netweb Technologies India Ltd.
Current Price
⇓
3746.2
371
2398.2
493.45
796.35
20410
327.05
1826
2545
3180.1