Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Price | 1Yr change % | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Electroplast Ltd. | PGEL | 533581 | PGEL | 25358 | INE457L01029 | NSE | 753.35 | 21531.92 | 759.85 | 125.46 | 74.82 | 18.76 | 97.36 | 267.26 | |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | DEEPAKFERT | 500645 | DEEPAKFERT | 827 | INE501A01019 | NSE | 1594.4 | 20079.38 | 1590.6 | 126.81 | 21.51 | 3.54 | 3.42 | 10.58 | |
Reliance Infrastructure Ltd. | RELINFRA | 500390 | RELINFRA | 4791 | INE036A01016 | NSE | 417.4 | 16370.12 | 413.25 | 101.18 | 3.32 | 1.3 | -18.37 | 233.01 | |
Blue Jet Healthcare Ltd | BLUEJET | 544009 | BLUEJET | 19686 | INE0KBH01020 | NSE | 869.65 | 15158.27 | 873.85 | 109.76 | 49.67 | 16.41 | 6.93 | 11.23 | |
Lloyds Enterprises Ltd. | LLOYDSENT | 512463 | LLOYDSENT | 25807 | INE080I01025 | BSE | 80.45 | 10804.17 | 84.93 | 158.3 | 189.25 | 4.79 | 68.56 | -51.49 | |
Elitecon International Ltd. | KASHIRAM | 539533 | ELITECON | INE669R01026 | BSE | 58.95 | 9886.72 | 61.85 | 5790.48 | 306.95 | 81.4 | 148.77 | 84.44 | ||
Manorama Industries Ltd. | MANORAMA | 541974 | MANORAMA | 10227 | INE00VM01036 | NSE | 1420.6 | 8472.94 | 1421.3 | 116.74 | 75.62 | 22.37 | 11.28 | 43.13 | |
Shaily Engineering Plastics Ltd. | SHAILY | 501423 | SHAILY | 8727 | INE151G01028 | NSE | 1657.6 | 7698.92 | 1675.4 | 107.81 | 82.68 | 15.56 | 10.25 | 13.46 | |
CarTrade Tech Ltd. | CARTRADE | 543333 | CARTRADE | 5407 | INE290S01011 | NSE | 1579.9 | 7515.93 | 1583 | 101.36 | 55.82 | 3.53 | -3.8 | -2.04 | |
V2 Retail Ltd. | V2RETAIL | 532867 | V2RETAIL | 14766 | INE945H01013 | NSE | 1809.4 | 6215.7 | 1797 | 146.79 | 86.29 | 21.53 | -15.64 | -87.43 |
PG Electroplast Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Reliance Infrastructure Ltd.
Blue Jet Healthcare Ltd
Lloyds Enterprises Ltd.
Elitecon International Ltd.
Manorama Industries Ltd.
Shaily Engineering Plastics Ltd.
CarTrade Tech Ltd.
V2 Retail Ltd.
NSE Code
PGEL
DEEPAKFERT
RELINFRA
BLUEJET
LLOYDSENT
KASHIRAM
MANORAMA
SHAILY
CARTRADE
V2RETAIL
Page 1