Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Current Price ⇓ | 1Yr change % ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSW Holdings Ltd. | JSWHL | 532642 | JSWHL | 11883 | INE824G01012 | NSE | 22035 | 24763.21 | 22310 | 217.62 | 126.45 | 0.75 | 0.83 | -30 | |
PG Electroplast Ltd. | PGEL | 533581 | PGEL | 25358 | INE457L01029 | NSE | 828 | 23407.84 | 826.05 | 127.09 | 81.33 | 20.39 | 97.36 | 267.26 | |
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 16846.7 | 22188.82 | 16839.95 | 102.33 | 27.71 | 8.94 | 24.69 | 276.99 | |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | DEEPAKFERT | 500645 | DEEPAKFERT | 827 | INE501A01019 | NSE | 1586.1 | 20266.22 | 1605.4 | 108.63 | 21.71 | 3.57 | 3.42 | 10.58 | |
Elitecon International Ltd. | KASHIRAM | 539533 | ELITECON | INE669R01026 | BSE | 113.44 | 19039.73 | 119.11 | 11243.81 | 591.12 | 156.76 | 148.77 | 84.44 | ||
Blue Jet Healthcare Ltd | BLUEJET | 544009 | BLUEJET | 19686 | INE0KBH01020 | NSE | 957.35 | 16838.29 | 970.7 | 132.81 | 55.17 | 18.22 | 6.93 | 11.23 | |
Reliance Infrastructure Ltd. | RELINFRA | 500390 | RELINFRA | 4791 | INE036A01016 | NSE | 400.3 | 15700.66 | 396.35 | 109.07 | 3.18 | 1.25 | -18.37 | 233.01 | |
Gabriel India Ltd. | GABRIEL | 505714 | GABRIEL | 1085 | INE524A01029 | NSE | 1051.3 | 14862.83 | 1034.7 | 108.04 | 60.67 | 13.69 | 5.57 | 7.07 | |
Lloyds Enterprises Ltd. | LLOYDSENT | 512463 | LLOYDSENT | 25807 | INE080I01025 | BSE | 84.88 | 10207.54 | 80.24 | 117.98 | 178.8 | 4.52 | 68.56 | -51.49 | |
Manorama Industries Ltd. | MANORAMA | 541974 | MANORAMA | 10227 | INE00VM01036 | NSE | 1589.9 | 9495.32 | 1592.8 | 145.9 | 84.74 | 25.07 | 11.28 | 43.13 |
JSW Holdings Ltd.
PG Electroplast Ltd.
Force Motors Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Elitecon International Ltd.
Blue Jet Healthcare Ltd
Reliance Infrastructure Ltd.
Gabriel India Ltd.
Lloyds Enterprises Ltd.
Manorama Industries Ltd.
NSE Code
⇓
JSWHL
PGEL
FORCEMOT
DEEPAKFERT
KASHIRAM
BLUEJET
RELINFRA
GABRIEL
LLOYDSENT
MANORAMA
Page 1