Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | 1Yr change % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
BSE Ltd. | 97251.67 | 2394.6 | 199.5 | 60.77 | 21.98 | 13.14 | 9.1 |
Waaree Energies Ltd. | 87856.95 | 3058.2 | 103.47 | 39.6 | 9.27 | 10.54 | 20.41 |
One97 Communications Ltd. | 67563.85 | 1058.2 | 109.19 | 223.2 | 4.65 | 0.31 | 122.69 |
Godfrey Phillips India Ltd. | 51718.33 | 9947 | 137.34 | 43.11 | 10.98 | -5.54 | 27.58 |
Authum Investment & Infrastructure Ltd. | 48168.07 | 2836 | 162.9 | 11.78 | 3.75 | -16.3 | -46.5 |
Premier Energies Ltd. | 44638.07 | 985.4 | 118.98 | 42.64 | 15.82 | 12.33 | 10.79 |
Elitecon International Ltd. | 41505.05 | 259.65 | 24628.57 | 1288.59 | 341.73 | 148.77 | 84.44 |
Force Motors Ltd. | 23376.47 | 17741.3 | 111.72 | 27.14 | 9.42 | -2.49 | -59.44 |
JSW Holdings Ltd. | 20575.33 | 18537 | 181.01 | 116.21 | 0.62 | 2.08 | 247.76 |
Paradeep Phosphates Ltd. | 18263.97 | 224 | 173.17 | 22.77 | 4.86 | 7.44 | 59.88 |
Gallantt Ispat Ltd. | 18246.87 | 756.25 | 154.8 | 40.31 | 6.96 | 5.19 | 49.43 |
Gabriel India Ltd. | 14431.9 | 1004.7 | 104.54 | 57.88 | 13.29 | 2.35 | -3.71 |
Lloyds Enterprises Ltd. | 10707.49 | 84.17 | 125.35 | 187.56 | 4.74 | 68.56 | -51.49 |
CarTrade Tech Ltd. | 10288.65 | 2166.3 | 141.59 | 66.27 | 4.83 | 2.08 | 2.51 |
Jeena Sikho Lifecare Ltd. | 6786.82 | 546 | 144.43 | 74.8 | 24.86 | ||
NACL Industries Ltd. | 5992.39 | 297.5 | 365.72 | -102.8 | 11.84 | 122.59 | 126.08 |
AXISCADES Technologies Ltd. | 5503.88 | 1295.1 | 139.04 | 70.01 | 9.06 | -9.06 | -32.54 |
KRN Heat Exchanger and Refrigeration Ltd. | 5345.47 | 860 | 290.91 | 100.24 | 10.72 | -12.33 | -16.45 |
String Metaverse Ltd. | 5099.33 | 263.8 | 18477.46 | 106.68 | 8.73 | 29.26 | 41.97 |
RRP Semiconductor Ltd. | 4894.49 | 3592.55 | 16141.18 | 578.63 | 427.8 | -59.52 | -124.32 |
Camlin Fine Sciences Ltd. | 4453.74 | 237 | 122.16 | -32.03 | 4.87 | 0.92 | 82.5 |
Kothari Industrial Corporation Ltd. | 4394.68 | 468.85 | 3332.28 | -271.8 | 57.23 | 5.32 | -270.19 |
63 Moons Technologies Ltd. | 4203.28 | 912.2 | 150.36 | -126.72 | 1.27 | 15.8 | 165.92 |
Mangalore Chemicals & Fertilizers Ltd. | 4204.92 | 354.8 | 162.87 | 26.05 | 4.24 | 11.42 | 284.44 |
Interarch Building Solutions Ltd. | 3827.29 | 2300 | 155.56 | 33.01 | 5.66 | -17.85 | -26.64 |
Kitex Garments Ltd. | 3415.24 | 171.19 | 100.95 | 25.84 | 3.56 | -34.47 | -37.18 |
Marsons Ltd. | 3235.48 | 188 | 214.59 | 115.47 | 30.19 | 26.33 | 42.11 |
Hind Rectifiers Ltd. | 3147.64 | 1834 | 118.7 | 73.29 | 19.69 | 16.06 | 27.76 |
BN Holdings Ltd. | 3099.4 | 317 | 118.39 | 70.86 | 18.32 | -5.08 | 4.35 |
Sri Adhikari Brothers Television Network Ltd. | 3028.03 | 1193.4 | 188.64 | -135.28 | 266.66 | -41.32 | 101.94 |
Ceinsys Tech Ltd. | 2889.47 | 1656.7 | 197.86 | 34.82 | 7.92 | 9.98 | 44.67 |
Vimta Labs Ltd. | 2829.67 | 635.8 | 154.07 | 38.86 | 7.47 | 3.31 | 3.14 |
Spice Lounge Food Works Ltd. | 2699.26 | 38.72 | 764.29 | 13928.06 | 26.23 | 39.27 | 1357.69 |
Elcid Investments Ltd. | 2695.8 | 134790 | 3818313.6 | 17.62 | 0.2 | -232.47 | -183.8 |
City Pulse Multiplex Ltd. | 2602.02 | 2440 | 372.04 | 1935.45 | 28.76 | -87.53 | -52.56 |
AGI Infra Ltd. | 2590.43 | 1060.2 | 156.66 | 38.86 | 10.07 | -8.9 | -17.46 |
Panacea Biotec Ltd. | 2500.87 | 408.3 | 203.1 | -298.79 | 3 | -18.94 | -141.81 |
GHV Infra Projects Ltd. | 2465.4 | 1710.3 | 8978.03 | 143.79 | 190.89 | 793.74 | 372.96 |
Indo Thai Securities Ltd. | 2190.04 | 181.61 | 527.32 | 196.02 | 12.19 | 139.56 | 420.39 |
Frontier Springs Ltd. | 1893.65 | 4808.05 | 227.14 | 54.63 | 18.02 | 20.27 | 33.57 |
Simplex Infrastructures Ltd. | 1893 | 282.65 | 116.61 | 163.47 | 9.55 | 22.7 | 487.51 |
Swan Defence and Heavy Industries Ltd. | 1778.81 | 337.65 | 3276.5 | -11.1 | 6.02 | -91.45 | -36.17 |
Midwest Gold Ltd. | 1771.03 | 1603.05 | 3363.81 | -449.39 | 19.38 | -33.91 | -72.33 |
Danish Power Ltd. | 1766.34 | 897 | 136.05 | 30.67 | 16.42 | ||
Lucent Industries Ltd. | 1642.5 | 1095 | 665.47 | 2130.35 | 116.02 | 4240.83 | |
RM Drip and Sprinklers Systems Ltd. | 1627.82 | 651.65 | 268.16 | 27.34 | |||
Manaksia Coated Metals & Industries Ltd. | 1550.57 | 146.51 | 137.92 | 58.71 | 9.66 | 20.16 | 178.26 |
Laxmi Goldorna House Ltd. | 1429.62 | 684.95 | 133.45 | 123.14 | 45.49 | 3.43 | 227.93 |
Ashika Credit Capital Ltd. | 1427.99 | 393 | 108.43 | -99.97 | 6.05 | 2899.22 | 193.95 |
Aayush Art and Bullion Ltd. | 1410.25 | 921 | 429.31 | 780.53 | 40.9 |
BSE Ltd.
Waaree Energies Ltd.
One97 Communications Ltd.
Godfrey Phillips India Ltd.
Authum Investment & Infrastructure Ltd.
Premier Energies Ltd.
Elitecon International Ltd.
Force Motors Ltd.
JSW Holdings Ltd.
Paradeep Phosphates Ltd.
Gallantt Ispat Ltd.
Gabriel India Ltd.
Lloyds Enterprises Ltd.
CarTrade Tech Ltd.
Jeena Sikho Lifecare Ltd.
NACL Industries Ltd.
AXISCADES Technologies Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
String Metaverse Ltd.
RRP Semiconductor Ltd.
Camlin Fine Sciences Ltd.
Kothari Industrial Corporation Ltd.
63 Moons Technologies Ltd.
Mangalore Chemicals & Fertilizers Ltd.
Interarch Building Solutions Ltd.
Kitex Garments Ltd.
Marsons Ltd.
Hind Rectifiers Ltd.
BN Holdings Ltd.
Sri Adhikari Brothers Television Network Ltd.
Ceinsys Tech Ltd.
Vimta Labs Ltd.
Spice Lounge Food Works Ltd.
Elcid Investments Ltd.
City Pulse Multiplex Ltd.
AGI Infra Ltd.
Panacea Biotec Ltd.
GHV Infra Projects Ltd.
Indo Thai Securities Ltd.
Frontier Springs Ltd.
Simplex Infrastructures Ltd.
Swan Defence and Heavy Industries Ltd.
Midwest Gold Ltd.
Danish Power Ltd.
Lucent Industries Ltd.
RM Drip and Sprinklers Systems Ltd.
Manaksia Coated Metals & Industries Ltd.
Laxmi Goldorna House Ltd.
Ashika Credit Capital Ltd.
Aayush Art and Bullion Ltd.
97251.67
87856.95
67563.85
51718.33
48168.07
44638.07
41505.05
23376.47
20575.33
18263.97
18246.87
14431.9
10707.49
10288.65
6786.82
5992.39
5503.88
5345.47
5099.33
4894.49
4453.74
4394.68
4203.28
4204.92
3827.29
3415.24
3235.48
3147.64
3099.4
3028.03
2889.47
2829.67
2699.26
2695.8
2602.02
2590.43
2500.87
2465.4
2190.04
1893.65
1893
1778.81
1771.03
1766.34
1642.5
1627.82
1550.57
1429.62
1427.99
1410.25