| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hitachi Energy India Ltd. | 29645 | 132134.88 | 157.07 |
| 2 | Aditya Infotech Ltd. | 2273.8 | 26784.93 | 105.54 |
| 3 | GE Vernova T&D India Ltd. | 4232.3 | 108366.56 | 101.47 |
| 4 | Hindustan Copper Ltd. | 556.6 | 53824.56 | 81.37 |
| 5 | Multi Commodity Exchange of India Ltd. | 2859.1 | 72904.71 | 77.79 |
| 6 | Anand Rathi Wealth Ltd. | 3663.9 | 30417.92 | 76.83 |
| 7 | Apar Industries Ltd. | 11977 | 48109.57 | 49.42 |
| 8 | Force Motors Ltd. | 21925 | 28889.04 | 21.12 |
| 9 | National Aluminium Company Ltd. | 426.65 | 78359.9 | 12.76 |
| 10 | Ather Energy Ltd. | 889.45 | 34036.87 | -52.26 |
Hitachi Energy India Ltd.
Aditya Infotech Ltd.
GE Vernova T&D India Ltd.
Hindustan Copper Ltd.
Multi Commodity Exchange of India Ltd.
Anand Rathi Wealth Ltd.
Apar Industries Ltd.
Force Motors Ltd.
National Aluminium Company Ltd.
Ather Energy Ltd.
CMP (₹)
29645
2273.8
4232.3
556.6
2859.1
3663.9
11977
21925
426.65
889.45