| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hitachi Energy India Ltd. | 32535 | 145016.3 | 172.38 |
| 2 | Solar Industries India Ltd. | 17314 | 156674.56 | 93.39 |
| 3 | Trent Ltd. | 4101.3 | 145796.09 | 84.78 |
| 4 | Titan Company Ltd. | 4169.1 | 370126.94 | 72.95 |
| 5 | Torrent Pharmaceuticals Ltd. | 4405.7 | 149108.89 | 65.63 |
| 6 | BSE Ltd. | 4000.6 | 162476.01 | 65.07 |
| 7 | ABB India Ltd. | 6381 | 135218.75 | 45.42 |
| 8 | UltraTech Cement Ltd. | 11487 | 338498 | 41.45 |
| 9 | Eicher Motors Ltd. | 7014.5 | 192414.33 | 35.92 |
| 10 | Bajaj Auto Ltd. | 10377.5 | 290048.84 | 27 |
Hitachi Energy India Ltd.
Solar Industries India Ltd.
Trent Ltd.
Titan Company Ltd.
Torrent Pharmaceuticals Ltd.
BSE Ltd.
ABB India Ltd.
UltraTech Cement Ltd.
Eicher Motors Ltd.
Bajaj Auto Ltd.
CMP (₹)
32535
17314
4101.3
4169.1
4405.7
4000.6
6381
11487
7014.5
10377.5