Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | EnterpriseValue Annual | Market Capitalization | ROCE Annual % | ROE Annual % | PE TTM Price to Earnings | Current Price | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astal Laboratories Ltd. | MACINTR | 512600 | ASTALLTD | INE307N01014 | BSE | 80.98 | 86.37 | 80.31 | 34.66 | 24.79 | 9 | 81.7 | 3.44 | 62.3 | 10.29 | ||
Mewar Hi-Tech Engineering Ltd. | MHEL | 540150 | MHEL | INE957U01011 | BSE | 69.5 | 82.78 | 28.48 | 32.01 | 24.53 | 9.98 | 72.95 | 2.45 | ||||
Twentyfirst Century Management Services Ltd. | 21STCENMGM | 526921 | 21STCENMGM | 4 | INE253B01015 | NSE | 61.2 | 69.22 | 62.97 | 38.1 | 24.18 | 5.1 | 59.97 | 0.66 | -245.34 | -190.82 | |
Lakhotia Polyesters (India) Ltd. | LAKHOTIA | 535387 | LAKHOTIA | INE191O01010 | BSE | 40.8 | 58.81 | 42.73 | 56.51 | 39.32 | 7.1 | 40.8 | 2.79 | -53.9 | 265.93 | ||
JMJ Fintech Ltd. | MEL | 538834 | JMJFIN | INE242Q01016 | BSE | 35.19 | 50.77 | 45.18 | 42.16 | 21.87 | 8.74 | 35.3 | 2.83 | 69.91 | -34.88 | ||
Gian Life Care Ltd. | 16550455 | 542918 | GIANLIFE | INE063601012 | BSE | 15.06 | 24.19 | 15.91 | 27.51 | 21.54 | 4.08 | 15.38 | 1.54 | -1.8 | 27.5 | ||
Kumbhat Financial Services Ltd. | KUMBHAT | 526869 | KUMPFIN | INE795E01019 | BSE | 19.82 | 21.06 | 11.09 | 42.11 | 25.64 | 8.16 | 20.81 | 2.09 | 84.16 | 534.48 | ||
Brijlaxmi Leasing & Finance Ltd. | BRIJLEAS | 532113 | BRIJLEAS | INE957E01031 | BSE | 10.22 | 13.77 | 6.61 | 90.5 | 26.73 | 4.17 | 10.22 | 1.12 | 844.58 | 678.03 | ||
Kaarya Facilities and Services Ltd. | KAARYAFSL | 540756 | KAARYAFSL | INE282Y01016 | BSE | 9.63 | 12.54 | 9.45 | 283.28 | 2232.63 | 5.51 | 10.11 | 123.14 | ||||
Ontic Finserve Ltd. | ONTIC | 540386 | ONTIC | INE989S01042 | BSE | 0.8 | 6.98 | 6.84 | 57.69 | 42.23 | 5.21 | 0.76 | 2.2 | -100 | -85.19 |
Astal Laboratories Ltd.
Mewar Hi-Tech Engineering Ltd.
Twentyfirst Century Management Services Ltd.
Lakhotia Polyesters (India) Ltd.
JMJ Fintech Ltd.
Gian Life Care Ltd.
Kumbhat Financial Services Ltd.
Brijlaxmi Leasing & Finance Ltd.
Kaarya Facilities and Services Ltd.
Ontic Finserve Ltd.
NSE Code
MACINTR
MHEL
21STCENMGM
LAKHOTIA
MEL
16550455
KUMBHAT
BRIJLEAS
KAARYAFSL
ONTIC
Page 1