| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Oriental Hotels Ltd. | 96.39 | 1721.52 | 31.33 |
| 2 | Elixir Capital Ltd. | 97.29 | 56.46 | 25.79 |
| 3 | Western Carriers (India) Ltd. | 96.63 | 985.19 | 22.07 |
| 4 | Saint-Gobain Sekurit India Ltd. | 97.07 | 884.36 | 20.72 |
| 5 | Indian Railway Finance Corporation Ltd. | 98.92 | 129273.66 | 18.45 |
| 6 | Linc Ltd. | 98.62 | 586.68 | 17.06 |
| 7 | String Metaverse Ltd. | 97.7 | 1137.54 | 14.22 |
| 8 | Mitsu Chem Plast Ltd. | 96.39 | 130.88 | 11.44 |
| 9 | Mawana Sugars Ltd. | 97.25 | 380.41 | 10.59 |
| 10 | Gaudium IVF And Women Health Ltd. | 96.23 | 700.43 |
Oriental Hotels Ltd.
Elixir Capital Ltd.
Western Carriers (India) Ltd.
Saint-Gobain Sekurit India Ltd.
Indian Railway Finance Corporation Ltd.
Linc Ltd.
String Metaverse Ltd.
Mitsu Chem Plast Ltd.
Mawana Sugars Ltd.
Gaudium IVF And Women Health Ltd.
CMP (₹)
96.39
97.29
96.63
97.07
98.92
98.62
97.7
96.39
97.25
96.23