Stock Name ⇓ | Current Price ⇓ | Net Profit Qtr ⇓ | Net Profit Annual ⇓ | ROCE Annual % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Focus Lighting and Fixtures Ltd. | 99.7 | 2.16 | 15.16 | 13.5 | 670.51 | 81.2 | 4.76 | -0.13 | 83.49 |
MRP Agro Ltd. | 99 | 1.52 | 6.9 | 28.1 | 109.97 | 15.95 | 7.84 | -9.63 | -32.93 |
Foods & Inns Ltd. | 98.04 | 122.93 | 41.92 | 17.29 | 719.76 | 5.07 | 1.4 | 109.75 | 15488.18 |
Black Rose Industries Ltd. | 97.5 | 5.81 | 20.94 | 18.62 | 497.25 | 23.74 | 3.52 | -4.41 | 1.92 |
Sinclairs Hotels Ltd. | 97.1 | 6.18 | 14 | 13.74 | 497.73 | 37.33 | 4.47 | 9.24 | 63.41 |
Indian Sucrose Ltd. | 97 | 36.01 | 38.38 | 25.46 | 168.55 | 4.39 | 0.65 | 504.61 | 1159.09 |
Sumit Woods Ltd. | 96.57 | 4.71 | 11.44 | 10.74 | 437.16 | 38.2 | 4.13 | 10.42 | 63.73 |
Arihant Capital Markets Ltd. | 96.45 | 12.7 | 58.7 | 22.9 | 1004.17 | 19.09 | 2.72 | 9.56 | 64.94 |
Grauer & Weil (India) Ltd. | 96.35 | 25.74 | 157.2 | 21.47 | 4368.62 | 27.79 | 5.02 | 23.77 | -40.31 |
Radhika Jeweltech Ltd. | 96.3 | 18.21 | 60.12 | 26.45 | 1136.34 | 18.14 | 3.94 | -36.65 | 63.54 |
Donear Industries Ltd. | 96.02 | 1.61 | 31.87 | 27.85 | 499.3 | 15.67 | 2.13 | 4.24 | -85.24 |
Edelweiss Financial Services Ltd. | 95.49 | 66.77 | 398.83 | 19.84 | 9033.1 | 22.21 | 1.79 | 1.03 | -36.61 |
Astal Laboratories Ltd. | 95.45 | 2.74 | 8.93 | 34.66 | 93.83 | 10.51 | 4.02 | 62.3 | 10.29 |
Aeroflex Enterprises Ltd. | 95 | 11.11 | 53.12 | 13.54 | 1074.31 | 20.22 | 1.59 | 2.25 | -20.73 |
Winsome Textile Industries Ltd. | 95 | 6.86 | 28.07 | 19.21 | 188.29 | 6.71 | 0.62 | -1.12 | -1.15 |
Bal Pharma Ltd. | 94.44 | 5.43 | 7.22 | 18.92 | 150.36 | 20.84 | 2.19 | 11.92 | 1029.22 |
Rose Merc. Ltd. | 93.7 | 6.25 | 16.13 | 20.61 | 51.81 | 2.28 | 1.93 | -70.26 | -60.96 |
R&B Denims Ltd. | 93.67 | 7.61 | 22.23 | 20.31 | 842.78 | 30.68 | 4.94 | 4.77 | -24.64 |
Lagnam Spintex Ltd. | 93.07 | 8.54 | 12.85 | 13.78 | 164.45 | 12.79 | 1.49 | 9.75 | 263.1 |
VTM Ltd. | 91.6 | 4.6 | 45.37 | 19.46 | 921.21 | 20.59 | 3.01 | -33.77 | -62.17 |
Samvardhana Motherson International Ltd. | 91.45 | 1050.5 | 3803.02 | 13.02 | 96520.38 | 25.38 | 2.77 | 5.97 | 19.56 |
PowerGrid Infrastructure Investment Trust | 91.37 | 190.76 | 1175.68 | 13.85 | 8314.66 | 7.09 | 1.07 | 0.63 | -72.22 |
Raaj Medisafe India Ltd. | 91 | 3.48 | 6.13 | 17.85 | 120.23 | 19.61 | 4.46 | 67.24 | 239.45 |
Vertoz Ltd. | 90.88 | 6.38 | 26.01 | 15.44 | 774.57 | 28.72 | 4.07 | 8.15 | -7.13 |
Jullundur Motor Agency (Delhi) Ltd. | 90.7 | 9.85 | 25.75 | 14.07 | 207.17 | 8.05 | 0.89 | 12.73 | 47.05 |
Atam Valves Ltd. | 90.69 | 2.13 | 6.3 | 24.82 | 103.96 | 16.5 | 3.35 | -15.38 | 35.23 |
Hi-Tech Pipes Ltd. | 90.63 | 20.92 | 72.95 | 10.69 | 1840.77 | 24.28 | 2.45 | 7.85 | 18.64 |
Anuh Pharma Ltd. | 90.51 | 12.46 | 47.35 | 18.78 | 907.13 | 19.16 | 2.78 | 24.22 | 20.44 |
Pritika Engineering Components Ltd. | 89.85 | 1.73 | 5.74 | 10.92 | 236.89 | 41.24 | 5.6 | 20.95 | 21.11 |
Saraswati Saree Depot Ltd. | 89.8 | 7.02 | 30.58 | 21.65 | 355.61 | 11.63 | 1.93 | -25.14 | -10.88 |
Bhagyanagar India Ltd. | 89.75 | 7.57 | 14.02 | 11.83 | 287.16 | 14.46 | 1.44 | 6.98 | 65.39 |
Jamna Auto Industries Ltd. | 88.96 | 50.32 | 180.32 | 25.13 | 3549.33 | 19.68 | 3.79 | 13.38 | 14.8 |
Dolat Algotech Ltd. | 88.56 | 39.67 | 215.44 | 34.33 | 1558.66 | 7.23 | 1.68 | -4.04 | 6.12 |
Shriram Properties Ltd. | 88.38 | 47.78 | 77.2 | 11.85 | 1505.58 | 19.5 | 1.16 | 236.44 | 268.39 |
Rajputana Industries Ltd. | 88 | 2.79 | 8.27 | 16.71 | 195.49 | 23.64 | 4.95 | 11.52 | 42.63 |
Mufin Green Finance Ltd. | 87.35 | 3.6 | 19.61 | 41.59 | 1510.76 | 77.05 | 5.8 | 2.16 | -38.39 |
Magellanic Cloud Ltd. | 87.18 | 27.75 | 102.69 | 25.55 | 5094.76 | 49.02 | 11.15 | 4.86 | 24.29 |
ANI Integrated Services Ltd. | 86.85 | 2.37 | 9 | 18.72 | 89.91 | 9.99 | 1.37 | 1.56 | -7.15 |
Xchanging Solutions Ltd. | 86.35 | 13.77 | 49.58 | 16.13 | 961.97 | 18.25 | 2.91 | -1.48 | -6.01 |
Brahmaputra Infrastructure Ltd. | 86.3 | 22.21 | 29.68 | 10.22 | 250.43 | 8.44 | 1.39 | 249.73 | 7064.52 |
Riba Textiles Ltd. | 86.06 | 2.38 | 8.5 | 13.47 | 83.07 | 9.77 | 0.85 | 8.78 | 15.78 |
Southern Petrochemicals Industries Corporation Ltd. | 85.91 | 19.47 | 155.62 | 18.64 | 1749.47 | 11.24 | 1.52 | -7.78 | -49.43 |
Cubex Tubings Ltd. | 85.46 | 2.3 | 6.66 | 12.93 | 122.37 | 18.38 | 1.61 | 15.75 | 7.47 |
International Conveyors Ltd. | 85.33 | 13.03 | 91.71 | 32 | 540.81 | 5.9 | 1.63 | 109.28 | -34.85 |
Dhanalaxmi Roto Spinners Ltd. | 85.12 | 2.46 | 8.54 | 21.68 | 66.4 | 6.66 | 1.29 | 91.55 | -33.32 |
Balmer Lawrie Investments Ltd. | 84.64 | 48.24 | 171.63 | 12.47 | 1878.78 | 10.95 | 1.49 | -3.5 | 15.66 |
Pranik Logistics Ltd. | 84.5 | 1.93 | 6.44 | 25.47 | 93.04 | 14.44 | 5.46 | 29.85 | -4.42 |
Intense Technologies Ltd. | 84.39 | 2.72 | 16.32 | 13.86 | 198.35 | 12.15 | 1.41 | 6.19 | -11.85 |
Sudal Industries Ltd. | 84 | 3.32 | 5.7 | 26.38 | 70.29 | 12.34 | 2.83 | 9.01 | 7686.73 |
Roto Pumps Ltd. | 82.94 | 12.44 | 33.36 | 20.51 | 1562.97 | 46.84 | 7.08 | 14.26 | 213.8 |
Focus Lighting and Fixtures Ltd.
MRP Agro Ltd.
Foods & Inns Ltd.
Black Rose Industries Ltd.
Sinclairs Hotels Ltd.
Indian Sucrose Ltd.
Sumit Woods Ltd.
Arihant Capital Markets Ltd.
Grauer & Weil (India) Ltd.
Radhika Jeweltech Ltd.
Donear Industries Ltd.
Edelweiss Financial Services Ltd.
Astal Laboratories Ltd.
Aeroflex Enterprises Ltd.
Winsome Textile Industries Ltd.
Bal Pharma Ltd.
Rose Merc. Ltd.
R&B Denims Ltd.
Lagnam Spintex Ltd.
VTM Ltd.
Samvardhana Motherson International Ltd.
PowerGrid Infrastructure Investment Trust
Raaj Medisafe India Ltd.
Vertoz Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Atam Valves Ltd.
Hi-Tech Pipes Ltd.
Anuh Pharma Ltd.
Pritika Engineering Components Ltd.
Saraswati Saree Depot Ltd.
Bhagyanagar India Ltd.
Jamna Auto Industries Ltd.
Dolat Algotech Ltd.
Shriram Properties Ltd.
Rajputana Industries Ltd.
Mufin Green Finance Ltd.
Magellanic Cloud Ltd.
ANI Integrated Services Ltd.
Xchanging Solutions Ltd.
Brahmaputra Infrastructure Ltd.
Riba Textiles Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Cubex Tubings Ltd.
International Conveyors Ltd.
Dhanalaxmi Roto Spinners Ltd.
Balmer Lawrie Investments Ltd.
Pranik Logistics Ltd.
Intense Technologies Ltd.
Sudal Industries Ltd.
Roto Pumps Ltd.
99.7
99
98.04
97.5
97.1
97
96.57
96.45
96.35
96.3
96.02
95.49
95.45
95
95
94.44
93.7
93.67
93.07
91.6
91.45
91.37
91
90.88
90.7
90.69
90.63
90.51
89.85
89.8
89.75
88.96
88.56
88.38
88
87.35
87.18
86.85
86.35
86.3
86.06
85.91
85.46
85.33
85.12
84.64
84.5
84.39
84
82.94