Stock Name ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Long Term Debt To Equity Annual ⇓ | Promoter holding latest % ⇓ | Revenue Growth Qtr YoY % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Operating Profit Margin TTM % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
KJMC Financial Services Ltd. | 83.36 | 0.22 | 0 | 74.4 | 34.88 | 0 | 53.37 | 39.89 | 29.16 |
Ad-Manum Finance Ltd. | 69.67 | 0.65 | 0 | 74.3 | 14.05 | 0 | 89.61 | 52.25 | 4.79 |
GFL Ltd. | 61.19 | 0.27 | 0 | 68.72 | 13.58 | 0 | 53.06 | 672.17 | -11.75 |
Nalin Lease Finance Ltd. | 53.05 | 0.99 | 0 | 71.9 | 10.98 | 0 | 62.69 | 34.79 | 10.9 |
Garnet Construction Ltd. | 48.72 | 0.66 | 0.05 | 61.29 | 166.16 | 0 | 54.39 | 67.73 | 3.69 |
TCFC Finance Ltd. | 46.24 | 0.44 | 0 | 68.05 | 37 | 0 | 66.66 | 48.47 | -73.23 |
3P Land Holdings Ltd. | 45.44 | 0.51 | 0 | 73.3 | 1.98 | 0 | 61.55 | 81.79 | 39.26 |
Phoenix International Ltd. | 42.42 | 0.2 | 0.15 | 70.22 | 2.46 | 0 | 56.1 | 71.22 | 39.23 |
Transindia Real Estate Ltd. | 32.2 | 0.66 | 0 | 70.34 | 12.21 | 0 | 53.36 | 791.14 | 14.29 |
SBEC Systems (India) Ltd. | 24.89 | -1.75 | -1.04 | 51 | 12.69 | 0 | 70.78 | 24.89 | 10.12 |
Kiduja India Ltd. | 20.73 | -2.1 | 0 | 75 | 116.46 | 0 | 51.14 | 49.75 | 10.89 |
Intec Capital Ltd. | 16.92 | 0.97 | 0 | 71.09 | 57459.26 | 0 | 91.15 | 31.08 | 6.89 |
KJMC Financial Services Ltd.
Ad-Manum Finance Ltd.
GFL Ltd.
Nalin Lease Finance Ltd.
Garnet Construction Ltd.
TCFC Finance Ltd.
3P Land Holdings Ltd.
Phoenix International Ltd.
Transindia Real Estate Ltd.
SBEC Systems (India) Ltd.
Kiduja India Ltd.
Intec Capital Ltd.
Current Price
⇓
83.36
69.67
61.19
53.05
48.72
46.24
45.44
42.42
32.2
24.89
20.73
16.92
Page 1