Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Total Revenue Annual ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Assam Entrade Ltd. | 5 | 724.5 | 104.31 | 12.81 | 93.58 | 32.31 | 0 | 1.68 | -18.85 |
Binny Mills Ltd. | 5 | 231.05 | 59.69 | 7.24 | 9.15 | -4.58 | 0 | -0.26 | -23.73 |
Triumph International Finance India Ltd. | 5 | 27.1 | 20.32 | 4.3 | 6.3 | 5.32 | -1.62 | -0.29 | |
Inflame Appliances Ltd. | 5 | 254.2 | 190.42 | 106.64 | 60.9 | 0.75 | 4.39 | ||
Candour Techtex Ltd. | 5 | 123.59 | 221.93 | 189.98 | -824.65 | -261.74 | 0.63 | 5.64 | -37.44 |
Chandan Healthcare Ltd. | 4.99 | 288 | 704.22 | 232.17 | 31.76 | 0.39 | 11.98 | ||
TechEra Engineering (India) Ltd. | 4.99 | 273.55 | 451.93 | 49.93 | 134.48 | 0.41 | 9.08 | ||
Ujaas Energy Ltd. | 4.99 | 123.78 | 1789 | 34.36 | -80.53 | 237.86 | 0.28 | 16.09 | -65.92 |
Grand Continent Hotels Ltd. | 4.98 | 222.2 | 553.71 | 73.24 | 52.05 | 0.1 | 11.71 | ||
B P Capital Ltd. | 4.98 | 8.43 | 5.07 | 0 | -9.88 | -31.23 | 0.23 | 1.13 | |
Essen Speciality Films Ltd. | 4.98 | 262.4 | 651.78 | 175.76 | -14.44 | 55.67 | 0.11 | 4.55 | -7.93 |
Rajasthan Petro Synthetics Ltd. | 4.98 | 10.33 | 16.72 | 0.85 | 5819.82 | 26.34 | 0 | -17.29 | 0 |
Virat Industries Ltd. | 4.98 | 741.05 | 1076.25 | 32.67 | 251.72 | 685.47 | 0.02 | 29.86 | 11.28 |
Variman Global Enterprises Ltd. | 4.98 | 10.97 | 213.46 | 115.06 | 36.91 | 86.43 | 0.66 | 4.6 | 49.12 |
Virat Leasing Ltd. | 4.97 | 27.44 | 71.24 | 0.93 | -362.14 | -183.51 | 0.05 | 4.58 | 5.19 |
Lakhotia Polyesters (India) Ltd. | 4.97 | 160.5 | 168.11 | 72.17 | 2080.08 | 23.42 | 0.98 | 10.98 | -90.96 |
MIRC Electronics Ltd. | 4.97 | 25.77 | 951.92 | 757.42 | 72.58 | -62.5 | 0.81 | 4.13 | -29.83 |
Welcure Drugs & Pharmaceuticals Ltd. | 4.92 | 7.67 | 86.18 | 26.46 | 5889.51 | 3.07 | 1.2 | 0.84 | 1313.94 |
TruCap Finance Ltd. | 4.92 | 10.44 | 124.09 | 199.56 | -774.1 | -1.66 | 3.21 | 0.55 | -14.96 |
Ganesh Holding Ltd. | 4.88 | 85.9 | 7.65 | 0.09 | -785.88 | -25.41 | 0 | 1.11 | 155.43 |
Omega Ag-Seeds (Punjab) Ltd. | 4.87 | 14 | 11.07 | 0.58 | 465.88 | 34.26 | -1.53 | -41.52 | |
Kay Cee Energy & Infra Ltd. | 4.76 | 258.75 | 316.3 | 153.17 | 18.54 | 0.89 | 5.02 | ||
KBS India Ltd. | 4.73 | 1.77 | 19.15 | 3.51 | 147.21 | 49.17 | 0 | 0.57 | 135.13 |
Parsvnath Developers Ltd. | 4.67 | 15.02 | 653.64 | 303.46 | 41.55 | -1.88 | -1.43 | -0.34 | 4.1 |
IB Infotech Enterprises Ltd. | 4.59 | 269.95 | 34.57 | 6.57 | 82.08 | 26.96 | 0 | 14.25 | 105.83 |
Modulex Construction Technologies Ltd. | 4.53 | 21.9 | 151.55 | 13.08 | -246.01 | -14.89 | 0.06 | 0.5 | |
Priya Ltd. | 4.48 | 34.48 | 10.35 | 0.02 | 5.64 | -2.7 | -0.53 | -0.21 | |
Transglobe Foods Ltd. | 4.48 | 317 | 4.59 | 0.18 | 78.1 | -112.58 | -1.46 | -12.17 | -100 |
Step Two Corporation Ltd. | 4.38 | 36.95 | 27.32 | 1.3 | -217.21 | -17.92 | 0 | 3.25 | -65.13 |
Williamson Financial Services Ltd. | 4.31 | 8.22 | 6.87 | 0.93 | -2357.79 | -1.35 | -1.22 | -0.02 | -100 |
Vashu Bhagnani Industries Ltd. | 4.3 | 103.93 | 576.17 | 16.58 | -87.94 | 389.91 | 0.11 | 4.26 | -67.45 |
Jointeca Education Solutions Ltd. | 4.21 | 4.95 | 4.96 | 0.24 | -3.26 | 0.21 | 0.94 | ||
Sturdy Industries Ltd. | 3.85 | 0.27 | 4.08 | 0.39 | -124.65 | -0.51 | -0.87 | -0.02 | -100 |
Pradhin Ltd. | 3.33 | 0.31 | 31.46 | 340.2 | 1122.65 | 2.62 | 0.31 | 0.47 | -91.2 |
Euro Leder Fashions Ltd. | 3.07 | 22.47 | 10.05 | 20.25 | 8.72 | 44.05 | 0.92 | 0.66 | 0.61 |
Kiran Vyapar Ltd. | 2.58 | 217 | 592.07 | 113.51 | -21.66 | 13.03 | 0.14 | 0.3 | 125.61 |
Shankar Lal Rampal Dye-Chem Ltd. | 2.52 | 74.78 | 478.34 | 401.79 | 28.25 | 39.37 | 0.16 | 4.59 | 14.54 |
APM Industries Ltd. | 2.33 | 37.75 | 81.58 | 295.31 | -110.55 | -326.33 | 0.04 | 0.48 | 27.67 |
Samyak International Ltd. | 2.28 | 25.57 | 20.45 | 41.41 | -132.56 | -11.94 | 0.05 | 0.29 | -34.44 |
Sanjivani paranteral Ltd. | 2.24 | 214.85 | 263.93 | 71.31 | 75.45 | 32.54 | 0.21 | 6.87 | -1.59 |
Lactose (India) Ltd. | 2.07 | 123.25 | 155.16 | 117.85 | -45.79 | 35.33 | 0.96 | 3.02 | 42.51 |
Longview Tea Company Ltd. | 2 | 19.92 | 5.97 | 2.94 | -100.54 | -678.24 | 0 | 0.33 | |
Amin Tannery Ltd. | 1.99 | 2.05 | 22.13 | 41.64 | -6.66 | 74.46 | 2.23 | 1.73 | 13.14 |
Precision Electronics Ltd. | 1.98 | 246.8 | 341.78 | 47.48 | 110.51 | 360.79 | 3.25 | 24.03 | 23.28 |
Parshwanath Corporation Ltd. | 1.91 | 95.9 | 30.03 | 1.52 | -42.46 | 74.51 | 0 | 2.48 | 31.78 |
Rajputana Biodiesel Ltd. | 1.8 | 275 | 193.42 | 68.61 | 32.67 | 0.34 | 4.74 | ||
Sri Adhikari Brothers Television Network Ltd. | 1.58 | 871.7 | 2211.77 | 6.39 | -52.55 | -91.05 | 0 | 194.78 | -97.5 |
BSEL Algo Ltd. | 1.53 | 6.62 | 57.34 | 14.95 | -126.96 | -6.9 | 0 | 0.12 | 107.41 |
Cubex Tubings Ltd. | 1.53 | 96.95 | 138.82 | 269.19 | 64.45 | 19.89 | 0.44 | 1.83 | -40.79 |
Megri Soft Ltd. | 1.49 | 94.7 | 29.74 | 3.61 | -20.44 | 53.27 | 0 | 1.35 | 4.76 |
Assam Entrade Ltd.
Binny Mills Ltd.
Triumph International Finance India Ltd.
Inflame Appliances Ltd.
Candour Techtex Ltd.
Chandan Healthcare Ltd.
TechEra Engineering (India) Ltd.
Ujaas Energy Ltd.
Grand Continent Hotels Ltd.
B P Capital Ltd.
Essen Speciality Films Ltd.
Rajasthan Petro Synthetics Ltd.
Virat Industries Ltd.
Variman Global Enterprises Ltd.
Virat Leasing Ltd.
Lakhotia Polyesters (India) Ltd.
MIRC Electronics Ltd.
Welcure Drugs & Pharmaceuticals Ltd.
TruCap Finance Ltd.
Ganesh Holding Ltd.
Omega Ag-Seeds (Punjab) Ltd.
Kay Cee Energy & Infra Ltd.
KBS India Ltd.
Parsvnath Developers Ltd.
IB Infotech Enterprises Ltd.
Modulex Construction Technologies Ltd.
Priya Ltd.
Transglobe Foods Ltd.
Step Two Corporation Ltd.
Williamson Financial Services Ltd.
Vashu Bhagnani Industries Ltd.
Jointeca Education Solutions Ltd.
Sturdy Industries Ltd.
Pradhin Ltd.
Euro Leder Fashions Ltd.
Kiran Vyapar Ltd.
Shankar Lal Rampal Dye-Chem Ltd.
APM Industries Ltd.
Samyak International Ltd.
Sanjivani paranteral Ltd.
Lactose (India) Ltd.
Longview Tea Company Ltd.
Amin Tannery Ltd.
Precision Electronics Ltd.
Parshwanath Corporation Ltd.
Rajputana Biodiesel Ltd.
Sri Adhikari Brothers Television Network Ltd.
BSEL Algo Ltd.
Cubex Tubings Ltd.
Megri Soft Ltd.
5
5
5
5
5
4.99
4.99
4.99
4.98
4.98
4.98
4.98
4.98
4.98
4.97
4.97
4.97
4.92
4.92
4.88
4.87
4.76
4.73
4.67
4.59
4.53
4.48
4.48
4.38
4.31
4.3
4.21
3.85
3.33
3.07
2.58
2.52
2.33
2.28
2.24
2.07
2
1.99
1.98
1.91
1.8
1.58
1.53
1.53
1.49