| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Fervent Synergies Ltd. | 17.88 | 89.4 | 25.93 |
| 2 | Shricon Industries Ltd. | 136.5 | 16.93 | 9.42 |
| 3 | SAB Industries Ltd. | 133.35 | 202.83 | -76.22 |
| 4 | Lake Shore Realty Ltd. | 71.93 | 25.18 | 57.23 |
| 5 | Checkpoint Trends Ltd. | 46.99 | 25.7 | 12.55 |
| 6 | Sarthak Global Ltd. | 47.1 | 14.13 | 27.87 |
| 7 | Starsource Multitrade Ltd. | 111.23 | 16.68 | -1.38 |
| 8 | Ontic Finserve Ltd. | 1.27 | 11.43 | 14.92 |
| 9 | Anirit Ventures Ltd. | 41.23 | 49.48 | -15.58 |
| 10 | Kinetic Trust Ltd. | 46.15 | 15.51 | 34.31 |
Fervent Synergies Ltd.
Shricon Industries Ltd.
SAB Industries Ltd.
Lake Shore Realty Ltd.
Checkpoint Trends Ltd.
Sarthak Global Ltd.
Starsource Multitrade Ltd.
Ontic Finserve Ltd.
Anirit Ventures Ltd.
Kinetic Trust Ltd.
Current Price
⇓
17.88
136.5
133.35
71.93
46.99
47.1
111.23
1.27
41.23
46.15