| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Relic Technologies Ltd. | 70.4 | 25.34 |
| 2 | Megamont Ltd. | 244 | 704.72 |
| 3 | Coromandel Engineering Company Ltd. | 78.9 | 275.23 |
| 4 | Anubhav Plast Ltd. | 49.99 | 54.99 |
| 5 | Stanbik Agro Ltd. | 26.34 | 35.1 |
| 6 | Greenhitech Ventures Ltd. | 39.27 | 51.01 |
| 7 | Rudra Gas Enterprise Ltd. | 76 | 63.37 |
| 8 | Containe Technologies Ltd. | 15.07 | 28.23 |
| 9 | Veekayem Fashion and Apparels Ltd. | 123.85 | 85.9 |
| 10 | Promax Power Ltd. | 13.86 | 34.65 |
Relic Technologies Ltd.
Megamont Ltd.
Coromandel Engineering Company Ltd.
Anubhav Plast Ltd.
Stanbik Agro Ltd.
Greenhitech Ventures Ltd.
Rudra Gas Enterprise Ltd.
Containe Technologies Ltd.
Veekayem Fashion and Apparels Ltd.
Promax Power Ltd.
CMP (₹)
70.4
244
78.9
49.99
26.34
39.27
76
15.07
123.85
13.86