Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Samvardhana Motherson International Ltd. | 99338.41 | 94.12 | 0.42 | 10.9 | 87.39 | 225.02 | 26.12 | 2.85 | 5.97 |
IDBI Bank Ltd. | 96223.25 | 89.49 | 0.39 | 14.93 | 33.64 | 159.45 | 12.16 | 1.76 | 0.63 |
Suzlon Energy Ltd. | 88008.34 | 64.21 | 0.05 | 33.92 | 266.39 | 178.4 | 42.48 | 19.53 | 27.4 |
NMDC Ltd. | 62861.5 | 71.5 | 0.13 | 22.03 | 108.77 | 83.08 | 9.61 | 2.22 | 6.65 |
Bank of Maharashtra | 41203.66 | 53.57 | 0.89 | 20.66 | 116.06 | 1289.48 | 7.16 | 1.54 | 4.8 |
Central Bank of India | 31978.6 | 35.33 | 0.66 | 11.93 | 45.31 | 413.3 | 7.48 | 0.94 | -0.35 |
Lloyds Engineering Works Ltd. | 9098.49 | 68.94 | 0.05 | 15.46 | 533.71 | 3904.26 | 94.66 | 7.99 | -2.26 |
Ujjivan Small Finance Bank Ltd. | 8369.69 | 43.24 | 0.47 | 11.93 | 137.97 | 107.51 | 15.84 | 1.42 | 2.89 |
Magellanic Cloud Ltd. | 5303.39 | 90.75 | 0.46 | 19.84 | 243.51 | 1625.08 | 51.03 | 11.61 | 4.86 |
Grauer & Weil (India) Ltd. | 4305.14 | 94.95 | 0.01 | 16.73 | 86.93 | 107.27 | 27.39 | 4.95 | 23.77 |
Jamna Auto Industries Ltd. | 3562.49 | 89.29 | 0.13 | 18.15 | 98.62 | 276.61 | 19.76 | 3.8 | 13.38 |
Easy Trip Planners Ltd. | 3271.19 | 9.23 | 0.05 | 14.9 | 233.27 | 225.46 | 30.47 | 5.41 | -7.36 |
Morepen Laboratories Ltd. | 2728.26 | 49.79 | 0.07 | 10.2 | 112.15 | 251.47 | 29.46 | 2.46 | -8.72 |
Geojit Financial Services Ltd. | 2011.77 | 72.1 | 0.1 | 14.46 | 144.58 | 256.21 | 13.35 | 1.95 | -13.33 |
Balmer Lawrie Investments Ltd. | 1876.56 | 84.54 | 0.06 | 12.47 | 61.18 | 62.35 | 10.93 | 1.49 | -3.5 |
Southern Petrochemicals Industries Corporation Ltd. | 1777.98 | 87.31 | 0.6 | 12.98 | 48.36 | 130.6 | 11.42 | 1.55 | -7.78 |
Paramount Communications Ltd. | 1606.3 | 52.66 | 0.04 | 12.12 | 160.57 | 230.1 | 18.47 | 2.38 | 29.46 |
Roto Pumps Ltd. | 1571.07 | 83.37 | 0.14 | 15.1 | 121.88 | 187.06 | 47.09 | 7.11 | 14.26 |
Dolat Algotech Ltd. | 1539.82 | 87.49 | 0.07 | 21.47 | 235.93 | 203.24 | 7.15 | 1.65 | -4.04 |
HMA Agro Industries Ltd. | 1538.87 | 30.73 | 0.68 | 11 | 115.77 | 89.48 | 17.73 | 2.04 | 3.06 |
BCL Industries Ltd. | 1291.63 | 43.76 | 0.67 | 11.84 | 206.79 | 266.32 | 13.6 | 1.71 | -1.72 |
Colab Platforms Ltd. | 1254.4 | 61.49 | 0 | 11.65 | 19945.47 | 1830.12 | 438.15 | 55.31 | -12.07 |
Sigachi Industries Ltd. | 1249.14 | 32.69 | 0.24 | 11.57 | 253.43 | 242.41 | -28.42 | 2.62 | 0.03 |
Radhika Jeweltech Ltd. | 1156.64 | 98.02 | 0.13 | 18.63 | 236.7 | 369.46 | 18.46 | 4.01 | -36.65 |
Oswal Agro Mills Ltd. | 1146.1 | 85.38 | 0 | 11.86 | 328.62 | 248.38 | 9.06 | 1.36 | -80.48 |
Vascon Engineers Ltd. | 1128.04 | 49.85 | 0.19 | 11.91 | 101.6 | 229.02 | 7.91 | 1.12 | -42.86 |
KMC Speciality Hospitals (India) Ltd. | 1049.78 | 64.37 | 0.5 | 13.03 | 140.46 | 82.47 | 48.99 | 6.87 | -0.7 |
Arihant Capital Markets Ltd. | 1010.21 | 97.03 | 0.25 | 15.26 | 172.91 | 235.68 | 19.21 | 2.73 | 9.56 |
Tuticorin Alkali Chemicals & Fertilizers Ltd. | 976.51 | 80.15 | 0.69 | 44.04 | 98.02 | 363.22 | 15.7 | 7.57 | -1.18 |
VTM Ltd. | 939.82 | 93.45 | 0.13 | 14.8 | 106.45 | 274.87 | 21 | 3.07 | -33.77 |
Anuh Pharma Ltd. | 910.64 | 90.86 | 0.03 | 14.52 | 115.63 | 231.01 | 19.23 | 2.79 | 24.22 |
Shukra Pharmaceuticals Ltd. | 836.79 | 19.11 | 0.07 | 15.23 | 210.35 | 26796.35 | 87.39 | 15.42 | 25.37 |
R&B Denims Ltd. | 827.76 | 92 | 0.52 | 12.14 | 48.86 | 572.54 | 30.13 | 4.85 | 4.77 |
Satia Industries Ltd. | 813.3 | 81.33 | 0.22 | 11.31 | 85.86 | 29.17 | 6.86 | 0.82 | 5.55 |
Vertoz Ltd. | 810.54 | 95.1 | 0.1 | 13.65 | 520 | 542.05 | 30.05 | 4.26 | 8.15 |
IRIS Clothings Ltd. | 609.63 | 32.03 | 0.46 | 15.94 | 140.57 | 233.03 | 46.46 | 4.96 | 20.46 |
Shree Rama Multi-Tech Ltd. | 608.48 | 45.59 | 0.25 | 33.52 | 59.17 | 143.86 | 11.17 | 5.42 | -6.45 |
Tara Chand InfraLogistic Solutions Ltd. | 588.19 | 74.62 | 0.92 | 20.48 | 120.69 | 212.07 | 21.97 | 6.16 | -25.18 |
TPL Plastech Ltd. | 586.5 | 75.19 | 0.3 | 15.98 | 61.53 | 119.47 | 24.86 | 4.38 | 1.25 |
Nila Spaces Ltd. | 541.2 | 13.74 | 0.15 | 10.31 | 58.7 | 613.97 | 30.02 | 4.04 | 2.7 |
International Conveyors Ltd. | 539.36 | 85.1 | 0.24 | 25.34 | 140.4 | 1340.35 | 5.88 | 1.62 | 109.28 |
Advani Hotels & Resorts (India) Ltd. | 535.13 | 57.89 | 0 | 32.46 | 56.29 | 134.74 | 21.26 | 7.93 | -40.55 |
Nova Agritech Ltd. | 507.01 | 54.8 | 0.25 | 12.47 | 114.42 | 608.34 | 18.49 | 2.48 | -7.77 |
Shankar Lal Rampal Dye-Chem Ltd. | 505.66 | 79.05 | 0.16 | 10.39 | 202.28 | 322.73 | 41.62 | 4.85 | 14.54 |
Samvardhana Motherson International Ltd.
IDBI Bank Ltd.
Suzlon Energy Ltd.
NMDC Ltd.
Bank of Maharashtra
Central Bank of India
Lloyds Engineering Works Ltd.
Ujjivan Small Finance Bank Ltd.
Magellanic Cloud Ltd.
Grauer & Weil (India) Ltd.
Jamna Auto Industries Ltd.
Easy Trip Planners Ltd.
Morepen Laboratories Ltd.
Geojit Financial Services Ltd.
Balmer Lawrie Investments Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Paramount Communications Ltd.
Roto Pumps Ltd.
Dolat Algotech Ltd.
HMA Agro Industries Ltd.
BCL Industries Ltd.
Colab Platforms Ltd.
Sigachi Industries Ltd.
Radhika Jeweltech Ltd.
Oswal Agro Mills Ltd.
Vascon Engineers Ltd.
KMC Speciality Hospitals (India) Ltd.
Arihant Capital Markets Ltd.
Tuticorin Alkali Chemicals & Fertilizers Ltd.
VTM Ltd.
Anuh Pharma Ltd.
Shukra Pharmaceuticals Ltd.
R&B Denims Ltd.
Satia Industries Ltd.
Vertoz Ltd.
IRIS Clothings Ltd.
Shree Rama Multi-Tech Ltd.
Tara Chand InfraLogistic Solutions Ltd.
TPL Plastech Ltd.
Nila Spaces Ltd.
International Conveyors Ltd.
Advani Hotels & Resorts (India) Ltd.
Nova Agritech Ltd.
Shankar Lal Rampal Dye-Chem Ltd.
99338.41
96223.25
88008.34
62861.5
41203.66
31978.6
9098.49
8369.69
5303.39
4305.14
3562.49
3271.19
2728.26
2011.77
1876.56
1777.98
1606.3
1571.07
1539.82
1538.87
1291.63
1254.4
1249.14
1156.64
1146.1
1128.04
1049.78
1010.21
976.51
939.82
910.64
836.79
827.76
813.3
810.54
609.63
608.48
588.19
586.5
541.2
539.36
535.13
507.01
505.66