Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Price | Total Debt to Total Equity Annual | ROE Annual % | Revenue Annual 5Yr Growth % | Net Profit 5Yr Growth % | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy Trip Planners Ltd. | EASEMYTRIP | 543272 | EASEMYTRIP | 2792 | INE07O001026 | NSE | 10.54 | 3735.46 | 10.54 | 0.05 | 14.9 | 233.27 | 225.46 | 34.8 | 6.18 | -7.36 | |
Jamna Auto Industries Ltd. | JAMNAAUTO | 520051 | JAMNAAUTO | 20778 | INE039C01032 | NSE | 93.99 | 3750.01 | 93.99 | 0.13 | 18.15 | 98.62 | 276.61 | 20.8 | 4 | 13.38 | |
Morepen Laboratories Ltd. | MOREPENLAB | 500288 | MOREPENLAB | 2259 | INE083A01026 | NSE | 62.31 | 3414.3 | 62.31 | 0.07 | 10.2 | 112.15 | 251.47 | 28.93 | 3.07 | 2.89 | |
Geojit Financial Services Ltd. | GEOJITFSL | 532285 | GEOJITFSL | 11896 | INE007B01023 | NSE | 85.3 | 2380.09 | 85.3 | 0.1 | 14.46 | 144.58 | 256.21 | 14.21 | 2.31 | 2.92 | |
Sigachi Industries Ltd. | SIGACHI | 543389 | SIGACHI | 6663 | INE0D0K01022 | NSE | 56.03 | 2141 | 56.03 | 0.24 | 11.57 | 253.43 | 242.41 | 30.78 | 4.49 | -8.04 | |
Southern Petrochemicals Industries Corporation Ltd. | SPIC | 590030 | SPIC | 3252 | INE147A01011 | NSE | 89 | 1812.4 | 89 | 0.6 | 12.98 | 48.36 | 130.6 | 11.64 | 1.58 | -7.78 | |
Balmer Lawrie Investments Ltd. | BLIL | 532485 | BLIL | INE525F01025 | BSE | 81.25 | 1809.08 | 81.5 | 0.06 | 12.47 | 61.18 | 62.35 | 10.54 | 1.44 | -3.5 | ||
Paramount Communications Ltd. | PARACABLES | 530555 | PARACABLES | 13951 | INE074B01023 | NSE | 56.73 | 1730.45 | 56.73 | 0.04 | 12.12 | 160.57 | 230.1 | 19.9 | 2.56 | 29.46 | |
HMA Agro Industries Ltd. | HMAAGRO | 543929 | HMAAGRO | 17053 | INE0ECP01024 | NSE | 32.59 | 1632.01 | 32.59 | 0.68 | 11 | 115.77 | 89.48 | 18.81 | 2.16 | 3.06 | |
BCL Industries Ltd. | BCLIND | 524332 | BCLIND | 2513 | INE412G01024 | NSE | 42.46 | 1253.26 | 42.46 | 0.67 | 11.84 | 206.79 | 266.32 | 13.2 | 1.66 | -1.72 |
Easy Trip Planners Ltd.
Jamna Auto Industries Ltd.
Morepen Laboratories Ltd.
Geojit Financial Services Ltd.
Sigachi Industries Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Balmer Lawrie Investments Ltd.
Paramount Communications Ltd.
HMA Agro Industries Ltd.
BCL Industries Ltd.
NSE Code
EASEMYTRIP
JAMNAAUTO
MOREPENLAB
GEOJITFSL
SIGACHI
SPIC
BLIL
PARACABLES
HMAAGRO
BCLIND
Page 1