Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| IDBI Bank Ltd. | 104986.46 | 97.64 | 0.39 | 14.93 | 33.64 | 159.45 | 11.31 | 1.92 | 1.17 |
| Suzlon Energy Ltd. | 69724.2 | 50.85 | 0.05 | 33.92 | 266.39 | 178.4 | 21.97 | 11.4 | 23.6 |
| NMDC Ltd. | 66791.44 | 75.97 | 0.13 | 22.03 | 108.77 | 83.08 | 9.51 | 2.35 | -5.35 |
| Bank of Maharashtra | 43803.41 | 56.95 | 0.89 | 20.66 | 116.06 | 1289.48 | 7.2 | 1.63 | 1.05 |
| Central Bank of India | 33544.49 | 37.06 | 0.66 | 11.93 | 45.31 | 413.3 | 7.32 | 1.02 | 1.78 |
| Elitecon International Ltd. | 13734.31 | 85.92 | 0 | 26.51 | 95141.67 | 348691.99 | 231.09 | 113.08 | 153.43 |
| Ujjivan Small Finance Bank Ltd. | 10467.7 | 54 | 0.47 | 11.93 | 137.97 | 107.51 | 25.1 | 1.78 | 3.92 |
| Lloyds Engineering Works Ltd. | 6620.3 | 50.16 | 0.05 | 15.46 | 533.71 | 3904.26 | 65.32 | 5.81 | 39.84 |
| Jai Balaji Industries Ltd. | 5964.3 | 65.38 | 0.26 | 26.25 | 116.28 | 587.92 | 20.36 | 2.81 | -0.28 |
| Electrosteel Castings Ltd. | 4453.4 | 72.04 | 0.36 | 12.27 | 171.22 | 340.54 | 8.98 | 0.77 | -10.39 |
| Grauer & Weil (India) Ltd. | 3566.53 | 78.66 | 0.01 | 16.73 | 86.93 | 107.27 | 23.61 | 4.1 | 14.97 |
| Easy Trip Planners Ltd. | 3029.5 | 8.33 | 0.05 | 14.9 | 233.27 | 225.46 | 171.93 | 4.15 | 4 |
| Fineotex Chemical Ltd. | 2779.32 | 23.97 | 0 | 14.79 | 181.72 | 727.53 | 28.25 | 3.79 | 0.46 |
| Morepen Laboratories Ltd. | 2380.86 | 43.45 | 0.07 | 10.2 | 112.15 | 251.47 | 24.14 | 2.06 | -3.21 |
| Bhansali Engineering Polymers Ltd. | 2256.65 | 90.68 | 0 | 17.96 | 29.26 | 168.62 | 13.54 | 2.25 | 5.58 |
| Geojit Financial Services Ltd. | 1985.82 | 71.17 | 0.1 | 14.46 | 144.58 | 256.21 | 16.97 | 1.93 | 10.87 |
| Shukra Pharmaceuticals Ltd. | 1733.56 | 39.59 | 0.07 | 15.23 | 210.35 | 26796.35 | 144.97 | 31.94 | 9.02 |
| Southern Petrochemicals Industries Corporation Ltd. | 1670.26 | 82.02 | 0.6 | 12.98 | 48.36 | 130.6 | 8.98 | 1.45 | 4.7 |
| Sumeet Industries Ltd. | 1656.35 | 31.47 | 0.46 | 110.11 | 41.5 | 222.08 | 9.07 | 10.54 | 8.38 |
| Balmer Lawrie Investments Ltd. | 1609.08 | 72.49 | 0.06 | 12.47 | 61.18 | 62.35 | 9.38 | 1.28 | -6.6 |
| Magellanic Cloud Ltd. | 1506.24 | 25.57 | 0.47 | 20.05 | 243.51 | 1625.09 | 14.05 | 3.29 | 0.3 |
| HMA Agro Industries Ltd. | 1498.3 | 29.92 | 0.68 | 11 | 115.77 | 89.48 | 12.08 | 1.9 | 91.99 |
| Sigachi Industries Ltd. | 1339.7 | 35.06 | 0.2 | 11.57 | 253.43 | 242.41 | -24.34 | 2.23 | -13.85 |
| Dolat Algotech Ltd. | 1265.97 | 71.93 | 0.07 | 21.47 | 235.93 | 203.24 | 10.52 | 1.36 | -46.73 |
| KMC Speciality Hospitals (India) Ltd. | 1250.54 | 76.68 | 0.5 | 13.03 | 140.46 | 82.47 | 41.12 | 7.61 | 12.54 |
| Rajoo Engineers Ltd. | 1232.68 | 68.99 | 0 | 23.35 | 161.08 | 2398.52 | 22.87 | 9.62 | 8.44 |
| Roto Pumps Ltd. | 1173.83 | 62.29 | 0.14 | 15.1 | 121.88 | 187.06 | 40.96 | 5.32 | -1.7 |
| AB Infrabuild Ltd. | 1164.51 | 18.23 | 0.75 | 14.6 | 228.23 | 519.76 | 60.49 | 8.65 | -38.41 |
| Sportking India Ltd. | 1157.88 | 91.12 | 0.58 | 10.86 | 87.85 | 784.09 | 10 | 1.15 | 7.1 |
| Paramount Communications Ltd. | 1143.26 | 37.48 | 0.04 | 12.12 | 160.57 | 230.1 | 15.64 | 1.69 | -5.13 |
| Vascon Engineers Ltd. | 1095.23 | 48.4 | 0.19 | 11.87 | 101.51 | 227.9 | 7.6 | 1.09 | 2.01 |
| Arihant Capital Markets Ltd. | 1058.75 | 96.59 | 0.25 | 15.26 | 172.91 | 235.68 | 23.15 | 2.86 | 12.24 |
| BCL Industries Ltd. | 959.87 | 32.52 | 0.67 | 11.85 | 206.79 | 266.32 | 9.21 | 1.27 | -12.69 |
| Radhika Jeweltech Ltd. | 936.21 | 79.34 | 0.13 | 18.63 | 236.7 | 369.46 | 13.28 | 3.24 | 34.19 |
| Pudumjee Paper Products Ltd. | 936.21 | 98.6 | 0.02 | 16.42 | 36.14 | 251.9 | 10.22 | 1.61 | 5.44 |
| Oswal Agro Mills Ltd. | 795.88 | 59.29 | 0 | 11.86 | 328.62 | 248.38 | 6.31 | 0.84 | -100 |
| Anuh Pharma Ltd. | 793.37 | 79.16 | 0.03 | 14.52 | 115.63 | 231.01 | 20.49 | 2.43 | -0.32 |
| Sarla Performance Fibers Ltd. | 734.66 | 87.98 | 0.35 | 12.72 | 37.69 | 112.68 | 10.83 | 1.5 | 4.6 |
| Satia Industries Ltd. | 706.3 | 70.63 | 0.22 | 11.31 | 85.86 | 29.17 | 11.33 | 0.71 | -16.12 |
| VTM Ltd. | 703.58 | 69.96 | 0.13 | 14.8 | 106.45 | 274.87 | 18.86 | 2.3 | 24.85 |
| Shree Rama Multi-Tech Ltd. | 687.09 | 51.48 | 0.2 | 33.52 | 59.17 | 143.86 | 12.19 | 4.49 | 12.05 |
| Tuticorin Alkali Chemicals & Fertilizers Ltd. | 644.39 | 52.89 | 0.69 | 44.04 | 98.02 | 363.22 | 20.41 | 5 | 5.05 |
| Credo Brands Marketing Ltd. | 630.43 | 96.44 | 0 | 16.67 | 38.07 | 342.3 | 10.99 | 1.67 | 36.51 |
| Nila Spaces Ltd. | 627.47 | 15.93 | 0.15 | 10.31 | 58.7 | 613.97 | 31.71 | 4.41 | 3.31 |
| IRIS Clothings Ltd. | 618.2 | 32.48 | 0.46 | 15.94 | 140.57 | 233.03 | 45.44 | 5.03 | 18.52 |
| Vertoz Ltd. | 606.41 | 71.15 | 0.1 | 13.65 | 520 | 542.05 | 22.3 | 3.18 | 2.51 |
| Tara Chand InfraLogistic Solutions Ltd. | 571.32 | 72.48 | 0.92 | 20.48 | 120.69 | 212.07 | 21.13 | 5.98 | 7.52 |
| International Conveyors Ltd. | 546.58 | 86.24 | 0.24 | 25.34 | 140.4 | 1340.27 | 8.07 | 1.64 | 27.75 |
| Sigma Solve Ltd. | 535.46 | 52.1 | 0.07 | 38.62 | 607.48 | 1163.45 | 23.4 | 10.83 | 23.85 |
| Advani Hotels & Resorts (India) Ltd. | 531.06 | 57.45 | 0 | 32.46 | 56.29 | 134.74 | 21.45 | 7.87 | -23.78 |
IDBI Bank Ltd.
Suzlon Energy Ltd.
NMDC Ltd.
Bank of Maharashtra
Central Bank of India
Elitecon International Ltd.
Ujjivan Small Finance Bank Ltd.
Lloyds Engineering Works Ltd.
Jai Balaji Industries Ltd.
Electrosteel Castings Ltd.
Grauer & Weil (India) Ltd.
Easy Trip Planners Ltd.
Fineotex Chemical Ltd.
Morepen Laboratories Ltd.
Bhansali Engineering Polymers Ltd.
Geojit Financial Services Ltd.
Shukra Pharmaceuticals Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Sumeet Industries Ltd.
Balmer Lawrie Investments Ltd.
Magellanic Cloud Ltd.
HMA Agro Industries Ltd.
Sigachi Industries Ltd.
Dolat Algotech Ltd.
KMC Speciality Hospitals (India) Ltd.
Rajoo Engineers Ltd.
Roto Pumps Ltd.
AB Infrabuild Ltd.
Sportking India Ltd.
Paramount Communications Ltd.
Vascon Engineers Ltd.
Arihant Capital Markets Ltd.
BCL Industries Ltd.
Radhika Jeweltech Ltd.
Pudumjee Paper Products Ltd.
Oswal Agro Mills Ltd.
Anuh Pharma Ltd.
Sarla Performance Fibers Ltd.
Satia Industries Ltd.
VTM Ltd.
Shree Rama Multi-Tech Ltd.
Tuticorin Alkali Chemicals & Fertilizers Ltd.
Credo Brands Marketing Ltd.
Nila Spaces Ltd.
IRIS Clothings Ltd.
Vertoz Ltd.
Tara Chand InfraLogistic Solutions Ltd.
International Conveyors Ltd.
Sigma Solve Ltd.
Advani Hotels & Resorts (India) Ltd.
104986.46
69724.2
66791.44
43803.41
33544.49
13734.31
10467.7
6620.3
5964.3
4453.4
3566.53
3029.5
2779.32
2380.86
2256.65
1985.82
1733.56
1670.26
1656.35
1609.08
1506.24
1498.3
1339.7
1265.97
1250.54
1232.68
1173.83
1164.51
1157.88
1143.26
1095.23
1058.75
959.87
936.21
936.21
795.88
793.37
734.66
706.3
703.58
687.09
644.39
630.43
627.47
618.2
606.41
571.32
546.58
535.46
531.06