Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Day SMA200 ⇓ | Day SMA50 ⇓ | Premium to 52Week Low % ⇓ | Discount to 52Week High % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| IIFL Capital Services Ltd. | 9863.84 | 317.3 | 288.69 | 318.4 | 76.28 | -17.99 | 16.87 | 4.44 | -7.34 |
| Happy Forgings Ltd. | 9834.63 | 1042.6 | 915.42 | 993.56 | 43.99 | -8.12 | 36.25 | 5.32 | 6.67 |
| Varroc Engineering Ltd. | 9806.6 | 641.85 | 539.53 | 629.7 | 71.57 | -7.61 | 70.47 | 6.27 | 8.87 |
| ASK Automotive Ltd. | 9517.06 | 482.75 | 470.22 | 494.11 | 44.84 | -16.55 | 35.33 | 9.12 | 18.22 |
| Apollo Micro Systems Ltd. | 9501.88 | 265.95 | 203.14 | 293.51 | 187.36 | -25.02 | 116.04 | 15.53 | 68.63 |
| Latent View Analytics Ltd. | 9469.92 | 457.65 | 415.86 | 448.15 | 34.13 | -12.03 | 49.69 | 6.75 | 9.12 |
| KRBL Ltd. | 9116.68 | 398.3 | 360.03 | 382.53 | 65.1 | -19.54 | 14.96 | 1.74 | -4.62 |
| Black Box Ltd. | 9089.61 | 533.8 | 475.65 | 541.88 | 66.37 | -25.32 | 41.39 | 14.28 | 14.27 |
| Honasa Consumer Ltd. | 9050.16 | 278.15 | 273.14 | 284.99 | 40.83 | -16.77 | 68.79 | 7.67 | -9.61 |
| Gujarat Pipavav Port Ltd. | 8986.18 | 185.88 | 153.47 | 167.9 | 51.74 | -6.92 | 18.85 | 3.88 | 19.53 |
| Mahindra Lifespace Developers Ltd. | 8913.34 | 417.85 | 346.45 | 386.5 | 63.18 | -12.03 | 55.11 | 2.63 | -45.07 |
| Esab India Ltd. | 8894.08 | 5778 | 5029.5 | 5163.36 | 39.8 | -10 | 42.77 | 24.62 | 8.39 |
| Nesco Ltd. | 8745.5 | 1241.2 | 1161.74 | 1325.02 | 47.31 | -24.27 | 21.14 | 3.33 | 23.71 |
| Jeena Sikho Lifecare Ltd. | 8691.1 | 699.2 | 558.38 | 749.2 | 149.71 | -17.69 | 56.46 | 31.83 | 8.93 |
| Tamilnad Mercantile Bank Ltd. | 8459.93 | 534.25 | 444.91 | 472.45 | 33.23 | -4.08 | 6.97 | 0.94 | 1.96 |
| P N Gadgil Jewellers Ltd. | 8424.09 | 620.75 | 583.28 | 642.96 | 31.02 | -25.21 | 28.39 | 5.42 | 27.01 |
| Campus Activewear Ltd. | 8347.09 | 273.2 | 268.36 | 275.4 | 30.1 | -19.08 | 67.44 | 12.04 | 12.63 |
| Ethos Ltd. | 8333.42 | 3114.4 | 2643.77 | 2839.85 | 61.21 | -4.05 | 88.12 | 5.99 | 10.71 |
| V2 Retail Ltd. | 8242.28 | 2260.4 | 1897.68 | 2292.99 | 74.82 | -11.84 | 82.82 | 28.37 | 12.09 |
| Manorama Industries Ltd. | 8183.65 | 1370.6 | 1319.05 | 1392.02 | 85.09 | -22.12 | 46.17 | 17.72 | 11.66 |
| Strides Pharma Science Ltd. | 8176.64 | 887.1 | 793.88 | 873.17 | 72.91 | -44.41 | 20.58 | 3.2 | 9.03 |
| RateGain Travel Technologies Ltd. | 8079.02 | 684.2 | 532.06 | 676.17 | 65.73 | -10.29 | 38.6 | 5.19 | 8.11 |
| Sharda Cropchem Ltd. | 8042.26 | 891.4 | 763.44 | 829.81 | 97.1 | -24.52 | 17.8 | 3.22 | -5.66 |
| Inox Green Energy Services Ltd. | 7995.84 | 213.39 | 171.53 | 237.23 | 105.18 | -23.52 | 134.14 | 4.14 | 52.79 |
| MTAR Technologies Ltd. | 7745.88 | 2518.2 | 1693.96 | 2296.01 | 117.91 | -7.39 | 173.12 | 11.07 | -13.41 |
| Indian Metals & Ferro Alloys Ltd. | 7567.6 | 1402.6 | 845.44 | 1219.06 | 155.11 | -0.38 | 22.9 | 3.22 | 12.02 |
| Max Estates Ltd. | 7558.38 | 465.9 | 458.05 | 470.94 | 36.59 | -26.05 | 135.45 | 3.43 | -5.25 |
| Pricol Ltd. | 7546.9 | 619.2 | 477.05 | 564.71 | 68.33 | -10.68 | 39.66 | 7.43 | 12.46 |
| Diamond Power Infrastructure Ltd. | 7538.32 | 143.05 | 126.86 | 147.92 | 76.6 | -22.72 | 122.03 | -8.17 | 45.23 |
| Pearl Global Industries Ltd. | 7537.36 | 1637.1 | 1359.29 | 1445.7 | 87.1 | -17.87 | 28.37 | 7.09 | 6.92 |
| India Glycols Ltd. | 7309.94 | 1090.6 | 844.69 | 993.87 | 116.6 | -10.75 | 28.21 | 3.24 | 4.97 |
| Thyrocare Technologies Ltd. | 6815.3 | 428.2 | 361.21 | 445.41 | 95.23 | -20.21 | 53.36 | 12.76 | 12.17 |
| CSB Bank Ltd. | 6765.08 | 389.95 | 371.36 | 404.24 | 42.97 | -12.76 | 10.89 | 1.5 | 6.55 |
| Jayaswal Neco Industries Ltd. | 6704.74 | 69.05 | 50.52 | 72.95 | 146.61 | -14.96 | 17.8 | 2.83 | 7.98 |
| Ahluwalia Contracts (India) Ltd. | 6687.37 | 998.3 | 912.11 | 960.08 | 61.02 | -15.02 | 25.46 | 3.72 | 17.16 |
| Arvind Fashions Ltd. | 6591.31 | 493.3 | 473.72 | 513.91 | 54.06 | -14.8 | -400.43 | 6.45 | 28.01 |
| Yatharth Hospital & Trauma Care Services Ltd. | 6587.75 | 683.7 | 606.36 | 778.65 | 97.83 | -18.96 | 43.2 | 4.1 | 8.4 |
| Aditya Vision Ltd. | 6529.22 | 505.6 | 456.21 | 548.74 | 54.03 | -15.47 | 60.41 | 11.19 | -51.34 |
| Ashapura Minechem Ltd. | 6515.84 | 682.1 | 494.18 | 669.7 | 126.16 | -9.64 | 16.36 | 6.15 | -29.73 |
| IFB Industries Ltd. | 6508.13 | 1606.2 | 1476.85 | 1765.76 | 51.53 | -20.48 | 51.28 | 8.25 | 2.4 |
| Suprajit Engineering Ltd. | 6305.71 | 459.7 | 436.78 | 455.7 | 31.34 | -11.19 | 39.49 | 4.96 | 9.05 |
| JK Paper Ltd. | 6286.52 | 371.1 | 359.4 | 388.31 | 34.58 | -24.35 | 21.13 | 1.18 | 4.44 |
| Indo Count Industries Ltd. | 6224.85 | 314.3 | 284.15 | 287.59 | 47.18 | -25.86 | 38.08 | 2.73 | 10.79 |
| Indigo Paints Ltd. | 6197.84 | 1300 | 1096.51 | 1131.22 | 42.86 | -13.87 | 43.06 | 6.61 | 1.03 |
| LG Balakrishnan & Bros Ltd. | 6074.55 | 1904.7 | 1347.47 | 1593.8 | 76.2 | -3.56 | 18.99 | 3.19 | 19.78 |
| Swan Defence and Heavy Industries Ltd. | 6017.36 | 1142.2 | 117.76 | 438.11 | 2921.69 | 0 | -47.46 | 20.36 | 9321.43 |
| Supriya Lifescience Ltd. | 5998.38 | 745.3 | 698.64 | 748.75 | 34.01 | -11.48 | 32.89 | 6.62 | 37.75 |
| FIEM Industries Ltd. | 5986.94 | 2274.7 | 1815.19 | 2096.57 | 81.24 | -4.35 | 26.37 | 5.77 | 8.57 |
| Avalon Technologies Ltd. | 5976.36 | 895.55 | 888.81 | 1076.63 | 49.76 | -32.05 | 68.33 | 10.62 | 18.3 |
| Gokul Agro Resources Ltd. | 5929.77 | 200.95 | 153.67 | 189.4 | 108.13 | -9.28 | 20.17 | 5.72 | 34.8 |
IIFL Capital Services Ltd.
Happy Forgings Ltd.
Varroc Engineering Ltd.
ASK Automotive Ltd.
Apollo Micro Systems Ltd.
Latent View Analytics Ltd.
KRBL Ltd.
Black Box Ltd.
Honasa Consumer Ltd.
Gujarat Pipavav Port Ltd.
Mahindra Lifespace Developers Ltd.
Esab India Ltd.
Nesco Ltd.
Jeena Sikho Lifecare Ltd.
Tamilnad Mercantile Bank Ltd.
P N Gadgil Jewellers Ltd.
Campus Activewear Ltd.
Ethos Ltd.
V2 Retail Ltd.
Manorama Industries Ltd.
Strides Pharma Science Ltd.
RateGain Travel Technologies Ltd.
Sharda Cropchem Ltd.
Inox Green Energy Services Ltd.
MTAR Technologies Ltd.
Indian Metals & Ferro Alloys Ltd.
Max Estates Ltd.
Pricol Ltd.
Diamond Power Infrastructure Ltd.
Pearl Global Industries Ltd.
India Glycols Ltd.
Thyrocare Technologies Ltd.
CSB Bank Ltd.
Jayaswal Neco Industries Ltd.
Ahluwalia Contracts (India) Ltd.
Arvind Fashions Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Aditya Vision Ltd.
Ashapura Minechem Ltd.
IFB Industries Ltd.
Suprajit Engineering Ltd.
JK Paper Ltd.
Indo Count Industries Ltd.
Indigo Paints Ltd.
LG Balakrishnan & Bros Ltd.
Swan Defence and Heavy Industries Ltd.
Supriya Lifescience Ltd.
FIEM Industries Ltd.
Avalon Technologies Ltd.
Gokul Agro Resources Ltd.
9863.84
9834.63
9806.6
9517.06
9501.88
9469.92
9116.68
9089.61
9050.16
8986.18
8913.34
8894.08
8745.5
8691.1
8459.93
8424.09
8347.09
8333.42
8242.28
8183.65
8176.64
8079.02
8042.26
7995.84
7745.88
7567.6
7558.38
7546.9
7538.32
7537.36
7309.94
6815.3
6765.08
6704.74
6687.37
6591.31
6587.75
6529.22
6515.84
6508.13
6305.71
6286.52
6224.85
6197.84
6074.55
6017.36
5998.38
5986.94
5976.36
5929.77