Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Current Price ⇓ | 200Day SMA ⇓ | 50Day SMA ⇓ | Premium to 52Week Low % ⇓ | Discount to 52Week High % ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport Corporation of India Ltd. | TCI | 532349 | TCI | 10580 | INE688A01022 | NSE | 1225.6 | 9420.74 | 1228.3 | 1091.72 | 1144.48 | 40.22 | -6.17 | 22.84 | 4.72 | 2.76 | |
Privi Speciality Chemicals Ltd. | PRIVISCL | 530117 | PRIVISCL | 8825 | INE959A01019 | NSE | 2392.6 | 9387.94 | 2403.3 | 1888.16 | 2348.96 | 75.66 | -7.02 | 50.2 | 9.46 | 24.99 | |
Garware Technical Fibres Ltd. | GARFIBRES | 509557 | GARFIBRES | 1100 | INE276A01018 | NSE | 927.5 | 9386.08 | 945.55 | 850.36 | 896.4 | 40.25 | -4.14 | 40.54 | 7.8 | 23.33 | |
CarTrade Tech Ltd. | CARTRADE | 543333 | CARTRADE | 5407 | INE290S01011 | NSE | 1914.6 | 9128.84 | 1922.1 | 1490.23 | 1667.41 | 135.78 | -3.9 | 67.8 | 4.29 | -3.8 | |
Black Box Ltd. | BBOX | 500463 | BBOX | 8164 | INE676A01027 | NSE | 543.35 | 9097 | 535.75 | 504.18 | 504.85 | 66.98 | -25.05 | 44.42 | 14.29 | 2.85 | |
Cera Sanitaryware Ltd. | CERA | 532443 | CERA | 15039 | INE739E01017 | NSE | 6925.5 | 9095.96 | 7052.5 | 6660.02 | 6668.56 | 39.38 | -34.64 | 36.9 | 7.44 | 28.34 | |
KRBL Ltd. | KRBL | 530813 | KRBL | 10577 | INE001B01026 | NSE | 393.15 | 9064.04 | 396 | 306.18 | 362.54 | 64.15 | -2.68 | 19.04 | 1.83 | -14.25 | |
Nesco Ltd. | NESCO | 505355 | NESCO | 15409 | INE317F01035 | NSE | 1282.6 | 9030.15 | 1281.6 | 981.64 | 1042.06 | 53.7 | -3.35 | 24.07 | 3.71 | -7.03 | |
Shilpa Medicare Ltd. | SHILPAMED | 530549 | SHILPAMED | 17756 | INE790G01031 | NSE | 932.85 | 9021.7 | 922.55 | 781.89 | 855.97 | 66.23 | -7.74 | 115.23 | 3.88 | 3.6 | |
Campus Activewear Ltd. | CAMPUS | 543523 | CAMPUS | 9362 | INE278Y01022 | NSE | 288.05 | 8966.66 | 293.55 | 277.37 | 278.08 | 39.79 | -21.07 | 73.99 | 12.94 | -21.19 |
Transport Corporation of India Ltd.
Privi Speciality Chemicals Ltd.
Garware Technical Fibres Ltd.
CarTrade Tech Ltd.
Black Box Ltd.
Cera Sanitaryware Ltd.
KRBL Ltd.
Nesco Ltd.
Shilpa Medicare Ltd.
Campus Activewear Ltd.
NSE Code
⇓
TCI
PRIVISCL
GARFIBRES
CARTRADE
BBOX
CERA
KRBL
NESCO
SHILPAMED
CAMPUS
Page 1