| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Jana Small Finance Bank Ltd. | 391.45 | 4122.93 | 13.3 |
| 2 | DCB Bank Ltd. | 189.83 | 6110.66 | 8.69 |
| 3 | Karnataka Bank Ltd. | 246.23 | 9311.97 | 8.06 |
| 4 | Bank of Baroda | 280.44 | 145025.68 | 7.45 |
| 5 | Punjab National Bank | 114.48 | 131571.21 | 7.4 |
| 6 | South Indian Bank Ltd. | 38.93 | 10190.19 | 7.33 |
| 7 | Bank of India | 148.1 | 67425.01 | 6.87 |
| 8 | Jammu & Kashmir Bank Ltd. | 131.25 | 14453.02 | 6.74 |
| 9 | Central Bank of India | 36.06 | 32639.35 | 6.68 |
| 10 | ESAF Small Finance Bank Ltd. | 24.03 | 1239.17 | -3.32 |
Jana Small Finance Bank Ltd.
DCB Bank Ltd.
Karnataka Bank Ltd.
Bank of Baroda
Punjab National Bank
South Indian Bank Ltd.
Bank of India
Jammu & Kashmir Bank Ltd.
Central Bank of India
ESAF Small Finance Bank Ltd.
CMP (₹)
391.45
189.83
246.23
280.44
114.48
38.93
148.1
131.25
36.06
24.03