| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Cenlub Industries Ltd. | 197.65 | 92.16 | 12.8 |
| 2 | The United Nilgiri Tea Estates Company Ltd. | 535.5 | 267.57 | 12.1 |
| 3 | Parker Agrochem Exports Ltd. | 15.59 | 7.45 | 11.01 |
| 4 | Patdiam Jewellery Ltd. | 287.9 | 124.29 | 10.44 |
| 5 | NAPS Global India Ltd. | 44 | 19.49 | 9.94 |
| 6 | Khaitan (India) Ltd. | 135.44 | 64.33 | 9.78 |
| 7 | Frontline Corporation Ltd. | 37.7 | 18.85 | 7.65 |
| 8 | Silky Overseas Ltd. | 118.15 | 75.23 | 7.25 |
| 9 | Soni Medicare Ltd. | 73 | 31.13 | -15.73 |
| 10 | Emergent Industrial Solutions Ltd. | 405 | 185.04 | -163.05 |
Cenlub Industries Ltd.
The United Nilgiri Tea Estates Company Ltd.
Parker Agrochem Exports Ltd.
Patdiam Jewellery Ltd.
NAPS Global India Ltd.
Khaitan (India) Ltd.
Frontline Corporation Ltd.
Silky Overseas Ltd.
Soni Medicare Ltd.
Emergent Industrial Solutions Ltd.
CMP (₹)
197.65
535.5
15.59
287.9
44
135.44
37.7
118.15
73
405