| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Motherson Sumi Wiring India Ltd. | 41.26 | 27362.24 | 43.77 |
| 2 | Samvardhana Motherson International Ltd. | 151.71 | 160121.45 | 41.49 |
| 3 | Ashok Leyland Ltd. | 160.68 | 94381.1 | 27.19 |
| 4 | Suzlon Energy Ltd. | 57.14 | 78526.34 | 24.82 |
| 5 | SEPC Ltd. | 6.59 | 1262.32 | 23.58 |
| 6 | YES Bank Ltd. | 24.87 | 78058.88 | 22.23 |
| 7 | Motisons Jewellers Ltd. | 14.12 | 1390.06 | 21.82 |
| 8 | Vodafone Idea Ltd. | 14.06 | 152330.31 | 4.41 |
| 9 | Ola Electric Mobility Ltd. | 41.8 | 19346.75 | -10.55 |
| 10 | Easy Trip Planners Ltd. | 7.2 | 2618.53 | -66.96 |
Motherson Sumi Wiring India Ltd.
Samvardhana Motherson International Ltd.
Ashok Leyland Ltd.
Suzlon Energy Ltd.
SEPC Ltd.
YES Bank Ltd.
Motisons Jewellers Ltd.
Vodafone Idea Ltd.
Ola Electric Mobility Ltd.
Easy Trip Planners Ltd.
CMP (₹)
41.26
151.71
160.68
57.14
6.59
24.87
14.12
14.06
41.8
7.2