Stock Name ⇓ | Consolidated end of day volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Vodafone Idea Ltd. | 760669525 | 9.04 | 97942.1 | -3.55 | -1.73 | 0.08 | 7.79 |
YES Bank Ltd. | 616833560 | 24 | 75296.51 | 27.49 | 1.62 | -0.24 | 8.61 |
Murae Organisor Ltd. | 187617284 | 0.37 | 75.66 | 4.98 | 0.36 | -99.23 | 160.6 |
Reliance Power Ltd. | 135238818 | 48.58 | 20091.58 | 6.5 | 1.38 | -4.67 | -64.42 |
South Indian Bank Ltd. | 132878561 | 34.26 | 8964.99 | 6.73 | 0.95 | -0.46 | -5.91 |
Alstone Textiles (India) Ltd. | 82598443 | 0.48 | 301.19 | 130.43 | 0.46 | 277.48 | |
PC Jeweller Ltd. | 82393288 | 12.84 | 9075.4 | 15.55 | 2.47 | 3.7 | 70.85 |
Jaiprakash Power Ventures Ltd. | 76346335 | 18.47 | 12658.34 | 17.03 | 1.05 | 18.07 | 78.67 |
Suzlon Energy Ltd. | 68542828 | 54.31 | 74451.23 | 35.56 | 16.52 | -17.37 | -72.57 |
Filatex Fashions Ltd. | 64893803 | 0.54 | 450.04 | 49.45 | 0.2 | -30.87 | -17.18 |
Spright Agro Ltd. | 63287913 | 1.02 | 109.29 | 4.86 | 0.99 | 1924.73 | 1380.93 |
Dharan Infra-Epc Ltd. | 51061421 | 0.55 | 287.58 | -7.5 | 0.29 | 26 | 87.65 |
GTL Infrastructure Ltd. | 50996204 | 1.5 | 1921.37 | -2.12 | -0.35 | -0.74 | 6.62 |
Sunshine Capital Ltd. | 47174258 | 0.34 | 177.79 | 6.64 | 0.24 | 215.93 | 474.24 |
Punjab National Bank | 44962656 | 117.24 | 134743.27 | 8.11 | 1.06 | 0.15 | -57.51 |
Spicejet Ltd. | 43708490 | 34.96 | 4480.77 | -13.6 | -0.98 | -23.56 | -168.4 |
RattanIndia Power Ltd. | 41523091 | 11.48 | 6164.88 | 53.23 | 1.38 | -12.21 | -110.41 |
Sagility Ltd. | 40478441 | 46.37 | 21707.32 | 32.62 | 2.78 | -1.88 | -18.63 |
Redington Ltd. | 39879383 | 290.1 | 22679.28 | 13.88 | 2.98 | -1.84 | -58.64 |
UCO Bank | 36946321 | 31.8 | 39875.8 | 15.94 | 1.43 | -4.58 | -6.9 |
IDFC First Bank Ltd. | 35966478 | 74.43 | 60675.01 | 46.63 | 1.61 | 2.44 | 53.41 |
Standard Capital Markets Ltd. | 32753493 | 0.51 | 88.23 | 2.16 | 0.38 | 12.41 | -79.57 |
NMDC Ltd. | 25527364 | 77.13 | 67811.29 | 10.37 | 2.39 | -3.79 | 33.16 |
Adani Power Ltd. | 25324267 | 149.7 | 288691.88 | 23.26 | 5.12 | -0.9 | 28.36 |
Canara Bank | 24669804 | 127.39 | 115551.03 | 6.93 | 1.17 | 0.09 | -36.99 |
Empower India Ltd. | 24588453 | 2.3 | 267.67 | 82.03 | 0.88 | 65.02 | 285.26 |
GACM Technologies Ltd. | 24424174 | 0.7 | 77.27 | 11.01 | 0.99 | 38.43 | 85.36 |
IRB Infrastructure Developers Ltd. | 24309823 | 43.41 | 26215.3 | 4.01 | 1.88 | -2.34 | -5.7 |
HFCL Ltd. | 24118898 | 76.04 | 10970.08 | 324.08 | 2.62 | 8.78 | 60.4 |
Sammaan Capital Ltd. | 23740938 | 162.22 | 13454.19 | -7.47 | 0.67 | 13.9 | 3.17 |
Steel Authority of India (SAIL) Ltd. | 22564882 | 132.17 | 54593.15 | 17.99 | 0.95 | -11.58 | -40.48 |
Hindustan Copper Ltd. | 22433007 | 344.55 | 33318.81 | 68.56 | 13.84 | -29.4 | -28.28 |
Tata Steel Ltd. | 19714522 | 173.86 | 217038.68 | 47.82 | 2.41 | -5.41 | 59.72 |
Bank of Maharashtra | 19346779 | 57.53 | 44249.52 | 7.69 | 1.65 | 4.8 | 0.14 |
ITC Ltd. | 19173015 | 402.8 | 504592.81 | 14.46 | 6.7 | 14.55 | -73.42 |
Hindustan Construction Company Ltd. | 18834627 | 28.64 | 5210.98 | 31.43 | 18.77 | -20.56 | -43.68 |
Infibeam Avenues Ltd. | 18830553 | 19.56 | 6154.41 | 28.38 | 1.51 | 10.31 | 24.75 |
Eternal Ltd. | 17152682 | 348.3 | 336121.71 | 1124.16 | 11.07 | 22.87 | -35.9 |
Thinkink Picturez Ltd. | 17107799 | 0.26 | 36.98 | 104 | 0.25 | -100 | 134.26 |
Ola Electric Mobility Ltd. | 16884668 | 49.7 | 21921.82 | -9.3 | 3.34 | 35.52 | 50.8 |
Tata Motors Ltd. | 16776518 | 678.95 | 250011.89 | 11.8 | 2.47 | -12.63 | -53.67 |
Vishnu Prakash R Punglia Ltd. | 16756708 | 97.61 | 1216.65 | 23.93 | 1.6 | -31.76 | -56.88 |
ITI Ltd. | 16681399 | 340.5 | 32718.2 | -174.78 | 20.16 | -52.38 | -1352.28 |
Zee Entertainment Enterprises Ltd. | 15840370 | 111.42 | 10702.11 | 15.18 | 0.95 | -16.45 | -23.73 |
Tata Communications Ltd. | 15809415 | 1870.2 | 53300.7 | 31.47 | 29.98 | -0.51 | -81.74 |
Vascon Engineers Ltd. | 15166614 | 70.27 | 1590.12 | 11.14 | 1.58 | -42.86 | -35.38 |
State Bank of India | 15047478 | 880.65 | 812894.34 | 10.23 | 1.67 | -1 | 8.17 |
Avance Technologies Ltd. | 14866730 | 3.09 | 612.41 | 129.51 | 1.61 | -22.55 | 218.96 |
Bharat Electronics Ltd. | 14753237 | 413.5 | 302259.35 | 54.95 | 15.13 | -51.48 | -54.4 |
PG Electroplast Ltd. | 14653163 | 585.95 | 16645.42 | 61.4 | 14.5 | -21.26 | -53.88 |
Vodafone Idea Ltd.
YES Bank Ltd.
Murae Organisor Ltd.
Reliance Power Ltd.
South Indian Bank Ltd.
Alstone Textiles (India) Ltd.
PC Jeweller Ltd.
Jaiprakash Power Ventures Ltd.
Suzlon Energy Ltd.
Filatex Fashions Ltd.
Spright Agro Ltd.
Dharan Infra-Epc Ltd.
GTL Infrastructure Ltd.
Sunshine Capital Ltd.
Punjab National Bank
Spicejet Ltd.
RattanIndia Power Ltd.
Sagility Ltd.
Redington Ltd.
UCO Bank
IDFC First Bank Ltd.
Standard Capital Markets Ltd.
NMDC Ltd.
Adani Power Ltd.
Canara Bank
Empower India Ltd.
GACM Technologies Ltd.
IRB Infrastructure Developers Ltd.
HFCL Ltd.
Sammaan Capital Ltd.
Steel Authority of India (SAIL) Ltd.
Hindustan Copper Ltd.
Tata Steel Ltd.
Bank of Maharashtra
ITC Ltd.
Hindustan Construction Company Ltd.
Infibeam Avenues Ltd.
Eternal Ltd.
Thinkink Picturez Ltd.
Ola Electric Mobility Ltd.
Tata Motors Ltd.
Vishnu Prakash R Punglia Ltd.
ITI Ltd.
Zee Entertainment Enterprises Ltd.
Tata Communications Ltd.
Vascon Engineers Ltd.
State Bank of India
Avance Technologies Ltd.
Bharat Electronics Ltd.
PG Electroplast Ltd.
760669525
616833560
187617284
135238818
132878561
82598443
82393288
76346335
68542828
64893803
63287913
51061421
50996204
47174258
44962656
43708490
41523091
40478441
39879383
36946321
35966478
32753493
25527364
25324267
24669804
24588453
24424174
24309823
24118898
23740938
22564882
22433007
19714522
19346779
19173015
18834627
18830553
17152682
17107799
16884668
16776518
16756708
16681399
15840370
15809415
15166614
15047478
14866730
14753237
14653163