Stock Name ⇓ | Consolidated end of day volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Vodafone Idea Ltd. | 831534297 | 9.54 | 103359.26 | -3.75 | -1.82 | 0.08 | 7.79 |
| YES Bank Ltd. | 235730872 | 22.97 | 72067.99 | 25.4 | 1.51 | -2.84 | -17.85 |
| Sagility Ltd. | 217419079 | 52.49 | 24572.29 | 30.76 | 2.95 | 7.77 | 68.84 |
| Alstone Textiles (India) Ltd. | 128989234 | 0.38 | 238.44 | 103.26 | 0.37 | 277.48 | |
| Suzlon Energy Ltd. | 122511128 | 59.24 | 81216.94 | 38.79 | 18.02 | -17.37 | -72.57 |
| IDFC First Bank Ltd. | 106443927 | 81.99 | 70422.38 | 49.01 | 1.79 | 3.06 | -23.3 |
| IDBI Bank Ltd. | 90115819 | 101.51 | 109147.63 | 11.76 | 2 | 1.17 | 59.95 |
| Canara Bank | 83483895 | 139.6 | 126626.29 | 7.31 | 1.28 | 1.74 | 51.8 |
| Union Bank of India | 68833731 | 150.88 | 115175.84 | 6.23 | 1.07 | -2.95 | -0.04 |
| Bandhan Bank Ltd. | 66754015 | 157.6 | 25388.91 | 20.67 | 1.07 | -2.22 | -69.92 |
| Sammaan Capital Ltd. | 61013487 | 189.93 | 15752.4 | 12.41 | 0.79 | -6.24 | -7.73 |
| Bharat Electronics Ltd. | 54899181 | 422.3 | 308691.96 | 54.2 | 15.45 | 30.46 | 32.77 |
| Spright Agro Ltd. | 47996446 | 0.73 | 78.22 | 3.48 | 0.71 | 1924.73 | 1380.93 |
| Adani Power Ltd. | 47627051 | 156.73 | 302249.02 | 25.12 | 5.36 | -4.62 | -12.77 |
| GTL Infrastructure Ltd. | 43384159 | 1.45 | 1857.32 | -2.05 | -0.34 | -0.74 | 6.62 |
| Punjab National Bank | 40987766 | 123.52 | 141960.84 | 8.33 | 1.12 | -0.18 | 141.77 |
| Chennai Petroleum Corporation Ltd. | 37109771 | 953 | 14191.26 | 12.13 | 1.73 | 10.23 | 1893.49 |
| Bank of Maharashtra | 36716748 | 59.94 | 46103.18 | 7.57 | 1.72 | 1.05 | 10.92 |
| Reliance Power Ltd. | 36699880 | 43.89 | 18151.9 | 5.87 | 1.25 | -4.67 | -64.42 |
| RattanIndia Power Ltd. | 35889244 | 10.86 | 5831.94 | 68.12 | 1.31 | -20.47 | -140.66 |
| Eternal Ltd. | 35520420 | 322.6 | 311320.31 | 1655.97 | 10.25 | 89.62 | 160 |
| UCO Bank | 35426300 | 33.58 | 42107.84 | 16.72 | 1.51 | 1.57 | 2.03 |
| Shah Metacorp Ltd. | 34026761 | 4.56 | 403.66 | 34.31 | 2.08 | -30.3 | -34.54 |
| South Indian Bank Ltd. | 32277127 | 37.58 | 9834.16 | 7.24 | 1.05 | 1.89 | 9.13 |
| Steel Authority of India (SAIL) Ltd. | 31172930 | 137.97 | 56988.86 | 22.29 | 0.99 | 3.02 | -43.76 |
| PC Jeweller Ltd. | 30326862 | 11.58 | 8484.36 | 14.54 | 2.3 | 3.7 | 70.85 |
| Jaiprakash Power Ventures Ltd. | 29556055 | 18 | 12336.23 | 16.61 | 1.03 | -9.15 | -34.53 |
| Mangalore Refinery And Petrochemicals Ltd. | 29396776 | 168.59 | 29547.06 | 28.5 | 2.28 | 30.49 | 331.79 |
| Filatex Fashions Ltd. | 28793183 | 0.5 | 416.7 | 45.79 | 0.18 | -30.87 | -17.18 |
| Bharat Heavy Electricals Ltd. | 27245463 | 264.95 | 92257.27 | 165.18 | 3.73 | 36.9 | 182.3 |
| Sunshine Capital Ltd. | 26997717 | 0.29 | 151.65 | 5.67 | 0.21 | 215.93 | 474.24 |
| Indian Oil Corporation Ltd. | 26465973 | 167.73 | 236855.53 | 9.52 | 1.3 | -7.13 | 14.73 |
| HDFC Bank Ltd. | 24165503 | 992.65 | 1526367.49 | 21.09 | 2.95 | -0.43 | 20.62 |
| Bank of Baroda | 23589374 | 291.2 | 150590.07 | 7.83 | 1.03 | 1.38 | 47.98 |
| Dhani Services Ltd. | 22909472 | 51.06 | 3341.96 | 98.54 | 1.23 | -4.37 | -14.16 |
| Indian Overseas Bank | 21982331 | 40.45 | 77892.91 | 17.68 | 2.7 | 6.27 | 6.82 |
| Salasar Techno Engineering Ltd. | 20837172 | 10.42 | 1821.36 | 73.22 | 2.58 | -37.89 | 260.59 |
| Bank of India | 20644002 | 142.13 | 64707.07 | 6.71 | 0.89 | 0.3 | 40.84 |
| NTPC Ltd. | 20636774 | 335.2 | 325032.25 | 13.68 | 1.93 | -4.84 | -15.7 |
| Swiggy Ltd. | 20629159 | 402.45 | 100356.82 | -24.07 | 9.8 | 12.09 | 8.77 |
| Central Bank of India | 20288199 | 39.95 | 36160.35 | 7.89 | 1.07 | 1.78 | -3.92 |
| ITC Ltd. | 19744656 | 413.95 | 518589.84 | 14.8 | 7.41 | -9.27 | -2.25 |
| Mufin Green Finance Ltd. | 19434147 | 119.65 | 2069.41 | 111.11 | 7.94 | -1.39 | -3.39 |
| Harshil Agrotech Ltd. | 18965124 | 0.61 | 56.94 | 3.55 | 0.49 | 2413.48 | 934.05 |
| Shriram Finance Ltd. | 18920361 | 796.45 | 149820.86 | 15.19 | 2.86 | 3.26 | 7.17 |
| Ashok Leyland Ltd. | 18625887 | 139.83 | 82134.11 | 25.6 | 6.71 | -20.33 | -45.93 |
| Bluegod Entertainment Ltd. | 18489870 | 3.32 | 182.78 | 133.12 | 4.16 | -100 | -127.22 |
| TD Power Systems Ltd. | 17790245 | 816.35 | 12750.76 | 61.24 | 16.51 | 21.66 | 20.21 |
| IFCI Ltd. | 17602207 | 57.33 | 15446.5 | 48.39 | 2.6 | -1.55 | -82.42 |
| Five-Star Business Finance Ltd. | 17361359 | 660 | 19435.31 | 17.58 | 3.4 | 1.62 | 7.44 |
Vodafone Idea Ltd.
YES Bank Ltd.
Sagility Ltd.
Alstone Textiles (India) Ltd.
Suzlon Energy Ltd.
IDFC First Bank Ltd.
IDBI Bank Ltd.
Canara Bank
Union Bank of India
Bandhan Bank Ltd.
Sammaan Capital Ltd.
Bharat Electronics Ltd.
Spright Agro Ltd.
Adani Power Ltd.
GTL Infrastructure Ltd.
Punjab National Bank
Chennai Petroleum Corporation Ltd.
Bank of Maharashtra
Reliance Power Ltd.
RattanIndia Power Ltd.
Eternal Ltd.
UCO Bank
Shah Metacorp Ltd.
South Indian Bank Ltd.
Steel Authority of India (SAIL) Ltd.
PC Jeweller Ltd.
Jaiprakash Power Ventures Ltd.
Mangalore Refinery And Petrochemicals Ltd.
Filatex Fashions Ltd.
Bharat Heavy Electricals Ltd.
Sunshine Capital Ltd.
Indian Oil Corporation Ltd.
HDFC Bank Ltd.
Bank of Baroda
Dhani Services Ltd.
Indian Overseas Bank
Salasar Techno Engineering Ltd.
Bank of India
NTPC Ltd.
Swiggy Ltd.
Central Bank of India
ITC Ltd.
Mufin Green Finance Ltd.
Harshil Agrotech Ltd.
Shriram Finance Ltd.
Ashok Leyland Ltd.
Bluegod Entertainment Ltd.
TD Power Systems Ltd.
IFCI Ltd.
Five-Star Business Finance Ltd.
831534297
235730872
217419079
128989234
122511128
106443927
90115819
83483895
68833731
66754015
61013487
54899181
47996446
47627051
43384159
40987766
37109771
36716748
36699880
35889244
35520420
35426300
34026761
32277127
31172930
30326862
29556055
29396776
28793183
27245463
26997717
26465973
24165503
23589374
22909472
21982331
20837172
20644002
20636774
20629159
20288199
19744656
19434147
18965124
18920361
18625887
18489870
17790245
17602207
17361359