Stock Name ⇓ | Day change % ⇓ | Day Week Volume Ratio ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Shakti Press Ltd. | 20 | 3.22 X | 32.82 | 11.55 | 188.17 | 0.63 | -31.41 | 203.48 |
Gorani Industries Ltd. | 19.99 | 3.31 X | 95.54 | 51.23 | 85.04 | 3.86 | 61.79 | -24.53 |
A-1 Ltd. | 19.9 | 2.24 X | 789.8 | 908.27 | 248.77 | 18.98 | -40.98 | -29.13 |
Jeyyam Global Foods Ltd. | 19.47 | 2.23 X | 54 | 256.48 | 11.62 | 1.64 | ||
Titan Biotech Ltd. | 16.71 | 2.08 X | 638.25 | 527.43 | 23.98 | 3.83 | 32.21 | 69.59 |
GSS Infotech Ltd. | 15.86 | 3.87 X | 32.8 | 85.79 | -28.67 | 0.24 | -40.98 | -120.63 |
Vardhman Textiles Ltd. | 13.03 | 3.95 X | 450.2 | 13020.99 | 15.28 | 1.38 | -4.9 | -12.7 |
Yash Optics & Lens Ltd. | 12.96 | 3.38 X | 129.9 | 321.71 | 33.55 | 3.77 | ||
Elgi Rubber Company Ltd. | 12.73 | 2.09 X | 71.37 | 357.21 | -13.66 | 1.72 | -11.98 | 91.1 |
Aatmaj Healthcare Ltd. | 12.63 | 1.78 X | 21.4 | 48.36 | 54.91 | 0.98 | ||
Indbank Merchant Banking Services Ltd. | 12.36 | 3.84 X | 35.73 | 158.56 | 20.46 | 1.73 | 25.95 | 87.97 |
Rushil Decor Ltd. | 12.16 | 3.68 X | 25.83 | 757.9 | 34.84 | 1.2 | -22.35 | -209.71 |
Star Delta Transformers Ltd. | 11.96 | 3.16 X | 643.1 | 192.94 | 18.64 | 2.44 | -19.66 | -25.81 |
Cranex Ltd. | 11.67 | 3.42 X | 90.4 | 59.39 | 29.93 | 4.83 | -51.33 | -74.74 |
Kaushalya Infrastructure Development Corpn.Ltd. | 11.39 | 3.06 X | 1069.9 | 37.05 | 6.21 | 0.49 | -38.81 | -41.05 |
Beryl Drugs Ltd. | 10.81 | 2.17 X | 28.09 | 14.25 | 61.38 | 1.5 | 20.65 | -86.11 |
Prospect Consumer Products Ltd. | 10.39 | 2.32 X | 98.25 | 40.19 | 18.75 | 3.19 | ||
Wardwizard Foods And Beverages Ltd. | 9.89 | 2.53 X | 4.78 | 122.91 | -11.45 | 1.31 | -66.28 | -350.24 |
Sabar Flex India Ltd. | 9.85 | 2.39 X | 7.25 | 12.58 | 17.84 | 0.39 | ||
Poona Dal & Oil Industries Ltd. | 9.59 | 2.22 X | 75.22 | 42.94 | 33.56 | 0.75 | 4.85 | -63.31 |
Emmforce Autotech Ltd. | 9.28 | 1.68 X | 94.25 | 193.21 | 23.96 | 2.63 | ||
Franklin Industries Ltd. | 9.18 | 3.26 X | 1.07 | 82.52 | 13.96 | 0.73 | -87.12 | 160.35 |
Virtuoso Optoelectronics Ltd. | 9.16 | 3.37 X | 537.1 | 1583.84 | 112.39 | 7.95 | -15.34 | 170.35 |
Patron Exim Ltd. | 8.84 | 2.93 X | 6.03 | 13.98 | 196.87 | 0.36 | ||
Titan Securities Ltd. | 8.3 | 2.29 X | 33.02 | 82.6 | 7.91 | 0.85 | -63.91 | 97.11 |
Incap Ltd. | 8.22 | 3.41 X | 82.95 | 42.15 | 48.46 | 2.6 | 101.73 | 474.41 |
Arham Technologies Ltd. | 8.12 | 1.67 X | 89.9 | 152.11 | 20.91 | 5.73 | ||
Agni Green Power Ltd. | 8.09 | 1.87 X | 24.05 | 46.98 | 74.97 | 1.49 | ||
Dev Information Technology Ltd. | 7.98 | 2.91 X | 44.9 | 252.95 | 18.81 | 3.69 | -16.62 | 72.07 |
Ola Electric Mobility Ltd. | 7.91 | 1.75 X | 54.84 | 24188.99 | -10.26 | 3.68 | 35.52 | 50.8 |
Sangam (India) Ltd. | 7.91 | 3.53 X | 372.6 | 1872.19 | 95.28 | 1.87 | 7.55 | -77.63 |
Kore Digital Ltd. | 7.73 | 1.72 X | 271.15 | 326.03 | 10.28 | 3.1 | 34.76 | 15.29 |
Jubilant Agri and Consumer Products Ltd. | 7.49 | 1.92 X | 2783.6 | 4194.08 | 39.5 | 14.65 | 10.96 | 175.64 |
Advanced Enzyme Technologies Ltd. | 7.39 | 3.72 X | 324.15 | 3626.63 | 26.49 | 2.7 | 11.21 | 50.78 |
Sangam Finserv Ltd. | 7.23 | 2.80 X | 38.69 | 180.34 | 20.82 | 1.37 | 707.66 | 349.45 |
RKEC Projects Ltd. | 7.2 | 2.93 X | 67.14 | 173.36 | 9.58 | 0.97 | -46.21 | 24.1 |
Genomic Valley Biotech Ltd. | 7.08 | 3.42 X | 45.08 | 13.77 | 56.38 | 3.53 | -65.84 | 129.56 |
CFSL Ltd. | 6.64 | 1.54 X | 2.41 | 15.71 | 40.05 | 1.04 | -19.16 | 221.45 |
Vishnusurya Projects And Infra Ltd. | 6.59 | 3.28 X | 178.7 | 439.78 | 14.95 | 5.86 | ||
Ganesha Ecoverse Ltd. | 6.52 | 2.82 X | 40 | 98.38 | -6.63 | 2.41 | ||
Mangalam Global Enterprise Ltd. | 6.15 | 2.79 X | 16.23 | 534.87 | 22.74 | 2.8 | 59.96 | 24 |
Ind-Swift Ltd. | 6.13 | 3.83 X | 15.76 | 85.36 | 0.3 | -0.13 | 20.62 | 4766.79 |
Xelpmoc Design and Tech Ltd. | 5.91 | 3.46 X | 94.15 | 138.96 | -19.96 | 2.17 | 11.16 | -1.35 |
Permanent Magnets Ltd. | 5.83 | 2.07 X | 1161.5 | 998.72 | 59.13 | 7.11 | 18.26 | 290.51 |
James Warren Tea Ltd. | 5.67 | 3.26 X | 370.85 | 137.21 | 1.3 | 0.73 | 219.61 | -67.52 |
Thirumalai Chemicals Ltd. | 5.45 | 2.23 X | 297 | 3040.93 | -27.36 | 2.51 | -13.96 | -326.46 |
AksharChem (India) Ltd. | 5.4 | 3.43 X | 290.65 | 233.48 | 53.92 | 0.89 | 6.86 | -48.74 |
MSTC Ltd. | 5.35 | 2.44 X | 461.85 | 3251.42 | 7.65 | 3.35 | -12.86 | -43.93 |
Sundram Fasteners Ltd. | 5.13 | 2.68 X | 1020.3 | 21439.4 | 39.29 | 5.89 | 0.18 | 19.22 |
Emkay Global Financial Services Ltd. | 5.01 | 3.04 X | 222.75 | 569.79 | 11.93 | 2.04 | 2.72 | -43.63 |
Shakti Press Ltd.
Gorani Industries Ltd.
A-1 Ltd.
Jeyyam Global Foods Ltd.
Titan Biotech Ltd.
GSS Infotech Ltd.
Vardhman Textiles Ltd.
Yash Optics & Lens Ltd.
Elgi Rubber Company Ltd.
Aatmaj Healthcare Ltd.
Indbank Merchant Banking Services Ltd.
Rushil Decor Ltd.
Star Delta Transformers Ltd.
Cranex Ltd.
Kaushalya Infrastructure Development Corpn.Ltd.
Beryl Drugs Ltd.
Prospect Consumer Products Ltd.
Wardwizard Foods And Beverages Ltd.
Sabar Flex India Ltd.
Poona Dal & Oil Industries Ltd.
Emmforce Autotech Ltd.
Franklin Industries Ltd.
Virtuoso Optoelectronics Ltd.
Patron Exim Ltd.
Titan Securities Ltd.
Incap Ltd.
Arham Technologies Ltd.
Agni Green Power Ltd.
Dev Information Technology Ltd.
Ola Electric Mobility Ltd.
Sangam (India) Ltd.
Kore Digital Ltd.
Jubilant Agri and Consumer Products Ltd.
Advanced Enzyme Technologies Ltd.
Sangam Finserv Ltd.
RKEC Projects Ltd.
Genomic Valley Biotech Ltd.
CFSL Ltd.
Vishnusurya Projects And Infra Ltd.
Ganesha Ecoverse Ltd.
Mangalam Global Enterprise Ltd.
Ind-Swift Ltd.
Xelpmoc Design and Tech Ltd.
Permanent Magnets Ltd.
James Warren Tea Ltd.
Thirumalai Chemicals Ltd.
AksharChem (India) Ltd.
MSTC Ltd.
Sundram Fasteners Ltd.
Emkay Global Financial Services Ltd.
20
19.99
19.9
19.47
16.71
15.86
13.03
12.96
12.73
12.63
12.36
12.16
11.96
11.67
11.39
10.81
10.39
9.89
9.85
9.59
9.28
9.18
9.16
8.84
8.3
8.22
8.12
8.09
7.98
7.91
7.91
7.73
7.49
7.39
7.23
7.2
7.08
6.64
6.59
6.52
6.15
6.13
5.91
5.83
5.67
5.45
5.4
5.35
5.13
5.01