Stock Name ⇓ | Day change % ⇓ | Day Week Volume Ratio ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Nagpur Power & Industries Ltd. | 20 | 2.45 X | 117.62 | 154.03 | -120.25 | 1.68 | -1.64 | -355.65 |
| Mach Conferences & Events Ltd. | 19.97 | 2.54 X | 110.25 | 231.93 | 16.37 | 2.04 | ||
| Prakash Steelage Ltd. | 19.9 | 2.91 X | 5 | 87.5 | 62.45 | 9.39 | 52.52 | -77.09 |
| Diggi Multitrade Ltd. | 19.86 | 1.50 X | 10.2 | 9.87 | -83.16 | 0.98 | ||
| Ravelcare Ltd. | 19.43 | 2.00 X | 140.75 | 96.54 | 18.37 | 6.27 | ||
| Cubex Tubings Ltd. | 19.36 | 3.31 X | 112.89 | 161.65 | 21.78 | 2.05 | 47.78 | 41.67 |
| SSMD Agrotech India Ltd. | 19.33 | 2.79 X | 73.15 | 63.39 | 11.79 | 4.21 | ||
| Baroda Extrusion Ltd. | 19 | 3.36 X | 9.02 | 175.33 | 8.1 | 8.9 | 16.15 | 41.35 |
| K&R Rail Engineering Ltd. | 18.9 | 2.28 X | 40.51 | 154.38 | -95.37 | 1.55 | -61.65 | -146.4 |
| JLA Infraville Shoppers Ltd. | 16.93 | 1.50 X | 8.08 | 5.24 | -32.21 | 0.69 | ||
| Madhuveer Com 18 Network Ltd. | 13.91 | 3.25 X | 227.7 | 557.43 | 652.27 | 13.01 | -17.77 | 161.01 |
| Supra Pacific Financial Services Ltd. | 13.64 | 2.83 X | 30.65 | 102.03 | 30.09 | 1.32 | 19.25 | 14.14 |
| Panacea Biotec Ltd. | 13.36 | 3.98 X | 407.15 | 2493.82 | -344.45 | 3.02 | -15.34 | -443.7 |
| TGIF Agribusiness Ltd. | 12.66 | 1.80 X | 89 | 23.03 | 13.25 | 1.96 | ||
| JNK India Ltd. | 12.61 | 2.60 X | 256.33 | 1434.27 | 47.45 | 2.76 | 79.88 | 1055.55 |
| Rail Vikas Nigam Ltd. | 12.22 | 2.75 X | 387.95 | 80888.35 | 71.24 | 8.46 | 31.06 | 71.18 |
| VSF Projects Ltd. | 12.11 | 2.85 X | 45.54 | 74.88 | 472.11 | 0.76 | 91.64 | |
| MMTC Ltd. | 11.66 | 3.59 X | 64.24 | 9636 | 43.61 | 5.01 | -19.12 | 285.92 |
| Olympic Cards Ltd. | 11.54 | 3.38 X | 3.19 | 5.2 | -1.27 | -7.4 | 41.02 | 2.5 |
| Frontier Springs Ltd. | 11.19 | 2.75 X | 4317.7 | 1700.53 | 33.45 | 10.95 | 9.82 | 6.52 |
| Lagnam Spintex Ltd. | 11.08 | 3.26 X | 76.47 | 135.11 | 10.2 | 1.1 | -5.48 | -80.72 |
| Asian Petroproducts & Exports Ltd. | 10.57 | 3.19 X | 10.25 | 25.17 | -66.31 | 2.12 | 827.73 | -134.6 |
| Racl Geartech Ltd. | 10.33 | 3.38 X | 1185.1 | 1397.01 | 41.89 | 4.3 | 19.53 | 45.88 |
| Super Crop Safe Ltd. | 10.3 | 2.60 X | 9.96 | 40.05 | 25.05 | 1.31 | 54.76 | 49.37 |
| Matrix Geo Solutions Ltd. | 10.22 | 1.98 X | 104.1 | 151.8 | 25.9 | 2.32 | ||
| 20 Microns Ltd. | 10.04 | 3.93 X | 217.71 | 768.22 | 12.32 | 1.69 | -6.63 | 3.19 |
| Indian Railway Finance Corporation Ltd. | 10 | 2.49 X | 133.64 | 174647.51 | 25.55 | 3.11 | -7.86 | 1.79 |
| Vision Cinemas Ltd. | 10 | 1.67 X | 1.21 | 8.57 | -91.95 | 1.14 | 134.02 | |
| P H Capital Ltd. | 10 | 3.01 X | 342.8 | 102.84 | 70.29 | 1.71 | -46.61 | -112.85 |
| Madhav Copper Ltd. | 9.98 | 1.51 X | 59.05 | 160.28 | 46.29 | 3.44 | 10.7 | -119.55 |
| Cochin Minerals & Rutile Ltd. | 9.84 | 2.77 X | 289.75 | 226.87 | 13.53 | 1.37 | -13.17 | -9.73 |
| Modi Rubber Ltd. | 9.7 | 2.10 X | 167.05 | 418.3 | 24.91 | 0.6 | 9.97 | -6.49 |
| Shree Metalloys Ltd. | 9.68 | 2.12 X | 41.34 | 21.73 | 16.84 | 2.05 | 64.23 | 220.21 |
| Rico Auto Industries Ltd. | 9.58 | 2.89 X | 136.96 | 1852.86 | 43.12 | 2.46 | 15.44 | 6.25 |
| Archit Organosys Ltd. | 9.24 | 2.65 X | 45.63 | 93.64 | 14.18 | 1.29 | -1.01 | -24.4 |
| R&B Denims Ltd. | 9.08 | 2.12 X | 129.8 | 1167.85 | 37.05 | 6 | 9.76 | 6.69 |
| Hindustan Copper Ltd. | 8.95 | 2.01 X | 475.6 | 45991.66 | 80.96 | 15.42 | 39.06 | 36.9 |
| Deem Roll-Tech Ltd. | 8.73 | 1.74 X | 52.95 | 44.15 | 15.23 | 0.52 | ||
| Atlas Cycles (Haryana) Ltd. | 8.54 | 3.38 X | 100.17 | 65.15 | -23.96 | 0.17 | -1.51 | -50.71 |
| DCM Nouvelle Ltd. | 8.45 | 2.48 X | 136.85 | 255.6 | 62.49 | 0.79 | -5.44 | -187.05 |
| New Delhi Television Ltd. | 8.25 | 3.06 X | 101.33 | 1143.25 | -4.38 | -16.5 | 13.58 | -5.3 |
| Tirupati Forge Ltd. | 8.17 | 2.78 X | 33.9 | 414.53 | 77.32 | 3.66 | 22.81 | -4.85 |
| Gujarat Mineral Development Corporation Ltd. | 7.94 | 2.55 X | 589 | 18730.2 | 18.67 | 2.79 | -27.99 | 184.39 |
| G M Breweries Ltd. | 7.74 | 1.74 X | 1196.4 | 2733.4 | 19.09 | 2.78 | 10.84 | 34.92 |
| Nexome Capital Markets Ltd. | 7.43 | 3.70 X | 108.5 | 63.77 | 22.6 | 0.41 | -50.19 | -21.21 |
| Triveni Enterprises Ltd. | 7.41 | 2.05 X | 1.45 | 8.3 | 102.47 | 0.77 | 22.12 | |
| Hemisphere Properties India Ltd. | 7.34 | 3.32 X | 140.77 | 4011.94 | -416.17 | 9.12 | 1.93 | -36.88 |
| Mawana Sugars Ltd. | 7.33 | 2.70 X | 89.73 | 351 | 3.36 | 0.77 | 7.1 | -19.13 |
| Rain Industries Ltd. | 7.19 | 2.05 X | 138.5 | 4658.39 | -35.19 | 0.7 | 1.69 | 74.64 |
| Bazel International Ltd. | 7.1 | 2.21 X | 73.33 | 20.43 | 18.11 | 0.37 | 8.86 | -10.46 |
Nagpur Power & Industries Ltd.
Mach Conferences & Events Ltd.
Prakash Steelage Ltd.
Diggi Multitrade Ltd.
Ravelcare Ltd.
Cubex Tubings Ltd.
SSMD Agrotech India Ltd.
Baroda Extrusion Ltd.
K&R Rail Engineering Ltd.
JLA Infraville Shoppers Ltd.
Madhuveer Com 18 Network Ltd.
Supra Pacific Financial Services Ltd.
Panacea Biotec Ltd.
TGIF Agribusiness Ltd.
JNK India Ltd.
Rail Vikas Nigam Ltd.
VSF Projects Ltd.
MMTC Ltd.
Olympic Cards Ltd.
Frontier Springs Ltd.
Lagnam Spintex Ltd.
Asian Petroproducts & Exports Ltd.
Racl Geartech Ltd.
Super Crop Safe Ltd.
Matrix Geo Solutions Ltd.
20 Microns Ltd.
Indian Railway Finance Corporation Ltd.
Vision Cinemas Ltd.
P H Capital Ltd.
Madhav Copper Ltd.
Cochin Minerals & Rutile Ltd.
Modi Rubber Ltd.
Shree Metalloys Ltd.
Rico Auto Industries Ltd.
Archit Organosys Ltd.
R&B Denims Ltd.
Hindustan Copper Ltd.
Deem Roll-Tech Ltd.
Atlas Cycles (Haryana) Ltd.
DCM Nouvelle Ltd.
New Delhi Television Ltd.
Tirupati Forge Ltd.
Gujarat Mineral Development Corporation Ltd.
G M Breweries Ltd.
Nexome Capital Markets Ltd.
Triveni Enterprises Ltd.
Hemisphere Properties India Ltd.
Mawana Sugars Ltd.
Rain Industries Ltd.
Bazel International Ltd.
20
19.97
19.9
19.86
19.43
19.36
19.33
19
18.9
16.93
13.91
13.64
13.36
12.66
12.61
12.22
12.11
11.66
11.54
11.19
11.08
10.57
10.33
10.3
10.22
10.04
10
10
10
9.98
9.84
9.7
9.68
9.58
9.24
9.08
8.95
8.73
8.54
8.45
8.25
8.17
7.94
7.74
7.43
7.41
7.34
7.33
7.19
7.1