Stock Name ⇓ | Day change % ⇓ | Day Week Volume Ratio ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Laffans Petrochemicals Ltd. | 18.69 | 29.63 X | 40.65 | 32.52 | 10.63 | 0.51 | -75.95 | 363.03 |
Touchwood Entertainment Ltd. | 17.61 | 23.48 X | 116.3 | 128.87 | 20.86 | 3.64 | -32.22 | -8.06 |
Pioneer Investcorp Ltd. | 14.39 | 16.55 X | 79 | 97.15 | 11.82 | 0.65 | 54.6 | 27.07 |
KRBL Ltd. | 9.56 | 8.55 X | 407.4 | 9324.97 | 17.27 | 1.88 | 9.85 | -2.35 |
BCC Fuba India Ltd. | 9.98 | 1.93 X | 109.6 | 167.8 | 40.09 | 7.25 | 21.86 | 37.84 |
Arnold Holdings Ltd. | 9.96 | 8.72 X | 26.5 | 63 | 11.83 | 1.05 | 16.03 | -279.82 |
KN Agri Resources Ltd. | 8.55 | 2.50 X | 254.5 | 636.22 | 17.18 | 1.94 | ||
Amraworld Agrico Ltd. | 9.38 | 1.70 X | 1.05 | 12.63 | -5.03 | 1.09 | 85.71 | |
Shivam Chemicals Ltd. | 9 | 1.85 X | 65.4 | 111.09 | 53.08 | 3.31 | ||
DMCC Speciality Chemicals Ltd. | 8.33 | 6.06 X | 323.05 | 805.68 | 28.86 | 3.78 | 1.46 | 19.83 |
Mafia Trends Ltd. | 8.57 | 1.50 X | 15.2 | 6.74 | 16.51 | 0.89 | ||
Kalpataru Projects International Ltd. | 7.27 | 14.79 X | 1193.8 | 20386.82 | 28.86 | 3.92 | -12.67 | -5.23 |
Delta Industrial Resources Ltd. | 7.61 | 2.49 X | 14.99 | 8.08 | -61.1 | 1.7 | 59.9 | |
Banas Finance Ltd. | 7.09 | 7.71 X | 9.51 | 85.19 | -18.21 | 0.47 | 389 | 264.65 |
Pyramid Technoplast Ltd. | 7.03 | 1.56 X | 168.2 | 618.72 | 22.9 | 2.63 | -4.33 | 19.67 |
KM Sugar Mills Ltd. | 6.73 | 5.39 X | 27.9 | 256.68 | 6.16 | 0.81 | 35.87 | 18.72 |
Global Health Ltd. | 4.97 | 2.42 X | 1393 | 37442.5 | 70.1 | 11.92 | 10.69 | 56.81 |
Italian Edibles Ltd. | 5.63 | 2.97 X | 34.7 | 51.28 | 16.83 | 1.26 | ||
Rossell Techsys Ltd. | 8.45 | 1.24 X | 639.7 | 2411.45 | 303.21 | 19.82 | 16.1 | 31.78 |
India Pesticides Ltd. | 8.2 | 4.47 X | 241.51 | 2781.31 | 28.19 | 3.23 | 32.78 | 60.36 |
RateGain Travel Technologies Ltd. | 4.86 | 1.30 X | 460.6 | 5438.65 | 25.84 | 3.49 | 4.69 | -14.37 |
VLS Finance Ltd. | 4.53 | 2.46 X | 237.4 | 807.4 | 33.49 | 0.25 | 302.51 | 278.62 |
Riddhi Steel and Tube Ltd. | 5 | 1.75 X | 78.8 | 65.33 | 8.61 | 1.05 | ||
Navigant Corporate Advisors Ltd. | 4.99 | 1.87 X | 70.26 | 22.15 | 13.39 | 1.82 | ||
AVI Products India Ltd. | 4.98 | 2.80 X | 28.47 | 9.41 | 215.44 | 1.33 | 44.29 | 173.14 |
Vas Infrastructure Ltd. | 4.95 | 2.14 X | 14.63 | 22.13 | -43.89 | -0.09 | -80.07 | |
TruCap Finance Ltd. | 2.81 | 2.68 X | 13.15 | 156.3 | -2.42 | 0.7 | -31.41 | -7129.8 |
Kalpataru Ltd. | 5.57 | 1.67 X | 384.95 | 7926.66 | 4.82 | 1.51 | 164.27 | |
Gayatri Sugars Ltd. | 4.87 | 2.42 X | 12.5 | 84.61 | 515.04 | -0.95 | -85.74 | -147.86 |
Gujarat State Fertilizer & Chemicals Ltd. | 5.69 | 4.33 X | 210.25 | 8377.99 | 13.04 | 0.62 | 13.64 | 93.29 |
Neelam Linens And Garments (India) Ltd. | 4.77 | 1.50 X | 24.15 | 48.83 | 18.22 | 1.69 | ||
AA Plus Tradelink Ltd. | 4.76 | 2.00 X | 0.88 | 21.41 | 41.75 | 0.5 | ||
DAPS Advertising Ltd. | 4.71 | 1.60 X | 21.55 | 11.15 | 9.4 | 0.67 | ||
Shri Niwas Leasing & Finance Ltd Partly Paidup | 4.62 | 4.29 X | 4.98 | |||||
Lake Shore Realty Ltd. | 4.62 | 2.60 X | 120.9 | 42.32 | 49.91 | 2.09 | -22.51 | |
India Shelter Finance Corporation Ltd. | 4.31 | 1.21 X | 906 | 9785.48 | 23.65 | 3.93 | 10.37 | 10.47 |
Gulshan Polyols Ltd. | 4.19 | 2.96 X | 179.04 | 1116.68 | 39.72 | 1.85 | 15.22 | 87.56 |
Ameya Precision Engineers Ltd. | 4.37 | 1.74 X | 115.85 | 86.89 | 19.62 | 3.17 | ||
VCU Data Management Ltd. | 4.24 | 1.84 X | 6.15 | 9.53 | 122.68 | 0.32 | -353.61 | |
Sai Life Science Ltd. | 4.16 | 2.86 X | 824.45 | 17218.27 | 70.54 | 17.8 | -14.34 | -31.51 |
Mahalaxmi Seamless Ltd. | 4.08 | 4.16 X | 8.42 | 4.45 | 17.45 | -9.49 | -4.12 | 71.98 |
Asarfi Hospital Ltd. | 4.08 | 4.67 X | 134 | 263.68 | 24.93 | 3.54 | 5.28 | -13.03 |
Life Insurance Corporation of India | 3.67 | 2.60 X | 917.5 | 580318.54 | 11.91 | 5.94 | -7.59 | -42.45 |
Yashraj Containeurs Ltd. | 3.86 | 4.03 X | 6.73 | 11.44 | -0.47 | -0.11 | -10730.4 | |
Ramasigns Industries Ltd. | 3.85 | 2.91 X | 2.16 | 6.17 | -1.64 | 0.7 | -39.59 | -29.03 |
BGR Energy Systems Ltd. | 6.69 | 1.84 X | 131.5 | 948.93 | -0.98 | -1.01 | 96.93 | 1.72 |
Cummins India Ltd. | 2.55 | 1.12 X | 3767.8 | 104443.42 | 48.78 | 14.99 | 17.67 | 14.05 |
Hemo Organic Ltd. | 3.68 | 2.52 X | 9.59 | 3.32 | 20.29 | -21.94 | 393.55 | |
Divgi Torqtransfer Systems Ltd. | 3.48 | 3.66 X | 642.65 | 1965.41 | 71.84 | 3.35 | 23.11 | 66.83 |
Quality RO Industries Ltd. | 3.46 | 1.71 X | 134.5 | 34.3 | 19.86 | 3.47 |
Laffans Petrochemicals Ltd.
Touchwood Entertainment Ltd.
Pioneer Investcorp Ltd.
KRBL Ltd.
BCC Fuba India Ltd.
Arnold Holdings Ltd.
KN Agri Resources Ltd.
Amraworld Agrico Ltd.
Shivam Chemicals Ltd.
DMCC Speciality Chemicals Ltd.
Mafia Trends Ltd.
Kalpataru Projects International Ltd.
Delta Industrial Resources Ltd.
Banas Finance Ltd.
Pyramid Technoplast Ltd.
KM Sugar Mills Ltd.
Global Health Ltd.
Italian Edibles Ltd.
Rossell Techsys Ltd.
India Pesticides Ltd.
RateGain Travel Technologies Ltd.
VLS Finance Ltd.
Riddhi Steel and Tube Ltd.
Navigant Corporate Advisors Ltd.
AVI Products India Ltd.
Vas Infrastructure Ltd.
TruCap Finance Ltd.
Kalpataru Ltd.
Gayatri Sugars Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Neelam Linens And Garments (India) Ltd.
AA Plus Tradelink Ltd.
DAPS Advertising Ltd.
Shri Niwas Leasing & Finance Ltd Partly Paidup
Lake Shore Realty Ltd.
India Shelter Finance Corporation Ltd.
Gulshan Polyols Ltd.
Ameya Precision Engineers Ltd.
VCU Data Management Ltd.
Sai Life Science Ltd.
Mahalaxmi Seamless Ltd.
Asarfi Hospital Ltd.
Life Insurance Corporation of India
Yashraj Containeurs Ltd.
Ramasigns Industries Ltd.
BGR Energy Systems Ltd.
Cummins India Ltd.
Hemo Organic Ltd.
Divgi Torqtransfer Systems Ltd.
Quality RO Industries Ltd.
18.69
17.61
14.39
9.56
9.98
9.96
8.55
9.38
9
8.33
8.57
7.27
7.61
7.09
7.03
6.73
4.97
5.63
8.45
8.2
4.86
4.53
5
4.99
4.98
4.95
2.81
5.57
4.87
5.69
4.77
4.76
4.71
4.62
4.62
4.31
4.19
4.37
4.24
4.16
4.08
4.08
3.67
3.86
3.85
6.69
2.55
3.68
3.48
3.46