Stock Name ⇓ | Day change % ⇓ | Day Week Volume Ratio ⇓ | Week Volume Avg ⇓ | Day Volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Shiv Texchem Ltd. | -19.99 | 4.57 X | 105280 | 480800 | 209.3 | 485 | 10.08 | 2.21 | |
East West Freight Carriers Ltd. | -13.15 | 3.82 X | 360181 | 1375412 | 4.16 | 53.07 | 72 | 0.8 | -4.03 |
JMJ Fintech Ltd Partly Paidup | -10.26 | 2.08 X | 27863 | 57877 | 3.41 | ||||
Murae Organisor Ltd. | -9.76 | 2.35 X | 79982608 | 187617284 | 0.37 | 75.66 | 4.98 | 0.36 | -99.23 |
Indobell Insulations Ltd. | -9.73 | 2.08 X | 29550 | 61500 | 83.95 | 52.89 | 24.2 | 6.37 | |
Service Care Ltd. | -9.36 | 2.54 X | 17333 | 44000 | 45.05 | 51.8 | 25.71 | 1.54 | |
OK Play India Ltd. | -8.89 | 2.21 X | 642212 | 1417125 | 6.46 | 227.99 | -216.42 | 1.66 | -28.02 |
Master Components Ltd. | -8.16 | 1.72 X | 2900 | 5000 | 357.25 | 142.9 | 22.01 | 6.21 | |
Confidence Futuristic Energetech Ltd. | -7.89 | 1.97 X | 16528 | 32533 | 45.67 | 114.27 | 11.66 | 0.72 | -39.75 |
Elecon Engineering Company Ltd. | -7.78 | 3.04 X | 1242138 | 3780036 | 556.85 | 12495.71 | 24.16 | 6.25 | 17.85 |
Alstone Textiles (India) Ltd. | -7.69 | 1.51 X | 54655258 | 82598443 | 0.48 | 301.19 | 130.43 | 0.46 | |
Ador Multiproducts Ltd. | -7.4 | 1.92 X | 7362 | 14111 | 93.4 | 43.65 | -12.29 | 4.02 | -54.27 |
Steelman Telecom Ltd. | -7.11 | 1.50 X | 4000 | 6000 | 100.6 | 97.34 | -68.4 | 3.59 | |
Nagreeka Exports Ltd. | -6.58 | 2.08 X | 62951 | 130961 | 31.66 | 98.93 | 36.56 | 0.67 | -21.83 |
Polo Queen Industrial and Fintech Ltd. | -6.34 | 2.50 X | 32965 | 82431 | 38.82 | 1303.38 | 483.5 | 6.88 | 20.97 |
BEW Engineering Ltd. | -6.23 | 3.40 X | 10600 | 36000 | 130.85 | 171.06 | 14.07 | 2.53 | |
2.50%GOLDBONDS2032SR-IV | -6.13 | 2.27 X | 6390 | 14522 | 15317.11 | ||||
Adeshwar Meditex Ltd. | -6.09 | 1.60 X | 15000 | 24000 | 16.2 | 23.38 | 11.32 | 0.63 | |
Shri Hare-Krishna Sponge Iron Ltd. | -5.86 | 2.32 X | 33600 | 78000 | 61.05 | 117.16 | 12.74 | 1.49 | |
Neptune Petrochemicals Ltd. | -5.8 | 2.58 X | 6200 | 16000 | 159.2 | 360.64 | 14.37 | 5.36 | |
Deem Roll-Tech Ltd. | -5.66 | 2.31 X | 29500 | 68000 | 50 | 41.69 | 14.38 | 0.49 | |
Zota Healthcare Ltd. | -5.58 | 1.58 X | 98821 | 155937 | 1457.9 | 4481.54 | -77.28 | 27.61 | 6.48 |
New Delhi Television Ltd. | -5.51 | 3.16 X | 164818 | 521472 | 105.03 | 1185 | -4.94 | 2.6 | -15.27 |
Pharmaids Pharmaceuticals Ltd. | -5.5 | 2.10 X | 26039 | 54576 | 44.46 | 156.8 | -12.02 | 2.33 | 39.76 |
Presstonic Engineering Ltd. | -5.41 | 3.14 X | 24960 | 78400 | 70 | 53.95 | 21.36 | 2.17 | |
Astron Paper & Board Mill Ltd. | -5.05 | 1.69 X | 237400 | 401190 | 10.53 | 48.96 | -0.93 | 0.37 | 44.76 |
Sungold Capital Ltd. | -5 | 1.78 X | 4976 | 8852 | 3.23 | 5.94 | 136.29 | 0.27 | 5.89 |
Praveg Ltd. | -5 | 2.58 X | 67170 | 173124 | 351.65 | 919.24 | 100.54 | 2.09 | -32.16 |
Haria Exports Ltd. | -4.99 | 1.97 X | 5563 | 10972 | 7.42 | 8.57 | 62.51 | 0.61 | |
Euphoria Infotech (India) Ltd. | -4.99 | 2.13 X | 4500 | 9600 | 49.69 | 14.42 | 8.12 | 0.93 | |
Gian Life Care Ltd. | -4.99 | 1.92 X | 10438 | 20075 | 12.95 | 13.39 | -177.62 | 1.29 | -22.13 |
Mercury Trade Links Ltd. | -4.98 | 1.64 X | 318098 | 521799 | 15.27 | 20.79 | 25.53 | 0.34 | -100 |
Mewar Hi-Tech Engineering Ltd. | -4.97 | 1.75 X | 3000 | 5250 | 63.84 | 24.92 | 8.73 | 2.14 | |
Neil Industries Ltd. | -4.97 | 3.96 X | 4944 | 19587 | 7.84 | 15.33 | 12.69 | 0.26 | 9.48 |
GK Consultants Ltd. | -4.97 | 4.52 X | 1828 | 8267 | 14.92 | 16.88 | 58.52 | 1.04 | 108.64 |
Virat Crane Industries Ltd. | -4.95 | 2.96 X | 3999 | 11847 | 39.77 | 81.23 | 65.82 | 1.18 | 0.75 |
Supra Trends Ltd. | -4.94 | 2.20 X | 15730 | 34577 | 15 | 20.31 | -12.4 | 2.21 | 2599.89 |
Mehai Technology Ltd. | -4.94 | 1.97 X | 862569 | 1695241 | 8.09 | 599.52 | 72.06 | 3.37 | -64.9 |
Ranjeet Mechatronics Ltd. | -4.93 | 1.64 X | 29333 | 48000 | 8.3 | 33.2 | 34.94 | 1.69 | |
Shri Balaji Valve Components Ltd. | -4.92 | 1.63 X | 5880 | 9600 | 125.5 | 102.41 | 15.74 | 2.71 | |
Yarn Syndicate Ltd Partly Paidup | -4.85 | 1.72 X | 3297 | 5662 | 2.94 | ||||
Panabyte Technologies Ltd. | -4.85 | 2.31 X | 5354 | 12372 | 33.94 | 17.41 | -313.27 | 4.36 | 13.74 |
Oxygenta Pharmaceutical Ltd. | -4.85 | 2.70 X | 25287 | 68177 | 58.69 | 217.06 | -14.43 | -11.05 | -69.4 |
Sattva Sukun Lifecare Ltd. | -4.82 | 2.57 X | 2615130 | 6717736 | 0.79 | 53.09 | 18.94 | 0.75 | 15.59 |
5Paisa Capital Ltd. | -4.79 | 4.96 X | 1770197 | 8785132 | 328.7 | 1026.93 | 21.72 | 1.78 | -0.67 |
Jalan Transolutions (India) Ltd. | -4.71 | 2.48 X | 49500 | 123000 | 4.05 | 5.89 | -0.38 | -0.15 | |
VXL Instruments Ltd. | -4.7 | 2.43 X | 12385 | 30105 | 3.04 | 4.05 | -0.71 | -0.84 | |
Brooks Laboratories Ltd. | -4.69 | 2.32 X | 43359 | 100523 | 124.81 | 367.66 | -900.9 | 5.89 | 9.41 |
Mish Designs Ltd. | -4.6 | 2.31 X | 10625 | 24500 | 51 | 15.68 | 17.62 | 1.34 | |
Jain Marmo Industries Ltd. | -4.6 | 4.89 X | 4331 | 21161 | 20.94 | 6.56 | -44.75 | 1.65 | 57.59 |
Shiv Texchem Ltd.
East West Freight Carriers Ltd.
JMJ Fintech Ltd Partly Paidup
Murae Organisor Ltd.
Indobell Insulations Ltd.
Service Care Ltd.
OK Play India Ltd.
Master Components Ltd.
Confidence Futuristic Energetech Ltd.
Elecon Engineering Company Ltd.
Alstone Textiles (India) Ltd.
Ador Multiproducts Ltd.
Steelman Telecom Ltd.
Nagreeka Exports Ltd.
Polo Queen Industrial and Fintech Ltd.
BEW Engineering Ltd.
2.50%GOLDBONDS2032SR-IV
Adeshwar Meditex Ltd.
Shri Hare-Krishna Sponge Iron Ltd.
Neptune Petrochemicals Ltd.
Deem Roll-Tech Ltd.
Zota Healthcare Ltd.
New Delhi Television Ltd.
Pharmaids Pharmaceuticals Ltd.
Presstonic Engineering Ltd.
Astron Paper & Board Mill Ltd.
Sungold Capital Ltd.
Praveg Ltd.
Haria Exports Ltd.
Euphoria Infotech (India) Ltd.
Gian Life Care Ltd.
Mercury Trade Links Ltd.
Mewar Hi-Tech Engineering Ltd.
Neil Industries Ltd.
GK Consultants Ltd.
Virat Crane Industries Ltd.
Supra Trends Ltd.
Mehai Technology Ltd.
Ranjeet Mechatronics Ltd.
Shri Balaji Valve Components Ltd.
Yarn Syndicate Ltd Partly Paidup
Panabyte Technologies Ltd.
Oxygenta Pharmaceutical Ltd.
Sattva Sukun Lifecare Ltd.
5Paisa Capital Ltd.
Jalan Transolutions (India) Ltd.
VXL Instruments Ltd.
Brooks Laboratories Ltd.
Mish Designs Ltd.
Jain Marmo Industries Ltd.
-19.99
-13.15
-10.26
-9.76
-9.73
-9.36
-8.89
-8.16
-7.89
-7.78
-7.69
-7.4
-7.11
-6.58
-6.34
-6.23
-6.13
-6.09
-5.86
-5.8
-5.66
-5.58
-5.51
-5.5
-5.41
-5.05
-5
-5
-4.99
-4.99
-4.99
-4.98
-4.97
-4.97
-4.97
-4.95
-4.94
-4.94
-4.93
-4.92
-4.85
-4.85
-4.85
-4.82
-4.79
-4.71
-4.7
-4.69
-4.6
-4.6