Stock Name ⇓ | Day change % ⇓ | Day Week Volume Ratio ⇓ | Week Volume Avg ⇓ | Day Volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Minal Industries Ltd. | -11.82 | 3.09 X | 59999 | 185456 | 3.88 | 74.46 | 17.69 | 1.44 | 115.95 |
Lumax Industries Ltd. | -11.18 | 2.96 X | 22605 | 67009 | 3386 | 3165.13 | 22.3 | 4.55 | -0.09 |
Igarashi Motors India Ltd. | -10.05 | 1.50 X | 224429 | 337296 | 560.95 | 1765.59 | 95.35 | 3.84 | 8.04 |
Lumax Auto Technologies Ltd. | -10.03 | 2.04 X | 222412 | 452799 | 1039.1 | 7082.27 | 37.77 | 8.48 | -9.4 |
Southern Magnesium & Chemicals Ltd. | -9.99 | 2.65 X | 2119 | 5615 | 139.65 | 41.9 | 31.71 | 3.24 | -73.25 |
Ambo Agritec Ltd. | -9.99 | 2.70 X | 6666 | 18000 | 78.03 | 88.14 | 71.56 | 2.55 | |
Odyssey Corporation Ltd. | -9.92 | 2.04 X | 50625 | 103033 | 9.63 | 72.27 | 19.24 | 0.6 | -5.3 |
Megastar Foods Ltd. | -9.67 | 2.00 X | 18790 | 37630 | 239.05 | 269.98 | 71.18 | 2.94 | -11.57 |
GPT Healthcare Ltd. | -8.96 | 2.49 X | 891186 | 2214995 | 162.44 | 1332.9 | 27.98 | 5.77 | 5.63 |
Real Eco-Energy Ltd. | -8.42 | 3.32 X | 36249 | 120471 | 5.22 | 52.2 | 72.77 | 9.07 | |
Prince Pipes & Fittings Ltd. | -8.31 | 3.76 X | 270232 | 1015640 | 298.65 | 3301.91 | 141.82 | 2.1 | -19.35 |
V R Films & Studios Ltd. | -8.24 | 2.14 X | 3479 | 7432 | 13.48 | 14.8 | -3.95 | 1.28 | -31.53 |
Universal Autofoundry Ltd. | -8.14 | 3.64 X | 20474 | 74482 | 70.4 | 87.54 | 44.37 | 1.16 | -9.47 |
Zinka Logistics Solutions Ltd. | -7.88 | 1.78 X | 7792701 | 13902723 | 517.05 | 9262.8 | -2551.07 | 22.42 | 17.9 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | -7.65 | 3.29 X | 711133 | 2336612 | 503.25 | 7394.79 | 13.16 | 0.88 | -22.09 |
Amarjothi Spinning Mills Ltd. | -7.54 | 3.35 X | 9108 | 30479 | 169.15 | 114.18 | 8.86 | 0.6 | -7.53 |
Aro Granite Industries Ltd. | -7.51 | 1.96 X | 172081 | 337167 | 38.19 | 58.43 | -8.21 | 0.31 | 0.83 |
Cropster Agro Ltd. | -7.51 | 1.64 X | 3888097 | 6382542 | 16.88 | 1417.92 | 112.14 | 22.88 | 10.07 |
DRA Consultants Ltd. | -7.4 | 1.86 X | 17500 | 32500 | 24.01 | 26.34 | 9.79 | 0.8 | |
M M Forgings Ltd. | -7.34 | 3.46 X | 93327 | 322907 | 307.3 | 1483.69 | 12.91 | 1.74 | -2.43 |
Quest Capital Markets Ltd. | -7.33 | 4.19 X | 1746 | 7315 | 349.35 | 349.35 | 17.8 | 0.21 | 3224.43 |
Quest Flow Controls Ltd. | -7.23 | 2.40 X | 20120 | 48200 | 327.35 | 332.59 | 48.95 | 5.01 | |
Vivanta Industries Ltd. | -7.09 | 1.93 X | 170367 | 329076 | 2.49 | 32.08 | -24.24 | 1.86 | 3200.06 |
Morepen Laboratories Ltd. | -6.71 | 2.62 X | 4294786 | 11246255 | 49.79 | 2728.26 | 29.46 | 2.46 | -8.72 |
Bambino Agro Industries Ltd. | -6.7 | 3.86 X | 3431 | 13230 | 239.45 | 191.77 | 20.81 | 1.91 | 7.69 |
Arihants Securities Ltd. | -6.46 | 2.76 X | 3499 | 9650 | 23.01 | 11.5 | 82.06 | 0.3 | -86.74 |
Hinduja Global Solutions Ltd. | -6.4 | 2.38 X | 25166 | 59994 | 540.75 | 2515.59 | -94.22 | 0.33 | -9.03 |
Panasonic Energy India Company Ltd. | -6.26 | 3.27 X | 1695 | 5542 | 350.6 | 262.95 | 31.04 | 2.53 | -8.52 |
UR Sugar Industries Ltd. | -5.94 | 2.09 X | 339906 | 710506 | 5.86 | 30.76 | 70.06 | 1.69 | |
Sarthak Metals Ltd. | -5.7 | 1.86 X | 11255 | 20936 | 109.2 | 149.49 | 36.29 | 1.26 | 9.29 |
Bayer Cropscience Ltd. | -5.67 | 1.62 X | 80061 | 129955 | 5677.5 | 25515.88 | 43.06 | 8.28 | 82.97 |
Electrosteel Castings Ltd. | -5.67 | 2.63 X | 1992954 | 5243430 | 102.17 | 6315.99 | 11.03 | 1.16 | -8.41 |
Kati Patang Lifestyle Ltd. | -5.54 | 1.51 X | 16569 | 25054 | 19.6 | 80.41 | -20.46 | 3.24 | -56.73 |
Vidhi Specialty Food Ingredients Ltd. | -5.54 | 2.87 X | 19169 | 54997 | 370.25 | 1849.21 | 38.81 | 6.4 | -19.74 |
Remsons Industries Ltd. | -5.49 | 1.53 X | 91664 | 140402 | 115.84 | 404.04 | 28.12 | 3.44 | 3.51 |
Sigachi Industries Ltd. | -5.41 | 2.72 X | 6825494 | 18555519 | 32.69 | 1249.14 | -28.42 | 2.62 | 0.03 |
Sai Swami Metals and Alloys Ltd. | -5.41 | 1.54 X | 6500 | 10000 | 35 | 43.86 | 11.81 | 1.51 | |
Bajaj Steel Industries Ltd. | -5.4 | 3.08 X | 28534 | 87976 | 510 | 1060.8 | 18.74 | 3.19 | -29.95 |
Interactive Financial Services Ltd. | -5.38 | 2.06 X | 10780 | 22224 | 17.78 | 12.32 | 4.3 | 0.46 | -34.22 |
Total Transport Systems Ltd. | -5.27 | 1.69 X | 16817 | 28470 | 78.02 | 125.82 | 10.84 | 1.67 | -5.64 |
Hampton Sky Realty Ltd. | -5.24 | 2.84 X | 36459 | 103418 | 20.96 | 574.74 | 104.11 | 3.65 | 6.95 |
Sutlej Textiles & Industries Ltd. | -5.17 | 2.61 X | 52535 | 137037 | 37.78 | 618.94 | -7.11 | 0.66 | -10.87 |
Moving Media Entertainment Ltd. | -5.16 | 3.19 X | 36400 | 116000 | 72.6 | 136.53 | 13.13 | 2.99 | |
Transchem Ltd. | -5.11 | 2.00 X | 2823 | 5638 | 40.48 | 49.55 | 10.87 | 0.62 | -100 |
California Software Company Ltd Partly Paidup | -5.08 | 1.75 X | 14024 | 24610 | 3.74 | ||||
Jiwanram Sheoduttrai Industries Ltd. | -5.06 | 1.80 X | 10000 | 18000 | 8.45 | 20.91 | 9.15 | 0.33 | |
Rasandik Engineering Industries Ltd. | -5.01 | 1.52 X | 3924 | 5947 | 87.97 | 52.56 | -9.42 | 0.55 | -4.96 |
Tankup Engineers Ltd. | -5 | 1.61 X | 6200 | 10000 | 305.8 | 161.92 | 106.28 | 21.4 | |
Emmforce Autotech Ltd. | -5 | 3.03 X | 18240 | 55200 | 95 | 194.75 | 24.15 | 2.65 | |
Afcom Holdings Ltd. | -5 | 1.62 X | 82320 | 133680 | 941.6 | 2340.6 | 48.34 | 12.27 | 18.43 |
Minal Industries Ltd.
Lumax Industries Ltd.
Igarashi Motors India Ltd.
Lumax Auto Technologies Ltd.
Southern Magnesium & Chemicals Ltd.
Ambo Agritec Ltd.
Odyssey Corporation Ltd.
Megastar Foods Ltd.
GPT Healthcare Ltd.
Real Eco-Energy Ltd.
Prince Pipes & Fittings Ltd.
V R Films & Studios Ltd.
Universal Autofoundry Ltd.
Zinka Logistics Solutions Ltd.
Gujarat Narmada Valley Fertilizers & Chemicals Ltd.
Amarjothi Spinning Mills Ltd.
Aro Granite Industries Ltd.
Cropster Agro Ltd.
DRA Consultants Ltd.
M M Forgings Ltd.
Quest Capital Markets Ltd.
Quest Flow Controls Ltd.
Vivanta Industries Ltd.
Morepen Laboratories Ltd.
Bambino Agro Industries Ltd.
Arihants Securities Ltd.
Hinduja Global Solutions Ltd.
Panasonic Energy India Company Ltd.
UR Sugar Industries Ltd.
Sarthak Metals Ltd.
Bayer Cropscience Ltd.
Electrosteel Castings Ltd.
Kati Patang Lifestyle Ltd.
Vidhi Specialty Food Ingredients Ltd.
Remsons Industries Ltd.
Sigachi Industries Ltd.
Sai Swami Metals and Alloys Ltd.
Bajaj Steel Industries Ltd.
Interactive Financial Services Ltd.
Total Transport Systems Ltd.
Hampton Sky Realty Ltd.
Sutlej Textiles & Industries Ltd.
Moving Media Entertainment Ltd.
Transchem Ltd.
California Software Company Ltd Partly Paidup
Jiwanram Sheoduttrai Industries Ltd.
Rasandik Engineering Industries Ltd.
Tankup Engineers Ltd.
Emmforce Autotech Ltd.
Afcom Holdings Ltd.
-11.82
-11.18
-10.05
-10.03
-9.99
-9.99
-9.92
-9.67
-8.96
-8.42
-8.31
-8.24
-8.14
-7.88
-7.65
-7.54
-7.51
-7.51
-7.4
-7.34
-7.33
-7.23
-7.09
-6.71
-6.7
-6.46
-6.4
-6.26
-5.94
-5.7
-5.67
-5.67
-5.54
-5.54
-5.49
-5.41
-5.41
-5.4
-5.38
-5.27
-5.24
-5.17
-5.16
-5.11
-5.08
-5.06
-5.01
-5
-5
-5