Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Price to Book Value | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast Paper Mills Ltd. | WSTCSTPAPR | 500444 | WSTCSTPAPR | 3799 | INE976A01021 | NSE | 509.1 | 0.99 | 512.95 | 3387.98 | 10.89 | 2.5 | -31.49 | |
Victoria Mills Ltd. | VICTMILL | 503349 | VICTMILL | INE203D01016 | BSE | 6600 | 0.99 | 6601 | 65.09 | 117.42 | -100 | -144.86 | ||
Beekay Steel Industries Ltd. | BEEKAY | 539018 | BEEKAY | INE213D01015 | BSE | 518.8 | 0.99 | 519 | 989.84 | 11.07 | 21.96 | -73.54 | ||
Vani Commercials Ltd. | VANICOM | 538918 | VANICOM | INE661Q01017 | BSE | 11.47 | 0.99 | 11.5 | 13.5 | 25.48 | -98.78 | -20 | ||
Worldwide Aluminium Ltd. | WWLEATH | 526525 | WWALUM | INE550D01010 | BSE | 18.62 | 0.99 | 18.5 | 6.08 | 2171.36 | 100.54 | 35649.21 | ||
Fortune International Ltd. | FORINTL | 530213 | FORINTL | INE501D01013 | BSE | 59.89 | 0.99 | 59 | 41.54 | 9.89 | -19 | |||
ASI Industries Ltd. | ASOCSTONE | 502015 | ASIIL | INE443A01030 | BSE | 34.53 | 0.99 | 35.35 | 318.41 | 12.51 | -2.92 | -26.98 | ||
Chandrima Mercantiles Ltd. | CHANDRIMA | 540829 | CHANDRIMA | INE371F01016 | BSE | 45 | 0.99 | 44.99 | 99.93 | 137 | 43.93 | -346.44 | ||
Harshil Agrotech Ltd. | MIRCH | 505336 | HARSHILAGR | INE098E01026 | BSE | 1.48 | 0.98 | 1.53 | 108.81 | 10.47 | -90.74 | -114.29 | ||
Konstelec Engineers Ltd. | KONSTELEC | 22472 | INE0QEI01011 | NSE | 65.75 | 0.98 | 63.55 | 95.96 | 20.21 |
West Coast Paper Mills Ltd.
Victoria Mills Ltd.
Beekay Steel Industries Ltd.
Vani Commercials Ltd.
Worldwide Aluminium Ltd.
Fortune International Ltd.
ASI Industries Ltd.
Chandrima Mercantiles Ltd.
Harshil Agrotech Ltd.
Konstelec Engineers Ltd.
NSE Code
WSTCSTPAPR
VICTMILL
BEEKAY
VANICOM
WWLEATH
FORINTL
ASOCSTONE
CHANDRIMA
MIRCH
KONSTELEC
Page 1