Stock Name ⇓ | Price to Book Value ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Gujarat Raffia Industries Ltd. | 1 | 39.14 | 21.15 | 36.31 | 44.79 | 242.39 |
Generic Engineering Construction and Projects Ltd. | 1 | 48.81 | 278.15 | 22.84 | -51.35 | -67.7 |
Phoenix Township Ltd. | 1 | 145.85 | 215.77 | 4.03 | -29.69 | -99.57 |
Vivo Bio Tech Ltd. | 1 | 37.76 | 60.9 | 7.2 | 1.8 | 25.82 |
Archidply Decor Ltd. | 1 | 90.97 | 50.64 | 387.42 | -21.17 | -4022.86 |
RKEC Projects Ltd. | 1 | 69.31 | 178.96 | 9.89 | -46.21 | 24.1 |
JMJ Fintech Ltd. | 1 | 15.42 | 31.58 | 7.03 | -16.86 | 72.99 |
USG Tech Solutions Ltd. | 1 | 9.53 | 37.56 | -56.35 | -50.97 | |
Evexia Lifecare Ltd. | 1 | 2.03 | 381.1 | 213.46 | -6.43 | 106.84 |
Arrowhead Seperation Engineering Ltd. | 0.99 | 88 | 16.47 | 39.81 | ||
Capital Small Finance Bank Ltd. | 0.99 | 277.5 | 1256.69 | 9.4 | 6.75 | -6.51 |
Sharpline Broadcast Ltd. | 0.99 | 13.02 | 21.84 | 10.64 | -5.1 | -132.1 |
Annvrridhhi Ventures Ltd. | 0.99 | 11.94 | 58.03 | 166.64 | 30.04 | -187.52 |
Net Avenue Technologies Ltd. | 0.99 | 3.85 | 8.26 | -5.22 | ||
Amco India Ltd. | 0.99 | 90.55 | 37.22 | 29.31 | 6.27 | -140.03 |
Goyal Associates Ltd. | 0.99 | 1.03 | 5.45 | 9.63 | -42.09 | -90.77 |
Apollo Ingredients Ltd. | 0.99 | 5.98 | 6.22 | -3378.53 | -18.46 | -165.89 |
Indostar Capital Finance Ltd. | 0.99 | 242.6 | 3316.54 | 5.17 | -7.8 | 1407.54 |
Spenta International Ltd. | 0.99 | 104 | 28.75 | 20.45 | 1.92 | -76.21 |
Union Bank of India | 0.99 | 139.27 | 106313.23 | 5.65 | -1.41 | -11.64 |
Orchasp Ltd. | 0.99 | 3.42 | 109.29 | -10.7 | 10.59 | -82.06 |
N R Agarwal Industries Ltd. | 0.99 | 445.5 | 758.2 | 24.62 | -2.92 | 342.67 |
UFO Moviez India Ltd. | 0.99 | 71.93 | 279.19 | 13.81 | 14.61 | 1018.31 |
Spright Agro Ltd. | 0.99 | 1.02 | 109.29 | 4.86 | 1924.73 | 1380.93 |
I G Petrochemicals Ltd. | 0.99 | 428.95 | 1320.94 | 21.77 | -2.09 | -168.51 |
GACM Technologies Ltd. | 0.99 | 0.7 | 77.27 | 11.01 | 38.43 | 85.36 |
Esaar (India) Ltd. | 0.98 | 14.87 | 30.4 | -1.46 | -22.43 | -664.25 |
Glance Finance Ltd. | 0.98 | 195 | 43.99 | 27.51 | 26.11 | 1496.77 |
Shreenath Paper Products Ltd. | 0.98 | 22.32 | 43.87 | 15.19 | ||
Hilton Metal Forging Ltd. | 0.98 | 42.33 | 100.32 | 17.45 | -50.97 | -96.72 |
TVS Infrastructure Trust | 0.98 | 104.4 | 2058.77 | |||
Magenta Lifecare Ltd. | 0.98 | 15 | 10.3 | 124.45 | ||
Asian Granito India Ltd. | 0.98 | 58.16 | 1348.8 | 40.66 | -17.68 | -60.53 |
Mirza International Ltd. | 0.97 | 39.8 | 550.04 | 40.38 | 16.53 | 505.05 |
AMJ Land Holdings Ltd. | 0.97 | 53.98 | 221.32 | 11.07 | -44.04 | -66.68 |
Sreechem Resins Ltd. | 0.97 | 32.45 | 13.63 | -27.85 | -2.37 | -125.09 |
Key Corp Ltd. | 0.97 | 110.15 | 66.09 | 17.37 | 239.48 | 231.82 |
Blue Pearl Agriventures Ltd. | 0.97 | 91.75 | 23.49 | 35.72 | 2.67 | 177.92 |
Boston Bio Systems Ltd. | 0.97 | 8.19 | 5.73 | -6.23 | 108.18 | |
Visaka Industries Ltd. | 0.97 | 83.4 | 720.62 | 18.4 | 18.71 | 257.86 |
Dhruv Consultancy Services Ltd. | 0.97 | 51.01 | 96.75 | 12.69 | -23.78 | -19.86 |
Lead Financial Services Ltd. | 0.97 | 17.77 | 5.86 | 26.44 | 4.14 | 497.16 |
Sprayking Ltd. | 0.96 | 1.93 | 40.79 | 7.52 | -20.82 | -76.03 |
Indo Euro Indchem Ltd. | 0.96 | 12.19 | 11.04 | 37.35 | -59.72 | 291 |
Coastal Corporation Ltd. | 0.96 | 37.84 | 253.44 | 35.26 | 16.92 | 657.78 |
Konstelec Engineers Ltd. | 0.96 | 62.15 | 93.85 | 19.77 | ||
Lippi Systems Ltd. | 0.96 | 29 | 20.3 | -25.74 | -37.51 | |
Rita Finance and Leasing Ltd. | 0.96 | 15.49 | 15.49 | 23.37 | 20.35 | 16.17 |
Krishna Capital & Securities Ltd. | 0.96 | 19.01 | 6 | 1154.92 | -59.21 | -205.95 |
Bengal & Assam Company Ltd. | 0.96 | 7976.85 | 9010.89 | 12.33 | 9.99 | 11.06 |
Gujarat Raffia Industries Ltd.
Generic Engineering Construction and Projects Ltd.
Phoenix Township Ltd.
Vivo Bio Tech Ltd.
Archidply Decor Ltd.
RKEC Projects Ltd.
JMJ Fintech Ltd.
USG Tech Solutions Ltd.
Evexia Lifecare Ltd.
Arrowhead Seperation Engineering Ltd.
Capital Small Finance Bank Ltd.
Sharpline Broadcast Ltd.
Annvrridhhi Ventures Ltd.
Net Avenue Technologies Ltd.
Amco India Ltd.
Goyal Associates Ltd.
Apollo Ingredients Ltd.
Indostar Capital Finance Ltd.
Spenta International Ltd.
Union Bank of India
Orchasp Ltd.
N R Agarwal Industries Ltd.
UFO Moviez India Ltd.
Spright Agro Ltd.
I G Petrochemicals Ltd.
GACM Technologies Ltd.
Esaar (India) Ltd.
Glance Finance Ltd.
Shreenath Paper Products Ltd.
Hilton Metal Forging Ltd.
TVS Infrastructure Trust
Magenta Lifecare Ltd.
Asian Granito India Ltd.
Mirza International Ltd.
AMJ Land Holdings Ltd.
Sreechem Resins Ltd.
Key Corp Ltd.
Blue Pearl Agriventures Ltd.
Boston Bio Systems Ltd.
Visaka Industries Ltd.
Dhruv Consultancy Services Ltd.
Lead Financial Services Ltd.
Sprayking Ltd.
Indo Euro Indchem Ltd.
Coastal Corporation Ltd.
Konstelec Engineers Ltd.
Lippi Systems Ltd.
Rita Finance and Leasing Ltd.
Krishna Capital & Securities Ltd.
Bengal & Assam Company Ltd.
1
1
1
1
1
1
1
1
1
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.99
0.98
0.98
0.98
0.98
0.98
0.98
0.98
0.97
0.97
0.97
0.97
0.97
0.97
0.97
0.97
0.97
0.96
0.96
0.96
0.96
0.96
0.96
0.96
0.96