Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | Net profit TTM | Operating Revenue TTM | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDBI Bank Ltd. | IDBI | 500116 | IDBI | 1476 | INE008A01015 | NSE | 95.44 | 99.07 | 7630.68 | 28917.07 | 106524.05 | 13.96 | 1.95 | -10.7 | 7.16 | |
Odyssey Technologies Ltd. | ODYSSEY | 530175 | ODYSSEY | INE213B01019 | BSE | 96.15 | 98.5 | 4.33 | 27.26 | 156.29 | 36.08 | 2.77 | 2.71 | 30.7 | ||
Xchanging Solutions Ltd. | XCHANGING | 532616 | XCHANGING | 11705 | INE692G01013 | NSE | 97.14 | 98.41 | 49.58 | 184.9 | 1096.32 | 22.11 | 3.32 | 11.17 | 1.17 | |
Tamilnadu Petroproducts Ltd. | TNPETRO | 500777 | TNPETRO | 3509 | INE148A01019 | NSE | 97.95 | 98.22 | 58.36 | 1826.77 | 883.7 | 15.14 | 1.02 | -1.19 | 129.55 | |
Aeroflex Enterprises Ltd. | AEROENTER | 511076 | AEROENTER | 12015 | INE065D01027 | BSE | 95.83 | 97.91 | 53.12 | 578.54 | 1107.22 | 20.84 | 1.64 | 2.25 | -20.73 | |
IOL Chemicals and Pharmaceuticals Ltd. | IOLCP | 524164 | IOLCP | 20413 | INE485C01029 | NSE | 94.98 | 97.15 | 101.07 | 2079.21 | 2851.62 | 28.21 | 1.72 | 0.86 | 53.04 | |
GHCL Textiles Ltd. | GHCLTEXTIL | 543918 | GHCLTEXTIL | 16696 | INE0PA801013 | NSE | 92.98 | 96.3 | 55.97 | 1161.16 | 920.49 | 16.45 | 0.65 | -0.49 | 51.55 | |
Shri Gang Industries and Allied Products Ltd. | 523309 | 523309 | SHRIGANG | INE241V01018 | BSE | 97.4 | 96 | 29.33 | 347.7 | 172.13 | 5.87 | -17.96 | -41.9 | -113.51 | ||
Sanstar Ltd. | SANSTAR | 544217 | SANSTAR | 24582 | INE08NE01025 | NSE | 93.6 | 96.31 | 43.8 | 925.22 | 1755.19 | 40.07 | 2.6 | 6.41 | -61.31 | |
Sky Industries Ltd. | SKYIND | 526479 | SKYIND | INE765B01018 | BSE | 95.03 | 95.84 | 5.92 | 84.09 | 75.62 | 12.78 | 1.77 | -5.53 | -1.29 |
IDBI Bank Ltd.
Odyssey Technologies Ltd.
Xchanging Solutions Ltd.
Tamilnadu Petroproducts Ltd.
Aeroflex Enterprises Ltd.
IOL Chemicals and Pharmaceuticals Ltd.
GHCL Textiles Ltd.
Shri Gang Industries and Allied Products Ltd.
Sanstar Ltd.
Sky Industries Ltd.
NSE Code
IDBI
ODYSSEY
XCHANGING
TNPETRO
AEROENTER
IOLCP
GHCLTEXTIL
523309
SANSTAR
SKYIND
Page 1