Stock Name ⇓ | Current Price ⇓ | Net profit TTM ⇓ | Operating Revenue TTM ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Brahmaputra Infrastructure Ltd. | 99.71 | 37.94 | 255.41 | 289.34 | 7.63 | 1.61 | -11.14 | -32.28 |
| Gowra Leasing & Finance Ltd. | 99.49 | 5.81 | 9.16 | 54.27 | 9.35 | 2.74 | 9.69 | -7.52 |
| Emami Paper Mills Ltd. | 99.15 | 18.51 | 1839.63 | 599.85 | 32.41 | 0.74 | -1.99 | 4.28 |
| Resonance Specialties Ltd. | 99.05 | 7.61 | 81.78 | 114.34 | 15.03 | 1.89 | -12.1 | -46.68 |
| Swastika Investmart Ltd. | 98.9 | 12.95 | 115.91 | 171.23 | 13.23 | 1.84 | 6.13 | -0.44 |
| Omax Autos Ltd. | 98.72 | 10.85 | 394.39 | 211.14 | 19.45 | 0.67 | -11.4 | -95.32 |
| Intrasoft Technologies Ltd. | 98.59 | 13.07 | 512.94 | 160.82 | 12.3 | 0.74 | -0.81 | 74.32 |
| Donear Industries Ltd. | 99.83 | 31.89 | 911.01 | 519.12 | 16.28 | 2.21 | -23.81 | 447.1 |
| Sportking India Ltd. | 98.47 | 112.58 | 2475.98 | 1251.28 | 11.12 | 1.24 | -6.84 | -2.68 |
| Bhansali Engineering Polymers Ltd. | 98.74 | 166.68 | 1323.78 | 2457.23 | 14.74 | 2.45 | 5.58 | -11.85 |
| Astal Laboratories Ltd. | 98.38 | 9.33 | 76.41 | 96.71 | 10.37 | 4.15 | 7.93 | -23.87 |
| Jay Shree Tea & Industries Ltd. | 97.69 | 126.52 | 887.46 | 282.1 | 2.23 | 0.9 | 17.52 | -128.54 |
| PowerGrid Infrastructure Investment Trust | 97.74 | 1173.49 | 1264.19 | 8894.33 | 7.58 | 1.15 | 0.63 | -72.22 |
| Tyroon Tea Company Ltd. | 97.3 | 1.04 | 38.23 | 33.1 | 31.96 | 0.81 | 54.01 | 101.22 |
| H P Cotton Textiles Mills Ltd. | 97 | 2.95 | 138.73 | 38.04 | 12.9 | 2.53 | -1.43 | -13.27 |
| Haldyn Glass Ltd. | 96.5 | 19.11 | 409.77 | 518.7 | 27.15 | 2.51 | 37.57 | 19.92 |
| Perfectpac Ltd. | 96.3 | 3.6 | 114.81 | 64.13 | 17.81 | 1.71 | -6.11 | 77.43 |
| Swadeshi Industries & Leasing Ltd. | 96.06 | 1.32 | 22.9 | 103.92 | 78.53 | 11.6 | 40.11 | -12.79 |
| AAA Technologies Ltd. | 95.5 | 3.52 | 29.73 | 122.5 | 34.76 | 3.97 | 87.81 | 42.05 |
| Dhanalaxmi Roto Spinners Ltd. | 95.7 | 9.96 | 235.45 | 74.65 | 7.49 | 1.45 | 91.55 | -33.32 |
| Sonal Mercantile Ltd. | 95.4 | 33.03 | 35.21 | 140.61 | 4.26 | 0.43 | 9.12 | -10.54 |
| Conart Engineers Ltd. | 95.31 | 3.26 | 61.39 | 59.85 | 18.35 | 1.86 | -32.46 | -42.49 |
| Jai Balaji Industries Ltd. | 95.2 | 419.61 | 5989.66 | 8684.63 | 20.7 | 4.5 | -14.62 | -6.53 |
| Lovable Lingerie Ltd. | 94.97 | 2.69 | 43.04 | 140.56 | 52.32 | 0.79 | 104.38 | 11.12 |
| Sugal & Damani Share Brokers Ltd. | 95 | 5.35 | 25.04 | 59.38 | 11.1 | 2.29 | -15.89 | 25.2 |
| Sky Industries Ltd. | 94.98 | 5.33 | 81.38 | 74.94 | 14.07 | 1.75 | 0.17 | -20.63 |
| Aarey Drugs & Pharmaceuticals Ltd. | 94.97 | 4.16 | 449.24 | 269.28 | 64.79 | 2.02 | -5.45 | 191.75 |
| Sanstar Ltd. | 95 | 26.96 | 803.19 | 1731.32 | 64.21 | 2.57 | -25.39 | -105.98 |
| DCM Ltd. | 95.26 | 25.45 | 68.21 | 177.92 | 6.99 | 8.28 | 5.89 | 244.68 |
| Lyka Labs Ltd. | 94.63 | 7.51 | 141.41 | 337.73 | 44.98 | 3.41 | -1.21 | -47.36 |
| IOL Chemicals and Pharmaceuticals Ltd. | 93.85 | 105.03 | 2128.52 | 2754.76 | 26.23 | 1.66 | 4.53 | 7.99 |
| Jamna Auto Industries Ltd. | 94.32 | 179.68 | 2286.33 | 3763.18 | 20.94 | 4.02 | -10.1 | -9.09 |
| Xchanging Solutions Ltd. | 94.61 | 59.16 | 199.18 | 1053.99 | 17.82 | 3.19 | 5.64 | 18.08 |
| Shriram Properties Ltd. | 93.94 | 80.35 | 911.8 | 1603.13 | 19.95 | 1.18 | -40.57 | -56.91 |
| National Fertilizers Ltd. | 94.14 | 153.23 | 18236.89 | 4618.31 | 30.14 | 1.7 | -20.7 | -129.26 |
| Sudal Industries Ltd. | 94 | 4.34 | 162.01 | 78.66 | 18.11 | 3.16 | -5.53 | -87.68 |
| Dhampure Specialty Sugars Ltd. | 94 | 3.29 | 42.75 | 78.31 | 23.83 | 2.73 | -23 | 97.63 |
| Texel Industries Ltd. | 93.99 | 6.9 | 117.73 | 125.07 | 18.12 | 6.81 | -32.4 | -77.83 |
| Kavveri Defence & Wireless Technologies Ltd. | 93.3 | 7.46 | 20.43 | 187.76 | 25.17 | 2.95 | -52.29 | -70.77 |
| International Conveyors Ltd. | 93.76 | 111.91 | 146.92 | 594.24 | 5.31 | 1.79 | -35.05 | 299.62 |
| Embassy Developments Ltd. | 93.48 | 9.91 | 2094.7 | 12915.9 | 1302.86 | 2.74 | -23.43 | -228.04 |
| Sonu Infratech Ltd. | 93.1 | 11.2 | 168.07 | 96.35 | 9.74 | 3.46 | -55.99 | -38.84 |
| Vashu Bhagnani Industries Ltd. | 93.08 | 1.48 | 8.08 | 516.02 | 349.2 | 3.82 | -67.45 | 20.19 |
| DJ Mediaprint & Logistics Ltd. | 92.79 | 7 | 84.6 | 305.09 | 43.58 | 8.43 | -9.21 | -27.41 |
| Vishnu Prakash R Punglia Ltd. | 93.26 | 50.84 | 1257.26 | 1162.43 | 22.86 | 1.53 | -31.76 | -56.88 |
| Cubex Tubings Ltd. | 93.04 | 6.98 | 262.07 | 133.22 | 19.09 | 1.75 | -40.79 | -46.6 |
| Umiya Buildcon Ltd. | 91.55 | 40.54 | 58.35 | 171.06 | 4.22 | 2.36 | 60.41 | -78.67 |
| Electrosteel Castings Ltd. | 92.45 | 572.68 | 6862.84 | 5715.12 | 9.98 | 1.05 | -8.41 | -47.09 |
| Sinclairs Hotels Ltd. | 92.3 | 13.33 | 52.57 | 473.13 | 35.48 | 4.2 | 9.24 | 63.41 |
| Munjal Auto Industries Ltd. | 92.09 | 44 | 2047.47 | 920.9 | 20.93 | 2.22 | -4.08 | 133.71 |
Brahmaputra Infrastructure Ltd.
Gowra Leasing & Finance Ltd.
Emami Paper Mills Ltd.
Resonance Specialties Ltd.
Swastika Investmart Ltd.
Omax Autos Ltd.
Intrasoft Technologies Ltd.
Donear Industries Ltd.
Sportking India Ltd.
Bhansali Engineering Polymers Ltd.
Astal Laboratories Ltd.
Jay Shree Tea & Industries Ltd.
PowerGrid Infrastructure Investment Trust
Tyroon Tea Company Ltd.
H P Cotton Textiles Mills Ltd.
Haldyn Glass Ltd.
Perfectpac Ltd.
Swadeshi Industries & Leasing Ltd.
AAA Technologies Ltd.
Dhanalaxmi Roto Spinners Ltd.
Sonal Mercantile Ltd.
Conart Engineers Ltd.
Jai Balaji Industries Ltd.
Lovable Lingerie Ltd.
Sugal & Damani Share Brokers Ltd.
Sky Industries Ltd.
Aarey Drugs & Pharmaceuticals Ltd.
Sanstar Ltd.
DCM Ltd.
Lyka Labs Ltd.
IOL Chemicals and Pharmaceuticals Ltd.
Jamna Auto Industries Ltd.
Xchanging Solutions Ltd.
Shriram Properties Ltd.
National Fertilizers Ltd.
Sudal Industries Ltd.
Dhampure Specialty Sugars Ltd.
Texel Industries Ltd.
Kavveri Defence & Wireless Technologies Ltd.
International Conveyors Ltd.
Embassy Developments Ltd.
Sonu Infratech Ltd.
Vashu Bhagnani Industries Ltd.
DJ Mediaprint & Logistics Ltd.
Vishnu Prakash R Punglia Ltd.
Cubex Tubings Ltd.
Umiya Buildcon Ltd.
Electrosteel Castings Ltd.
Sinclairs Hotels Ltd.
Munjal Auto Industries Ltd.
99.71
99.49
99.15
99.05
98.9
98.72
98.59
99.83
98.47
98.74
98.38
97.69
97.74
97.3
97
96.5
96.3
96.06
95.5
95.7
95.4
95.31
95.2
94.97
95
94.98
94.97
95
95.26
94.63
93.85
94.32
94.61
93.94
94.14
94
94
93.99
93.3
93.76
93.48
93.1
93.08
92.79
93.26
93.04
91.55
92.45
92.3
92.09