Stock Name ⇓ | Current Price ⇓ | Net profit TTM ⇓ | Operating Revenue TTM ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Sambhv Steel Tubes Ltd. | 99.94 | 91.16 | 2003.1 | 2944.95 | 32.3 | 5.99 | 3.86 | -10.28 |
| Conart Engineers Ltd. | 99.65 | 3.47 | 67.04 | 62.58 | 18.05 | 1.95 | 9.8 | 79.68 |
| GTPL Hathway Ltd. | 98.97 | 40.58 | 3641.01 | 1113.05 | 27.43 | 0.97 | 6.13 | -12.83 |
| Sonal Mercantile Ltd. | 98.89 | 32.87 | 35.92 | 145.75 | 4.43 | 0.44 | 4.74 | -9.59 |
| Resonance Specialties Ltd. | 98.84 | 7.46 | 85.25 | 114.1 | 15.29 | 1.89 | 1.22 | 1.63 |
| Pudumjee Paper Products Ltd. | 98.6 | 91.59 | 787.35 | 936.21 | 10.22 | 1.61 | 5.44 | -53.31 |
| Black Rose Industries Ltd. | 98.6 | 20.13 | 313.43 | 502.86 | 24.98 | 3.56 | 40.31 | 5.66 |
| Brooks Laboratories Ltd. | 98.5 | 11.53 | 110.73 | 290.15 | 25.16 | 4.65 | -8.08 | -16.78 |
| Spice Islands Industries Ltd. | 98.3 | 2.46 | 4.34 | 61.27 | 24.87 | 14.28 | -9.7 | 134.8 |
| OCCL Ltd. | 98.05 | 35.78 | 446.4 | 489.76 | 13.69 | 1.24 | -2.8 | -33.84 |
| Zee Entertainment Enterprises Ltd. | 97.84 | 572.2 | 7956.9 | 9397.72 | 16.42 | 0.83 | 7.91 | -46.76 |
| Steel City Securities Ltd. | 97.84 | 14.99 | 60.46 | 147.81 | 9.86 | 1.17 | 2.89 | -23.26 |
| Hi-Tech Pipes Ltd. | 97.82 | 77.96 | 3144.89 | 1986.8 | 25.48 | 2.64 | 8.52 | -3.16 |
| IDBI Bank Ltd. | 97.64 | 9284.32 | 28937.85 | 104986.46 | 11.31 | 1.92 | 1.17 | 59.95 |
| Arihant Capital Markets Ltd. | 96.59 | 45.74 | 205.88 | 1058.75 | 23.15 | 2.86 | 12.24 | 3 |
| Credo Brands Marketing Ltd. | 96.44 | 57.35 | 592.39 | 630.43 | 10.99 | 1.67 | 36.51 | 199.41 |
| Bajaj Housing Finance Ltd. | 96.31 | 2360.96 | 10327.38 | 80248.71 | 33.99 | 4.27 | 5.32 | 10.23 |
| MRP Agro Ltd. | 96 | 7.06 | 102.37 | 106.64 | 15.46 | 7.6 | -52.22 | -75.77 |
| Bemco Hydraulics Ltd. | 95.81 | 14.03 | 95.03 | 419.02 | 29.86 | 5.98 | 90.78 | 179.71 |
| Vikran Engineering Ltd. | 95.72 | 86.23 | 956 | 2468.72 | 28.63 | 7.79 | 10.76 | 61.77 |
| Mitsu Chem Plast Ltd. | 95.6 | 8.22 | 348.63 | 129.81 | 15.79 | 1.62 | 8.37 | 43.6 |
| Sarthak Metals Ltd. | 95.59 | 3.71 | 174.61 | 130.86 | 35.27 | 1.09 | -21.45 | -28.42 |
| AAA Technologies Ltd. | 95.21 | 3.52 | 29.73 | 122.12 | 34.66 | 3.96 | 87.81 | 42.05 |
| Nikhil Adhesives Ltd. | 94.27 | 14.46 | 530.26 | 433.1 | 29.95 | 3.52 | 6.14 | -11.04 |
| PowerGrid Infrastructure Investment Trust | 94.2 | 1173.49 | 1264.19 | 8572.19 | 7.3 | 1.11 | 0.63 | -72.22 |
| Hawa Engineers Ltd. | 93.7 | 1.72 | 114.02 | 33.04 | 19.21 | 1.67 | 28.6 | 10.17 |
| NIIT Ltd. | 93.49 | 32.29 | 373.46 | 1274.91 | 39.49 | 1.18 | 24.76 | -68.65 |
| DCM Ltd. | 93.45 | 26.19 | 69.2 | 174.54 | 6.66 | 8.12 | 0.06 | -55.25 |
| Ind-Swift Laboratories Ltd. | 93.18 | 239.04 | 452.28 | 760.46 | 3.18 | 0.74 | -0.06 | -8.94 |
| Kuantum Papers Ltd. | 93.06 | 64.92 | 1050.05 | 812.08 | 12.51 | 0.67 | 25.47 | -52.16 |
| Global Education Ltd. | 93.01 | 21.97 | 77.63 | 473.43 | 21.55 | 5.32 | 82.39 | 75.67 |
| Kamadgiri Fashion Ltd. | 92.6 | 1.12 | 165.37 | 54.35 | 48.53 | 1.52 | 15.42 | -41.84 |
| Covance Softsol Ltd. | 92.26 | 14.48 | 124.73 | 204.31 | 14.11 | 2.07 | -0.32 | -1.23 |
| Kokuyo Camlin Ltd. | 92.19 | 18.15 | 762.37 | 924.7 | 50.95 | 3.11 | -23.31 | -21.82 |
| Haldyn Glass Ltd. | 92.16 | 20.67 | 419.58 | 495.38 | 23.97 | 2.3 | 0.6 | 26.01 |
| Archidply Industries Ltd. | 92.03 | 1.36 | 636.14 | 182.82 | 134.04 | 1.72 | 18.85 | 366.5 |
| Shree Krishna Paper Mills & Industries Ltd. | 91.7 | 2.75 | 210.62 | 123.99 | 45.02 | 3.6 | 12.59 | -8.18 |
| Intrasoft Technologies Ltd. | 91.41 | 12.57 | 519.89 | 149.11 | 11.86 | 0.68 | 2.73 | -16.78 |
| NTPC Green Energy Ltd. | 91.18 | 606.9 | 2419.85 | 76831.27 | 126.6 | 4.17 | -9.99 | -60.27 |
| Sportking India Ltd. | 91.12 | 115.82 | 2451.73 | 1157.88 | 10 | 1.15 | 7.1 | -19.58 |
| Inspirisys Solutions Ltd. | 91.07 | 39 | 404.16 | 360.79 | 9.25 | 6.16 | 41.5 | 20.52 |
| Dhanalaxmi Roto Spinners Ltd. | 91 | 10.82 | 257.68 | 70.99 | 6.56 | 1.38 | -15.17 | -11.58 |
| Yash Chemex Ltd. | 91 | 1.76 | 126.02 | 93.21 | 52.82 | 2.53 | 28.38 | 18.62 |
| QMS Medical Allied Services Ltd. | 91 | 12.31 | 179.64 | 175.97 | 14.55 | 1.73 | -3.86 | 6.52 |
| Bhansali Engineering Polymers Ltd. | 90.68 | 166.68 | 1323.78 | 2256.65 | 13.54 | 2.25 | 5.58 | -11.85 |
| Jyoti Ltd. | 90.27 | 24.59 | 300.09 | 208.46 | 8.48 | -4.79 | 2.7 | 7.27 |
| Sanstar Ltd. | 90.17 | 20.08 | 804.29 | 1643.3 | 81.85 | 2.43 | 16.33 | 290.91 |
| Shree Digvijay Cement Company Ltd. | 90.12 | 37.53 | 760.48 | 1332.6 | 35.51 | 3.66 | -17.66 | -25.84 |
| Om Freight Forwarders Ltd. | 90.12 | 19.93 | 565.08 | 303.48 | 15.23 | 1.73 | 20.55 | 24.97 |
| Umiya Buildcon Ltd. | 90.05 | 40.54 | 58.35 | 168.25 | 4.15 | 2.32 | 60.41 | -78.67 |
Sambhv Steel Tubes Ltd.
Conart Engineers Ltd.
GTPL Hathway Ltd.
Sonal Mercantile Ltd.
Resonance Specialties Ltd.
Pudumjee Paper Products Ltd.
Black Rose Industries Ltd.
Brooks Laboratories Ltd.
Spice Islands Industries Ltd.
OCCL Ltd.
Zee Entertainment Enterprises Ltd.
Steel City Securities Ltd.
Hi-Tech Pipes Ltd.
IDBI Bank Ltd.
Arihant Capital Markets Ltd.
Credo Brands Marketing Ltd.
Bajaj Housing Finance Ltd.
MRP Agro Ltd.
Bemco Hydraulics Ltd.
Vikran Engineering Ltd.
Mitsu Chem Plast Ltd.
Sarthak Metals Ltd.
AAA Technologies Ltd.
Nikhil Adhesives Ltd.
PowerGrid Infrastructure Investment Trust
Hawa Engineers Ltd.
NIIT Ltd.
DCM Ltd.
Ind-Swift Laboratories Ltd.
Kuantum Papers Ltd.
Global Education Ltd.
Kamadgiri Fashion Ltd.
Covance Softsol Ltd.
Kokuyo Camlin Ltd.
Haldyn Glass Ltd.
Archidply Industries Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Intrasoft Technologies Ltd.
NTPC Green Energy Ltd.
Sportking India Ltd.
Inspirisys Solutions Ltd.
Dhanalaxmi Roto Spinners Ltd.
Yash Chemex Ltd.
QMS Medical Allied Services Ltd.
Bhansali Engineering Polymers Ltd.
Jyoti Ltd.
Sanstar Ltd.
Shree Digvijay Cement Company Ltd.
Om Freight Forwarders Ltd.
Umiya Buildcon Ltd.
99.94
99.65
98.97
98.89
98.84
98.6
98.6
98.5
98.3
98.05
97.84
97.84
97.82
97.64
96.59
96.44
96.31
96
95.81
95.72
95.6
95.59
95.21
94.27
94.2
93.7
93.49
93.45
93.18
93.06
93.01
92.6
92.26
92.19
92.16
92.03
91.7
91.41
91.18
91.12
91.07
91
91
91
90.68
90.27
90.17
90.12
90.12
90.05