Best One Month Returns with Good Fun and Profits
Stock Name ⇓ | 1Yr change % ⇓ | Qtr Change % ⇓ | Month Change % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Promoter holding latest % ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Price to Cashflow from Operations ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
NACL Industries Ltd. | 371.2 | 72.22 | 19.93 | 162.69 | 63.08 | -104.01 | 0.93 | 6062.89 | 0 | 12.93 |
United Polyfab Gujarat Ltd. | 346.1 | 142.35 | 81.93 | 57.26 | 51.51 | 84.42 | 1.22 | 919.44 | 0 | 47.25 |
Amal Ltd. | 189.11 | 77.7 | 29.73 | 2004.9 | 71.35 | 32.32 | 0 | 1236.15 | 0 | 24.87 |
Gallantt Ispat Ltd. | 156.49 | 72.19 | 40.05 | 42.61 | 68.93 | 40.58 | 0.13 | 18367.51 | 0 | 31.73 |
Godfrey Phillips India Ltd. | 147.27 | 22.93 | 21.52 | 55.89 | 72.58 | 44.91 | 0.01 | 53881.28 | 0 | 502.39 |
Force Motors Ltd. | 115.42 | 75.51 | 21.63 | 52.4 | 61.63 | 27.61 | 0.01 | 23784.54 | 0 | 24.48 |
Hind Rectifiers Ltd. | 113.65 | 90.31 | 33.45 | 84.21 | 43.98 | 71.6 | 0.99 | 3075.04 | 0 | 86.32 |
Aryaman Capital Markets Ltd. | 107.91 | 70.69 | 21.11 | 3938.1 | 74.28 | 13.64 | 0.36 | 459.68 | 0 | 16.49 |
Sarda Energy & Minerals Ltd. | 94.45 | 24.51 | 26.49 | 118.53 | 73.16 | 20.32 | 0.45 | 19010.97 | 0 | 21.46 |
Krishana Phoschem Ltd. | 92.85 | 71.1 | 23.47 | 86.34 | 71.86 | 31.62 | 0.98 | 3184.74 | 0 | 20.64 |
Bhartiya International Ltd. | 89.74 | 19.78 | 20.29 | 948.44 | 59.89 | 71.58 | 1.06 | 1121.33 | 0 | 25.31 |
Datamatics Global Services Ltd. | 85.39 | 88.2 | 58.65 | 15.84 | 66.33 | 29.27 | 0.12 | 6202.03 | 0 | 27.72 |
SML Isuzu Ltd. | 85.11 | 146.95 | 42.95 | 44.34 | 43.96 | 39.2 | 0.84 | 5576.2 | 0 | 31.42 |
Remi Edelstahl Tubulars Ltd. | 72.3 | 70.21 | 69.94 | 7.23 | 74.69 | 61.93 | 0.13 | 168.03 | 0 | 6.95 |
Aaron Industries Ltd. | 68.52 | 36.15 | 22.43 | 18.41 | 73.06 | 58.21 | 0.74 | 479.88 | 0 | 55.59 |
Deep Industries Ltd. | 65.83 | 31.15 | 21.95 | 58.75 | 63.49 | -50.18 | 0.11 | 3429.12 | 0 | 16.33 |
Ashapura Minechem Ltd. | 54.95 | 55.18 | 20.24 | 26.23 | 47.75 | 17.04 | 0.94 | 5039.96 | 0 | 26.75 |
Apis India Ltd. | 55.04 | 33.95 | 33.95 | 173.48 | 74.72 | 8.58 | 0.37 | 217.29 | 0 | 37.11 |
Sambhv Steel Tubes Ltd. | 46.95 | 46.95 | 21.24 | 34.92 | 56.14 | 53.24 | 1.07 | 3550.79 | 0 | 27.88 |
Lords Chloro Alkali Ltd. | 43.98 | 41.87 | 24.11 | 435.19 | 74.66 | 34.75 | 0.69 | 510.12 | 0 | 55.6 |
Anand Rathi Wealth Ltd. | 43.94 | 52.03 | 22.81 | 27.83 | 42.72 | 66.94 | 0.03 | 21434.26 | 0.01 | 87.83 |
InfoBeans Technologies Ltd. | 36.29 | 87.42 | 48.03 | 200.9 | 74.44 | 25.72 | 0 | 1377.08 | 0 | 27.53 |
NACL Industries Ltd.
United Polyfab Gujarat Ltd.
Amal Ltd.
Gallantt Ispat Ltd.
Godfrey Phillips India Ltd.
Force Motors Ltd.
Hind Rectifiers Ltd.
Aryaman Capital Markets Ltd.
Sarda Energy & Minerals Ltd.
Krishana Phoschem Ltd.
Bhartiya International Ltd.
Datamatics Global Services Ltd.
SML Isuzu Ltd.
Remi Edelstahl Tubulars Ltd.
Aaron Industries Ltd.
Deep Industries Ltd.
Ashapura Minechem Ltd.
Apis India Ltd.
Sambhv Steel Tubes Ltd.
Lords Chloro Alkali Ltd.
Anand Rathi Wealth Ltd.
InfoBeans Technologies Ltd.
1Yr change %
⇓
371.2
346.1
189.11
156.49
147.27
115.42
113.65
107.91
94.45
92.85
89.74
85.39
85.11
72.3
68.52
65.83
54.95
55.04
46.95
43.98
43.94
36.29
Page 1