Best One Month Returns with Good Fun and Profits
Stock Name ⇓ | 1Yr change % ⇓ | Qtr Change % ⇓ | Month Change % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Promoter holding latest % ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Price to Cashflow from Operations ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Stellant Securities (India) Ltd. | 2369.48 | 187.79 | 31.38 | 2620.89 | 65.44 | 4.37 | 0 | 136.32 | 0 | 146.96 |
| Apis India Ltd. | 331.66 | 152.55 | 21.53 | 5.47 | 74.72 | 27.66 | 0.37 | 635.18 | 0 | 108.46 |
| Lumax Auto Technologies Ltd. | 195.3 | 49.17 | 35.2 | 55.92 | 55.98 | 50.39 | 0.82 | 10655.09 | 0 | 36.68 |
| Venus Remedies Ltd. | 139.85 | 63.23 | 72.16 | 472.69 | 41.76 | 14.52 | 0 | 1021.44 | 0 | 11.82 |
| One Global Service Provider Ltd. | 111.12 | 90.13 | 39.96 | 773.05 | 66.24 | 22.26 | 0 | 981.16 | 0 | 67.9 |
| Universal Cables Ltd. | 49.88 | 28.07 | 27.12 | 160.91 | 61.89 | 21.96 | 0.49 | 3207.94 | 0 | 18.27 |
| Sizemasters Technology Ltd. | 38.86 | 44 | 47.61 | 43.73 | 64.86 | 60.54 | 0.92 | 194.4 | 0 | 588.38 |
| Pearl Global Industries Ltd. | 32.44 | 32.02 | 24.17 | 25.38 | 62.75 | 28.37 | 0.48 | 7537.36 | 0 | 42.73 |
| Binayak Tex Processors Ltd. | 31.97 | 21.77 | 21.77 | 169.58 | 59.1 | 58.89 | 0.48 | 182.15 | 0 | 12.67 |
| Borana Weaves Ltd. | 30.88 | 31.81 | 23.66 | 112.19 | 65.24 | 14.73 | 0.67 | 753.26 | 0 | 33.27 |
| STEL Holdings Ltd. | 23.54 | 25.55 | 51.38 | 16.27 | 70.83 | 66.36 | 0 | 1132.15 | 0 | 26.22 |
Stellant Securities (India) Ltd.
Apis India Ltd.
Lumax Auto Technologies Ltd.
Venus Remedies Ltd.
One Global Service Provider Ltd.
Universal Cables Ltd.
Sizemasters Technology Ltd.
Pearl Global Industries Ltd.
Binayak Tex Processors Ltd.
Borana Weaves Ltd.
STEL Holdings Ltd.
1Yr change %
⇓
2369.48
331.66
195.3
139.85
111.12
49.88
38.86
32.44
31.97
30.88
23.54
Page 1