| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Shankara Buildpro Ltd. | 995.25 | 2413.41 | |
| 2 | Kajaria Ceramics Ltd. | 995.1 | 15849.19 | 42.58 |
| 3 | Ceinsys Tech Ltd. | 986.65 | 1720.83 | 14.57 |
| 4 | Avalon Technologies Ltd. | 986.15 | 6583.44 | 68.53 |
| 5 | Signatureglobal (India) Ltd. | 985.25 | 13843.82 | 4176.03 |
| 6 | Nippon Life India Asset Management Ltd. | 985.05 | 62762.95 | 43.49 |
| 7 | Indian Bank | 982.75 | 132372.89 | 11.5 |
| 8 | Sika Interplant Systems Ltd. | 982.3 | 2082.56 | 56.76 |
| 9 | Cyient Ltd. | 982 | 10908.2 | 20.07 |
| 10 | Pokarna Ltd. | 979.5 | 3036.84 | 26.66 |
Shankara Buildpro Ltd.
Kajaria Ceramics Ltd.
Ceinsys Tech Ltd.
Avalon Technologies Ltd.
Signatureglobal (India) Ltd.
Nippon Life India Asset Management Ltd.
Indian Bank
Sika Interplant Systems Ltd.
Cyient Ltd.
Pokarna Ltd.
Current Price
⇓
995.25
995.1
986.65
986.15
985.25
985.05
982.75
982.3
982
979.5