Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
KPR Mill Ltd. | 1003 | 34283.94 | 41.58 | 7.32 | -0.15 | 3.98 |
Lumax Auto Technologies Ltd. | 993.4 | 6770.79 | 36.11 | 8.11 | -9.4 | -29.05 |
HG Infra Engineering Ltd. | 988 | 6438.9 | 12.74 | 2.39 | 7.59 | 27.6 |
Insecticides (India) Ltd. | 995 | 2895.23 | 20.42 | 2.59 | 0.34 | -20.01 |
Premier Energies Ltd. | 981.7 | 44470.46 | 42.48 | 15.76 | 12.33 | 10.79 |
Goodyear India Ltd. | 980 | 2260.52 | 41.01 | 3.85 | -4.59 | -48.63 |
Jindal Steel & Power Ltd. | 981.4 | 100111.45 | 35.6 | 2.11 | 12.19 | -135.71 |
Fischer Medical Ventures Ltd. | 974.75 | 6219.05 | 5206.44 | 68.69 | 318.56 | 546.48 |
Happy Forgings Ltd. | 968.35 | 9130.18 | 34.15 | 5.34 | -0.66 | 4.78 |
NDR Auto Components Ltd. | 961.35 | 2286.6 | 42.93 | 7.56 | 9.61 | 22.46 |
Ahluwalia Contracts (India) Ltd. | 961.5 | 6440.86 | 31.87 | 3.87 | 27.72 | 68.31 |
Shyam Metalics and Energy Ltd. | 961.05 | 26825.97 | 29.03 | 2.63 | 6.75 | 33.55 |
Symphony Ltd. | 961.4 | 6602.07 | 39.53 | 9.05 | -48.57 | -46.84 |
Astra Microwave Products Ltd. | 955.85 | 9075.32 | 59.12 | 9.25 | 57.75 | 54.94 |
Tata Chemicals Ltd. | 952 | 24252.8 | 71.97 | 1.09 | 5.98 | 550 |
Jyoti CNC Automation Ltd. | 950.2 | 21609.74 | 64.22 | 14.46 | -28.75 | -34.46 |
Intellect Design Arena Ltd. | 949.9 | 13208.3 | 37.44 | 5.14 | -3.34 | -30.17 |
Novartis India Ltd. | 949.5 | 2344.39 | 22.81 | 3.21 | 4.38 | -5.73 |
Brigade Enterprises Ltd. | 946.3 | 23130.18 | 33.73 | 4.49 | -0.24 | 4.48 |
Sundram Fasteners Ltd. | 942.15 | 19797.25 | 36.28 | 5.44 | 0.18 | 19.22 |
Zydus Lifesciences Ltd. | 943.4 | 94928.12 | 20.64 | 4.35 | 23.89 | 14.1 |
Alembic Pharmaceuticals Ltd. | 939 | 18457.28 | 30.6 | 3.78 | -3.33 | -1.6 |
Schneider Electric Infrastructure Ltd. | 934.7 | 22349.05 | 85.74 | 55.93 | 5.92 | -24.48 |
AGI Greenpac Ltd. | 933.5 | 6039.5 | 17.35 | 2.88 | -2.44 | -8.03 |
The Fertilisers and Chemicals Travancore Ltd. | 932.1 | 60313.58 | 1462.85 | 46.27 | 10.94 | 784 |
Great Eastern Shipping Company Ltd. | 930.1 | 13278.78 | 6.52 | 0.98 | -1.76 | 38.95 |
63 Moons Technologies Ltd. | 930.1 | 4285.76 | -129.2 | 1.29 | 15.8 | 165.92 |
Alivus Life Sciences Ltd. | 933.7 | 11454.75 | 23.11 | 4.51 | -7.34 | -14.33 |
Cohance Lifesciences Ltd. | 929.25 | 23655.45 | 88.31 | 11.96 | 30.89 | -49.31 |
Amara Raja Energy & Mobility Ltd. | 928.65 | 16996.65 | 17.99 | 2.34 | -6.49 | -45.85 |
Windlas Biotech Ltd. | 923.15 | 1934.86 | 31.72 | 4.11 | 3.94 | 4.53 |
Kalyani Steels Ltd. | 921.7 | 4023.51 | 15.14 | 2.29 | -18.66 | -23.09 |
Natco Pharma Ltd. | 922.15 | 16516.62 | 8.76 | 2.17 | 157.16 | 205.71 |
Adani Green Energy Ltd. | 923.3 | 152083.78 | 88.89 | 14.29 | 23.66 | 210 |
Avalon Technologies Ltd. | 923.3 | 6139.54 | 76.78 | 10.91 | -5.68 | -41.45 |
Life Insurance Corporation of India | 913.5 | 577788.54 | 11.86 | 5.92 | -7.59 | -42.45 |
Pitti Engineering Ltd. | 911.9 | 3433.63 | 27.29 | 3.94 | -2.61 | -36.68 |
Motilal Oswal Financial Services Ltd. | 913 | 54735.33 | 19.68 | 5.12 | 129.95 | 1894.13 |
Prataap Snacks Ltd. | 910 | 2174.9 | -50.55 | 2.92 | 2.6 | 105.79 |
India Shelter Finance Corporation Ltd. | 915 | 9882.69 | 23.88 | 3.97 | 10.37 | 10.47 |
JK Lakshmi Cement Ltd. | 914.65 | 10762.7 | 28.39 | 3.31 | -8.26 | -18.18 |
Innova Captab Ltd. | 902.2 | 5162.83 | 39.78 | 5.77 | 11.69 | 4.88 |
Hatsun Agro Products Ltd. | 904.9 | 20156.54 | 66.53 | 12.34 | 14.68 | 198.31 |
Kirloskar Oil Engines Ltd. | 904.95 | 13146.16 | 27.87 | 4.51 | 0.62 | 8.27 |
Danish Power Ltd. | 900 | 1772.24 | 30.77 | 16.48 | ||
Fortis Healthcare Ltd. | 896 | 67644.25 | 77.88 | 8.62 | 7.95 | 41.54 |
Afcom Holdings Ltd. | 894.55 | 2223.65 | 45.92 | 11.65 | 18.43 | 0.74 |
Pokarna Ltd. | 898.8 | 2786.64 | 15.25 | 4.17 | -34.92 | -51.96 |
RPSG Ventures Ltd. | 890.95 | 2947.83 | -43.45 | 1.11 | 16.93 | 733.79 |
Tinna Rubber and Infrastructure Ltd. | 888.75 | 1601.15 | 36.64 | 10.37 | 0.96 | 0.53 |
KPR Mill Ltd.
Lumax Auto Technologies Ltd.
HG Infra Engineering Ltd.
Insecticides (India) Ltd.
Premier Energies Ltd.
Goodyear India Ltd.
Jindal Steel & Power Ltd.
Fischer Medical Ventures Ltd.
Happy Forgings Ltd.
NDR Auto Components Ltd.
Ahluwalia Contracts (India) Ltd.
Shyam Metalics and Energy Ltd.
Symphony Ltd.
Astra Microwave Products Ltd.
Tata Chemicals Ltd.
Jyoti CNC Automation Ltd.
Intellect Design Arena Ltd.
Novartis India Ltd.
Brigade Enterprises Ltd.
Sundram Fasteners Ltd.
Zydus Lifesciences Ltd.
Alembic Pharmaceuticals Ltd.
Schneider Electric Infrastructure Ltd.
AGI Greenpac Ltd.
The Fertilisers and Chemicals Travancore Ltd.
Great Eastern Shipping Company Ltd.
63 Moons Technologies Ltd.
Alivus Life Sciences Ltd.
Cohance Lifesciences Ltd.
Amara Raja Energy & Mobility Ltd.
Windlas Biotech Ltd.
Kalyani Steels Ltd.
Natco Pharma Ltd.
Adani Green Energy Ltd.
Avalon Technologies Ltd.
Life Insurance Corporation of India
Pitti Engineering Ltd.
Motilal Oswal Financial Services Ltd.
Prataap Snacks Ltd.
India Shelter Finance Corporation Ltd.
JK Lakshmi Cement Ltd.
Innova Captab Ltd.
Hatsun Agro Products Ltd.
Kirloskar Oil Engines Ltd.
Danish Power Ltd.
Fortis Healthcare Ltd.
Afcom Holdings Ltd.
Pokarna Ltd.
RPSG Ventures Ltd.
Tinna Rubber and Infrastructure Ltd.
1003
993.4
988
995
981.7
980
981.4
974.75
968.35
961.35
961.5
961.05
961.4
955.85
952
950.2
949.9
949.5
946.3
942.15
943.4
939
934.7
933.5
932.1
930.1
930.1
933.7
929.25
928.65
923.15
921.7
922.15
923.3
923.3
913.5
911.9
913
910
915
914.65
902.2
904.9
904.95
900
896
894.55
898.8
890.95
888.75