Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Sri Adhikari Brothers Television Network Ltd. | 999 | 2534.77 | -104.35 | 223.23 | -97.5 | -519.87 |
Tata Chemicals Ltd. | 993.6 | 25312.59 | 75.11 | 1.14 | 5.98 | 550 |
Bajaj Finance Ltd. | 992.45 | 617550.22 | 35.44 | 6.39 | 5.78 | 4.91 |
India Nippon Electricals Ltd. | 989.75 | 2238.95 | 25.63 | 3.36 | -3.88 | -14.1 |
Ahluwalia Contracts (India) Ltd. | 988.35 | 6620.72 | 29.73 | 3.98 | -17.35 | -38.55 |
ISGEC Heavy Engineering Ltd. | 985.2 | 7244.13 | 30.7 | 2.73 | -23.13 | -26.52 |
Goodyear India Ltd. | 980.1 | 2260.75 | 51.15 | 3.77 | 8.88 | 189.73 |
Avalon Technologies Ltd. | 974.1 | 6498.6 | 81.27 | 11.55 | -5.68 | -41.45 |
HDFC Bank Ltd. | 966.9 | 1485192.04 | 21.04 | 2.87 | 0.68 | -13.68 |
Happy Forgings Ltd. | 964.75 | 9098.01 | 33.79 | 5.32 | 0.52 | -2.87 |
Kirloskar Oil Engines Ltd. | 964.65 | 14013.42 | 29.71 | 4.81 | 0.62 | 8.27 |
Windlas Biotech Ltd. | 963.65 | 2019.74 | 30.99 | 4.29 | 3.64 | 8.49 |
Alembic Pharmaceuticals Ltd. | 959 | 18850.4 | 31.26 | 3.86 | -3.33 | -1.6 |
Carborundum Universal Ltd. | 958.7 | 18257.1 | 75.55 | 5.47 | 0.16 | 112.39 |
Titagarh Rail Systems Ltd. | 955.35 | 12866.06 | 53.88 | 5.46 | -32.45 | -52.12 |
Symphony Ltd. | 954.2 | 6552.62 | 39.24 | 8.62 | -48.57 | -46.84 |
Fortis Healthcare Ltd. | 953.95 | 72019.23 | 82.92 | 9.18 | 7.95 | 41.54 |
Jyoti CNC Automation Ltd. | 953.9 | 21693.89 | 64.47 | 14.52 | -28.75 | -34.46 |
Shankara Building Products Ltd. | 945.85 | 2293.62 | 24.47 | 2.79 | 0.3 | 13.88 |
Motilal Oswal Financial Services Ltd. | 944.7 | 56730.1 | 20.39 | 5.31 | 129.95 | 1894.13 |
Seamec Ltd. | 943.05 | 2397.7 | 20.75 | 2.38 | 5.66 | 76.29 |
Brigade Enterprises Ltd. | 937.35 | 22916.61 | 30.48 | 4.45 | -12.27 | -39.28 |
Laxmi Goldorna House Ltd. | 936.7 | 1955.07 | 168.4 | 62.21 | 3.43 | 227.93 |
Laurus Labs Ltd. | 932.1 | 50317.08 | 98.89 | 11.25 | -8.76 | -30.23 |
Aarti Pharmalabs Ltd. | 930.2 | 8431.44 | 31.64 | 4.54 | -31.5 | -43.97 |
63 Moons Technologies Ltd. | 928.8 | 4279.77 | -199.02 | 1.29 | 123.28 | -71.99 |
Carysil Ltd. | 917.55 | 2609.75 | 36.75 | 5.28 | 11.17 | 22.82 |
Newgen Software Technologies Ltd. | 915.5 | 12970.69 | 40.87 | 9.97 | -25.41 | -54.11 |
Cosmo First Ltd. | 915.05 | 2401.98 | 16.53 | 1.68 | 7.26 | 58.19 |
Sai Life Science Ltd. | 913.65 | 19171.44 | 78.54 | 19.82 | -14.34 | -31.51 |
Nelco Ltd. | 910.55 | 2077.73 | 306.9 | 16.36 | 10.77 | 144.12 |
Cohance Lifesciences Ltd. | 909.4 | 34790.65 | 135.91 | 20.35 | 36.64 | 16.35 |
Shyam Metalics and Energy Ltd. | 908.2 | 25350.76 | 27.43 | 2.49 | 6.75 | 33.55 |
Novartis India Ltd. | 906.35 | 2237.85 | 21.77 | 3.07 | 4.38 | -5.73 |
Protean eGov Technologies Ltd. | 905.25 | 3676.1 | 38.61 | 3.87 | -5.09 | 16.91 |
Datamatics Global Services Ltd. | 904.7 | 5347.36 | 25.23 | 4.14 | -5.95 | 12.3 |
Welspun Corp Ltd. | 903.8 | 23824.79 | 11.85 | 3.95 | -9.52 | -49.82 |
Hatsun Agro Products Ltd. | 899.8 | 20042.94 | 66.15 | 12.27 | 14.68 | 198.31 |
Sharda Cropchem Ltd. | 897.9 | 8100.9 | 19.29 | 3.24 | -46.14 | -29.86 |
JK Lakshmi Cement Ltd. | 895.25 | 10534.42 | 27.79 | 3.24 | -8.26 | -18.18 |
Life Insurance Corporation of India | 893.55 | 565170.17 | 11.6 | 5.79 | -7.59 | -42.45 |
Schneider Electric Infrastructure Ltd. | 891.35 | 21312.54 | 81.77 | 53.34 | 5.92 | -24.48 |
India Shelter Finance Corporation Ltd. | 890.95 | 9642.4 | 23.3 | 3.87 | 10.37 | 10.47 |
CCL Products India Ltd. | 886.05 | 11831.24 | 38 | 6.54 | 26.3 | -28.88 |
Natco Pharma Ltd. | 884.25 | 15837.79 | 9.33 | 2.08 | 8.84 | 18.22 |
KRN Heat Exchanger and Refrigeration Ltd. | 883.75 | 5493.09 | 103.01 | 11.02 | -12.33 | -16.45 |
Danish Power Ltd. | 882.2 | 1737.19 | 30.16 | 16.15 | ||
Asahi India Glass Ltd. | 878.6 | 21357.88 | 61.12 | 8.63 | 4.14 | -39.22 |
Afcom Holdings Ltd. | 878.4 | 2183.5 | 45.09 | 11.44 | 18.43 | 0.74 |
Adani Energy Solutions Ltd. | 877.15 | 105370.5 | 43.97 | 5.02 | 6.98 | -20.81 |
Sri Adhikari Brothers Television Network Ltd.
Tata Chemicals Ltd.
Bajaj Finance Ltd.
India Nippon Electricals Ltd.
Ahluwalia Contracts (India) Ltd.
ISGEC Heavy Engineering Ltd.
Goodyear India Ltd.
Avalon Technologies Ltd.
HDFC Bank Ltd.
Happy Forgings Ltd.
Kirloskar Oil Engines Ltd.
Windlas Biotech Ltd.
Alembic Pharmaceuticals Ltd.
Carborundum Universal Ltd.
Titagarh Rail Systems Ltd.
Symphony Ltd.
Fortis Healthcare Ltd.
Jyoti CNC Automation Ltd.
Shankara Building Products Ltd.
Motilal Oswal Financial Services Ltd.
Seamec Ltd.
Brigade Enterprises Ltd.
Laxmi Goldorna House Ltd.
Laurus Labs Ltd.
Aarti Pharmalabs Ltd.
63 Moons Technologies Ltd.
Carysil Ltd.
Newgen Software Technologies Ltd.
Cosmo First Ltd.
Sai Life Science Ltd.
Nelco Ltd.
Cohance Lifesciences Ltd.
Shyam Metalics and Energy Ltd.
Novartis India Ltd.
Protean eGov Technologies Ltd.
Datamatics Global Services Ltd.
Welspun Corp Ltd.
Hatsun Agro Products Ltd.
Sharda Cropchem Ltd.
JK Lakshmi Cement Ltd.
Life Insurance Corporation of India
Schneider Electric Infrastructure Ltd.
India Shelter Finance Corporation Ltd.
CCL Products India Ltd.
Natco Pharma Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
Danish Power Ltd.
Asahi India Glass Ltd.
Afcom Holdings Ltd.
Adani Energy Solutions Ltd.
999
993.6
992.45
989.75
988.35
985.2
980.1
974.1
966.9
964.75
964.65
963.65
959
958.7
955.35
954.2
953.95
953.9
945.85
944.7
943.05
937.35
936.7
932.1
930.2
928.8
917.55
915.5
915.05
913.65
910.55
909.4
908.2
906.35
905.25
904.7
903.8
899.8
897.9
895.25
893.55
891.35
890.95
886.05
884.25
883.75
882.2
878.6
878.4
877.15