| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | LKP Finance Ltd. | 998 | 1533.09 | -185.22 |
| 2 | KPIT Technologies Ltd. | 988.8 | 27107.34 | 37.7 |
| 3 | Maithan Alloys Ltd. | 984.9 | 2867.2 | 6.47 |
| 4 | Techno Electric & Engineering Company Ltd. | 984.25 | 11446.79 | 24.32 |
| 5 | G R Infraprojects Ltd. | 978.85 | 9471.4 | 8.59 |
| 6 | UTI Asset Management Company Ltd. | 975.95 | 12542.64 | 22.47 |
| 7 | Asahi India Glass Ltd. | 978.2 | 24936.98 | 81.86 |
| 8 | Godrej Industries Ltd. | 978.3 | 32949.61 | 34.22 |
| 9 | KFIN Technologies Ltd. | 974 | 16797.84 | 48.58 |
| 10 | Raymond Lifestyle Ltd. | 972.5 | 5924.82 | 111.2 |
LKP Finance Ltd.
KPIT Technologies Ltd.
Maithan Alloys Ltd.
Techno Electric & Engineering Company Ltd.
G R Infraprojects Ltd.
UTI Asset Management Company Ltd.
Asahi India Glass Ltd.
Godrej Industries Ltd.
KFIN Technologies Ltd.
Raymond Lifestyle Ltd.
Current Price
⇓
998
988.8
984.9
984.25
978.85
975.95
978.2
978.3
974
972.5