Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India Shelter Finance Corporation Ltd. | INDIASHLTR | 544044 | INDIASHLTR | 20556 | INE922K01024 | NSE | 968.05 | 972.25 | 10501.03 | 27.79 | 4.22 | 7.57 | 12.47 | |
Blue Jet Healthcare Ltd | BLUEJET | 544009 | BLUEJET | 19686 | INE0KBH01020 | NSE | 957.35 | 970.7 | 16838.29 | 55.17 | 18.22 | 6.93 | 11.23 | |
The Fertilisers and Chemicals Travancore Ltd. | FACT | 590024 | FACT | 1008 | INE188A01015 | NSE | 970.6 | 967.45 | 62600.98 | 1518.33 | 48.03 | 10.94 | 784 | |
Aarti Pharmalabs Ltd. | AARTIPHARM | 543748 | AARTIPHARM | 13868 | INE0LRU01027 | NSE | 964.9 | 957.9 | 8681.89 | 31.87 | 4.68 | 4.83 | 19.4 | |
Alicon Castalloy Ltd. | ALICON | 531147 | ALICON | 13656 | INE062D01024 | NSE | 957.7 | 955.9 | 1561.63 | 33.9 | 2.64 | 8.27 | 1107.82 | |
Fischer Medical Ventures Ltd. | FISCHER | 524743 | FISCHER | 757658 | INE771F01025 | BSE | 935.5 | 950.85 | 6066.57 | 5078.78 | 67 | 318.56 | 546.48 | |
Jindal Steel & Power Ltd. | JINDALSTEL | 532286 | JINDALSTEL | 6733 | INE749A01030 | NSE | 931.45 | 950.45 | 96954.27 | 34.48 | 2.05 | 12.19 | -135.71 | |
Finolex Cables Ltd. | FINCABLES | 500144 | FINCABLES | 1038 | INE235A01022 | NSE | 958.95 | 948.55 | 14507.06 | 20.7 | 2.79 | 34.89 | 30.19 | |
Hatsun Agro Products Ltd. | HATSUN | 531531 | HATSUN | 3892 | INE473B01035 | NSE | 949.25 | 946.65 | 21086.52 | 73.87 | 12.91 | 9.98 | 21.25 | |
Garware Technical Fibres Ltd. | GARFIBRES | 509557 | GARFIBRES | 1100 | INE276A01018 | NSE | 927.5 | 945.55 | 9386.08 | 40.54 | 7.8 | 23.33 | 48.75 |
India Shelter Finance Corporation Ltd.
Blue Jet Healthcare Ltd
The Fertilisers and Chemicals Travancore Ltd.
Aarti Pharmalabs Ltd.
Alicon Castalloy Ltd.
Fischer Medical Ventures Ltd.
Jindal Steel & Power Ltd.
Finolex Cables Ltd.
Hatsun Agro Products Ltd.
Garware Technical Fibres Ltd.
NSE Code
⇓
INDIASHLTR
BLUEJET
FACT
AARTIPHARM
ALICON
FISCHER
JINDALSTEL
FINCABLES
HATSUN
GARFIBRES
Page 1