Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Globus Spirits Ltd. | 999.1 | 2886.23 | 62.89 | 2.94 | -5.5 | 23.07 |
| Ahluwalia Contracts (India) Ltd. | 998.3 | 6687.37 | 25.46 | 3.72 | 17.16 | 53.42 |
| HDFC Bank Ltd. | 997.2 | 1533943.96 | 21.2 | 2.96 | -0.43 | 20.62 |
| G M Breweries Ltd. | 992.6 | 2267.78 | 15.84 | 2.42 | 10.84 | 34.92 |
| Raghav Productivity Enhancers Ltd. | 992 | 4554.47 | 100.18 | 23.51 | 8.8 | 18.54 |
| Unimech Aerospace and Manufacturing Ltd. | 991.9 | 5044.5 | 63.4 | 7.54 | -1.6 | -18.06 |
| Ajmera Realty & Infra India Ltd. | 987.1 | 3885.14 | 30.4 | 4.21 | -15.27 | -20.66 |
| KPR Mill Ltd. | 982.5 | 33583.23 | 40.1 | 6.71 | -7.6 | 2.51 |
| Xpro India Ltd. | 982 | 2304.79 | 170.36 | 3.96 | -17.25 | 190.64 |
| Whirlpool of India Ltd. | 979.1 | 12422.02 | 35.47 | 3.14 | -32.28 | -71.64 |
| CCL Products India Ltd. | 976.8 | 13043.01 | 38.56 | 6.63 | 6.73 | 39.21 |
| Action Construction Equipment Ltd. | 976.65 | 11630.26 | 27.82 | 7.2 | 14.13 | -7.85 |
| Seamec Ltd. | 971.75 | 2470.67 | 28.09 | 2.45 | -53.81 | -136.27 |
| Adani Energy Solutions Ltd. | 971.7 | 116728.63 | 51.76 | 5.56 | -3.28 | 4.19 |
| Associated Alcohols & Breweries Ltd. | 969.75 | 1840.51 | 21.39 | 3.74 | -4.82 | -40.78 |
| Kaveri Seed Company Ltd. | 968.9 | 4983.93 | 16.44 | 3.22 | -74.5 | -104.73 |
| Ceinsys Tech Ltd. | 968.45 | 1689.08 | 17.4 | 4.63 | 4.37 | -18.65 |
| Carysil Ltd. | 964.8 | 2744.14 | 33.84 | 5.21 | 6.03 | 19.15 |
| Gabriel India Ltd. | 963.9 | 13845.84 | 54.2 | 11.7 | 7.46 | 11.39 |
| Jyoti CNC Automation Ltd. | 961.7 | 21871.28 | 63.19 | 12.97 | 23.83 | 19.71 |
| Sharda Motor Industries Ltd. | 961.3 | 5518.6 | 16.52 | 5.2 | 4.09 | -25.26 |
| Bata India Ltd. | 960.3 | 12342.5 | 72.39 | 7.84 | -14.92 | -73.28 |
| Maithan Alloys Ltd. | 958.25 | 2789.62 | 6.27 | 0.75 | -22.38 | -122.56 |
| Natco Pharma Ltd. | 949.25 | 17002.01 | 11.05 | 2.24 | 2.57 | 7.84 |
| Au Small Finance Bank Ltd. | 948.75 | 70839.38 | 32.59 | 4.16 | 3.03 | -3.44 |
| State Bank of India | 948.1 | 875154.85 | 10.83 | 1.9 | 1.84 | -0.3 |
| Premier Energies Ltd. | 941.95 | 42669.81 | 35.73 | 15.12 | 0.89 | 14.83 |
| Amara Raja Energy & Mobility Ltd. | 940.3 | 17209.88 | 19.1 | 2.37 | 1.94 | 67.77 |
| Sundram Fasteners Ltd. | 937.8 | 19705.84 | 35.57 | 5.17 | -0.81 | 1.7 |
| Zydus Lifesciences Ltd. | 935.75 | 94158.35 | 19.13 | 3.93 | -6.85 | -14.19 |
| Chennai Petroleum Corporation Ltd. | 930.35 | 13853.97 | 11.84 | 1.69 | 10.23 | 1893.49 |
| Universal Cables Ltd. | 924.6 | 3207.94 | 21.96 | 1.76 | 35.67 | 44.87 |
| Motilal Oswal Financial Services Ltd. | 916.2 | 55043.61 | 27.19 | 5.15 | -32.44 | -68.81 |
| Nucleus Software Exports Ltd. | 913.85 | 2405.74 | 14.92 | 3.36 | -1.93 | -25.31 |
| Alembic Pharmaceuticals Ltd. | 901.75 | 17725.08 | 27.94 | 3.41 | 11.66 | 19.65 |
| Newgen Software Technologies Ltd. | 901 | 12822.83 | 39 | 9.85 | 24.99 | 64.4 |
| Kesar India Ltd. | 900 | 2231.97 | 115.28 | 45.32 | ||
| Chalet Hotels Ltd. | 897 | 19620.92 | 33.92 | 6.97 | -17.8 | -23.78 |
| Avalon Technologies Ltd. | 895.55 | 5976.36 | 68.33 | 10.62 | 18.3 | 75.74 |
| Sika Interplant Systems Ltd. | 895.2 | 1897.9 | 55.27 | 15.32 | -24.15 | -13.66 |
| Can Fin Homes Ltd. | 892.75 | 11887.33 | 12.9 | 2.35 | 2.85 | 12.31 |
| Atlanta Electricals Ltd. | 892.05 | 6859.56 | 55.7 | 19.54 | 0.59 | -19.41 |
| Brigade Enterprises Ltd. | 891.55 | 21798.25 | 27.4 | 4.23 | 7.98 | 8.42 |
| Sharda Cropchem Ltd. | 891.4 | 8042.26 | 17.8 | 3.22 | -5.66 | -47.95 |
| Clean Science & Technology Ltd. | 890.65 | 9465.28 | 35.69 | 7.3 | 0.71 | -20.88 |
| Fortis Healthcare Ltd. | 888.55 | 67081.8 | 66.16 | 8.55 | 7.6 | 23.68 |
| Strides Pharma Science Ltd. | 887.1 | 8176.64 | 20.58 | 3.2 | 9.03 | 28.04 |
| Astra Microwave Products Ltd. | 885.9 | 8411.18 | 52.21 | 7.66 | 7.44 | 46.89 |
| PNB Housing Finance Ltd. | 882.25 | 22983.37 | 10.7 | 1.45 | 2.49 | 9.01 |
| Carborundum Universal Ltd. | 879.7 | 16753.09 | 83.63 | 5.02 | 6.49 | 20.39 |
Globus Spirits Ltd.
Ahluwalia Contracts (India) Ltd.
HDFC Bank Ltd.
G M Breweries Ltd.
Raghav Productivity Enhancers Ltd.
Unimech Aerospace and Manufacturing Ltd.
Ajmera Realty & Infra India Ltd.
KPR Mill Ltd.
Xpro India Ltd.
Whirlpool of India Ltd.
CCL Products India Ltd.
Action Construction Equipment Ltd.
Seamec Ltd.
Adani Energy Solutions Ltd.
Associated Alcohols & Breweries Ltd.
Kaveri Seed Company Ltd.
Ceinsys Tech Ltd.
Carysil Ltd.
Gabriel India Ltd.
Jyoti CNC Automation Ltd.
Sharda Motor Industries Ltd.
Bata India Ltd.
Maithan Alloys Ltd.
Natco Pharma Ltd.
Au Small Finance Bank Ltd.
State Bank of India
Premier Energies Ltd.
Amara Raja Energy & Mobility Ltd.
Sundram Fasteners Ltd.
Zydus Lifesciences Ltd.
Chennai Petroleum Corporation Ltd.
Universal Cables Ltd.
Motilal Oswal Financial Services Ltd.
Nucleus Software Exports Ltd.
Alembic Pharmaceuticals Ltd.
Newgen Software Technologies Ltd.
Kesar India Ltd.
Chalet Hotels Ltd.
Avalon Technologies Ltd.
Sika Interplant Systems Ltd.
Can Fin Homes Ltd.
Atlanta Electricals Ltd.
Brigade Enterprises Ltd.
Sharda Cropchem Ltd.
Clean Science & Technology Ltd.
Fortis Healthcare Ltd.
Strides Pharma Science Ltd.
Astra Microwave Products Ltd.
PNB Housing Finance Ltd.
Carborundum Universal Ltd.
999.1
998.3
997.2
992.6
992
991.9
987.1
982.5
982
979.1
976.8
976.65
971.75
971.7
969.75
968.9
968.45
964.8
963.9
961.7
961.3
960.3
958.25
949.25
948.75
948.1
941.95
940.3
937.8
935.75
930.35
924.6
916.2
913.85
901.75
901
900
897
895.55
895.2
892.75
892.05
891.55
891.4
890.65
888.55
887.1
885.9
882.25
879.7