Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Ashoka Buildcon Ltd. | 4601.33 | 37.61 | 33.66 | 3.33 | 163.91 | 1.63 | -1.9 | -64.09 |
| Swaraj Engines Ltd. | 4558.23 | 36.96 | 48.68 | 25.75 | 3752.4 | 13.33 | 4.12 | -0.58 |
| Gujarat Themis Biosyn Ltd. | 4223.5 | 34.64 | 45.43 | 87.45 | 387.6 | 18.9 | 18.05 | 57.41 |
| Hawkins Cookers Ltd. | 4164.38 | 36.38 | 45.16 | 36.71 | 7875.45 | 12.65 | 32.37 | 23.17 |
| Enviro Infra Engineers Ltd. | 3660.15 | 34.04 | 40.52 | 18.25 | 208.52 | 9.21 | -5.63 | 16.28 |
| MSTC Ltd. | 3352.1 | 31.91 | 31.41 | 8.05 | 476.15 | 4.54 | 9.79 | 12.18 |
| Accelya Solutions India Ltd. | 1978.33 | 34.65 | 44.64 | 15.68 | 1325.4 | 6.27 | 3.39 | -12.76 |
| TIL Ltd. | 1823.57 | 155.48 | 255.74 | -231.12 | 273.8 | 23.84 | 24.42 | -24.28 |
| Platinum Industries Ltd. | 1411.57 | 54.9 | 61.57 | 33.35 | 257 | 3.89 | -14.74 | -8.86 |
| Jyoti Resins & Adhesives Ltd. | 1392.48 | 43.44 | 46.44 | 18.98 | 1160.4 | 7.3 | -0.96 | -1.27 |
| JNK India Ltd. | 1266.85 | 34.12 | 44.15 | 41.91 | 226.41 | 2.54 | 79.88 | 1055.55 |
| PNGS Gargi Fashion Jewellery Ltd. | 1099.38 | 40.22 | 50.69 | 38.16 | 1050 | 11.02 | 70.07 | 93.38 |
| 3B BlackBio Dx Ltd. | 1097.08 | 30.91 | 37.21 | 22.34 | 1278.25 | 4.09 | 52.47 | 16.86 |
| One Global Service Provider Ltd. | 981.16 | 31.94 | 35.44 | 22.26 | 502.05 | 13.68 | 53.69 | 101.54 |
| Vadilal Enterprises Ltd. | 868.65 | 37.65 | 52.96 | -41.54 | 10069 | 39 | -48.83 | -46.82 |
| Wanbury Ltd. | 857.82 | 776.89 | 63.02 | 17.11 | 245.85 | 20.99 | -1.92 | 12.53 |
| RNFI Services Ltd. | 846.27 | 41.67 | 47.69 | 46.52 | 339.15 | 8.23 | -11.12 | 51.31 |
| Sobhagya Mercantile Ltd. | 773.3 | 35.03 | 45.35 | 35.9 | 920.6 | 11.26 | -2.11 | -16.46 |
| Ksolves India Ltd. | 713.02 | 115.92 | 136.4 | 22.99 | 300.7 | 22.08 | 5.32 | 30.86 |
| Exhicon Events Media Solutions Ltd. | 670.49 | 44.35 | 45.35 | 25.79 | 517.25 | 7.27 | ||
| Cellecor Gadgets Ltd. | 669.92 | 32.01 | 38.81 | 21.68 | 31.95 | 6.41 | ||
| Aprameya Engineering Ltd. | 606.52 | 41.73 | 45.72 | 37.63 | 318.55 | 9.44 | ||
| R K Swamy Ltd. | 594.67 | 60.45 | 40.86 | 30.69 | 117.81 | 2.38 | -5.05 | -81.34 |
| Influx Healthtech Ltd. | 560.36 | 45.06 | 59.04 | 41.92 | 242.05 | 13.62 | ||
| Systango Technologies Ltd | 536.51 | 32.22 | 37.27 | 22.61 | 365.75 | 6.08 | ||
| Sigma Solve Ltd. | 535.46 | 33.99 | 49.65 | 23.4 | 52.1 | 10.83 | 23.85 | 28.37 |
| TechD Cybersecurity Ltd. | 534.05 | 42.36 | 53.6 | 63.61 | 714 | 22.11 | ||
| Kronox Lab Sciences Ltd. | 508.55 | 33.54 | 44.03 | 19.71 | 137.06 | 5.64 | 5.13 | 6.33 |
| Creative Graphics Solutions India Ltd. | 478.07 | 36.75 | 40.31 | 23.02 | 196.85 | 5.06 | ||
| E Factor Experiences Ltd. | 448.92 | 65.41 | 60.67 | 22.25 | 343 | 9.04 | ||
| Forbes & Company Ltd. | 437.71 | 1057 | 37.46 | 3.54 | 339.35 | 1.99 | -16.7 | 30.25 |
| Phantom Digital Effects Ltd. | 382.27 | 36.01 | 37.27 | 18.91 | 279.45 | 2.49 | ||
| Savy Infra and Logistics Ltd. | 370.39 | 50.32 | 78.73 | 15.51 | 178 | 6.38 | ||
| Sunlite Recycling Industries Ltd. | 342.94 | 60.06 | 42.86 | 24.03 | 315.2 | 14.96 | ||
| Infinium Pharmachem Ltd. | 336.77 | 30.07 | 31.93 | 41.35 | 242 | 5.33 | ||
| Bedmutha Industries Ltd. | 326.61 | 62.49 | 30.16 | -6390.78 | 101.23 | 2.25 | 17.09 | 71.93 |
| Saraswati Saree Depot Ltd. | 317.55 | 45.36 | 70.42 | 10 | 80.19 | 1.72 | 43.95 | 65.44 |
| Kaka Industries Ltd. | 306.8 | 32.54 | 31.28 | 23.85 | 224.6 | 4.77 | ||
| Yash Optics & Lens Ltd. | 290.38 | 33.93 | 32.85 | 30.29 | 117.25 | 3.21 | ||
| Baroda Rayon Corporation Ltd. | 277.46 | 322.33 | 58.49 | 6.64 | 121.1 | 0.81 | -41.59 | -14.99 |
| Pushpa Jewellers Ltd. | 266.82 | 35.5 | 42.36 | 11.97 | 110.15 | 4.2 | ||
| BAG Convergence Ltd. | 265.24 | 344.67 | 952.12 | 28.2 | 125 | 9.54 | ||
| Aveer Foods Ltd. | 247.74 | 72.09 | 83.03 | 64.4 | 615 | 12.4 | 11.95 | 256.62 |
| Digicontent Ltd. | 184.86 | 192.93 | 161.85 | 9.24 | 31.77 | 13.34 | 19.32 | 508.58 |
| Optivalue Tek Consulting Ltd. | 182.84 | 34.99 | 37.02 | 15.06 | 78.1 | 5.95 | ||
| Silicon Rental Solutions Ltd. | 162.15 | 30.95 | 34.23 | 12.28 | 142 | 2.28 | ||
| Jayesh Logistics Ltd. | 148.45 | 31.7 | 37.3 | 20.63 | 170.8 | 9.65 | 35.46 | 36.42 |
| Zeal Global Services Ltd. | 133.16 | 33.54 | 41.41 | 9.13 | 100.05 | 1.76 | ||
| Chatterbox Technologies Ltd. | 132.95 | 30.25 | 40.43 | 15.01 | 94 | 4.53 | ||
| WOL 3D India Ltd. | 129.75 | 33.48 | 38.68 | 23.21 | 201.1 | 14.23 |
Ashoka Buildcon Ltd.
Swaraj Engines Ltd.
Gujarat Themis Biosyn Ltd.
Hawkins Cookers Ltd.
Enviro Infra Engineers Ltd.
MSTC Ltd.
Accelya Solutions India Ltd.
TIL Ltd.
Platinum Industries Ltd.
Jyoti Resins & Adhesives Ltd.
JNK India Ltd.
PNGS Gargi Fashion Jewellery Ltd.
3B BlackBio Dx Ltd.
One Global Service Provider Ltd.
Vadilal Enterprises Ltd.
Wanbury Ltd.
RNFI Services Ltd.
Sobhagya Mercantile Ltd.
Ksolves India Ltd.
Exhicon Events Media Solutions Ltd.
Cellecor Gadgets Ltd.
Aprameya Engineering Ltd.
R K Swamy Ltd.
Influx Healthtech Ltd.
Systango Technologies Ltd
Sigma Solve Ltd.
TechD Cybersecurity Ltd.
Kronox Lab Sciences Ltd.
Creative Graphics Solutions India Ltd.
E Factor Experiences Ltd.
Forbes & Company Ltd.
Phantom Digital Effects Ltd.
Savy Infra and Logistics Ltd.
Sunlite Recycling Industries Ltd.
Infinium Pharmachem Ltd.
Bedmutha Industries Ltd.
Saraswati Saree Depot Ltd.
Kaka Industries Ltd.
Yash Optics & Lens Ltd.
Baroda Rayon Corporation Ltd.
Pushpa Jewellers Ltd.
BAG Convergence Ltd.
Aveer Foods Ltd.
Digicontent Ltd.
Optivalue Tek Consulting Ltd.
Silicon Rental Solutions Ltd.
Jayesh Logistics Ltd.
Zeal Global Services Ltd.
Chatterbox Technologies Ltd.
WOL 3D India Ltd.
4601.33
4558.23
4223.5
4164.38
3660.15
3352.1
1978.33
1823.57
1411.57
1392.48
1266.85
1099.38
1097.08
981.16
868.65
857.82
846.27
773.3
713.02
670.49
669.92
606.52
594.67
560.36
536.51
535.46
534.05
508.55
478.07
448.92
437.71
382.27
370.39
342.94
336.77
326.61
317.55
306.8
290.38
277.46
266.82
265.24
247.74
184.86
182.84
162.15
148.45
133.16
132.95
129.75