Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Ashoka Buildcon Ltd. | 4754.33 | 37.61 | 33.66 | 3.44 | 169.36 | 1.13 | -1.9 | -64.09 |
| Gujarat Themis Biosyn Ltd. | 4745.98 | 34.64 | 45.43 | 98.27 | 435.55 | 17.95 | 18.05 | 57.41 |
| Swaraj Engines Ltd. | 4483.92 | 36.96 | 48.68 | 25.33 | 3690.5 | 11.44 | 4.12 | -0.58 |
| Hawkins Cookers Ltd. | 4282.91 | 36.38 | 45.16 | 37.75 | 8099.6 | 11.51 | 32.37 | 23.17 |
| MSTC Ltd. | 3719.23 | 31.91 | 31.41 | 8.94 | 528.3 | 4.48 | 9.79 | 12.18 |
| Enviro Infra Engineers Ltd. | 3629.08 | 34.04 | 40.52 | 18.09 | 206.75 | 3.19 | -5.63 | 16.28 |
| Accelya Solutions India Ltd. | 1954.15 | 34.65 | 44.64 | 15.49 | 1309.2 | 6.2 | 3.39 | -12.76 |
| TIL Ltd. | 1814.24 | 155.48 | 255.74 | -229.94 | 272.4 | 21.72 | 24.42 | -24.28 |
| Platinum Industries Ltd. | 1349.23 | 54.9 | 61.57 | 31.88 | 245.65 | 3.3 | -14.74 | -8.86 |
| Jyoti Resins & Adhesives Ltd. | 1344.42 | 43.95 | 46.44 | 18.32 | 1120.35 | 5.31 | -0.96 | -1.27 |
| JNK India Ltd. | 1320.23 | 34.12 | 44.15 | 43.67 | 235.95 | 2.54 | 79.88 | 1055.55 |
| One Global Service Provider Ltd. | 1235.41 | 31.94 | 35.44 | 28.02 | 632.15 | 12.19 | 53.69 | 101.54 |
| 3B BlackBio Dx Ltd. | 1210.07 | 30.91 | 37.21 | 24.64 | 1409.9 | 4.06 | 52.47 | 16.86 |
| PNGS Gargi Fashion Jewellery Ltd. | 1057.5 | 40.22 | 50.69 | 36.71 | 1010 | 8.38 | 70.07 | 93.38 |
| Vadilal Enterprises Ltd. | 862.18 | 37.65 | 52.96 | -41.23 | 9994 | 16.53 | -48.83 | -46.82 |
| Wanbury Ltd. | 823.49 | 776.89 | 63.02 | 16.42 | 236.01 | 7.68 | -1.92 | 12.53 |
| RNFI Services Ltd. | 779.27 | 41.67 | 47.7 | 42.84 | 312.3 | 5.77 | -11.12 | 51.31 |
| Sobhagya Mercantile Ltd. | 733.49 | 35.03 | 45.35 | 34.05 | 873.2 | 8.12 | -2.11 | -16.46 |
| Exhicon Events Media Solutions Ltd. | 700.17 | 44.35 | 45.35 | 26.93 | 540.15 | 4.42 | ||
| Ksolves India Ltd. | 687.65 | 115.92 | 136.4 | 22.17 | 290 | 20.7 | 5.32 | 30.86 |
| Cellecor Gadgets Ltd. | 609.11 | 32.01 | 38.81 | 19.71 | 29.05 | 3.32 | ||
| Sigma Solve Ltd. | 605.04 | 33.99 | 49.65 | 26.44 | 58.87 | 12.24 | 23.85 | 28.37 |
| Aprameya Engineering Ltd. | 575.01 | 41.73 | 45.72 | 35.68 | 302 | 8.1 | ||
| R K Swamy Ltd. | 560.6 | 60.45 | 40.86 | 28.94 | 111.06 | 2.28 | -5.05 | -81.34 |
| Influx Healthtech Ltd. | 533.27 | 45.06 | 59.04 | 39.9 | 230.35 | 5.91 | ||
| Kronox Lab Sciences Ltd. | 526.06 | 33.54 | 44.03 | 20.39 | 141.78 | 5.19 | 5.13 | 6.33 |
| Creative Graphics Solutions India Ltd. | 478.43 | 36.75 | 40.31 | 23.03 | 197 | 4.02 | ||
| Sunlite Recycling Industries Ltd. | 469.74 | 60.06 | 42.86 | 32.91 | 340.25 | 6.08 | ||
| Systango Technologies Ltd | 467.93 | 32.22 | 37.27 | 19.72 | 319 | 3.87 | ||
| TechD Cybersecurity Ltd. | 455.51 | 42.36 | 53.6 | 54.25 | 609 | 7.09 | ||
| E Factor Experiences Ltd. | 444.6 | 65.41 | 60.67 | 22.04 | 339.7 | 5.84 | ||
| Forbes & Company Ltd. | 435.84 | 1057 | 37.46 | 3.53 | 337.9 | 1.9 | -16.7 | 30.25 |
| Bedmutha Industries Ltd. | 359.48 | 62.49 | 30.16 | -7034.09 | 111.42 | 2.55 | 17.09 | 71.93 |
| Savy Infra and Logistics Ltd. | 335.54 | 50.32 | 78.73 | 14.05 | 161.25 | 4.36 | ||
| Phantom Digital Effects Ltd. | 326.87 | 36.01 | 37.27 | 16.17 | 238.95 | 1.42 | ||
| Saraswati Saree Depot Ltd. | 309.51 | 45.36 | 70.42 | 9.74 | 78.16 | 1.64 | 43.95 | 65.44 |
| Infinium Pharmachem Ltd. | 304.14 | 30.07 | 31.93 | 37.34 | 218.55 | 2.69 | ||
| Exim Routes Ltd. | 300.69 | 48.78 | 43.04 | 44.53 | 160.35 | 11.99 | ||
| Yash Optics & Lens Ltd. | 293.97 | 33.93 | 32.85 | 30.66 | 118.7 | 3.14 | ||
| Kaka Industries Ltd. | 289.25 | 32.54 | 31.28 | 22.49 | 211.75 | 3.95 | ||
| Baroda Rayon Corporation Ltd. | 270.58 | 322.33 | 58.49 | 6.48 | 118.1 | 0.7 | -41.59 | -14.99 |
| BAG Convergence Ltd. | 259.4 | 344.67 | 952.12 | 27.58 | 122.25 | 5.42 | ||
| Aveer Foods Ltd. | 250.56 | 72.09 | 83.03 | 65.13 | 622 | 8.28 | 11.95 | 256.62 |
| Pushpa Jewellers Ltd. | 248.28 | 35.5 | 42.36 | 11.14 | 102.5 | 1.78 | ||
| Optivalue Tek Consulting Ltd. | 191.86 | 34.99 | 37.02 | 15.8 | 81.95 | 2.25 | ||
| Digicontent Ltd. | 189.69 | 192.93 | 161.85 | 9.48 | 32.6 | 4.94 | 19.32 | 508.58 |
| Global Ocean Logistics India Ltd. | 145.97 | 37.74 | 32.99 | 21.26 | 101.07 | 5.65 | ||
| Prodocs Solutions Ltd. | 145.62 | 43.24 | 49.55 | 28.5 | 206.55 | 6.06 | ||
| Jayesh Logistics Ltd. | 141.45 | 31.7 | 37.3 | 19.65 | 162.75 | 5.78 | 35.46 | 36.42 |
| Alphalogic Industries Ltd. | 132.97 | 31.45 | 58.31 | 45.41 | 130.5 | 5.41 |
Ashoka Buildcon Ltd.
Gujarat Themis Biosyn Ltd.
Swaraj Engines Ltd.
Hawkins Cookers Ltd.
MSTC Ltd.
Enviro Infra Engineers Ltd.
Accelya Solutions India Ltd.
TIL Ltd.
Platinum Industries Ltd.
Jyoti Resins & Adhesives Ltd.
JNK India Ltd.
One Global Service Provider Ltd.
3B BlackBio Dx Ltd.
PNGS Gargi Fashion Jewellery Ltd.
Vadilal Enterprises Ltd.
Wanbury Ltd.
RNFI Services Ltd.
Sobhagya Mercantile Ltd.
Exhicon Events Media Solutions Ltd.
Ksolves India Ltd.
Cellecor Gadgets Ltd.
Sigma Solve Ltd.
Aprameya Engineering Ltd.
R K Swamy Ltd.
Influx Healthtech Ltd.
Kronox Lab Sciences Ltd.
Creative Graphics Solutions India Ltd.
Sunlite Recycling Industries Ltd.
Systango Technologies Ltd
TechD Cybersecurity Ltd.
E Factor Experiences Ltd.
Forbes & Company Ltd.
Bedmutha Industries Ltd.
Savy Infra and Logistics Ltd.
Phantom Digital Effects Ltd.
Saraswati Saree Depot Ltd.
Infinium Pharmachem Ltd.
Exim Routes Ltd.
Yash Optics & Lens Ltd.
Kaka Industries Ltd.
Baroda Rayon Corporation Ltd.
BAG Convergence Ltd.
Aveer Foods Ltd.
Pushpa Jewellers Ltd.
Optivalue Tek Consulting Ltd.
Digicontent Ltd.
Global Ocean Logistics India Ltd.
Prodocs Solutions Ltd.
Jayesh Logistics Ltd.
Alphalogic Industries Ltd.
4754.33
4745.98
4483.92
4282.91
3719.23
3629.08
1954.15
1814.24
1349.23
1344.42
1320.23
1235.41
1210.07
1057.5
862.18
823.49
779.27
733.49
700.17
687.65
609.11
605.04
575.01
560.6
533.27
526.06
478.43
469.74
467.93
455.51
444.6
435.84
359.48
335.54
326.87
309.51
304.14
300.69
293.97
289.25
270.58
259.4
250.56
248.28
191.86
189.69
145.97
145.62
141.45
132.97