Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Swaraj Engines Ltd. | 4722.83 | 36.96 | 48.68 | 27.34 | 3887.9 | 13.81 | 6.59 | 10.02 |
Hawkins Cookers Ltd. | 4533.73 | 36.38 | 45.16 | 39.23 | 8573.95 | 13.78 | -22.04 | -24.51 |
Enviro Infra Engineers Ltd. | 4520.78 | 34.04 | 40.52 | 25.64 | 257.55 | 11.38 | 58.78 | 99.55 |
Gujarat Themis Biosyn Ltd. | 3722.25 | 34.64 | 45.43 | 83.46 | 341.6 | 16.66 | -4.94 | -24.47 |
MSTC Ltd. | 3308.8 | 31.91 | 31.41 | 7.44 | 470 | 3.41 | 9.5 | -69.9 |
Easy Trip Planners Ltd. | 3228.66 | 30.12 | 41.76 | 30.08 | 9.11 | 5.34 | -7.36 | -54.33 |
Accelya Solutions India Ltd. | 2080.73 | 34.65 | 44.64 | 16.13 | 1394 | 6.6 | -3.67 | 12.23 |
Jyoti Resins & Adhesives Ltd. | 1612.62 | 43.44 | 46.44 | 21.82 | 1343.85 | 8.46 | 10.58 | 3.78 |
JNK India Ltd. | 1612.03 | 34.12 | 44.15 | 64.59 | 288.1 | 3.23 | -48.06 | -91.49 |
Platinum Industries Ltd. | 1492.86 | 54.9 | 61.57 | 30.23 | 271.8 | 4.11 | 3.26 | -45.37 |
3B BlackBio Dx Ltd. | 1295.99 | 30.91 | 37.21 | 27.24 | 1510 | 5.25 | -11.41 | -37.34 |
Vadilal Enterprises Ltd. | 871.67 | 37.65 | 52.96 | -46.12 | 10104 | 17.25 | 64.23 | 79.6 |
PNGS Gargi Fashion Jewellery Ltd. | 819.35 | 40.22 | 50.69 | 28.44 | 791.05 | 9.48 | 20.38 | 29.29 |
RNFI Services Ltd. | 807.47 | 41.67 | 47.69 | 44.39 | 323.6 | 7.86 | ||
R K Swamy Ltd. | 779.57 | 60.45 | 40.86 | 41.78 | 154.44 | 3.34 | 8.75 | 239.73 |
Ksolves India Ltd. | 752.62 | 115.92 | 136.4 | 23.67 | 317.4 | 23.31 | 12.97 | 9.65 |
Cellecor Gadgets Ltd. | 718.15 | 32.01 | 38.81 | 23.24 | 34.25 | 6.87 | ||
Exhicon Events Media Solutions Ltd. | 667.57 | 44.35 | 45.35 | 25.68 | 515 | 7.24 | ||
Sobhagya Mercantile Ltd. | 624.79 | 35.03 | 45.35 | 40.23 | 743.8 | 9.1 | 29.89 | 107.73 |
Kronox Lab Sciences Ltd. | 611.55 | 33.54 | 44.03 | 24.01 | 164.82 | 7.93 | 8.83 | -3.27 |
Forbes & Company Ltd. | 533.68 | 1057 | 37.46 | 4.36 | 413.75 | 2.9 | -74.68 | -95.27 |
Creative Graphics Solutions India Ltd. | 502.72 | 36.75 | 40.31 | 24.2 | 207 | 5.32 | ||
One Global Service Provider Ltd. | 500.2 | 31.94 | 35.44 | 27.04 | 255.95 | 16.21 | 66.17 | 216.52 |
Bedmutha Industries Ltd. | 455.92 | 62.49 | 30.16 | 39.74 | 141.31 | 3.23 | 10.25 | -259.68 |
Sigma Solve Ltd. | 392.81 | 33.99 | 49.65 | 19.31 | 382.2 | 10.38 | -12.24 | -24.12 |
Phantom Digital Effects Ltd. | 374.2 | 36.01 | 37.27 | 18.51 | 273.55 | 2.44 | ||
Infinium Pharmachem Ltd. | 356.74 | 30.07 | 31.93 | 43.8 | 256.35 | 5.65 | ||
Baroda Rayon Corporation Ltd. | 343.9 | 322.33 | 58.48 | 8.52 | 150.1 | 1 | 275.83 | 471.51 |
Influx Healthtech Ltd. | 334.52 | 45.06 | 59.04 | 25.03 | 144.5 | 8.13 | ||
Systango Technologies Ltd | 322.71 | 32.22 | 37.27 | 13.6 | 220 | 3.65 | ||
Aveer Foods Ltd. | 316.22 | 72.09 | 83.03 | 80.28 | 785 | 15.83 | -1.99 | -26.02 |
Pushpa Jewellers Ltd. | 301.58 | 35.5 | 42.36 | 13.53 | 124.5 | 4.75 | ||
Aprameya Engineering Ltd. | 295.6 | 41.73 | 45.72 | 18.34 | 155.25 | 11.84 | ||
Kaka Industries Ltd. | 292.32 | 32.54 | 31.28 | 22.73 | 214 | 5.04 | ||
Savy Infra and Logistics Ltd. | 285.49 | 50.32 | 78.73 | 11.96 | 137.2 | 4.92 | ||
E Factor Experiences Ltd. | 270.27 | 65.41 | 60.67 | 13.4 | 206.5 | 5.44 | ||
Yash Optics & Lens Ltd. | 229.58 | 33.93 | 32.85 | 23.94 | 92.7 | 2.69 | ||
Digicontent Ltd. | 225.48 | 192.93 | 161.85 | 10.59 | 38.75 | 16.27 | -3.55 | -137.46 |
Silicon Rental Solutions Ltd. | 184.42 | 30.95 | 34.23 | 13.97 | 161.5 | 2.59 | ||
Zeal Global Services Ltd. | 162.91 | 33.54 | 41.41 | 11.17 | 122.4 | 2.15 | ||
Sunlite Recycling Industries Ltd. | 162.82 | 60.06 | 42.86 | 11.41 | 149.65 | 7.1 | ||
GEM Enviro Management Ltd. | 155.6 | 37.61 | 49.98 | 25.56 | 69 | 3.2 | ||
Lakshya Powertech Ltd. | 140.27 | 32.05 | 35.19 | 8.88 | 139.1 | 3.39 | ||
Newjaisa Technologies Ltd. | 128.69 | 50.41 | 73.84 | -113.7 | 36.4 | 1.46 | ||
Raaj Medisafe India Ltd. | 120.23 | 77.01 | 30.31 | 19.61 | 91 | 4.46 | 67.24 | 239.45 |
Amwill Health Care Ltd. | 119.02 | 65.8 | 101.23 | 11.09 | 59.5 | 4.24 | ||
Nirman Agri Genetics Ltd. | 118.22 | 49.41 | 32.66 | 4.68 | 147.6 | 1.2 | 3.16 | 2.82 |
Baweja Studios Ltd. | 117.84 | 53.08 | 61.46 | 14.23 | 63.95 | 1.23 | ||
Alphalogic Industries Ltd. | 113.1 | 31.45 | 58.31 | 38.63 | 111 | 5.41 | ||
Kundan Edifice Ltd. | 112.74 | 41.56 | 31.72 | 14.34 | 109.75 | 3.47 |
Swaraj Engines Ltd.
Hawkins Cookers Ltd.
Enviro Infra Engineers Ltd.
Gujarat Themis Biosyn Ltd.
MSTC Ltd.
Easy Trip Planners Ltd.
Accelya Solutions India Ltd.
Jyoti Resins & Adhesives Ltd.
JNK India Ltd.
Platinum Industries Ltd.
3B BlackBio Dx Ltd.
Vadilal Enterprises Ltd.
PNGS Gargi Fashion Jewellery Ltd.
RNFI Services Ltd.
R K Swamy Ltd.
Ksolves India Ltd.
Cellecor Gadgets Ltd.
Exhicon Events Media Solutions Ltd.
Sobhagya Mercantile Ltd.
Kronox Lab Sciences Ltd.
Forbes & Company Ltd.
Creative Graphics Solutions India Ltd.
One Global Service Provider Ltd.
Bedmutha Industries Ltd.
Sigma Solve Ltd.
Phantom Digital Effects Ltd.
Infinium Pharmachem Ltd.
Baroda Rayon Corporation Ltd.
Influx Healthtech Ltd.
Systango Technologies Ltd
Aveer Foods Ltd.
Pushpa Jewellers Ltd.
Aprameya Engineering Ltd.
Kaka Industries Ltd.
Savy Infra and Logistics Ltd.
E Factor Experiences Ltd.
Yash Optics & Lens Ltd.
Digicontent Ltd.
Silicon Rental Solutions Ltd.
Zeal Global Services Ltd.
Sunlite Recycling Industries Ltd.
GEM Enviro Management Ltd.
Lakshya Powertech Ltd.
Newjaisa Technologies Ltd.
Raaj Medisafe India Ltd.
Amwill Health Care Ltd.
Nirman Agri Genetics Ltd.
Baweja Studios Ltd.
Alphalogic Industries Ltd.
Kundan Edifice Ltd.
4722.83
4533.73
4520.78
3722.25
3308.8
3228.66
2080.73
1612.62
1612.03
1492.86
1295.99
871.67
819.35
807.47
779.57
752.62
718.15
667.57
624.79
611.55
533.68
502.72
500.2
455.92
392.81
374.2
356.74
343.9
334.52
322.71
316.22
301.58
295.6
292.32
285.49
270.27
229.58
225.48
184.42
162.91
162.82
155.6
140.27
128.69
120.23
119.02
118.22
117.84
113.1
112.74