Stock Name ⇓ | Day change % ⇓ | MACD crossed signal line today ⇓ | MACD crossed centre line today ⇓ | Current Price ⇓ | Day MACD ⇓ | Day MACD Signal Line ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Mafia Trends Ltd. | 19 | 11.9 | -0.69 | -0.84 | Oct 31, 2025 | 5.28 | 12.92 | ||
| Sunrest Lifescience Ltd. | 16.67 | 49 | -1.93 | -2.08 | Oct 29, 2025 | 21.03 | 10.49 | ||
| Lakshya Powertech Ltd. | 15.59 | 149.8 | -3.81 | -5.14 | Oct 31, 2025 | 151.06 | 9.56 | ||
| Knowledge Marine & Engineering Works Ltd. | 11.07 | 2686.25 | 38.79 | 37.09 | Oct 31, 2025 | 3283.16 | 65.92 | ||
| Raghuvansh Agrofarms Ltd. | 10.06 | 84 | -1.35 | -1.84 | Oct 27, 2025 | 100.11 | 15.92 | ||
| Kati Patang Life Style Ltd Partly Paidup | 9.11 | 10.9 | -0.16 | -0.25 | Oct 31, 2025 | ||||
| AIK Pipes And Polymers Ltd. | 6.46 | 52.7 | -3.07 | -3.07 | Oct 31, 2025 | 33.53 | 26.27 | ||
| Latent View Analytics Ltd. | 5.68 | 473.8 | 2.88 | 2.6 | Oct 31, 2025 | 9788.76 | 51.36 | ||
| Gyan Developers & Builders Ltd. | 5 | 39.69 | -4.7 | -4.77 | Oct 31, 2025 | 11.91 | 9.18 | ||
| Solex Energy Ltd. | 5 | 1723.2 | 9.34 | 0.46 | Oct 31, 2025 | 1861.49 | |||
| Osel Devices Ltd. | 1.29 | 654 | 9.92 | 7.82 | Oct 31, 2025 | 1157.23 | 57.71 | ||
| Swastik Safe Deposit & Investments Ltd. | 4.99 | 13.67 | 1.2 | 1.16 | Oct 15, 2025 | 0.33 | 8.04 | ||
| Vital Chemtech Ltd. | 4.98 | 64.3 | 0.32 | 0.25 | Oct 31, 2025 | 154.01 | 37.97 | ||
| Tamil Nadu Steel Tubes Ltd. | 4.97 | 25.14 | 0.63 | 0.52 | Oct 31, 2025 | 12.88 | 253.48 | ||
| Sreechem Resins Ltd. | 4.97 | 35.5 | -1.29 | -1.35 | Oct 31, 2025 | 14.91 | -30.47 | ||
| Neopolitan Pizza and Foods Ltd. | 4.96 | 12.7 | -0.23 | -0.24 | Oct 31, 2025 | 21.59 | 53.12 | ||
| Valencia Nutrition Ltd. | 4.95 | 87.95 | 3.65 | 3.42 | Oct 31, 2025 | 149.34 | 139.04 | ||
| Bank of Baroda | 4.69 | 291.45 | 6.08 | 5.89 | Oct 31, 2025 | 150719.35 | 7.84 | ||
| SRM Contractors Ltd. | 5.2 | 601.05 | 8.5 | 7.93 | Oct 31, 2025 | 1379.06 | 21.83 | ||
| GHV Infra Projects Ltd. | 4.59 | 344.9 | 1.64 | 1.58 | Oct 31, 2025 | 2485.87 | 75.61 | ||
| KJMC Financial Services Ltd. | 3.99 | 85.79 | -0.79 | -0.8 | Oct 31, 2025 | 41.06 | 30.01 | ||
| Piccadily Agro Industries Ltd. | 3.88 | 706.65 | -1.85 | -2.05 | Oct 31, 2025 | 6960.34 | 64.63 | ||
| Martin Burn Ltd. | 3.84 | 60.3 | -1.06 | -1.1 | Oct 30, 2025 | 31.08 | 4.95 | ||
| Rolta India Ltd. | 3.76 | 1.93 | -0.05 | -0.06 | Oct 31, 2025 | 32.02 | |||
| Dr. Lal Pathlabs Ltd. | 4.19 | 3267 | -29.68 | -32.8 | Oct 31, 2025 | 27369.46 | 51.21 | ||
| Bajaj Consumer Care Ltd. | 3.27 | 286.25 | 8.12 | 8.06 | Oct 31, 2025 | 3923.14 | 31.12 | ||
| Gowra Leasing & Finance Ltd. | 3.44 | 100 | -1.03 | -1.09 | Oct 31, 2025 | 54.54 | 9.39 | ||
| Anzen India Energy Yield Plus Trust | 3.43 | 120.5 | 0.88 | 0.79 | Oct 27, 2025 | 2358.38 | -514.72 | ||
| Jana Small Finance Bank Ltd. | 2.53 | 477.5 | -5.28 | -5.77 | Oct 31, 2025 | 5026.03 | 12.23 | ||
| AB Infrabuild Ltd. | 2.92 | 19.74 | -0.17 | -0.18 | Oct 31, 2025 | 1260.97 | 60.92 | ||
| Rolcon Engineering Company Ltd. | 2.79 | 755.85 | -42.67 | -44.79 | Oct 23, 2025 | 57.14 | 14.2 | ||
| The Ravalgaon Sugar Farm Ltd. | 2.72 | 1078 | 0.48 | -0.61 | Oct 31, 2025 | 36.65 | -18.25 | ||
| Craftsman Automation Ltd. | 2.46 | 6844.5 | -35.9 | -40.61 | Oct 31, 2025 | 16327.97 | 77.39 | ||
| Golden Legand Leasing & Finance Ltd. | 2.69 | 12.99 | -0.3 | -0.38 | Oct 31, 2025 | 19.32 | 8.95 | ||
| ERP Soft Systems Ltd. | 2.62 | 91.9 | -4.22 | -4.23 | Oct 31, 2025 | 36.39 | 153.1 | ||
| Pushpa Jewellers Ltd. | 3.85 | 139 | -0.59 | -0.68 | Oct 31, 2025 | 336.7 | 15.11 | ||
| Aditya Vision Ltd. | 2.57 | 588.25 | 9.91 | 9.75 | Oct 31, 2025 | 7568.6 | 70.36 | ||
| Infibeam Avenues Ltd Partly Paidup | 2.46 | 12.9 | 0.5 | 0.5 | Oct 31, 2025 | ||||
| Redtape Ltd. | 1.73 | 139.71 | -1.43 | -1.45 | Oct 31, 2025 | 7723.27 | 43.34 | ||
| Canara Bank | 2.05 | 139.8 | 3.52 | 3.18 | Oct 31, 2025 | 126807.71 | 7.32 | ||
| Biofil Chemicals & Pharmaceuticals Ltd. | 2.19 | 40.61 | -0.87 | -0.92 | Oct 31, 2025 | 66.09 | 23.61 | ||
| Magnus Steel and Infra Ltd. | 1.94 | 16.27 | 0.96 | 0.95 | Oct 31, 2025 | 85.25 | 43.38 | ||
| Virtual Galaxy Infotech Ltd. | 2.53 | 162 | -5.42 | -5.5 | Oct 31, 2025 | 402.87 | 12.54 | ||
| Pansari Developers Ltd. | 1.52 | 260.8 | -1.96 | -2.03 | Oct 31, 2025 | 455.01 | 40.33 | ||
| Cineline India Ltd. | 1.49 | 88.3 | -0.44 | -0.47 | Oct 31, 2025 | 302.57 | -5.39 | ||
| Aurobindo Pharma Ltd. | 1.75 | 1158.8 | 5.48 | 4.33 | Oct 31, 2025 | 67303.29 | 19.85 | ||
| Shivam Autotech Ltd. | 0.73 | 30.19 | -0.31 | -0.33 | Oct 31, 2025 | 396.98 | -7.17 | ||
| Emkay Tools Ltd. | 1.19 | 890.4 | -16.85 | -17.9 | Oct 31, 2025 | 950.17 | |||
| Ashnoor Textile Mills Ltd. | 1.19 | 48.44 | 0.08 | 0.06 | Oct 31, 2025 | 77.18 | 4.75 | ||
| Sudarshan Pharma Industries Ltd. | 1.18 | 27.35 | -0.96 | -1.06 | Oct 31, 2025 | 658.2 | 41.25 |
Mafia Trends Ltd.
Sunrest Lifescience Ltd.
Lakshya Powertech Ltd.
Knowledge Marine & Engineering Works Ltd.
Raghuvansh Agrofarms Ltd.
Kati Patang Life Style Ltd Partly Paidup
AIK Pipes And Polymers Ltd.
Latent View Analytics Ltd.
Gyan Developers & Builders Ltd.
Solex Energy Ltd.
Osel Devices Ltd.
Swastik Safe Deposit & Investments Ltd.
Vital Chemtech Ltd.
Tamil Nadu Steel Tubes Ltd.
Sreechem Resins Ltd.
Neopolitan Pizza and Foods Ltd.
Valencia Nutrition Ltd.
Bank of Baroda
SRM Contractors Ltd.
GHV Infra Projects Ltd.
KJMC Financial Services Ltd.
Piccadily Agro Industries Ltd.
Martin Burn Ltd.
Rolta India Ltd.
Dr. Lal Pathlabs Ltd.
Bajaj Consumer Care Ltd.
Gowra Leasing & Finance Ltd.
Anzen India Energy Yield Plus Trust
Jana Small Finance Bank Ltd.
AB Infrabuild Ltd.
Rolcon Engineering Company Ltd.
The Ravalgaon Sugar Farm Ltd.
Craftsman Automation Ltd.
Golden Legand Leasing & Finance Ltd.
ERP Soft Systems Ltd.
Pushpa Jewellers Ltd.
Aditya Vision Ltd.
Infibeam Avenues Ltd Partly Paidup
Redtape Ltd.
Canara Bank
Biofil Chemicals & Pharmaceuticals Ltd.
Magnus Steel and Infra Ltd.
Virtual Galaxy Infotech Ltd.
Pansari Developers Ltd.
Cineline India Ltd.
Aurobindo Pharma Ltd.
Shivam Autotech Ltd.
Emkay Tools Ltd.
Ashnoor Textile Mills Ltd.
Sudarshan Pharma Industries Ltd.
19
16.67
15.59
11.07
10.06
9.11
6.46
5.68
5
5
1.29
4.99
4.98
4.97
4.97
4.96
4.95
4.69
5.2
4.59
3.99
3.88
3.84
3.76
4.19
3.27
3.44
3.43
2.53
2.92
2.79
2.72
2.46
2.69
2.62
3.85
2.57
2.46
1.73
2.05
2.19
1.94
2.53
1.52
1.49
1.75
0.73
1.19
1.19
1.18