Stock Name ⇓ | Day change % ⇓ | MACD crossed signal line today ⇓ | MACD crossed centre line today ⇓ | Current Price ⇓ | Day MACD ⇓ | Day MACD Signal Line ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| JLA Infraville Shoppers Ltd. | 16.93 | 8.08 | -0.18 | -0.21 | Dec 19, 2025 | 5.24 | -32.21 | ||
| Madhuveer Com 18 Network Ltd. | 13.91 | 227.7 | 3.56 | 2.8 | Dec 26, 2025 | 557.43 | 652.27 | ||
| TGIF Agribusiness Ltd. | 12.66 | 89 | 0.32 | 0.12 | Dec 26, 2025 | 23.03 | 13.25 | ||
| Usha Financial Services Ltd. | 12.63 | 42.35 | -1.07 | -1.48 | Dec 26, 2025 | 184.12 | 13.34 | ||
| Olympic Cards Ltd. | 11.54 | 3.19 | 0.01 | -0.01 | Dec 26, 2025 | 5.2 | -1.27 | ||
| Scan Projects Ltd. | 9.91 | 93.42 | 1 | 0.8 | Dec 26, 2025 | 37.36 | 44.29 | ||
| Yarn Syndicate Ltd Partly Paidup | 9.61 | 3.08 | -0.14 | -0.15 | Dec 26, 2025 | ||||
| Ahasolar Technologies Ltd. | 9.27 | 91 | -2.26 | -2.51 | Dec 26, 2025 | 28.05 | -29.36 | ||
| R&B Denims Ltd. | 9.08 | 129.8 | -0.63 | -1.21 | Dec 26, 2025 | 1167.85 | 37.05 | ||
| Swasth Foodtech India Ltd. | 8.23 | 28 | -1.07 | -1.19 | Dec 26, 2025 | 16.4 | 6.81 | ||
| DAPS Advertising Ltd. | 8.1 | 22.7 | -0.02 | -0.08 | Dec 24, 2025 | 11.75 | 9.9 | ||
| Shree Ajit Pulp & Paper Ltd. | 7.81 | 258.25 | -3.45 | -4.58 | Dec 26, 2025 | 230.56 | 11.95 | ||
| Oasis Securities Ltd. | 7.8 | 19.22 | -0.86 | -0.92 | Dec 26, 2025 | 35.56 | 47.4 | ||
| SV Global Mill Ltd. | 7.66 | 156.1 | -3.36 | -4.25 | Dec 26, 2025 | 282.28 | -2045.6 | ||
| Keerthi Industries Ltd. | 7.48 | 72 | -0.25 | -0.63 | Dec 26, 2025 | 57.72 | -2.8 | ||
| Gorani Industries Ltd. | 7.36 | 67.1 | -1.06 | -1.32 | Dec 26, 2025 | 35.98 | 30.55 | ||
| Shangar Decor Ltd. | 7.14 | 0.3 | -0.01 | -0.01 | Dec 26, 2025 | 14.69 | 84.03 | ||
| Bazel International Ltd. | 7.1 | 73.33 | -1.08 | -1.53 | Dec 26, 2025 | 20.43 | 18.11 | ||
| Pranik Logistics Ltd. | 6.79 | 59 | -5.23 | -5.38 | Dec 24, 2025 | 64.96 | 10.08 | ||
| Lakshya Powertech Ltd. | 6.55 | 124.5 | -0.57 | -0.72 | Dec 26, 2025 | 125.54 | 7.94 | ||
| Maris Spinners Ltd. | 6.02 | 32.78 | -1.04 | -1.19 | Dec 23, 2025 | 25.98 | -54.89 | ||
| Khyati Multimedia Entertainment Ltd. | 6.01 | 3 | -0.03 | -0.04 | Dec 26, 2025 | 3.24 | -129.59 | ||
| SAL Automotive Ltd. | 5.95 | 227.8 | -4.94 | -5.2 | Dec 26, 2025 | 109.24 | 21.59 | ||
| Saboo Sodium Chloro Ltd. | 5.82 | 14.19 | -0.36 | -0.42 | Dec 26, 2025 | 59.6 | 83.84 | ||
| Kirloskar Ferrous Industries Ltd. | 5.75 | 462.8 | -11.02 | -11.08 | Dec 26, 2025 | 7616.85 | 23.22 | ||
| Modison Ltd. | 5.34 | 143.92 | -2.48 | -2.84 | Dec 26, 2025 | 467.02 | 14.68 | ||
| TSC India Ltd. | 5.2 | 49.55 | -2.78 | -2.88 | Dec 26, 2025 | 69.61 | 15.24 | ||
| Ushakiran Finance Ltd. | 5 | 44.1 | -0.85 | -0.96 | Dec 26, 2025 | 11.22 | -136.35 | ||
| Boston Bio Systems Ltd. | 5 | 6.93 | -0.2 | -0.2 | Dec 26, 2025 | 4.85 | |||
| Machhar Industries Ltd. | 4.99 | 241.75 | -15.96 | -16.52 | Dec 24, 2025 | 17.91 | 135.18 | ||
| Anka India Ltd. | 4.99 | 38.9 | -4.37 | -4.41 | Dec 26, 2025 | 200.5 | -1866.6 | ||
| Standard Shoe Sole and Mould (India) Ltd. | 4.99 | 21.45 | 1.13 | 1.09 | Dec 22, 2025 | 11.11 | -80.83 | ||
| Indosolar Ltd. | 4.99 | 519.55 | -3.9 | -4.89 | Dec 26, 2025 | 2161.52 | 10.13 | ||
| Vishvprabha Ventures Ltd. | 4.99 | 57.04 | -1.93 | -2.19 | Dec 26, 2025 | 17.79 | -20.91 | ||
| Norben Tea & Exports Ltd. | 4.99 | 82.51 | 3.11 | 2.72 | Dec 26, 2025 | 128.25 | -163.99 | ||
| Cybele Industries Ltd. | 4.99 | 37.9 | 1.08 | 0.84 | Dec 26, 2025 | 40.54 | 4.04 | ||
| Kothari Industrial Corporation Ltd. | 4.98 | 237.1 | -55.74 | -57.66 | Dec 26, 2025 | 2534.38 | -103.47 | ||
| Shreevatsaa Finance & Leasing Ltd. | 4.98 | 26.98 | -1.14 | -1.17 | Dec 26, 2025 | 27.25 | 51.12 | ||
| Mathew Easow Research Securities Ltd. | 4.98 | 12.87 | 0.18 | 0.14 | Dec 10, 2025 | 8.56 | 105.8 | ||
| RR Metalmakers India Ltd. | 4.98 | 31.65 | -0.12 | -0.16 | Dec 26, 2025 | 28.51 | 14 | ||
| Progrex Ventures Ltd. | 4.97 | 25.57 | 1.36 | 1.34 | Dec 22, 2025 | 9.22 | -56.75 | ||
| Stanpacks (India) Ltd. | 4.95 | 11.45 | -0.53 | -0.55 | Dec 26, 2025 | 6.98 | 71.96 | ||
| SW Investments Ltd. | 4.94 | 101.3 | 6.21 | 6.16 | Dec 19, 2025 | 9.12 | 59.82 | ||
| Shri Techtex Ltd. | 4.92 | 62.95 | -1.65 | -1.77 | Dec 24, 2025 | 157.06 | 10.71 | ||
| Cyber Media Research & Services Ltd. | 4.9 | 78.15 | -2 | -2.46 | Dec 26, 2025 | 22.88 | 9.88 | ||
| Vardhman Concrete Ltd. | 4.86 | 6.69 | -0.67 | -0.67 | Dec 26, 2025 | 4.79 | 8.37 | ||
| BGIL Films & Technologies Ltd. | 4.83 | 13.24 | -1.41 | -1.42 | Dec 26, 2025 | 15 | -62.21 | ||
| PVP Ventures Ltd. | 4.74 | 36.89 | 0.08 | -0.04 | Dec 26, 2025 | 960.63 | -191.64 | ||
| Presstonic Engineering Ltd. | 4.67 | 65 | -2.42 | -2.8 | Dec 26, 2025 | 50.1 | 57.98 | ||
| United Cotfab Ltd. | 4.63 | 21 | -0.77 | -0.8 | Dec 26, 2025 | 36.1 | 13.15 |
JLA Infraville Shoppers Ltd.
Madhuveer Com 18 Network Ltd.
TGIF Agribusiness Ltd.
Usha Financial Services Ltd.
Olympic Cards Ltd.
Scan Projects Ltd.
Yarn Syndicate Ltd Partly Paidup
Ahasolar Technologies Ltd.
R&B Denims Ltd.
Swasth Foodtech India Ltd.
DAPS Advertising Ltd.
Shree Ajit Pulp & Paper Ltd.
Oasis Securities Ltd.
SV Global Mill Ltd.
Keerthi Industries Ltd.
Gorani Industries Ltd.
Shangar Decor Ltd.
Bazel International Ltd.
Pranik Logistics Ltd.
Lakshya Powertech Ltd.
Maris Spinners Ltd.
Khyati Multimedia Entertainment Ltd.
SAL Automotive Ltd.
Saboo Sodium Chloro Ltd.
Kirloskar Ferrous Industries Ltd.
Modison Ltd.
TSC India Ltd.
Ushakiran Finance Ltd.
Boston Bio Systems Ltd.
Machhar Industries Ltd.
Anka India Ltd.
Standard Shoe Sole and Mould (India) Ltd.
Indosolar Ltd.
Vishvprabha Ventures Ltd.
Norben Tea & Exports Ltd.
Cybele Industries Ltd.
Kothari Industrial Corporation Ltd.
Shreevatsaa Finance & Leasing Ltd.
Mathew Easow Research Securities Ltd.
RR Metalmakers India Ltd.
Progrex Ventures Ltd.
Stanpacks (India) Ltd.
SW Investments Ltd.
Shri Techtex Ltd.
Cyber Media Research & Services Ltd.
Vardhman Concrete Ltd.
BGIL Films & Technologies Ltd.
PVP Ventures Ltd.
Presstonic Engineering Ltd.
United Cotfab Ltd.
16.93
13.91
12.66
12.63
11.54
9.91
9.61
9.27
9.08
8.23
8.1
7.81
7.8
7.66
7.48
7.36
7.14
7.1
6.79
6.55
6.02
6.01
5.95
5.82
5.75
5.34
5.2
5
5
4.99
4.99
4.99
4.99
4.99
4.99
4.99
4.98
4.98
4.98
4.98
4.97
4.95
4.94
4.92
4.9
4.86
4.83
4.74
4.67
4.63