Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Day change % ⇓ | MACD crossed signal line today ⇓ | MACD crossed centre line today ⇓ | Current Price ⇓ | Day MACD ⇓ | Day MACD Signal Line ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jyoti Resins & Adhesives Ltd. | JYOTIRES | 514448 | JYOTIRES | INE577D01013 | BSE | 1380.75 | 7.53 | 1484.75 | 14.22 | 7.85 | Jul 17, 2025 | 1781.7 | 24.11 | ||||
Pasupati Spinning & Weaving Mills Ltd. | PASUPATSPG | 503092 | PASUSPG | INE909B01020 | BSE | 32.94 | 7.44 | 35.39 | -0.2 | -0.3 | Jul 17, 2025 | 33.04 | 37.55 | ||||
Oriental Aromatics Ltd. | OAL | 500078 | OAL | 10768 | INE959C01023 | NSE | 377 | 7.12 | 403.85 | 1.28 | -0.48 | Jul 17, 2025 | 1359.1 | 39.59 | |||
Transteel Seating Technologies Ltd. | TRANSTEEL | 19801 | INE0NVI01020 | NSE | 129.5 | 6.83 | 138.35 | 1.58 | 1.44 | Jul 17, 2025 | 300.3 | 23.71 | |||||
Sona BLW Precision Forgings Ltd. | SONACOMS | 543300 | SONACOMS | 4684 | INE073K01018 | NSE | 455.05 | 6.8 | 486 | -10.3 | -11.89 | Jul 17, 2025 | 30215.49 | 50.28 | |||
BFL Asset Finvest Ltd. | BFLDEV | 539662 | BFLAFL | INE948Q01018 | BSE | 12.85 | 6.61 | 13.7 | -0.06 | -0.11 | Jul 17, 2025 | 13.98 | 11.31 | ||||
K G Denim Ltd. | KGDENIM | 500239 | KGDENIM | INE104A01012 | BSE | 17.12 | 6.48 | 18.23 | 0.12 | 0.08 | Jul 17, 2025 | 46.74 | -1.32 | ||||
Saroja Pharma Industries India Ltd. | SAROJA | 18506 | INE0PCL01011 | NSE | 36.1 | 6.37 | 38.4 | -1.52 | -1.55 | Jul 15, 2025 | 15.44 | 17.58 | |||||
ObjectOne Information Systems Ltd. | OONE | 535657 | OONE | INE860E01011 | BSE | 10.1 | 6.34 | 10.74 | 0.2 | 0.18 | Jul 17, 2025 | 11.29 | 12.53 | ||||
Alok Industries Ltd. | ALOKINDS | 521070 | ALOKINDS | 17675 | INE270A01029 | NSE | 20.79 | 6.01 | 22.04 | 0.5 | 0.47 | Jul 17, 2025 | 10943.39 | -14.01 |
Jyoti Resins & Adhesives Ltd.
Pasupati Spinning & Weaving Mills Ltd.
Oriental Aromatics Ltd.
Transteel Seating Technologies Ltd.
Sona BLW Precision Forgings Ltd.
BFL Asset Finvest Ltd.
K G Denim Ltd.
Saroja Pharma Industries India Ltd.
ObjectOne Information Systems Ltd.
Alok Industries Ltd.
NSE Code
⇓
JYOTIRES
PASUPATSPG
OAL
TRANSTEEL
SONACOMS
BFLDEV
KGDENIM
SAROJA
OONE
ALOKINDS
Page 1