Stock Name ⇓ | Day change % ⇓ | MACD crossed signal line today ⇓ | MACD crossed centre line today ⇓ | Current Price ⇓ | Day MACD ⇓ | Day MACD Signal Line ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Shyam Century Ferrous Ltd. | 20 | 8.4 | -0.1 | -0.17 | Sep 1, 2025 | 178.23 | -16.76 | ||
Emmforce Autotech Ltd. | 20 | 116.58 | 0.54 | -0.99 | Sep 1, 2025 | 238.98 | 29.63 | ||
Atlantaa Ltd | 19.99 | 35.89 | -0.56 | -0.6 | Sep 1, 2025 | 292.5 | 19.35 | ||
Pritish Nandy Communications Ltd. | 19.97 | 32.8 | 0.24 | -0.02 | Sep 1, 2025 | 47.45 | -66.83 | ||
Shrydus Industries Ltd. | 19.8 | 4.78 | -0.18 | -0.2 | Sep 1, 2025 | 15.3 | 2.08 | ||
Baba Food Processing (India) Ltd. | 14.73 | 42.45 | -0.07 | -0.27 | Sep 1, 2025 | 69.31 | 16.1 | ||
KK Shah Hospitals Ltd. | 14.63 | 47 | 0.38 | 0.24 | Aug 25, 2025 | 32 | -97.8 | ||
Jaysynth Orgochem Ltd. | 12.54 | 20.19 | -0.9 | -0.92 | Sep 1, 2025 | 272.37 | 18.82 | ||
Khaitan Chemicals & Fertilizers Ltd. | 11.91 | 121.6 | 2.04 | 1.67 | Sep 1, 2025 | 1179.39 | 29.84 | ||
JK Agri Genetics Ltd. | 11.34 | 473.2 | 7.67 | 7.03 | Sep 1, 2025 | 219.42 | 183.13 | ||
Shankar Lal Rampal Dye-Chem Ltd. | 10.78 | 85.7 | 0.48 | 0.15 | Sep 1, 2025 | 548.2 | 45.12 | ||
Piccadily Sugar and Allied Industries Ltd. | 10.36 | 53.07 | -0.48 | -0.77 | Sep 1, 2025 | 123.41 | -302.48 | ||
Consolidated Finvest & Holdings Ltd. | 10.33 | 202.99 | -2.28 | -3.27 | Sep 1, 2025 | 656.19 | 6.7 | ||
LE Travenues Technology Ltd. | 10.01 | 297.45 | 19.23 | 19.17 | Sep 1, 2025 | 11612.56 | 180.29 | ||
Cryogenic OGS Ltd. | 9.98 | 122.3 | -1.51 | -1.75 | Sep 1, 2025 | 174.64 | 28.52 | ||
Spacenet Enterprises India Ltd. | 9.98 | 5.51 | -0.47 | -0.5 | Sep 1, 2025 | 311.92 | 23.79 | ||
Stallion India Fluorochemicals Ltd. | 9.95 | 163.7 | 11.11 | 10.79 | Sep 1, 2025 | 1298.56 | 37.88 | ||
Astron Paper & Board Mill Ltd. | 9.94 | 14.71 | -0.49 | -0.53 | Sep 1, 2025 | 68.4 | -1.3 | ||
Hemo Organic Ltd. | 9.5 | 9.8 | -0.08 | -0.1 | Sep 1, 2025 | 3.4 | 41.73 | ||
2.50% GOLDBONDS2025SR-III | 8.94 | 11127.99 | 173.73 | 128.72 | Sep 1, 2025 | ||||
Shahlon Silk Industries Ltd. | 8.82 | 19.62 | -0.05 | -0.11 | Sep 1, 2025 | 175.21 | 48.47 | ||
RSWM Ltd. | 8.19 | 159.12 | -2.48 | -3.02 | Sep 1, 2025 | 749.48 | -44.35 | ||
Vishwaraj Sugar Industries Ltd. | 8 | 9.32 | -0.14 | -0.18 | Sep 1, 2025 | 203.02 | -5.73 | ||
One Mobikwik Systems Ltd. | 7.97 | 237.41 | -5.68 | -6.6 | Sep 1, 2025 | 1855.41 | -11.83 | ||
HP Telecom India Ltd. | 7.26 | 192 | -0.73 | -1.15 | Sep 1, 2025 | 228.76 | 18.19 | ||
Nilachal Refractories Ltd. | 7.22 | 41.44 | -0.08 | -0.18 | Sep 1, 2025 | 84.38 | -4 | ||
Yash Management & Satellite Ltd. | 7.07 | 11.05 | 0.04 | 0 | Sep 1, 2025 | 18.78 | -6.97 | ||
Kalana Ispat Ltd. | 7.05 | 44.05 | 0.43 | 0.33 | Sep 1, 2025 | 57.44 | 47.41 | ||
Tourism Finance Corporation of India Ltd. | 6.96 | 322 | 9.4 | 9.34 | Sep 1, 2025 | 2981.57 | 27.36 | ||
Ducol Organics & Colours Ltd. | 6.94 | 157.9 | 5.36 | 4.81 | Sep 1, 2025 | 257.28 | 55.64 | ||
ABM Knowledgeware Ltd. | 6.92 | 177.7 | -0.42 | -0.99 | Sep 1, 2025 | 355.44 | 24.09 | ||
Sharp Chucks And Machines Ltd. | 6.74 | 80 | -0.87 | -0.99 | Sep 1, 2025 | 92.08 | 11.59 | ||
Nyssa Corporation Ltd. | 6.7 | 3.82 | -0.06 | -0.07 | Sep 1, 2025 | 11.46 | -14.1 | ||
Ashoka Buildcon Ltd. | 6.68 | 184.33 | -5.87 | -6.06 | Sep 1, 2025 | 5174.57 | 2.94 | ||
Gabriel India Ltd. | 6.68 | 1229.4 | 55.56 | 54.84 | Sep 1, 2025 | 17659.58 | 70.82 | ||
Brijlaxmi Leasing & Finance Ltd. | 6.67 | 10.39 | -0.06 | -0.1 | Sep 1, 2025 | 6.72 | 2.8 | ||
Gourmet Gateway India Ltd. | 6.54 | 14.01 | -0.77 | -0.8 | Sep 1, 2025 | 200.34 | -136.51 | ||
Maxvolt Energy Industries Ltd. | 6.46 | 252.9 | -0.19 | -1.14 | Sep 1, 2025 | 275.76 | 27.26 | ||
Modison Ltd. | 6.43 | 165.74 | -2.11 | -2.25 | Sep 1, 2025 | 537.83 | 18.98 | ||
Zenlabs Ethica Ltd. | 6.31 | 32.54 | -0.5 | -0.57 | Sep 1, 2025 | 21.18 | 81.29 | ||
Macpower CNC Machines Ltd. | 6.28 | 860.65 | -39.4 | -42.36 | Sep 1, 2025 | 861.01 | 33.21 | ||
Jasch Gauging Technologies Ltd. | 6.11 | 573 | -4.04 | -5.07 | Sep 1, 2025 | 259.68 | 17.74 | ||
Remedium Lifecare Ltd. | 6.11 | 1.39 | 0.03 | 0.02 | Sep 1, 2025 | 124.42 | -265.27 | ||
Ador Welding Ltd. | 6.09 | 967.45 | -26.76 | -30.3 | Sep 1, 2025 | 1683.63 | 46.45 | ||
2.50%GOLDBONDS2026SR-III | 6.06 | 11300 | 232.3 | 224.11 | Sep 1, 2025 | ||||
Rites Ltd. | 5.96 | 258.48 | -4.19 | -4.88 | Sep 1, 2025 | 12422.65 | 31.49 | ||
Medico Remedies Ltd. | 5.89 | 40.48 | -0.52 | -0.53 | Sep 1, 2025 | 335.92 | 32.51 | ||
Manali Petrochemicals Ltd. | 5.62 | 68.05 | -0.59 | -0.71 | Sep 1, 2025 | 1170.45 | 38.23 | ||
Sanstar Ltd. | 5.53 | 85.63 | -2.22 | -2.44 | Sep 1, 2025 | 1560.56 | 57.88 | ||
Dixon Technologies (India) Ltd. | 5.34 | 17582 | 246.88 | 214.68 | Sep 1, 2025 | 106395.19 | 89.65 |
Shyam Century Ferrous Ltd.
Emmforce Autotech Ltd.
Atlantaa Ltd
Pritish Nandy Communications Ltd.
Shrydus Industries Ltd.
Baba Food Processing (India) Ltd.
KK Shah Hospitals Ltd.
Jaysynth Orgochem Ltd.
Khaitan Chemicals & Fertilizers Ltd.
JK Agri Genetics Ltd.
Shankar Lal Rampal Dye-Chem Ltd.
Piccadily Sugar and Allied Industries Ltd.
Consolidated Finvest & Holdings Ltd.
LE Travenues Technology Ltd.
Cryogenic OGS Ltd.
Spacenet Enterprises India Ltd.
Stallion India Fluorochemicals Ltd.
Astron Paper & Board Mill Ltd.
Hemo Organic Ltd.
2.50% GOLDBONDS2025SR-III
Shahlon Silk Industries Ltd.
RSWM Ltd.
Vishwaraj Sugar Industries Ltd.
One Mobikwik Systems Ltd.
HP Telecom India Ltd.
Nilachal Refractories Ltd.
Yash Management & Satellite Ltd.
Kalana Ispat Ltd.
Tourism Finance Corporation of India Ltd.
Ducol Organics & Colours Ltd.
ABM Knowledgeware Ltd.
Sharp Chucks And Machines Ltd.
Nyssa Corporation Ltd.
Ashoka Buildcon Ltd.
Gabriel India Ltd.
Brijlaxmi Leasing & Finance Ltd.
Gourmet Gateway India Ltd.
Maxvolt Energy Industries Ltd.
Modison Ltd.
Zenlabs Ethica Ltd.
Macpower CNC Machines Ltd.
Jasch Gauging Technologies Ltd.
Remedium Lifecare Ltd.
Ador Welding Ltd.
2.50%GOLDBONDS2026SR-III
Rites Ltd.
Medico Remedies Ltd.
Manali Petrochemicals Ltd.
Sanstar Ltd.
Dixon Technologies (India) Ltd.
20
20
19.99
19.97
19.8
14.73
14.63
12.54
11.91
11.34
10.78
10.36
10.33
10.01
9.98
9.98
9.95
9.94
9.5
8.94
8.82
8.19
8
7.97
7.26
7.22
7.07
7.05
6.96
6.94
6.92
6.74
6.7
6.68
6.68
6.67
6.54
6.46
6.43
6.31
6.28
6.11
6.11
6.09
6.06
5.96
5.89
5.62
5.53
5.34