Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Day MFI | Current Price | Day Change | Day change % | Last End of Day | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signature Green Corporation Ltd. | SAGRSOY-B | 507663 | SIGNGCL | INE131O01024 | BSE | 2.83 | 100 | 2.97 | 0.14 | 4.95 | Jun 4, 2025 | 1.07 | 3.46 | 0.1 | |||
Fynx Capital Ltd. | RAJATH | 507962 | FYNX | INE455H01013 | BSE | 16.8 | 100 | 17.64 | 0.84 | 5 | Jun 26, 2025 | 35.28 | -17.28 | 1.71 | 106.32 | ||
SER Industries Ltd. | SERIND | 507984 | SERIND | INE358F01013 | BSE | 114.44 | 100 | 116.72 | 2.28 | 1.99 | Jun 26, 2025 | 11.55 | -44.56 | 293.27 | 120.51 | ||
Avishkar Infra Realty Ltd. | JOYREALTY | 508929 | AIRLTD | INE433O01024 | BSE | 70.25 | 100 | 73.76 | 3.51 | 5 | Jun 26, 2025 | 165.25 | 37.9 | 11.45 | 400 | ||
Quadrant Televentures Ltd. | 511116 | 511116 | QUADRANT | INE527B01020 | BSE | 0.44 | 100 | 0.44 | 0 | 0 | Jun 26, 2025 | 26.94 | -0.1 | -0.01 | -4 | ||
Pro Fin Capital Services Ltd. | PROFINC | 511557 | PROFINC | INE732K01027 | BSE | 7.47 | 100 | 7.61 | 0.14 | 1.87 | Jun 26, 2025 | 225.48 | 77.23 | 3.2 | 40.55 | ||
RR Financial Consultants Ltd. | RRFIN | 511626 | RRFIN | INE229D01011 | BSE | 32.71 | 100 | 34.34 | 1.63 | 4.98 | Jun 26, 2025 | 37.98 | 15.02 | 0.82 | 83.52 | ||
Vega Jewellers Ltd. | PHTRADING | 512026 | VEGA | INE603D01017 | BSE | 104.09 | 100 | 104.09 | 0 | 0 | Jun 26, 2025 | 98.64 | 530.34 | 8.67 | 2.5 | ||
Aviva Industries Ltd. | AVIVA | 512109 | AVIVA | INE461H01011 | BSE | 54.25 | 100 | 55.33 | 1.08 | 1.99 | Jun 20, 2025 | 8.29 | -78.32 | 2.74 | |||
Capricorn Systems Global Solutions Ltd. | CAPRICORN | 512169 | CAPRICORN | INE968E01012 | BSE | 17.89 | 100 | 17.89 | 0 | 0 | Jun 16, 2025 | 7.15 | -7.85 | 2.59 | -3.22 |
Signature Green Corporation Ltd.
Fynx Capital Ltd.
SER Industries Ltd.
Avishkar Infra Realty Ltd.
Quadrant Televentures Ltd.
Pro Fin Capital Services Ltd.
RR Financial Consultants Ltd.
Vega Jewellers Ltd.
Aviva Industries Ltd.
Capricorn Systems Global Solutions Ltd.
NSE Code
SAGRSOY-B
RAJATH
SERIND
JOYREALTY
511116
PROFINC
RRFIN
PHTRADING
AVIVA
CAPRICORN
Page 1