Stock Name ⇓ | Day MFI ⇓ | Current Price ⇓ | Day Change ⇓ | Day change % ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Eastern Silk Industries Ltd. | 100 | 57.64 | 2.74 | 4.99 | Oct 9, 2025 | 28.82 | 6.88 | 0.6 | 41.64 |
Univa Foods Ltd. | 100 | 12.93 | 0 | 0 | Sep 29, 2025 | 18.52 | -40.94 | -24.5 | |
Indosolar Ltd. | 100 | 711.7 | 32.95 | 4.85 | Oct 9, 2025 | 2960.94 | 13.87 | -206.09 | 4.04 |
Indo Thai Securities Ltd. | 100 | 375.9 | 16.95 | 4.72 | Oct 10, 2025 | 4570.95 | 409.13 | 25.43 | 139.56 |
Swan Defence and Heavy Industries Ltd. | 100 | 636.2 | 30.25 | 4.99 | Oct 6, 2025 | 3351.64 | -20.91 | 11.34 | -91.45 |
MEP Infrastructure Developers Ltd. | 100 | 2.08 | 0.04 | 1.96 | Oct 10, 2025 | 38.16 | -0.05 | 0.16 | 87.66 |
Rama Petrochemicals Ltd. | 100 | 12.65 | 0 | 0 | Oct 6, 2025 | 13.24 | -1.88 | -0.23 | 370.91 |
Shree Krishna Paper Mills & Industries Ltd. | 100 | 96.15 | 4.57 | 4.99 | Oct 10, 2025 | 130.01 | 57.98 | 3.77 | 4.53 |
Jayabharat Credit Ltd. | 100 | 27.72 | 0.54 | 1.99 | Oct 10, 2025 | 13.86 | -13.2 | -0.23 | |
RRP Semiconductor Ltd. | 100 | 8251.35 | 161.75 | 2 | Oct 10, 2025 | 11241.64 | 1730.79 | 982.57 | -100 |
Apis India Ltd. | 100 | 780.4 | 37.15 | 5 | Oct 8, 2025 | 430.01 | 19.03 | 2.69 | -3.67 |
SER Industries Ltd. | 100 | 357.05 | 7 | 2 | Oct 10, 2025 | 35.33 | -989.74 | 897.11 | -3.58 |
Axis Solutions Ltd. | 100 | 43.71 | 2.08 | 5 | Oct 10, 2025 | 206.57 | 8.12 | 1.77 | -72.3 |
Wardwizard Healthcare Ltd. | 100 | 37.33 | 1.77 | 4.98 | Sep 26, 2025 | 0.91 | -0.33 | -0.29 | 72.01 |
Mrugesh Trading Ltd. | 100 | 1.39 | 0.06 | 4.51 | Oct 9, 2025 | 0.34 | 0.97 | 0.02 | -100 |
Capricorn Systems Global Solutions Ltd. | 100 | 19.71 | 0 | 0 | Oct 6, 2025 | 7.88 | -13.2 | 2.85 | 6.21 |
Chambal Breweries & Distilleries Ltd. | 100 | 32.2 | 0.63 | 2 | Oct 10, 2025 | 24.11 | -192.45 | 21.52 | |
i Power Solutions India Ltd. | 100 | 20.24 | 0.96 | 4.98 | Sep 22, 2025 | 11.94 | -38.91 | 2.42 | |
IMEC Services Ltd. | 100 | 429.25 | 20.4 | 4.99 | Oct 10, 2025 | 81.56 | 3.22 | 3.01 | -99.98 |
Synthiko Foils Ltd. | 100 | 536.95 | 25.55 | 5 | Oct 10, 2025 | 93.43 | 41.56 | 14.92 | 20.65 |
Mardia Samyoung Capillary Tubes Company Ltd. | 100 | 86.51 | 1.69 | 1.99 | Oct 10, 2025 | 60.22 | 52.34 | 44.47 | 100 |
Genesis IBRC India Ltd. | 100 | 95.98 | 4.57 | 5 | Oct 10, 2025 | 124.77 | 35.83 | 14.62 | |
Oxford Industries Ltd. | 100 | 2.49 | 0.04 | 1.63 | Oct 10, 2025 | 1.48 | -6.46 | -0.87 | -100 |
Southern Latex Ltd. | 100 | 58.22 | 1.14 | 2 | Oct 10, 2025 | 42.85 | 180.25 | 6.33 | |
Clenon Enterprises Ltd. | 100 | 51.81 | 0 | 0 | Oct 6, 2025 | 44.64 | -61.53 | 5.57 | |
Source Industries (India) Ltd. | 100 | 4.38 | 0 | 0 | Oct 6, 2025 | 4.99 | 219.99 | 1.16 | -79.55 |
EMA India Ltd. | 100 | 283.7 | 5.55 | 2 | Oct 10, 2025 | 28.51 | -46.76 | -16.32 | |
Triton Corp Ltd. | 100 | 1.34 | 0.06 | 4.69 | Oct 10, 2025 | 26.79 | 44.12 | 957.14 | |
Tulasee Bio-Ethanol Ltd. | 100 | 52.97 | 1.03 | 1.98 | Oct 10, 2025 | 31.22 | -17367.21 | 41.43 | |
iStreet Network Ltd. | 100 | 31.54 | 1.5 | 4.99 | Oct 10, 2025 | 67.18 | 24.47 | -44.2 | 119.08 |
Procal Electronics India Ltd. | 100 | 0.89 | 0 | 0 | Sep 15, 2025 | 0.31 | -5.76 | -0.06 | |
Manor Estates & Industries Ltd. | 100 | 17.73 | 0.84 | 4.97 | Oct 10, 2025 | 14.6 | 30.05 | -6.56 | |
Indo Credit Capital Ltd. | 100 | 3.26 | 0.15 | 4.82 | Sep 22, 2025 | 2.36 | -34.56 | 0.41 | -100 |
Arunis Abode Ltd. | 100 | 91.89 | 1.8 | 2 | Oct 10, 2025 | 468.64 | 89.07 | 7.02 | 4532266.67 |
Carnation Industries Ltd. | 100 | 26.86 | 1.27 | 4.96 | Oct 10, 2025 | 9.29 | -10.15 | 5.69 | |
Sampre Nutritions Ltd. | 100 | 139.15 | 2.7 | 1.98 | Oct 10, 2025 | 304 | -43.04 | 7.31 | 39.94 |
GDL Leasing & Finance Ltd. | 100 | 45.5 | 2.16 | 4.98 | Oct 10, 2025 | 22.8 | 40.87 | 4.3 | 151.85 |
RRP Defense Ltd. | 100 | 689.65 | 13.5 | 2 | Oct 10, 2025 | 601.29 | 514.94 | 78.76 | -100 |
Sarthak Global Ltd. | 100 | 50.85 | 2.42 | 5 | Oct 10, 2025 | 15.26 | 39.79 | 9.02 | -76.91 |
Oswal Overseas Ltd. | 100 | 99.3 | 1.94 | 1.99 | Oct 10, 2025 | 128.32 | -11.55 | -294.57 | -100 |
Filtron Engineers Ltd. | 100 | 31.05 | 0.6 | 1.97 | Oct 10, 2025 | 8.12 | -73.79 | -2.01 | |
Raymed Labs Ltd. | 100 | 3.65 | 0 | 0 | Sep 15, 2025 | 1.56 | -5.4 | -0.6 | |
Kinetic Trust Ltd. | 100 | 26.74 | 0 | 0 | Oct 6, 2025 | 8.98 | 32.2 | 2.24 | -75.2 |
Alchemist Corporation Ltd. | 100 | 23.86 | 0 | 0 | Oct 6, 2025 | 11.73 | -37.39 | 0.74 | |
Mahan Industries Ltd. | 100 | 8.3 | 0 | 0 | Oct 6, 2025 | 3.74 | -33.71 | 0.72 | 67.87 |
Bisil Plast Ltd. | 100 | 2.77 | 0.05 | 1.84 | Oct 10, 2025 | 149.67 | 492.88 | 3.01 | |
Vaghani Techno-Build Ltd. | 100 | 55.28 | 2.63 | 5 | Oct 10, 2025 | 28.86 | 4.81 | 3.94 | -70.4 |
Hari Govind International Ltd. | 100 | 163.2 | 7.75 | 4.99 | Sep 30, 2025 | 128.23 | -1598.9 | 20.58 | |
Mega Fin (India) Ltd. | 100 | 34.49 | 1.64 | 4.99 | Oct 6, 2025 | 31.65 | 134.47 | 14.03 | -100 |
G-Tech Info-Training Ltd. | 100 | 10.75 | 0 | 0 | Oct 6, 2025 | 3.76 | 296.22 | 30.79 |
Eastern Silk Industries Ltd.
Univa Foods Ltd.
Indosolar Ltd.
Indo Thai Securities Ltd.
Swan Defence and Heavy Industries Ltd.
MEP Infrastructure Developers Ltd.
Rama Petrochemicals Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Jayabharat Credit Ltd.
RRP Semiconductor Ltd.
Apis India Ltd.
SER Industries Ltd.
Axis Solutions Ltd.
Wardwizard Healthcare Ltd.
Mrugesh Trading Ltd.
Capricorn Systems Global Solutions Ltd.
Chambal Breweries & Distilleries Ltd.
i Power Solutions India Ltd.
IMEC Services Ltd.
Synthiko Foils Ltd.
Mardia Samyoung Capillary Tubes Company Ltd.
Genesis IBRC India Ltd.
Oxford Industries Ltd.
Southern Latex Ltd.
Clenon Enterprises Ltd.
Source Industries (India) Ltd.
EMA India Ltd.
Triton Corp Ltd.
Tulasee Bio-Ethanol Ltd.
iStreet Network Ltd.
Procal Electronics India Ltd.
Manor Estates & Industries Ltd.
Indo Credit Capital Ltd.
Arunis Abode Ltd.
Carnation Industries Ltd.
Sampre Nutritions Ltd.
GDL Leasing & Finance Ltd.
RRP Defense Ltd.
Sarthak Global Ltd.
Oswal Overseas Ltd.
Filtron Engineers Ltd.
Raymed Labs Ltd.
Kinetic Trust Ltd.
Alchemist Corporation Ltd.
Mahan Industries Ltd.
Bisil Plast Ltd.
Vaghani Techno-Build Ltd.
Hari Govind International Ltd.
Mega Fin (India) Ltd.
G-Tech Info-Training Ltd.
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100