Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Day RSI ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Galaxy Medicare Ltd. | 4.9 | 21.4 | 3.61 | 32.47 | 9.63 | 1.18 | ||
SMVD Poly Pack Ltd. | 4.42 | 5.9 | 14.58 | 5.92 | 0.54 | -0.34 | ||
Longview Tea Company Ltd. | 2 | 19.92 | 17.41 | 5.97 | -678.24 | 0.33 | 137.6 | |
National Plywood Industries Ltd. | 1.75 | 1.74 | 18.52 | 4.29 | -2.27 | -0.51 | -80.34 | 59.6 |
Austere Systems Ltd. | 0.61 | 54.85 | 14.9 | 57.47 | 14.32 | 3.01 | ||
Axita Cotton Ltd. | -0.12 | 8.41 | 11.6 | 292.48 | -222.66 | 4.67 | 12.04 | 171.84 |
Innovative Tyres & Tubes Ltd. | -0.27 | 92.75 | 17.73 | 92.75 | 2.69 | -5.24 | ||
BITS Ltd. | -1.07 | 7.4 | 19.49 | 82.79 | 288.84 | 4.09 | 2.42 | 9.54 |
Twentyfirst Century Management Services Ltd. | -1.23 | 47.2 | 19.61 | 49.56 | -5.06 | 0.52 | 144.19 | 121.42 |
Blue Chip India Ltd. | -2.22 | 3.96 | 5.31 | 21.9 | -8.22 | -31.6 | 95.86 | |
Niraj Cement Structurals Ltd. | -2.67 | 35.04 | 17.26 | 209.17 | 13.45 | 1.18 | -43.4 | -88.2 |
Globtier Infotech Ltd. | -2.77 | 29.88 | 17.27 | 45.18 | 8.13 | 1.89 | ||
ATC Energies System Ltd. | -2.8 | 45.2 | 17.72 | 92.16 | 8.1 | 2.13 | ||
Kemp & Company Ltd. | -3.28 | 1090.75 | 19.83 | 117.82 | -118.59 | 0.91 | -1.84 | 33.49 |
Kairosoft AI Solutions Ltd. | -3.7 | 50.52 | 19.34 | 6.06 | -1.39 | 0.15 | 54.11 | |
Seven Hill Industries Ltd. | -4.26 | 0.45 | 16.35 | 5.85 | 1.6 | 0.66 | -86.98 | |
Supreme Engineering Ltd. | -4.65 | 0.82 | 11.59 | 20.5 | -1.72 | -0.27 | 21.2 | 67.61 |
Dhruv Wellness Ltd. | -4.78 | 4.58 | 19.81 | 4.83 | 231.9 | -0.34 | ||
Oxygenta Pharmaceutical Ltd. | -4.85 | 58.69 | 19.84 | 217.06 | -14.43 | -11.05 | -69.4 | -183.62 |
Suvidha Infraestate Corporation Ltd. | -4.87 | 12.7 | 18.65 | 11.3 | -396.38 | -6.08 | -100 | -182.08 |
Jetking Infotrain Ltd. | -4.96 | 177.25 | 19.09 | 104.71 | 124.04 | 2.5 | 12.25 | 161.83 |
Seacoast Shipping Services Ltd. | -4.96 | 1.34 | 9 | 72.18 | 3.24 | 0.57 | 21.16 | -6.72 |
Manipal Finance Corporation Ltd. | -4.99 | 10.09 | 12.95 | 8.46 | 1.17 | -1.1 | 0.86 | -1890.91 |
Healthy Life Agritec Ltd. | -5 | 14.64 | 13.4 | 72.65 | 22.32 | 1.23 | -1.81 | 0.74 |
Rajeshwari Cans Ltd. | -5 | 35.36 | 5.27 | 37.1 | 19.35 | 3.34 | ||
Humming Bird Education Ltd. | -5 | 38 | 18.98 | 23.29 | 42.47 | 13.39 | ||
Winny Immigration & Education Services Ltd. | -5 | 67.45 | 19.44 | 14.64 | -3.16 | 4.95 | ||
Marshall Machines Ltd. | -5.12 | 5 | 12.35 | 12.37 | -2.12 | 0.16 | 65.66 | -11.9 |
SKIL Infrastructure Ltd. | -5.44 | 1.39 | 10.55 | 30.1 | 2.36 | 0.16 | 91.81 | |
Pharmaids Pharmaceuticals Ltd. | -5.5 | 44.46 | 18.52 | 156.8 | -12.02 | 2.33 | 39.76 | -25.71 |
Shankara Building Products Ltd. | -7.45 | 134.88 | 11.05 | 327.07 | 3.49 | 0.4 | 0.3 | 13.88 |
OK Play India Ltd. | -8.89 | 6.46 | 13.17 | 227.99 | -216.42 | 1.66 | -28.02 | 123.89 |
Getalong Enterprises Ltd. | -9.82 | 7.07 | 6.5 | 14.14 | 7.63 | 1.29 | ||
JMJ Fintech Ltd Partly Paidup | -10.26 | 3.41 | 19.77 | |||||
Shiv Texchem Ltd. | -19.99 | 209.3 | 17.02 | 485 | 10.08 | 2.21 |
Galaxy Medicare Ltd.
SMVD Poly Pack Ltd.
Longview Tea Company Ltd.
National Plywood Industries Ltd.
Austere Systems Ltd.
Axita Cotton Ltd.
Innovative Tyres & Tubes Ltd.
BITS Ltd.
Twentyfirst Century Management Services Ltd.
Blue Chip India Ltd.
Niraj Cement Structurals Ltd.
Globtier Infotech Ltd.
ATC Energies System Ltd.
Kemp & Company Ltd.
Kairosoft AI Solutions Ltd.
Seven Hill Industries Ltd.
Supreme Engineering Ltd.
Dhruv Wellness Ltd.
Oxygenta Pharmaceutical Ltd.
Suvidha Infraestate Corporation Ltd.
Jetking Infotrain Ltd.
Seacoast Shipping Services Ltd.
Manipal Finance Corporation Ltd.
Healthy Life Agritec Ltd.
Rajeshwari Cans Ltd.
Humming Bird Education Ltd.
Winny Immigration & Education Services Ltd.
Marshall Machines Ltd.
SKIL Infrastructure Ltd.
Pharmaids Pharmaceuticals Ltd.
Shankara Building Products Ltd.
OK Play India Ltd.
Getalong Enterprises Ltd.
JMJ Fintech Ltd Partly Paidup
Shiv Texchem Ltd.
4.9
4.42
2
1.75
0.61
-0.12
-0.27
-1.07
-1.23
-2.22
-2.67
-2.77
-2.8
-3.28
-3.7
-4.26
-4.65
-4.78
-4.85
-4.87
-4.96
-4.96
-4.99
-5
-5
-5
-5
-5.12
-5.44
-5.5
-7.45
-8.89
-9.82
-10.26
-19.99