| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | AB Infrabuild Ltd. | 11.82 | 755.05 | 38.59 |
| 2 | Sungarner Energies Ltd. | 310.35 | 71.96 | 18.7 |
| 3 | Goldstar Power Ltd. | 7.5 | 214.65 | 14.31 |
| 4 | Sanrhea Technical Textiles Ltd. | 155.15 | 88.28 | 13.19 |
| 5 | E Factor Experiences Ltd. | 196 | 257.38 | 13.08 |
| 6 | Total Transport Systems Ltd. | 70.77 | 114.13 | 12.68 |
| 7 | National Aluminium Company Ltd. | 394.95 | 72537.77 | 10.75 |
| 8 | GP Petroleums Ltd. | 67.76 | 345.47 | 8.51 |
| 9 | Natraj Proteins Ltd. | 40.33 | 15.11 | 3.39 |
| 10 | Homesfy Realty Ltd. | 111.3 | 35.91 | -1.75 |
AB Infrabuild Ltd.
Sungarner Energies Ltd.
Goldstar Power Ltd.
Sanrhea Technical Textiles Ltd.
E Factor Experiences Ltd.
Total Transport Systems Ltd.
National Aluminium Company Ltd.
GP Petroleums Ltd.
Natraj Proteins Ltd.
Homesfy Realty Ltd.
CMP (₹)
11.82
310.35
7.5
155.15
196
70.77
394.95
67.76
40.33
111.3