Stock Name ⇓ | Day change % ⇓ | MACD crossed signal line today ⇓ | MACD crossed centre line today ⇓ | Current Price ⇓ | Day MACD ⇓ | Day MACD Signal Line ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Emerald Finance Ltd. | 8.78 | 91.34 | 1.85 | 2 | Oct 31, 2025 | 308.5 | 25.87 | ||
| SV Global Mill Ltd. | 8.69 | 158.8 | 3.61 | 3.7 | Oct 31, 2025 | 287.16 | -2080.99 | ||
| Manaksia Coated Metals & Industries Ltd. | 6.85 | 162.94 | 4.65 | 4.91 | Oct 31, 2025 | 1724.46 | 45.37 | ||
| Sandhar Technologies Ltd. | 5.55 | 540.5 | 16.02 | 16.86 | Oct 31, 2025 | 3253.31 | 23.14 | ||
| Shree Ajit Pulp & Paper Ltd. | 5.48 | 263.7 | 4.53 | 4.83 | Oct 31, 2025 | 235.43 | 15.87 | ||
| Confidence Futuristic Energetech Ltd. | 5.32 | 48.7 | -2.49 | -2.46 | Oct 31, 2025 | 121.85 | 12.43 | ||
| Perfectpac Ltd. | 5.14 | 98.85 | -1.26 | -1.2 | Oct 31, 2025 | 65.83 | 18.29 | ||
| Norris Medicines Ltd. | 5.06 | 16.6 | -0.14 | -0.13 | Oct 31, 2025 | 16.6 | -14.05 | ||
| Tirupati Foam Ltd. | 5 | 128.1 | 6.88 | 7.06 | Oct 31, 2025 | 56.45 | 27.01 | ||
| GK Consultants Ltd. | 5 | 14.92 | -0.47 | -0.44 | Oct 30, 2025 | 16.88 | 58.52 | ||
| Cosmo First Ltd. | 4.66 | 870.65 | -18.77 | -18.06 | Oct 31, 2025 | 2285.43 | 15.73 | ||
| Aditya Birla Fashion and Retail Ltd. | 4.58 | 85.38 | -0.69 | -0.62 | Oct 31, 2025 | 10420.8 | -22.36 | ||
| TGB Banquets and Hotels Ltd. | 4.56 | 11.92 | -0.06 | -0.04 | Oct 31, 2025 | 34.91 | 17.53 | ||
| Krishna Ventures Ltd. | 4.37 | 15.27 | -0.72 | -0.71 | Oct 31, 2025 | 16.49 | -20.54 | ||
| Jayshree Chemicals Ltd. | 4.36 | 6.7 | -0.12 | -0.12 | Oct 31, 2025 | 19.65 | -126.85 | ||
| Radhika Jeweltech Ltd. | 4.35 | 87.24 | -1.89 | -1.88 | Oct 31, 2025 | 1029.43 | 16.43 | ||
| Bombay Cycle & Motor Agency Ltd. | 4.23 | 1899.7 | -25.16 | -23.39 | Oct 31, 2025 | 75.99 | -38.8 | ||
| Decipher Labs Ltd. | 4.05 | 9.76 | -0.22 | -0.21 | Oct 31, 2025 | 9.86 | -1.04 | ||
| Lords Chloro Alkali Ltd. | 4.03 | 215.55 | 8.4 | 9.19 | Oct 31, 2025 | 542.19 | 36.94 | ||
| Phaarmasia Ltd. | 3.83 | 34.96 | 0.02 | 0.07 | Oct 30, 2025 | 23.87 | -14.96 | ||
| Bonlon Industries Ltd. | 3.64 | 52.95 | 2.69 | 2.82 | Oct 31, 2025 | 75.1 | 14.01 | ||
| Savera Industries Ltd. | 3.56 | 160.1 | 1.17 | 1.22 | Oct 31, 2025 | 190.97 | 11.7 | ||
| Kay Power And Paper Ltd. | 3.54 | 14.93 | 0.06 | 0.08 | Oct 31, 2025 | 52.17 | 47.68 | ||
| Polycon International Ltd. | 3.41 | 27.9 | 1.14 | 1.15 | Oct 31, 2025 | 13.64 | 61.61 | ||
| Jindal Hotels Ltd. | 3.38 | 81.07 | -0.98 | -0.98 | Oct 31, 2025 | 56.75 | 51.95 | ||
| Borosil Renewables Ltd. | 3.36 | 665.2 | 17.25 | 18.79 | Oct 31, 2025 | 9325.36 | -41.79 | ||
| Motilal Oswal Financial Services Ltd. | 3.16 | 1008.9 | 24.01 | 27.13 | Oct 31, 2025 | 60585.37 | 29.93 | ||
| Zodiac JRD MKJ Ltd. | 3.15 | 47.5 | -0.15 | -0.14 | Oct 31, 2025 | 52.13 | 88.71 | ||
| Sarda Energy & Minerals Ltd. | 3.14 | 546.15 | -7.89 | -7.37 | Oct 31, 2025 | 19245.3 | 20.57 | ||
| Croissance Ltd. | 3.09 | 3 | 0.15 | 0.16 | Oct 31, 2025 | 20.56 | 8571.43 | ||
| Maxposure Ltd. | 2.91 | 53.05 | -1.24 | -1.23 | Oct 31, 2025 | 120.64 | 14.19 | ||
| Affordable Robotic & Automation Ltd. | 2.9 | 260.6 | -3.89 | -3.81 | Oct 31, 2025 | 293.08 | -27.21 | ||
| Universus Photo Imagings Ltd. | 2.8 | 282.25 | 4.02 | 4.02 | Oct 31, 2025 | 308.97 | 3.77 | ||
| Fabtech Technologies Cleanrooms Ltd. | 2.75 | 344.3 | -12.7 | -12.3 | Oct 31, 2025 | 424.16 | 31.9 | ||
| Newtrac Foods & Beverages Ltd. | 2.68 | 7.65 | -0.2 | -0.18 | Oct 31, 2025 | 51.41 | 35.98 | ||
| Aurangabad Distillery Ltd. | 2.68 | 135.9 | -2.2 | -2.06 | Oct 31, 2025 | 139.3 | 6.66 | ||
| Fredun Pharmaceuticals Ltd. | 2.65 | 1579.9 | 91.14 | 98.34 | Oct 31, 2025 | 745.98 | 31.82 | ||
| Cosyn Ltd. | 2.62 | 24.7 | -0.04 | 0 | Oct 31, 2025 | 18.52 | 115.06 | ||
| Skyline Ventures India Ltd. | 2.59 | 29.75 | 1.26 | 1.27 | Oct 30, 2025 | 11.8 | -22.01 | ||
| Chowgule Steamships Ltd. | 2.49 | 23.03 | 0.01 | 0.01 | Oct 31, 2025 | 83.62 | 79.08 | ||
| Sujala Trading & Holdings Ltd. | 2.33 | 77 | 6.11 | 6.57 | Oct 31, 2025 | 44.06 | -151.45 | ||
| Vardhman Special Steels Ltd. | 2.25 | 293.1 | 5.11 | 5.66 | Oct 31, 2025 | 2830.23 | 29.59 | ||
| SBEC Sugar Ltd. | 2.22 | 32.29 | -1.07 | -1.03 | Oct 31, 2025 | 153.87 | -4.76 | ||
| V R Infraspace Ltd. | 2.2 | 197 | 0.17 | 0.71 | Oct 31, 2025 | 174.94 | 86.92 | ||
| Krishanveer Forge Ltd. | 2.14 | 143 | 1.11 | 1.12 | Oct 31, 2025 | 156.43 | 26.26 | ||
| Vasundhara Rasayans Ltd. | 2.04 | 170 | -3.17 | -3.1 | Oct 31, 2025 | 54.03 | 13.72 | ||
| Solar Industries India Ltd. | 2.04 | 14161 | -61.96 | -59.69 | Oct 31, 2025 | 128143.03 | 101.57 | ||
| McLeod Russel (India) Ltd. | 1.99 | 63.1 | 6.01 | 6.02 | Oct 31, 2025 | 659.12 | -2.99 | ||
| Radico Khaitan Ltd. | 1.98 | 3193.6 | 66.41 | 68.44 | Oct 31, 2025 | 42755.12 | 93.42 | ||
| Baazar Style Retail Ltd. | 1.96 | 322.8 | -5.11 | -4.8 | Oct 31, 2025 | 2408.65 | 140.54 |
Emerald Finance Ltd.
SV Global Mill Ltd.
Manaksia Coated Metals & Industries Ltd.
Sandhar Technologies Ltd.
Shree Ajit Pulp & Paper Ltd.
Confidence Futuristic Energetech Ltd.
Perfectpac Ltd.
Norris Medicines Ltd.
Tirupati Foam Ltd.
GK Consultants Ltd.
Cosmo First Ltd.
Aditya Birla Fashion and Retail Ltd.
TGB Banquets and Hotels Ltd.
Krishna Ventures Ltd.
Jayshree Chemicals Ltd.
Radhika Jeweltech Ltd.
Bombay Cycle & Motor Agency Ltd.
Decipher Labs Ltd.
Lords Chloro Alkali Ltd.
Phaarmasia Ltd.
Bonlon Industries Ltd.
Savera Industries Ltd.
Kay Power And Paper Ltd.
Polycon International Ltd.
Jindal Hotels Ltd.
Borosil Renewables Ltd.
Motilal Oswal Financial Services Ltd.
Zodiac JRD MKJ Ltd.
Sarda Energy & Minerals Ltd.
Croissance Ltd.
Maxposure Ltd.
Affordable Robotic & Automation Ltd.
Universus Photo Imagings Ltd.
Fabtech Technologies Cleanrooms Ltd.
Newtrac Foods & Beverages Ltd.
Aurangabad Distillery Ltd.
Fredun Pharmaceuticals Ltd.
Cosyn Ltd.
Skyline Ventures India Ltd.
Chowgule Steamships Ltd.
Sujala Trading & Holdings Ltd.
Vardhman Special Steels Ltd.
SBEC Sugar Ltd.
V R Infraspace Ltd.
Krishanveer Forge Ltd.
Vasundhara Rasayans Ltd.
Solar Industries India Ltd.
McLeod Russel (India) Ltd.
Radico Khaitan Ltd.
Baazar Style Retail Ltd.
8.78
8.69
6.85
5.55
5.48
5.32
5.14
5.06
5
5
4.66
4.58
4.56
4.37
4.36
4.35
4.23
4.05
4.03
3.83
3.64
3.56
3.54
3.41
3.38
3.36
3.16
3.15
3.14
3.09
2.91
2.9
2.8
2.75
2.68
2.68
2.65
2.62
2.59
2.49
2.33
2.25
2.22
2.2
2.14
2.04
2.04
1.99
1.98
1.96