Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Day RSI | Week Volume Avg | Current Price | Day change % | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polysil Irrigation Systems Ltd. | POLYSIL | 22711 | INE517M01028 | NSE | 69.2 | 99.71 | 46400 | 70.55 | 1.95 | 158.77 | -85.74 | 4.39 | |||||
Aayush Wellness Ltd. | AAYUSH | 539528 | AAYUSH | INE430R01023 | BSE | 191.25 | 99.6 | 387520 | 195.05 | 1.99 | 949.34 | 282.06 | 155.82 | -12.79 | 0.82 | ||
Sumeet Industries Ltd. | SUMEETINDS | 514211 | SUMEETINDS | 20794 | INE235C01028 | NSE | 71.38 | 99.55 | 5956 | 71.38 | 0 | 37.58 | 0.22 | -0.15 | -3.47 | -30.36 | |
Indosolar Ltd. | WAAREEINDO | 533257 | WAAREEINDO | 19959 | INE866K01023 | NSE | 221.18 | 99.38 | 2548 | 221.18 | 0 | 46.01 | 0.84 | -0.85 | 86.39 | 291.25 | |
Shalimar Agencies Ltd. | SAGL | 539895 | SAGL | INE631E01024 | BSE | 29.95 | 98.97 | 7805 | 30.09 | 0.47 | 2097.64 | 10823.74 | 20.38 | 39.27 | 1357.69 | ||
MVK Agro Food Product Ltd. | MVKAGRO | 22976 | INE0SGC01015 | NSE | 145.5 | 98.9 | 159120 | 148.4 | 1.99 | 229.87 | 24.63 | 2.73 | |||||
Supreme Power Equipment Ltd. | SUPREMEPWR | 21067 | INE0QHG01026 | NSE | 218.7 | 97.26 | 47200 | 223.05 | 1.99 | 557.43 | 29.97 | 6.88 | 111.13 | 161.32 | |||
Pro Fin Capital Services Ltd. | PROFINC | 511557 | PROFINC | INE732K01027 | BSE | 7.33 | 96.23 | 1368765 | 7.47 | 1.91 | 221.33 | 75.81 | 3.14 | 40.55 | -254.92 | ||
SBEC Systems (India) Ltd. | SBEC | 517360 | SBECSYS | INE689V01018 | BSE | 39.48 | 95.48 | 6270 | 41.45 | 4.99 | 41.45 | 17 | -2.92 | 33.25 | 152.15 | ||
TruCap Finance Ltd. | TRU | 540268 | TRU | 9387 | INE615R01029 | NSE | 16.49 | 95.44 | 48678 | 16.81 | 1.94 | 199.81 | -3.09 | 0.89 | -31.41 | -7129.8 |
Polysil Irrigation Systems Ltd.
Aayush Wellness Ltd.
Sumeet Industries Ltd.
Indosolar Ltd.
Shalimar Agencies Ltd.
MVK Agro Food Product Ltd.
Supreme Power Equipment Ltd.
Pro Fin Capital Services Ltd.
SBEC Systems (India) Ltd.
TruCap Finance Ltd.
NSE Code
POLYSIL
AAYUSH
SUMEETINDS
WAAREEINDO
SAGL
MVKAGRO
SUPREMEPWR
PROFINC
SBEC
TRU
Page 1