| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Hi-Klass Trading & Investment Ltd. | 53.55 | 144.88 | 1344.13 |
| 2 | Axis Solutions Ltd. | 197.6 | 933.86 | 35.24 |
| 3 | Rama Petrochemicals Ltd. | 15.36 | 16.08 | -2.24 |
| 4 | Globesecure Technologies Ltd. | 36.4 | 58.02 | -20.21 |
| 5 | Shantai Industries Ltd. | 55.61 | 41.71 | -50.96 |
| 6 | Neueon Corporation Ltd. | 15.3 | 86.51 | -0.53 |
| 7 | Onix Solar Energy Ltd. | 730.9 | 1832.38 | 120.04 |
| 8 | HRS Aluglaze Ltd. | 280.05 | 540 | 104.93 |
| 9 | Gayatri Projects Ltd. | 13.99 | 261.89 | 0.11 |
| 10 | Alfavision Overseas (India) Ltd. | 12.84 | 40.48 | -587.64 |
Hi-Klass Trading & Investment Ltd.
Axis Solutions Ltd.
Rama Petrochemicals Ltd.
Globesecure Technologies Ltd.
Shantai Industries Ltd.
Neueon Corporation Ltd.
Onix Solar Energy Ltd.
HRS Aluglaze Ltd.
Gayatri Projects Ltd.
Alfavision Overseas (India) Ltd.
Current Price
⇓
53.55
197.6
15.36
36.4
55.61
15.3
730.9
280.05
13.99
12.84