| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Asian Granito India Ltd. | 60.71 | 1799.9 | 150.74 |
| 2 | Astral Ltd. | 1476.3 | 39660.83 | 73.91 |
| 3 | Bata India Ltd. | 698.35 | 8975.72 | 66.88 |
| 4 | Birla Cable Ltd. | 198.28 | 594.84 | 35.19 |
| 5 | Atul Ltd. | 6798.5 | 20016.01 | 25.16 |
| 6 | Ambuja Cements Ltd. | 435.3 | 107598.48 | 24.59 |
| 7 | Bharat Gears Ltd. | 126.39 | 194.07 | 11.76 |
| 8 | Almondz Global Securities Ltd. | 15.07 | 263.57 | 8.05 |
| 9 | Ankit Metal & Power Ltd. | 1.52 | 21.45 | -0.08 |
| 10 | Bajaj Electricals Ltd. | 330.55 | 3814.31 | -41.98 |
Asian Granito India Ltd.
Astral Ltd.
Bata India Ltd.
Birla Cable Ltd.
Atul Ltd.
Ambuja Cements Ltd.
Bharat Gears Ltd.
Almondz Global Securities Ltd.
Ankit Metal & Power Ltd.
Bajaj Electricals Ltd.
CMP (₹)
60.71
1476.3
698.35
198.28
6798.5
435.3
126.39
15.07
1.52
330.55