Stock Name ⇓ | Day change % ⇓ | MACD crossed centre line today ⇓ | Current Price ⇓ | Day MACD ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Vedant Asset Ltd. | 3.61 | 43 | -0.01 | Dec 26, 2025 | 11.87 | 53.56 | 2.03 | ||
| HCP Plastene Bulkpack Ltd. | 2.91 | 178.85 | -0.08 | Dec 26, 2025 | 190.92 | 13.03 | 2.82 | 57.22 | |
| Explicit Finance Ltd. | 1.44 | 11.94 | -0.05 | Dec 26, 2025 | 11.07 | 243.18 | 1.4 | -8.56 | |
| ABC India Ltd. | 0.79 | 76.34 | -0.02 | Dec 26, 2025 | 41.35 | 49.38 | 0.76 | 2.82 | |
| AMIC Forging Ltd. | 0.76 | 1539.05 | -0.16 | Dec 26, 2025 | 1614.22 | 45.4 | 14.34 | ||
| TCI Industries Ltd. | 0.74 | 1410.3 | -1.04 | Dec 26, 2025 | 126.48 | -74.68 | 9.01 | 156.13 | |
| Timex Group India Ltd. | 0.59 | 351.75 | -0.26 | Dec 26, 2025 | 3550.92 | 63.32 | 29.75 | 44.23 | |
| Decillion Finance Ltd. | 0.5 | 52.78 | -0.04 | Dec 26, 2025 | 18.47 | 83.36 | 1.44 | -0.37 | |
| Amines & Plasticizers Ltd. | 0.26 | 195.75 | -0.06 | Dec 26, 2025 | 1077.02 | 29.78 | 4 | -5.1 | |
| Duncan Engineering Ltd. | 0.01 | 452.15 | -0.08 | Dec 26, 2025 | 167.11 | 36.35 | 2.86 | 1.21 | |
| Atharv Enterprises Ltd. | 0 | 3.2 | -0.01 | Dec 26, 2025 | 5.44 | 28.42 | 0.27 | -93 | |
| R J Shah & Company Ltd. | 0 | 528.05 | -1.91 | Dec 24, 2025 | 14.79 | 2.61 | 0.36 | ||
| Integrated Hitech Ltd. | 0 | 3 | 0 | Dec 26, 2025 | 3 | -0.94 | -5 | 10.45 | |
| Benchmark Computer Solutions Ltd. | -0.03 | 29.16 | -0.02 | Dec 26, 2025 | 20.02 | 11.77 | 0.7 | ||
| Chennai Meenakshi Multispeciality Hospital Ltd. | -0.11 | 45.9 | -0.06 | Dec 26, 2025 | 34.28 | -37.75 | -13.33 | 9.47 | |
| Jay Ambe Supermarkets Ltd. | -0.23 | 128.3 | -0.22 | Dec 26, 2025 | 113.93 | 41.37 | 3.64 | ||
| Sona BLW Precision Forgings Ltd. | -0.39 | 482.1 | -0.48 | Dec 26, 2025 | 29973.02 | 48.91 | 5.25 | 34.39 | |
| Indegene Ltd. | -0.55 | 520.45 | -0.2 | Dec 26, 2025 | 12502.71 | 28.05 | 4.36 | 5.7 | |
| Latent View Analytics Ltd. | -0.6 | 460.95 | -0.09 | Dec 26, 2025 | 9538.21 | 50.04 | 5.86 | 9.12 | |
| Sambhaav Media Ltd. | -0.65 | 9.14 | -0.03 | Dec 26, 2025 | 174.68 | -50777.78 | 2.1 | 9.28 | |
| Anjani Foods Ltd. | -0.71 | 23.62 | -0.04 | Dec 26, 2025 | 66.02 | 96.15 | 4.16 | -0.14 | |
| Universal Arts Ltd. | -1.01 | 4.9 | -0.01 | Dec 26, 2025 | 4.89 | 34.43 | 0.67 | -100 | |
| Sera Investments & Finance India Ltd. | -1.02 | 38.66 | -0.02 | Dec 26, 2025 | 251.29 | -118.98 | 0.62 | -17.96 | |
| Diligent Industries Ltd. | -1.09 | 2.72 | 0 | Dec 26, 2025 | 64.85 | 25.29 | 0.98 | 10.16 | |
| Shyam Century Ferrous Ltd. | -1.12 | 6.19 | 0 | Dec 26, 2025 | 131.34 | -17.41 | 0.77 | -49.09 | |
| CCL Products India Ltd. | -1.21 | 943.2 | -2.42 | Dec 26, 2025 | 12594.35 | 37.24 | 6.04 | 6.73 | |
| Medicamen Biotech Ltd. | -1.37 | 377.7 | -0.28 | Dec 26, 2025 | 512.33 | 50.44 | 1.86 | 9.58 | |
| Riba Textiles Ltd. | -1.37 | 80.51 | -0.15 | Dec 26, 2025 | 77.72 | 9.64 | 0.77 | 37.38 | |
| Transcorp International Ltd. | -1.37 | 23 | -0.01 | Dec 26, 2025 | 73.44 | 25.88 | 1.08 | 8.71 | |
| Voltamp Transformers Ltd. | -1.39 | 7777.5 | -2.52 | Dec 26, 2025 | 7868.57 | 23.94 | 4.78 | 13.93 | |
| Mahindra Lifespace Developers Ltd. | -1.67 | 391.55 | -0.34 | Dec 26, 2025 | 8352.32 | 51.64 | 2.44 | -45.07 | |
| Amit International Ltd. | -1.81 | 3.79 | -0.03 | Dec 26, 2025 | 7.18 | 46.81 | 0.36 | ||
| Svarnim Trade Udyog Ltd. | -1.96 | 18.97 | -0.04 | Dec 26, 2025 | 4.61 | -25.57 | -22.58 | ||
| Emkay Tools Ltd. | -2.01 | 861.4 | -0.39 | Dec 26, 2025 | 919.23 | 8.73 | |||
| Mid India Industries Ltd. | -2.04 | 7.21 | -0.01 | Dec 26, 2025 | 11.75 | 772.78 | -2.62 | -12.46 | |
| Sky Industries Ltd. | -2.08 | 89.14 | -0.01 | Dec 26, 2025 | 70.34 | 13.41 | 1.49 | 29.46 | |
| Ramco Systems Ltd. | -2.08 | 575.3 | -1.29 | Dec 26, 2025 | 2152.31 | 248.08 | 6.64 | 8.96 | |
| Firstsource Solutions Ltd. | -2.21 | 342.65 | -0.06 | Dec 26, 2025 | 23882.39 | 35.65 | 5.47 | 4.26 | |
| Gufic BioSciences Ltd. | -2.46 | 333.75 | -0.83 | Dec 26, 2025 | 3346.93 | 58.8 | 5.3 | 5.96 | |
| Indostar Capital Finance Ltd. | -2.51 | 237.99 | -0.37 | Dec 26, 2025 | 3844.3 | 6.2 | 0.96 | 3.8 | |
| Aruna Hotels Ltd. | -2.82 | 8.61 | 0 | Dec 26, 2025 | 29.19 | 6.51 | 0.97 | 12.44 | |
| TCM Ltd. | -2.84 | 61.5 | -0.24 | Dec 26, 2025 | 45.99 | 323.87 | 1.67 | 84.46 | |
| East India Drums and Barrels Manufacturing Ltd. | -2.88 | 87.75 | -1.07 | Dec 22, 2025 | 129.64 | 27.44 | 6.36 | -0.2 | |
| Systango Technologies Ltd | -2.93 | 306.5 | -1.13 | Dec 26, 2025 | 449.6 | 18.95 | 3.72 | ||
| Happy Square Outsourcing Services Ltd. | -3.42 | 69.25 | -0.01 | Dec 26, 2025 | 80.33 | 13.61 | 2.12 | ||
| Gurunanak Agriculture India Ltd. | -3.66 | 31.6 | -0.15 | Dec 26, 2025 | 37.92 | 6.26 | 0.88 | ||
| Phyto Chem (India) Ltd. | -3.7 | 28.37 | -0.07 | Dec 26, 2025 | 12.2 | -18.03 | 2.28 | 190.35 | |
| Blue Pearl Agriventures Ltd. | -4.1 | 83.53 | -0.67 | Dec 26, 2025 | 5033.18 | 8811.18 | 82.51 | 5.49 | |
| Padmalaya Telefilms Ltd. | -4.54 | 4.63 | -0.03 | Dec 26, 2025 | 7.87 | -16.11 | 0.5 | ||
| Iykot Hitech Toolroom Ltd. | -4.78 | 11.75 | -0.05 | Dec 26, 2025 | 14.93 | -12.64 | 3.71 | -11.09 |
Vedant Asset Ltd.
HCP Plastene Bulkpack Ltd.
Explicit Finance Ltd.
ABC India Ltd.
AMIC Forging Ltd.
TCI Industries Ltd.
Timex Group India Ltd.
Decillion Finance Ltd.
Amines & Plasticizers Ltd.
Duncan Engineering Ltd.
Atharv Enterprises Ltd.
R J Shah & Company Ltd.
Integrated Hitech Ltd.
Benchmark Computer Solutions Ltd.
Chennai Meenakshi Multispeciality Hospital Ltd.
Jay Ambe Supermarkets Ltd.
Sona BLW Precision Forgings Ltd.
Indegene Ltd.
Latent View Analytics Ltd.
Sambhaav Media Ltd.
Anjani Foods Ltd.
Universal Arts Ltd.
Sera Investments & Finance India Ltd.
Diligent Industries Ltd.
Shyam Century Ferrous Ltd.
CCL Products India Ltd.
Medicamen Biotech Ltd.
Riba Textiles Ltd.
Transcorp International Ltd.
Voltamp Transformers Ltd.
Mahindra Lifespace Developers Ltd.
Amit International Ltd.
Svarnim Trade Udyog Ltd.
Emkay Tools Ltd.
Mid India Industries Ltd.
Sky Industries Ltd.
Ramco Systems Ltd.
Firstsource Solutions Ltd.
Gufic BioSciences Ltd.
Indostar Capital Finance Ltd.
Aruna Hotels Ltd.
TCM Ltd.
East India Drums and Barrels Manufacturing Ltd.
Systango Technologies Ltd
Happy Square Outsourcing Services Ltd.
Gurunanak Agriculture India Ltd.
Phyto Chem (India) Ltd.
Blue Pearl Agriventures Ltd.
Padmalaya Telefilms Ltd.
Iykot Hitech Toolroom Ltd.
3.61
2.91
1.44
0.79
0.76
0.74
0.59
0.5
0.26
0.01
0
0
0
-0.03
-0.11
-0.23
-0.39
-0.55
-0.6
-0.65
-0.71
-1.01
-1.02
-1.09
-1.12
-1.21
-1.37
-1.37
-1.37
-1.39
-1.67
-1.81
-1.96
-2.01
-2.04
-2.08
-2.08
-2.21
-2.46
-2.51
-2.82
-2.84
-2.88
-2.93
-3.42
-3.66
-3.7
-4.1
-4.54
-4.78