| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Mahalaxmi Fabric Mills Ltd. | 25.01 | 26.56 | 4.7 |
| 2 | Presstonic Engineering Ltd. | 52.2 | 80.47 | 93.13 |
| 3 | Venus Pipes & Tubes Ltd. | 1083.3 | 2244.18 | 22.4 |
| 4 | 2.50%GOLDBONDS2026SR-IV | 15380.09 | ||
| 5 | Australian Premium Solar (India) Ltd. | 341.9 | 686.88 | 17.13 |
| 6 | Amit International Ltd. | 3.53 | 6.69 | 57.21 |
| 7 | V-Guard Industries Ltd. | 322.7 | 14094.07 | 49.05 |
| 8 | Sri Nachammai Cotton Mills Ltd. | 29.31 | 12.6 | 19 |
| 9 | Sunlite Recycling Industries Ltd. | 350.05 | 483.27 | 33.86 |
| 10 | Action Construction Equipment Ltd. | 877.35 | 10447.76 | 24.71 |
Mahalaxmi Fabric Mills Ltd.
Presstonic Engineering Ltd.
Venus Pipes & Tubes Ltd.
2.50%GOLDBONDS2026SR-IV
Australian Premium Solar (India) Ltd.
Amit International Ltd.
V-Guard Industries Ltd.
Sri Nachammai Cotton Mills Ltd.
Sunlite Recycling Industries Ltd.
Action Construction Equipment Ltd.
Current Price
⇓
25.01
52.2
1083.3
15380.09
341.9
3.53
322.7
29.31
350.05
877.35