Stock Name ⇓ | Day MFI ⇓ | Current Price ⇓ | Day Change ⇓ | Day change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Black Box Ltd. | 19.99 | 452.8 | 0.8 | 0.18 | 7697.03 | 35.78 | 12.09 | -10.22 | -21.56 |
Twentyfirst Century Management Services Ltd. | 19.99 | 52.26 | -0.77 | -1.45 | 54.87 | -5.6 | 0.58 | 144.19 | 121.42 |
Roopa Industries Ltd. | 19.9 | 53.46 | -3.48 | -6.11 | 42.05 | 20.56 | 2.4 | 17.56 | -32.22 |
Avax Apparels and Ornaments Ltd. | 19.88 | 111.05 | -5.8 | -4.96 | 11.54 | 7.07 | 2.67 | ||
Abhishek Infraventures Ltd. | 19.86 | 6.14 | 0.01 | 0.16 | 3.1 | -13.58 | 0.78 | -60.51 | |
Odigma Consultancy Solutions Ltd. | 19.83 | 30.2 | -0.08 | -0.26 | 94.4 | 230.18 | 1.39 | -56.76 | 15.43 |
Shivalik Rasayan Ltd. | 19.77 | 454.9 | -3.65 | -0.8 | 716.49 | 47.73 | 1.41 | 28.7 | -61.26 |
Srivasavi Adhesive Tapes Ltd. | 19.75 | 60.45 | 2.15 | 3.69 | 85.68 | 12.6 | 2.11 | ||
Zee Media Corporation Ltd. | 19.73 | 12.46 | 0.11 | 0.89 | 779.28 | -6.61 | 3.4 | 17.05 | 76.03 |
Jet Knitwears Ltd. | 19.7 | 109 | -0.95 | -0.86 | 48.04 | 138.52 | 2.1 | ||
Banswara Syntex Ltd. | 19.66 | 122.92 | 0.55 | 0.45 | 420.78 | 21.4 | 0.78 | -10.03 | -123.33 |
Indus Finance Ltd. | 19.65 | 49 | 0.01 | 0.02 | 45.37 | 39.02 | 1.97 | 9.81 | 309.65 |
Prithvi Exchange (India) Ltd. | 19.64 | 120.4 | -9.95 | -7.63 | 99.33 | 20.73 | 1.98 | 18.71 | 40032.14 |
Mega Flex Plastics Ltd. | 19.59 | 54 | -1.1 | -2 | 59.95 | 17.5 | 1.29 | ||
Bliss GVS Pharma Ltd. | 19.58 | 158.14 | 2.44 | 1.57 | 1670.11 | 15.66 | 1.65 | 4.79 | 176.97 |
Rita Finance and Leasing Ltd. | 19.53 | 21.05 | -0.66 | -3.04 | 21.05 | 31.75 | 1.3 | 20.35 | 16.17 |
Apar Industries Ltd. | 19.52 | 7802 | 70 | 0.91 | 31339.31 | 35.54 | 7.63 | -2.03 | 5.18 |
Beeyu Overseas Ltd. | 19.48 | 3.25 | 0.14 | 4.5 | 4.6 | -58.55 | 103.83 | -453.66 | |
Econo Trade (India) Ltd. | 19.47 | 7.92 | 0 | 0 | 14.79 | 6.18 | 0.32 | -46.28 | -23.92 |
Jay Kailash Namkeen Ltd. | 19.42 | 46.76 | -0.34 | -0.72 | 23.37 | 19.23 | 1.26 | ||
AVI Polymers Ltd. | 19.38 | 13.76 | -0.26 | -1.85 | 5.63 | 7.04 | 1.07 | -100.34 | |
MSR India Ltd. | 19.34 | 2.93 | 0.27 | 10.15 | 18.42 | -21.64 | -1.76 | 60.02 | |
Puretrop Fruits Ltd. | 19.29 | 130 | 2.35 | 1.84 | 103.61 | 9.61 | 0.92 | 2.54 | 1141.46 |
Virtual Galaxy Infotech Ltd. | 19.26 | 168.95 | -6.55 | -3.73 | 420.15 | 13.08 | 4.55 | ||
Aimco Pesticides Ltd. | 19.25 | 80.75 | 0.22 | 0.27 | 77.38 | -10.76 | 2.39 | -8.39 | 70.9 |
Aartech Solonics Ltd. | 19.25 | 60.9 | 2.9 | 5 | 193.48 | 73.03 | 6.15 | -58.91 | 157.83 |
delaPlex Ltd. | 19.13 | 130 | 0.7 | 0.54 | 118.43 | 9.7 | 1.6 | ||
Integrated Hitech Ltd. | 19.04 | 3 | -0.15 | -4.76 | 3 | -0.98 | 1.2 | 168 | 96.9 |
Paramount Communications Ltd. | 19.03 | 44.21 | -0.84 | -1.86 | 1348.55 | 16.82 | 2 | -11.03 | -1.27 |
Quality Foils (India) Ltd. | 19.01 | 65.55 | -3.45 | -5 | 18.71 | 13.19 | 0.62 | ||
Quicktouch Technologies Ltd. | 18.98 | 43.65 | -2.4 | -5.21 | 55.94 | 9.86 | 0.57 | -3.46 | -311.02 |
Rajkot Investment Trust Ltd. | 18.95 | 43.23 | -2.27 | -4.99 | 4.32 | 25.25 | 0.91 | -2.87 | 42.94 |
Greencrest Financial Services Ltd. | 18.9 | 0.64 | 0 | 0 | 23.39 | -37.85 | 0.42 | -56.85 | 122.16 |
Raghuvir Synthetics Ltd. | 18.82 | 123.5 | 0.55 | 0.45 | 478.56 | 37.31 | 15.5 | -8.15 | 5.23 |
Mercury Laboratories Ltd. | 18.82 | 852 | 7 | 0.83 | 102.24 | 27.11 | 1.91 | -12.22 | -12.86 |
Repro India Ltd. | 18.79 | 438.4 | -19.95 | -4.35 | 627.94 | -129.21 | 1.64 | -5.36 | -341.59 |
Jay Jalaram Technologies Ltd. | 18.78 | 129.85 | 5.9 | 4.76 | 154.2 | 24.65 | 2.56 | ||
Hemang Resources Ltd. | 18.75 | 22.4 | 0 | 0 | 29.57 | 23.14 | 1.14 | -83.56 | -30.42 |
Kaka Industries Ltd. | 18.71 | 198.05 | -0.65 | -0.33 | 270.54 | 21.03 | 4.66 | ||
Kumbhat Financial Services Ltd. | 18.67 | 21 | -0.04 | -0.19 | 11.19 | 7.7 | 2.11 | 16.56 | -93.05 |
Raja Bahadur International Ltd. | 18.63 | 4304 | 94 | 2.23 | 107.6 | -216.54 | 10.71 | -2.08 | -219.35 |
GMM Pfaudler Ltd. | 18.63 | 1172.4 | -5.6 | -0.48 | 5270.78 | 122.75 | 5.11 | -1.49 | 141.37 |
Som Distilleries & Breweries Ltd. | 18.53 | 136.73 | -0.5 | -0.36 | 2815.29 | 28.29 | 4.55 | 55.88 | 81.26 |
Asit C Mehta Financial Services Ltd. | 18.52 | 130 | -1.55 | -1.18 | 107.2 | -33.49 | 3.56 | -61.93 | -223.3 |
Rudra Global Infra Products Ltd. | 18.5 | 30.34 | 0.39 | 1.3 | 304.44 | 26.66 | 2.49 | -10.57 | 259.17 |
Vikas WSP Ltd. | 18.46 | 1.22 | -0.06 | -4.69 | 24.94 | -0.94 | 0.03 | -2054.49 | |
SV Global Mill Ltd. | 18.43 | 122 | -2.95 | -2.36 | 220.61 | 405.46 | 3.36 | -13.42 | 204.46 |
DCM Shriram Ltd. | 18.35 | 1223 | -18.1 | -1.46 | 19071.74 | 30.89 | 2.87 | 13.39 | -36.63 |
Umiya Tubes Ltd. | 18.29 | 28.58 | 1.36 | 5 | 28.6 | -83.19 | 3.06 | -140.33 | |
Premier Synthetics Ltd. | 18.26 | 19.42 | 0.08 | 0.41 | 8.92 | 7.15 | 0.33 | 6.82 | -96.11 |
Black Box Ltd.
Twentyfirst Century Management Services Ltd.
Roopa Industries Ltd.
Avax Apparels and Ornaments Ltd.
Abhishek Infraventures Ltd.
Odigma Consultancy Solutions Ltd.
Shivalik Rasayan Ltd.
Srivasavi Adhesive Tapes Ltd.
Zee Media Corporation Ltd.
Jet Knitwears Ltd.
Banswara Syntex Ltd.
Indus Finance Ltd.
Prithvi Exchange (India) Ltd.
Mega Flex Plastics Ltd.
Bliss GVS Pharma Ltd.
Rita Finance and Leasing Ltd.
Apar Industries Ltd.
Beeyu Overseas Ltd.
Econo Trade (India) Ltd.
Jay Kailash Namkeen Ltd.
AVI Polymers Ltd.
MSR India Ltd.
Puretrop Fruits Ltd.
Virtual Galaxy Infotech Ltd.
Aimco Pesticides Ltd.
Aartech Solonics Ltd.
delaPlex Ltd.
Integrated Hitech Ltd.
Paramount Communications Ltd.
Quality Foils (India) Ltd.
Quicktouch Technologies Ltd.
Rajkot Investment Trust Ltd.
Greencrest Financial Services Ltd.
Raghuvir Synthetics Ltd.
Mercury Laboratories Ltd.
Repro India Ltd.
Jay Jalaram Technologies Ltd.
Hemang Resources Ltd.
Kaka Industries Ltd.
Kumbhat Financial Services Ltd.
Raja Bahadur International Ltd.
GMM Pfaudler Ltd.
Som Distilleries & Breweries Ltd.
Asit C Mehta Financial Services Ltd.
Rudra Global Infra Products Ltd.
Vikas WSP Ltd.
SV Global Mill Ltd.
DCM Shriram Ltd.
Umiya Tubes Ltd.
Premier Synthetics Ltd.
19.99
19.99
19.9
19.88
19.86
19.83
19.77
19.75
19.73
19.7
19.66
19.65
19.64
19.59
19.58
19.53
19.52
19.48
19.47
19.42
19.38
19.34
19.29
19.26
19.25
19.25
19.13
19.04
19.03
19.01
18.98
18.95
18.9
18.82
18.82
18.79
18.78
18.75
18.71
18.67
18.63
18.63
18.53
18.52
18.5
18.46
18.43
18.35
18.29
18.26