Stock Name ⇓ | Day MFI ⇓ | Current Price ⇓ | Day Change ⇓ | Day change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Swastika Investmart Ltd. | 19.98 | 97.52 | 1.88 | 1.97 | 168.84 | 9.99 | 1.81 | -4.17 | 1109.75 |
Optimus Finance Ltd. | 19.98 | 17.74 | -0.19 | -1.06 | 132.56 | 22.89 | 2.47 | -11.98 | 19.4 |
Awfis Space Solutions Ltd | 19.97 | 593.25 | -4 | -0.67 | 4242.27 | 56.52 | 9.97 | -1.47 | -11.17 |
Alphalogic Techsys Ltd. | 19.94 | 82.99 | 0.21 | 0.25 | 519.61 | 109.43 | 11.61 | -21.85 | 9.27 |
Dabur India Ltd. | 19.93 | 489.7 | 4.3 | 0.89 | 86857.61 | 48.76 | 8.38 | 20.3 | 60.53 |
Network People Services Technologies Ltd. | 19.93 | 1898.4 | 2.7 | 0.14 | 3681.98 | 81.47 | 39.86 | 27.58 | 19.65 |
ResGen Ltd. | 19.92 | 84.85 | -1.4 | -1.62 | 177.97 | 22.32 | 3.33 | ||
Havells India Ltd. | 19.91 | 1495.9 | 10.1 | 0.68 | 93784.21 | 66.42 | 12.03 | -16.63 | -32.85 |
Zodiac Clothing Company Ltd. | 19.89 | 99.45 | 0.18 | 0.18 | 258.51 | -7.03 | 1.16 | -18.45 | -193.13 |
Multipurpose Trading & Agencies Ltd. | 19.87 | 9.46 | 0 | 0 | 4.68 | -10.51 | 0.91 | -1244.34 | |
Crown Lifters Ltd. | 19.86 | 155.71 | -0.58 | -0.37 | 180.47 | 16.66 | 3.64 | -9.61 | -13.69 |
Vivaa Tradecom Ltd. | 19.83 | 41.19 | 1.19 | 2.98 | 16.22 | 21.33 | 0.74 | ||
Sumitomo Chemical India Ltd. | 19.82 | 527.75 | 3.1 | 0.59 | 26342.41 | 47.28 | 9.08 | 55.54 | 79.08 |
Photoquip (India) Ltd. | 19.81 | 15.03 | -0.57 | -3.65 | 9.02 | 16.76 | 1.12 | -41.86 | -4.45 |
Zeal Aqua Ltd. | 19.77 | 9.63 | 0.28 | 2.99 | 121.4 | 7.79 | 1.36 | 27.78 | -71.64 |
Motor & General Finance Ltd. | 19.76 | 26.55 | 0.15 | 0.57 | 102.82 | 143.66 | 1.36 | 2.48 | 2296.88 |
Sahana System Ltd. | 19.75 | 1061.3 | 36.55 | 3.57 | 932.38 | 23.78 | 8.84 | ||
Pritish Nandy Communications Ltd. | 19.72 | 30.51 | 0.51 | 1.7 | 44.14 | -62.17 | 0.59 | 172.09 | 244.95 |
Rajshree Polypack Ltd. | 19.7 | 19.46 | 0.15 | 0.78 | 144.48 | 14.7 | 0.92 | -8.37 | 11.91 |
Rudra Global Infra Products Ltd. | 19.67 | 29.43 | 1.42 | 5.07 | 295.31 | 25.86 | 2.42 | -10.57 | 259.17 |
Garnet International Ltd. | 19.66 | 117.7 | 3.1 | 2.71 | 231.1 | 138.93 | 8.06 | 19.93 | 45975 |
K G Denim Ltd. | 19.65 | 17.85 | -0.48 | -2.62 | 45.76 | -1.27 | 5.62 | 89.41 | 69.8 |
Smiths & Founders (India) Ltd. | 19.64 | 5.07 | 0.06 | 1.2 | 51.71 | 37.73 | 10.88 | -0.81 | -29.14 |
Sadbhav Infrastructure Project Ltd. | 19.63 | 3.83 | 0.11 | 2.96 | 134.9 | -3.2 | -0.24 | -6.74 | 113.93 |
Odyssey Corporation Ltd. | 19.63 | 9.24 | -0.36 | -3.75 | 69.34 | 14.37 | 0.57 | -40.33 | 288.97 |
White Organic Agro Ltd. | 19.61 | 5 | 0.04 | 0.81 | 17.5 | 9.77 | 0.3 | -98.62 | 109.81 |
Impex Ferro Tech Ltd. | 19.6 | 1.81 | -0.09 | -4.74 | 15.92 | -2.17 | -0.05 | -2.88 | |
Vaishali Pharma Ltd. | 19.58 | 11.06 | -0.04 | -0.36 | 144.29 | 362.86 | 2.13 | -26.36 | 129.8 |
Rapid Fleet Management Services Ltd. | 19.57 | 192 | 0 | 0 | 142.75 | 13.89 | 4.58 | ||
Transwind Infrastructures Ltd. | 19.55 | 14.6 | -0.7 | -4.58 | 9.77 | 16.81 | 0.59 | ||
Dr. Lal Pathlabs Ltd. | 19.53 | 3096.8 | 8.6 | 0.28 | 25943.6 | 50.56 | 12.96 | 11.15 | -14.47 |
Unimech Aerospace and Manufacturing Ltd. | 19.53 | 958.7 | 10.4 | 1.1 | 4875.65 | 59.49 | 7.29 | -7.87 | -34.51 |
Asarfi Hospital Ltd. | 19.49 | 125.8 | -3.2 | -2.48 | 247.54 | 23.41 | 3.32 | 5.28 | -13.03 |
DIC India Ltd. | 19.48 | 544.25 | -1.25 | -0.23 | 499.57 | 31.06 | 1.22 | 7.74 | 68.6 |
Sagarsoft (India) Ltd. | 19.46 | 120 | 1.95 | 1.65 | 76.71 | 45.86 | 1.03 | 16.7 | -423.51 |
Varun Beverages Ltd. | 19.45 | 443.65 | -2.25 | -0.5 | 150041.93 | 52.68 | 16.25 | 26.05 | 81.29 |
Danish Power Ltd. | 19.4 | 832.15 | 25 | 3.1 | 1638.64 | 28.45 | 15.24 | ||
Garware Hi-Tech Films Ltd. | 19.38 | 2941.8 | -9 | -0.31 | 6834.51 | 20.97 | 3.07 | -9.66 | 6.71 |
VSF Projects Ltd. | 19.37 | 45.08 | 0.13 | 0.29 | 51.88 | -280.91 | 0.69 | -248.45 | |
Gujarat Cotex Ltd. | 19.36 | 8.02 | 0.25 | 3.22 | 11.42 | 26.82 | 1.67 | -39.07 | 270.47 |
Valson Industries Ltd. | 19.35 | 26.48 | 0.98 | 3.84 | 20.29 | 31.31 | 0.73 | -15.05 | -82.26 |
Naturite Agro Products Ltd. | 19.35 | 281.15 | -3.85 | -1.35 | 148.9 | -56.89 | 14.02 | 90.86 | 102.67 |
Boss Packaging Solutions Ltd | 19.35 | 43.85 | 0 | 0 | 19.5 | 12.63 | 3.36 | ||
Amrapali Industries Ltd. | 19.34 | 15.65 | 0.3 | 1.95 | 80.46 | 46.32 | 2.54 | 44.52 | -64.27 |
Sungold Media and Entertainment Ltd. | 19.29 | 8.75 | -0.46 | -4.99 | 9.62 | 336.54 | 0.83 | ||
Vasudhagama Enterprises Ltd. | 19.28 | 3.86 | 0.1 | 2.66 | 16.95 | 9.74 | 0.15 | 62.51 | 341.88 |
Vikas Lifecare Ltd. | 19.27 | 2.16 | 0.01 | 0.47 | 401.26 | -34.85 | 0.74 | -31.67 | -36.7 |
Eureka Forbes Ltd. | 19.26 | 542.6 | -4.85 | -0.89 | 10498.87 | 61.42 | 2.43 | -0.78 | -21.85 |
Bannari Amman Sugars Ltd. | 19.23 | 3474.2 | 204.5 | 6.25 | 4356.54 | 38.39 | 2.51 | -15.24 | -56.63 |
Maheshwari Logistics Ltd. | 19.2 | 57.72 | 0.92 | 1.62 | 170.84 | 8.88 | 0.91 | 3.51 | -47.2 |
Swastika Investmart Ltd.
Optimus Finance Ltd.
Awfis Space Solutions Ltd
Alphalogic Techsys Ltd.
Dabur India Ltd.
Network People Services Technologies Ltd.
ResGen Ltd.
Havells India Ltd.
Zodiac Clothing Company Ltd.
Multipurpose Trading & Agencies Ltd.
Crown Lifters Ltd.
Vivaa Tradecom Ltd.
Sumitomo Chemical India Ltd.
Photoquip (India) Ltd.
Zeal Aqua Ltd.
Motor & General Finance Ltd.
Sahana System Ltd.
Pritish Nandy Communications Ltd.
Rajshree Polypack Ltd.
Rudra Global Infra Products Ltd.
Garnet International Ltd.
K G Denim Ltd.
Smiths & Founders (India) Ltd.
Sadbhav Infrastructure Project Ltd.
Odyssey Corporation Ltd.
White Organic Agro Ltd.
Impex Ferro Tech Ltd.
Vaishali Pharma Ltd.
Rapid Fleet Management Services Ltd.
Transwind Infrastructures Ltd.
Dr. Lal Pathlabs Ltd.
Unimech Aerospace and Manufacturing Ltd.
Asarfi Hospital Ltd.
DIC India Ltd.
Sagarsoft (India) Ltd.
Varun Beverages Ltd.
Danish Power Ltd.
Garware Hi-Tech Films Ltd.
VSF Projects Ltd.
Gujarat Cotex Ltd.
Valson Industries Ltd.
Naturite Agro Products Ltd.
Boss Packaging Solutions Ltd
Amrapali Industries Ltd.
Sungold Media and Entertainment Ltd.
Vasudhagama Enterprises Ltd.
Vikas Lifecare Ltd.
Eureka Forbes Ltd.
Bannari Amman Sugars Ltd.
Maheshwari Logistics Ltd.
19.98
19.98
19.97
19.94
19.93
19.93
19.92
19.91
19.89
19.87
19.86
19.83
19.82
19.81
19.77
19.76
19.75
19.72
19.7
19.67
19.66
19.65
19.64
19.63
19.63
19.61
19.6
19.58
19.57
19.55
19.53
19.53
19.49
19.48
19.46
19.45
19.4
19.38
19.37
19.36
19.35
19.35
19.35
19.34
19.29
19.28
19.27
19.26
19.23
19.2