Stock Name ⇓ | Day MFI ⇓ | Current Price ⇓ | Day Change ⇓ | Day change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Rama Steel Tubes Ltd. | 19.99 | 10.68 | -0.12 | -1.11 | 1664.23 | 73.14 | 4.73 | 6.55 | 24.39 |
Waa Solar Ltd. | 19.99 | 68.25 | 0.75 | 1.11 | 90.55 | 12.98 | 0.5 | ||
Vishwaraj Sugar Industries Ltd. | 19.99 | 8.99 | 0 | 0 | 195.83 | -5.39 | 0.7 | 78.85 | 227.95 |
PCBL Chemical Ltd. | 19.98 | 375.95 | -8.45 | -2.2 | 14190.71 | 34.56 | 3.72 | 1.27 | -6.1 |
Quadrant Future Tek Ltd. | 19.95 | 386.15 | -4.35 | -1.11 | 1544.6 | -64.54 | 34.97 | -50.86 | -954.24 |
Ambika Cotton Mills Ltd. | 19.94 | 1387 | -63.5 | -4.38 | 794.06 | 13.21 | 0.89 | 40.84 | 0.38 |
Shriram Asset Management Company Ltd. | 19.93 | 521.05 | 2.05 | 0.39 | 678.25 | -40.49 | 9.34 | 224 | 46.74 |
AIA Engineering Ltd. | 19.91 | 3088.6 | -61.4 | -1.95 | 28822.94 | 27.17 | 4.5 | 8.52 | 10.03 |
Winsome Breweries Ltd. | 19.9 | 29.4 | 0.51 | 1.77 | 81.35 | 544.14 | 2.38 | -100 | -427.97 |
D & H India Ltd. | 19.88 | 186.65 | -8.3 | -4.26 | 152.83 | 29.66 | 3.52 | 7.15 | 19.03 |
Dai Ichi Karkaria Ltd. | 19.85 | 315.4 | -16.55 | -4.99 | 235.01 | 27.3 | 1.31 | -43.69 | -99.68 |
Swiss Military Consumer Goods Ltd. | 19.84 | 25.15 | -0.15 | -0.59 | 593.32 | 66.11 | 4.72 | -6.13 | -32.69 |
N K Industries Ltd. | 19.81 | 60.53 | 1.26 | 2.13 | 36.38 | -10.51 | -0.11 | 22.42 | -524.54 |
DRA Consultants Ltd. | 19.81 | 25.5 | 1.49 | 6.21 | 27.97 | 10.39 | 0.85 | ||
Victoria Mills Ltd. | 19.79 | 5950 | 0 | 0 | 58.67 | 105.84 | 0.89 | -100 | -144.86 |
Andhra Sugars Ltd. | 19.78 | 78.45 | 3.73 | 4.99 | 1063.28 | 41.08 | 0.67 | -2.07 | 651.37 |
Nitco Ltd. | 19.78 | 122.09 | -2.21 | -1.78 | 2792.47 | -3.77 | -6.44 | 10.53 | 99.57 |
Jyothy Labs Ltd. | 19.76 | 325.4 | -2.05 | -0.63 | 11949.16 | 32.26 | 6.34 | -5.32 | -12.71 |
Pulz Electronics Ltd. | 19.76 | 39.7 | -1.3 | -3.17 | 86.58 | 20.78 | 2.96 | ||
Bharat Wire Ropes Ltd. | 19.73 | 182.07 | 8.63 | 4.98 | 1248.72 | 17.24 | 1.78 | 6.19 | 38.73 |
Jindal Worldwide Ltd. | 19.72 | 35.5 | -0.23 | -0.64 | 3559.24 | 46.91 | 4.74 | -3.01 | 19.38 |
Rulka Electricals Ltd. | 19.71 | 125.2 | -0.7 | -0.56 | 53.32 | 23.64 | 3.77 | ||
Alembic Ltd. | 19.7 | 106.69 | -1.85 | -1.7 | 2739.61 | 8.82 | 1.22 | 4.06 | 4.68 |
Jet Knitwears Ltd. | 19.7 | 109 | -0.95 | -0.86 | 48.04 | 138.52 | 2.1 | ||
Ultra Wiring Connectivity Systems Ltd. | 19.7 | 112 | 0.05 | 0.04 | 58.28 | 20.82 | 2.65 | ||
Mawana Sugars Ltd. | 19.66 | 87.95 | 1.11 | 1.28 | 344.03 | 3.42 | 0.7 | 16.82 | -121.96 |
CapitalNumbers Infotech Ltd. | 19.63 | 116.55 | -1.3 | -1.1 | 284.7 | 11.04 | 3.37 | ||
Redington Ltd. | 19.58 | 241.1 | -1.75 | -0.72 | 18848.58 | 11.53 | 2.48 | -1.84 | -58.64 |
Bharat Immunological & Biologicals Corporation Ltd. | 19.56 | 21.56 | -0.07 | -0.32 | 93.1 | -5.04 | 1.06 | -7.22 | |
Cranes Software International Ltd. | 19.54 | 3.41 | -0.06 | -1.73 | 51.82 | -3.61 | -0.06 | 150.17 | -2200.79 |
Anjani Synthetics Ltd. | 19.47 | 39.62 | 1.41 | 3.69 | 58.44 | 17.6 | 0.68 | -1.66 | -76.34 |
DAM Capital Advisors Ltd. | 19.47 | 209.22 | -3.6 | -1.69 | 1478.89 | 18.06 | 5.6 | -15.73 | -97.29 |
Somany Ceramics Ltd. | 19.46 | 525.45 | 12.4 | 2.42 | 2154.85 | 35.87 | 2.92 | 19.25 | 129.71 |
Vraj Iron & Steel Ltd. | 19.46 | 167.9 | 7.58 | 4.73 | 553.78 | 12.56 | 1.46 | 27.64 | 21.51 |
Chennai Meenakshi Multispeciality Hospital Ltd. | 19.45 | 32.27 | 0 | 0 | 24.1 | -17.54 | -12.77 | 3.85 | 149.71 |
Indian Renewable Energy Development Agency Ltd. | 19.45 | 142.32 | -2.25 | -1.56 | 39980.98 | 25.6 | 3.85 | 2.23 | -50.78 |
Solarium Green Energy Ltd. | 19.44 | 325.7 | -17.1 | -4.99 | 679.07 | 36.54 | 17.58 | ||
Divi's Laboratories Ltd. | 19.42 | 5914.5 | -217 | -3.54 | 157011.4 | 68.09 | 11.45 | -6.77 | -17.67 |
Franklin Industries Ltd. | 19.42 | 1.07 | -0.04 | -3.6 | 82.52 | 8.71 | 0.73 | 203.16 | -205.37 |
Steelman Telecom Ltd. | 19.41 | 129.35 | -2.65 | -2.01 | 125.16 | -87.94 | 4.62 | ||
Welspun Enterprises Ltd. | 19.33 | 444.75 | -11.6 | -2.54 | 6155.95 | 19.52 | 2.52 | -17.27 | -4 |
GCM Securities Ltd. | 19.32 | 0.82 | -0.03 | -3.53 | 15.58 | -5.86 | 1.07 | 26.65 | |
TV Vision Ltd. | 19.32 | 6.8 | -0.23 | -3.27 | 26.35 | -1.06 | -0.2 | -16.58 | 33.94 |
GP Petroleums Ltd. | 19.31 | 40.94 | -0.18 | -0.44 | 208.73 | 7.93 | 0.67 | 34.2 | 29.18 |
Roopa Industries Ltd. | 19.3 | 55.35 | 2.15 | 4.04 | 43.54 | 21.39 | 2.49 | -2.93 | -45.02 |
VLS Finance Ltd. | 19.27 | 234.7 | 7.59 | 3.34 | 798.22 | 33.11 | 0.25 | 302.51 | 278.62 |
The Byke Hospitality Ltd. | 19.24 | 73.19 | -1.77 | -2.36 | 382.63 | 86.14 | 1.72 | 0.22 | 179.43 |
Martin Burn Ltd. | 19.21 | 67.04 | 0.14 | 0.21 | 34.55 | 5.44 | 0.62 | -94.4 | -79.06 |
Galaxy Cloud Kitchens Ltd. | 19.2 | 19.92 | 0.94 | 4.95 | 94.22 | -28.63 | -4.93 | 97.24 | 62.31 |
Magson Retail & Distribution Ltd. | 19.16 | 125 | 2 | 1.63 | 122.19 | 280.89 | 4.6 |
Rama Steel Tubes Ltd.
Waa Solar Ltd.
Vishwaraj Sugar Industries Ltd.
PCBL Chemical Ltd.
Quadrant Future Tek Ltd.
Ambika Cotton Mills Ltd.
Shriram Asset Management Company Ltd.
AIA Engineering Ltd.
Winsome Breweries Ltd.
D & H India Ltd.
Dai Ichi Karkaria Ltd.
Swiss Military Consumer Goods Ltd.
N K Industries Ltd.
DRA Consultants Ltd.
Victoria Mills Ltd.
Andhra Sugars Ltd.
Nitco Ltd.
Jyothy Labs Ltd.
Pulz Electronics Ltd.
Bharat Wire Ropes Ltd.
Jindal Worldwide Ltd.
Rulka Electricals Ltd.
Alembic Ltd.
Jet Knitwears Ltd.
Ultra Wiring Connectivity Systems Ltd.
Mawana Sugars Ltd.
CapitalNumbers Infotech Ltd.
Redington Ltd.
Bharat Immunological & Biologicals Corporation Ltd.
Cranes Software International Ltd.
Anjani Synthetics Ltd.
DAM Capital Advisors Ltd.
Somany Ceramics Ltd.
Vraj Iron & Steel Ltd.
Chennai Meenakshi Multispeciality Hospital Ltd.
Indian Renewable Energy Development Agency Ltd.
Solarium Green Energy Ltd.
Divi's Laboratories Ltd.
Franklin Industries Ltd.
Steelman Telecom Ltd.
Welspun Enterprises Ltd.
GCM Securities Ltd.
TV Vision Ltd.
GP Petroleums Ltd.
Roopa Industries Ltd.
VLS Finance Ltd.
The Byke Hospitality Ltd.
Martin Burn Ltd.
Galaxy Cloud Kitchens Ltd.
Magson Retail & Distribution Ltd.
19.99
19.99
19.99
19.98
19.95
19.94
19.93
19.91
19.9
19.88
19.85
19.84
19.81
19.81
19.79
19.78
19.78
19.76
19.76
19.73
19.72
19.71
19.7
19.7
19.7
19.66
19.63
19.58
19.56
19.54
19.47
19.47
19.46
19.46
19.45
19.45
19.44
19.42
19.42
19.41
19.33
19.32
19.32
19.31
19.3
19.27
19.24
19.21
19.2
19.16