Stock Name ⇓ | Market Capitalization ⇓ | ROCE Annual 3Yr Avg % ⇓ | Promoter holding latest % ⇓ | ROE Annual 3Yr Avg % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd. | 1095665.44 | 61.05 | 71.77 | 49.53 | 3028.3 | 22.16 | 11.56 | 3.72 | -5.37 |
Hindustan Aeronautics Ltd. | 323212.27 | 19.98 | 71.64 | 24.93 | 4832.9 | 38.89 | 9.24 | -64.82 | -65.2 |
Adani Enterprises Ltd. | 294419.95 | 8.3 | 73.97 | 10.6 | 2550.9 | 46.16 | 7.03 | -18.56 | -80.9 |
Adani Power Ltd. | 288691.88 | 22.72 | 74.96 | 49.38 | 149.7 | 23.26 | 5.12 | -0.9 | 28.36 |
Avenue Supermarts Ltd. | 281142.73 | 18.01 | 74.65 | 13.66 | 4320.4 | 103.85 | 13.96 | 10 | 40.31 |
Wipro Ltd. | 260732.52 | 18.12 | 72.66 | 15.12 | 248.7 | 19.37 | 3.17 | -1.64 | -6.7 |
Hyundai Motor India Ltd. | 195432.39 | 44.2 | 82.5 | 38.3 | 2405.2 | 35.41 | 14.45 | -8.51 | -15.18 |
DLF Ltd. | 183222.57 | 5.37 | 74.08 | 7.52 | 740.2 | 40.86 | 4.55 | -13.14 | -40.52 |
Indian Railway Finance Corporation Ltd. | 165316.6 | 37.46 | 86.36 | 13.1 | 126.5 | 24.78 | 3.21 | 2.86 | 3.79 |
Punjab National Bank | 134743.27 | 5.68 | 70.08 | 8.78 | 117.24 | 8.11 | 1.06 | 0.15 | -57.51 |
Solar Industries India Ltd. | 127681.53 | 31.69 | 73.15 | 27.28 | 14110 | 101.2 | 33.65 | -0.56 | 5.11 |
Muthoot Finance Ltd. | 126739.59 | 38.36 | 73.35 | 17.35 | 3156.9 | 20.59 | 4.76 | 14.74 | 36.44 |
Mazagon Dock Shipbuilders Ltd. | 115774.09 | 32.2 | 81.22 | 28.3 | 2870.1 | 53.36 | 15.89 | -17.29 | 39 |
Lodha Developers Ltd. | 115417 | 15.24 | 71.9 | 8.8 | 1155.9 | 38.94 | 6.35 | -17.34 | -26.8 |
Bosch Ltd. | 113919.03 | 18.64 | 70.54 | 16.06 | 38625 | 42.75 | 8.95 | -2.48 | 101.64 |
Siemens Ltd. | 112085.37 | 18.75 | 75 | 15.31 | 3147.4 | 45.75 | 7.3 | 2.06 | -27.34 |
Adani Energy Solutions Ltd. | 111220.75 | 9.5 | 71.19 | 8.19 | 925.85 | 46.41 | 5.3 | 6.98 | -20.81 |
ABB India Ltd. | 109895.7 | 28.1 | 75 | 22.64 | 5186 | 61.22 | 15.53 | 0.5 | -25.89 |
Union Bank of India | 106313.23 | 6.58 | 74.76 | 14.46 | 139.27 | 5.65 | 0.99 | -1.41 | -11.64 |
Indian Bank | 104558.08 | 6.25 | 73.84 | 14.69 | 776.25 | 9.53 | 1.46 | 2.68 | -23.65 |
Mankind Pharma Ltd. | 101534.46 | 19.84 | 72.68 | 17.19 | 2459.9 | 53.64 | 9.61 | 15.94 | 4.17 |
IDBI Bank Ltd. | 100491.95 | 6.19 | 94.71 | 12.69 | 93.46 | 12.7 | 1.84 | 0.63 | -3.27 |
Zydus Lifesciences Ltd. | 99964.32 | 19.89 | 74.99 | 16.51 | 993.45 | 21.81 | 4.58 | 0.7 | 25.27 |
Bajaj Housing Finance Ltd. | 91655.68 | 38.44 | 88.7 | 12.32 | 110 | 40.49 | 4.88 | 4.3 | -0.58 |
Oracle Financial Services Software Ltd. | 80094.32 | 34.55 | 72.56 | 26.97 | 9213 | 33.31 | 11.34 | 7.92 | -0.31 |
Hitachi Energy India Ltd. | 78648 | 15.17 | 71.31 | 9.62 | 17645 | 155.69 | 18.66 | -21.49 | -28.44 |
Indian Overseas Bank | 77469.26 | 6.14 | 94.61 | 10.31 | 40.23 | 19.74 | 2.68 | -3.24 | 7.92 |
Rail Vikas Nigam Ltd. | 71307.69 | 15.58 | 72.84 | 16.92 | 342 | 59.82 | 8.11 | -39.18 | -70.7 |
Adani Total Gas Ltd. | 69073.57 | 19.79 | 74.8 | 17.59 | 628.05 | 106.63 | 17.66 | 2.78 | 6.89 |
General Insurance Corporation of India | 67342.64 | 11.24 | 82.4 | 13.15 | 383.85 | 7.87 | 1.13 | 10.71 | 1.27 |
JSW Infrastructure Ltd. | 64470.05 | 14.37 | 83.62 | 16.14 | 307 | 40.41 | 7.57 | -4.62 | -24.48 |
Schaeffler India Ltd. | 64328.35 | 25.24 | 74.13 | 18.94 | 4115.6 | 63.54 | 12.06 | 8.19 | 14.1 |
Abbott India Ltd. | 64024.14 | 40.97 | 74.99 | 31.88 | 30130 | 44.08 | 15.12 | 8.34 | -0.32 |
Berger Paints (India) Ltd. | 62392.86 | 25.24 | 74.98 | 20 | 535.15 | 54.65 | 11.16 | 18.37 | 20.06 |
HDB Financial Services Ltd. | 61122.47 | 53.75 | 74.19 | 16.26 | 736.8 | 3.86 | 4.67 | 6.93 | |
The Fertilisers and Chemicals Travancore Ltd. | 57735 | 36.18 | 90 | 20.58 | 892.25 | 613.03 | 44.29 | -1 | -93.95 |
Bank of India | 57714.17 | 5.7 | 73.38 | 10.22 | 126.77 | 6.08 | 0.8 | -0.07 | -29.69 |
Bharat Dynamics Ltd. | 56344.32 | 9.68 | 74.93 | 13.84 | 1537.1 | 100.48 | 15.1 | -86.05 | -93.27 |
Authum Investment & Infrastructure Ltd. | 56040.39 | 25.87 | 74.95 | 65.42 | 3299.5 | 13.71 | 4.36 | -16.3 | -46.5 |
Nippon Life India Asset Management Ltd. | 55506.05 | 32.24 | 72.25 | 26.32 | 871.85 | 41.11 | 13.63 | 7.07 | 32.66 |
Linde India Ltd. | 52863.41 | 16.04 | 75 | 13.85 | 6198.5 | 117.91 | 14.74 | -3.51 | -9.48 |
Godfrey Phillips India Ltd. | 52108.84 | 21.52 | 72.58 | 20.25 | 3340.7 | 43.43 | 9.93 | -5.54 | 27.58 |
United Breweries Ltd. | 47087.9 | 13.02 | 70.83 | 9.2 | 1780.9 | 104.17 | 11.14 | 23.3 | 88.45 |
GlaxoSmithKline Pharmaceuticals Ltd. | 46881.42 | 48.77 | 75 | 38.83 | 2767.4 | 49.34 | 24.03 | -17.37 | -22.01 |
Housing and Urban Development Corporation Ltd. | 46628.25 | 25.21 | 75 | 12.94 | 232.92 | 16.76 | 2.6 | 3.25 | -13.4 |
Procter & Gamble Hygiene & Healthcare Ltd. | 46392.83 | 97.85 | 70.64 | 81.72 | 14292 | 55.99 | 47.02 | -5.51 | 23.04 |
L&T Technology Services Ltd. | 45755.09 | 29.8 | 73.59 | 22.97 | 4317.1 | 36.06 | 8.14 | -3.9 | 1.48 |
Anthem Biosciences Ltd. | 44973.74 | 24.8 | 74.69 | 19.97 | 800.8 | 18.66 | 11.8 | 64.35 | |
Bank of Maharashtra | 44249.52 | 6.01 | 79.6 | 20.31 | 57.53 | 7.69 | 1.65 | 4.8 | 0.14 |
Hexaware Technologies Ltd. | 43641.44 | 25.93 | 74.57 | 21.64 | 716.6 | 32.85 | 8.26 | 1.65 | 16.11 |
Tata Consultancy Services Ltd.
Hindustan Aeronautics Ltd.
Adani Enterprises Ltd.
Adani Power Ltd.
Avenue Supermarts Ltd.
Wipro Ltd.
Hyundai Motor India Ltd.
DLF Ltd.
Indian Railway Finance Corporation Ltd.
Punjab National Bank
Solar Industries India Ltd.
Muthoot Finance Ltd.
Mazagon Dock Shipbuilders Ltd.
Lodha Developers Ltd.
Bosch Ltd.
Siemens Ltd.
Adani Energy Solutions Ltd.
ABB India Ltd.
Union Bank of India
Indian Bank
Mankind Pharma Ltd.
IDBI Bank Ltd.
Zydus Lifesciences Ltd.
Bajaj Housing Finance Ltd.
Oracle Financial Services Software Ltd.
Hitachi Energy India Ltd.
Indian Overseas Bank
Rail Vikas Nigam Ltd.
Adani Total Gas Ltd.
General Insurance Corporation of India
JSW Infrastructure Ltd.
Schaeffler India Ltd.
Abbott India Ltd.
Berger Paints (India) Ltd.
HDB Financial Services Ltd.
The Fertilisers and Chemicals Travancore Ltd.
Bank of India
Bharat Dynamics Ltd.
Authum Investment & Infrastructure Ltd.
Nippon Life India Asset Management Ltd.
Linde India Ltd.
Godfrey Phillips India Ltd.
United Breweries Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Housing and Urban Development Corporation Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
L&T Technology Services Ltd.
Anthem Biosciences Ltd.
Bank of Maharashtra
Hexaware Technologies Ltd.
1095665.44
323212.27
294419.95
288691.88
281142.73
260732.52
195432.39
183222.57
165316.6
134743.27
127681.53
126739.59
115774.09
115417
113919.03
112085.37
111220.75
109895.7
106313.23
104558.08
101534.46
100491.95
99964.32
91655.68
80094.32
78648
77469.26
71307.69
69073.57
67342.64
64470.05
64328.35
64024.14
62392.86
61122.47
57735
57714.17
56344.32
56040.39
55506.05
52863.41
52108.84
47087.9
46881.42
46628.25
46392.83
45755.09
44973.74
44249.52
43641.44