Stock Name ⇓ | Market Capitalization ⇓ | ROCE Annual 3Yr Avg % ⇓ | Promoter holding latest % ⇓ | ROE Annual 3Yr Avg % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1168352.82 | 61.05 | 71.77 | 49.53 | 3229.2 | 23.63 | 12.33 | 3.72 | -5.37 |
| Hindustan Aeronautics Ltd. | 300734.74 | 19.98 | 71.64 | 24.93 | 4496.8 | 35.51 | 8.6 | 37.55 | 20.62 |
| Adani Power Ltd. | 275250.45 | 22.72 | 74.96 | 49.38 | 142.73 | 22.88 | 5.17 | -4.62 | -12.77 |
| Adani Enterprises Ltd. | 271344.89 | 8.3 | 73.97 | 10.6 | 2217.9 | 34.63 | 4.08 | -3.25 | 335.55 |
| Wipro Ltd. | 269410.51 | 18.12 | 72.65 | 15.12 | 256.93 | 19.96 | 3.27 | 2.54 | -2.53 |
| Avenue Supermarts Ltd. | 254651.38 | 18.01 | 74.65 | 13.66 | 3913.3 | 93.19 | 12.65 | 1.94 | -11.38 |
| Hyundai Motor India Ltd. | 192799.75 | 44.2 | 82.5 | 38.3 | 2372.8 | 33.73 | 14.25 | 6.38 | 14.83 |
| DLF Ltd. | 175586.24 | 5.37 | 74.08 | 7.52 | 709.35 | 40.99 | 4.36 | -39.52 | 54.73 |
| Indian Railway Finance Corporation Ltd. | 150091.79 | 37.46 | 86.36 | 13.1 | 114.85 | 21.96 | 2.92 | -7.86 | 1.79 |
| Muthoot Finance Ltd. | 148623.64 | 38.36 | 73.35 | 17.35 | 3702 | 20.35 | 5.58 | 12.91 | 20.06 |
| Punjab National Bank | 137375.15 | 5.68 | 70.08 | 9.09 | 119.53 | 8.06 | 1.1 | -0.18 | 141.77 |
| Tata Capital Ltd. | 136706.01 | 55.6 | 85.41 | 14.82 | 322.05 | 4.95 | 0.94 | 10.85 | |
| Siemens Ltd. | 119745.52 | 19.42 | 75 | 16.19 | 3362.5 | 56.91 | 9.05 | 18.97 | 14.66 |
| Solar Industries India Ltd. | 117103.24 | 31.69 | 73.15 | 27.28 | 12941 | 88.66 | 26.7 | -3.35 | 1.85 |
| Adani Energy Solutions Ltd. | 116728.63 | 9.5 | 71.19 | 8.19 | 971.7 | 51.76 | 5.56 | -3.28 | 4.19 |
| Union Bank of India | 116359.05 | 6.58 | 74.76 | 14.46 | 152.43 | 6.29 | 1.07 | -2.95 | -0.04 |
| Lodha Developers Ltd. | 110797.02 | 15.24 | 71.87 | 8.8 | 1109.5 | 33.28 | 6.09 | 8.79 | 16.9 |
| ABB India Ltd. | 109609.62 | 28.1 | 75 | 22.64 | 5172.5 | 62.14 | 15.49 | 4.26 | 16.29 |
| LG Electronics India Ltd. | 108983.7 | 43.86 | 85 | 35.94 | 1605.6 | 16.81 | -1.42 | -24.12 | |
| Bosch Ltd. | 108669.17 | 18.64 | 70.54 | 16.06 | 36845 | 40.51 | 7.87 | 0.13 | -50.32 |
| Indian Bank | 108107.33 | 6.25 | 73.84 | 14.69 | 802.6 | 9.59 | 1.51 | 2.11 | 36.53 |
| Mazagon Dock Shipbuilders Ltd. | 106540.73 | 32.2 | 81.22 | 28.3 | 2641.2 | 45.65 | 13.42 | 11.57 | 65.76 |
| IDBI Bank Ltd. | 104986.46 | 6.19 | 94.71 | 12.69 | 97.64 | 11.31 | 1.92 | 1.17 | 59.95 |
| Zydus Lifesciences Ltd. | 94158.35 | 19.89 | 74.99 | 16.51 | 935.75 | 19.13 | 3.93 | -6.85 | -14.19 |
| Mankind Pharma Ltd. | 91077.19 | 19.84 | 72.67 | 17.19 | 2206.3 | 52.02 | 6.35 | 3.55 | 16.7 |
| Hitachi Energy India Ltd. | 89523.67 | 15.17 | 71.31 | 9.62 | 20085 | 124.82 | 21.24 | 23.91 | 100.88 |
| Bajaj Housing Finance Ltd. | 80248.71 | 38.44 | 88.7 | 12.32 | 96.31 | 33.99 | 4.27 | 5.32 | 10.23 |
| Indian Overseas Bank | 72770.66 | 6.14 | 94.61 | 10.31 | 37.79 | 16.52 | 2.52 | 6.27 | 6.82 |
| Oracle Financial Services Software Ltd. | 71275.22 | 34.55 | 72.53 | 26.97 | 8191.5 | 30.03 | 8.52 | -3.42 | -14.92 |
| General Insurance Corporation of India | 67439.14 | 11.27 | 82.4 | 13.15 | 384.4 | 7.04 | 1.13 | -12.77 | 13.55 |
| Adani Total Gas Ltd. | 65218.74 | 19.79 | 74.8 | 17.59 | 593 | 104.23 | 15.5 | 5.27 | -1.06 |
| Rail Vikas Nigam Ltd. | 65136.03 | 15.58 | 72.84 | 16.92 | 312.4 | 57.37 | 7.41 | 31.06 | 71.18 |
| Berger Paints (India) Ltd. | 64841.24 | 25.24 | 74.98 | 20 | 556.15 | 60.14 | 11.6 | -11.66 | -34.43 |
| Bank of India | 64429.36 | 5.7 | 73.38 | 10.22 | 141.52 | 6.68 | 0.89 | 0.3 | 40.84 |
| HDB Financial Services Ltd. | 61948.09 | 53.75 | 74.19 | 16.26 | 746.5 | 28.78 | 3.91 | 1.79 | 2.41 |
| Abbott India Ltd. | 61304.23 | 40.97 | 74.99 | 31.88 | 28850 | 40.63 | 14.48 | 1.08 | 13.51 |
| Schaeffler India Ltd. | 60799.01 | 25.24 | 74.13 | 18.94 | 3889.8 | 57.07 | 11.4 | 3.49 | 0.75 |
| JSW Infrastructure Ltd. | 56374.54 | 14.37 | 83.62 | 16.14 | 268.45 | 35.57 | 6.62 | 3.41 | -6.09 |
| Bharat Dynamics Ltd. | 56010.75 | 9.68 | 74.93 | 13.84 | 1528 | 85.63 | 13.97 | 362.64 | 1076.49 |
| The Fertilisers and Chemicals Travancore Ltd. | 54244.05 | 36.18 | 90 | 20.58 | 838.3 | 522.28 | 39.57 | 56.25 | 387.38 |
| Nippon Life India Asset Management Ltd. | 53115.64 | 32.24 | 72.1 | 26.32 | 833.85 | 39.8 | 13.05 | 8.49 | -13 |
| L&T Technology Services Ltd. | 49657.05 | 29.8 | 73.58 | 22.97 | 4685.1 | 38.86 | 8.17 | 3.96 | 4.12 |
| Linde India Ltd. | 49464.84 | 16.04 | 75 | 13.85 | 5800 | 96.44 | 13.79 | 12.8 | 59.53 |
| Hexaware Technologies Ltd. | 48023.25 | 25.93 | 74.55 | 21.64 | 788.55 | 34.4 | 9.09 | 6.84 | -2.55 |
| United Breweries Ltd. | 44771.72 | 13.02 | 70.83 | 9.2 | 1693.3 | 122.21 | 10.26 | -28.33 | -74.7 |
| Housing and Urban Development Corporation Ltd. | 44508.24 | 25.21 | 75 | 12.94 | 222.33 | 15.88 | 2.48 | 9.59 | 12.63 |
| Bank of Maharashtra | 43803.41 | 6.01 | 79.6 | 20.31 | 56.95 | 7.2 | 1.63 | 1.05 | 10.92 |
| Godfrey Phillips India Ltd. | 43373.86 | 21.52 | 72.58 | 20.25 | 2780.7 | 34.52 | 8.27 | -13.27 | -14.39 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 42534.46 | 48.77 | 75 | 38.83 | 2510.8 | 44.53 | 21.8 | 21.71 | 25.6 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 41130.95 | 97.85 | 70.64 | 81.72 | 12671 | 49.76 | 41.68 | 22.75 | 9.27 |
Tata Consultancy Services Ltd.
Hindustan Aeronautics Ltd.
Adani Power Ltd.
Adani Enterprises Ltd.
Wipro Ltd.
Avenue Supermarts Ltd.
Hyundai Motor India Ltd.
DLF Ltd.
Indian Railway Finance Corporation Ltd.
Muthoot Finance Ltd.
Punjab National Bank
Tata Capital Ltd.
Siemens Ltd.
Solar Industries India Ltd.
Adani Energy Solutions Ltd.
Union Bank of India
Lodha Developers Ltd.
ABB India Ltd.
LG Electronics India Ltd.
Bosch Ltd.
Indian Bank
Mazagon Dock Shipbuilders Ltd.
IDBI Bank Ltd.
Zydus Lifesciences Ltd.
Mankind Pharma Ltd.
Hitachi Energy India Ltd.
Bajaj Housing Finance Ltd.
Indian Overseas Bank
Oracle Financial Services Software Ltd.
General Insurance Corporation of India
Adani Total Gas Ltd.
Rail Vikas Nigam Ltd.
Berger Paints (India) Ltd.
Bank of India
HDB Financial Services Ltd.
Abbott India Ltd.
Schaeffler India Ltd.
JSW Infrastructure Ltd.
Bharat Dynamics Ltd.
The Fertilisers and Chemicals Travancore Ltd.
Nippon Life India Asset Management Ltd.
L&T Technology Services Ltd.
Linde India Ltd.
Hexaware Technologies Ltd.
United Breweries Ltd.
Housing and Urban Development Corporation Ltd.
Bank of Maharashtra
Godfrey Phillips India Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
1168352.82
300734.74
275250.45
271344.89
269410.51
254651.38
192799.75
175586.24
150091.79
148623.64
137375.15
136706.01
119745.52
117103.24
116728.63
116359.05
110797.02
109609.62
108983.7
108669.17
108107.33
106540.73
104986.46
94158.35
91077.19
89523.67
80248.71
72770.66
71275.22
67439.14
65218.74
65136.03
64841.24
64429.36
61948.09
61304.23
60799.01
56374.54
56010.75
54244.05
53115.64
49657.05
49464.84
48023.25
44771.72
44508.24
43803.41
43373.86
42534.46
41130.95