| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | National General Industries Ltd. | 57.57 | 31.84 | 159916.67 |
| 2 | Salona Cotspin Ltd. | 276.75 | 145.64 | 14421.57 |
| 3 | Midwest Gold Ltd. | 4553.15 | 5906.44 | 11733.11 |
| 4 | SAR Auto Products Ltd. | 2068.4 | 985.53 | 8675.45 |
| 5 | Omnitex Industries (India) Ltd. | 806 | 338.85 | 8600.09 |
| 6 | Mask Investments Ltd. | 135 | 41.2 | 5419.51 |
| 7 | Seshachal Technologies Ltd. | 101.2 | 70.27 | 4748.94 |
| 8 | Pilani Investment and Industries Corporation Ltd. | 4597.2 | 5090.11 | 4196.29 |
| 9 | Shukra Bullions Ltd. | 38.17 | 19.14 | 4162.49 |
| 10 | Barak Valley Cements Ltd. | 42.51 | 94.2 | 3861.04 |
National General Industries Ltd.
Salona Cotspin Ltd.
Midwest Gold Ltd.
SAR Auto Products Ltd.
Omnitex Industries (India) Ltd.
Mask Investments Ltd.
Seshachal Technologies Ltd.
Pilani Investment and Industries Corporation Ltd.
Shukra Bullions Ltd.
Barak Valley Cements Ltd.
CMP (₹)
57.57
276.75
4553.15
2068.4
806
135
101.2
4597.2
38.17
42.51