| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Grand Oak Canyons Distillery Ltd. | 39.25 | 2036.62 | 416.36 |
| 2 | Gautam Exim Ltd. | 40.85 | 25.17 | 113.59 |
| 3 | Atal Realtech Ltd. | 29.65 | 367.35 | 56.59 |
| 4 | North Eastern Carrying Corporation Ltd. | 18.01 | 188.2 | 24.28 |
| 5 | Elitecon International Ltd. | 32.31 | 5164.75 | 16.11 |
| 6 | Amrapali Industries Ltd. | 30.39 | 156.24 | 12.46 |
| 7 | Eco Hotels and Resorts Ltd Partly Paidup | 9.94 | ||
| 8 | CMR Green Technologies Ltd. | 241.2 | 5283.62 | |
| 9 | Vertex Securities Ltd. | 4.18 | 38.67 | -16.35 |
| 10 | Eurotex Industries & Exports Ltd. | 22.34 | 19.55 | -24.59 |
Grand Oak Canyons Distillery Ltd.
Gautam Exim Ltd.
Atal Realtech Ltd.
North Eastern Carrying Corporation Ltd.
Elitecon International Ltd.
Amrapali Industries Ltd.
Eco Hotels and Resorts Ltd Partly Paidup
CMR Green Technologies Ltd.
Vertex Securities Ltd.
Eurotex Industries & Exports Ltd.
CMP (₹)
39.25
40.85
29.65
18.01
32.31
30.39
9.94
241.2
4.18
22.34