Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Day change % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandra Bhagat Pharma Ltd. | 12541616 | 542934 | CBPL | INE07QQ01016 | BSE | 58 | -9.83 | 52.3 | 39.46 | 46 | 1.32 | ||||
Naapbooks Ltd. | 13192882 | 543351 | NBL | INE0GOA01018 | BSE | 126.85 | -9.78 | 114.45 | 103.23 | 23.04 | 5.72 | ||||
Bothra Metals & Alloys Ltd. | BMAL | 535279 | BMAL | INE583M01012 | BSE | 13.3 | -9.77 | 12 | 22.22 | 62.21 | 1.27 | ||||
Vishvprabha Ventures Ltd. | VISTR | 512064 | VISVEN | INE762D01011 | BSE | 74.8 | -9.76 | 67.5 | 21.05 | -1102.04 | 2.49 | -59.78 | -3194.34 | ||
B-Right Realestate Ltd. | 11625591 | 543543 | BRRL | INE0IZQ01016 | BSE | 382 | -9.16 | 347 | 358.49 | 211.86 | 2.56 | ||||
Winny Immigration & Education Services Ltd. | WINNY | 24173 | INE0S9101013 | NSE | 153 | -8.17 | 140.5 | 30.49 | -6.58 | 10.3 | |||||
Sayaji Hotels (Indore) Ltd. | 544080 | 544080 | SHILINDORE | INE0MGS01014 | BSE | 1245 | -7.54 | 1151.1 | 350.69 | 33.17 | 6.56 | -2.18 | -2.37 | ||
Alexander Stamps and Coin Ltd. | RUDRAKSH | 511463 | ALEXANDER | INE191N01012 | BSE | 12.57 | -7.24 | 11.66 | 10.86 | -281.3 | 0.65 | 5.83 | -281.37 | ||
Confidence Petroleum India Ltd. | CONFIPET | 526829 | CONFIPET | 10238 | INE552D01024 | NSE | 55.39 | -4.95 | 52.65 | 1749.25 | 20.29 | 1.36 | 32.63 | -25.63 | |
Response Informatics Ltd. | RESPONSINF | 538273 | RESPONSINF | INE401B01010 | BSE | 38.88 | -6.76 | 36.25 | 29.69 | 14.28 | 1.94 | -23.73 | 30.51 |
Chandra Bhagat Pharma Ltd.
Naapbooks Ltd.
Bothra Metals & Alloys Ltd.
Vishvprabha Ventures Ltd.
B-Right Realestate Ltd.
Winny Immigration & Education Services Ltd.
Sayaji Hotels (Indore) Ltd.
Alexander Stamps and Coin Ltd.
Confidence Petroleum India Ltd.
Response Informatics Ltd.
NSE Code
12541616
13192882
BMAL
VISTR
11625591
WINNY
544080
RUDRAKSH
CONFIPET
RESPONSINF
Page 1