Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Magnus Steel and Infra Ltd. | -41.65 | 11.15 | 58.42 | 131.13 | 1.23 | 32.79 | 89.2 |
Shiv Texchem Ltd. | -19.99 | 209.3 | 485 | 10.08 | 2.21 | ||
Bothra Metals & Alloys Ltd. | -18.88 | 7.95 | 14.72 | 41.22 | 0.84 | ||
NSB BPO Solutions Ltd. | -17.48 | 121.3 | 242.27 | 21.93 | 1.67 | ||
Hanman Fit Ltd. | -16.67 | 5.5 | 5.78 | -7.04 | 3.46 | ||
Sirohia & Sons Ltd. | -15.29 | 6.15 | 6.31 | 164.75 | 0.22 | ||
East West Freight Carriers Ltd. | -13.15 | 4.16 | 53.07 | 72 | 0.8 | -4.03 | -201.48 |
Glance Finance Ltd. | -11.62 | 195 | 43.99 | 27.51 | 0.98 | 26.11 | 1496.77 |
Sacheta Metals Ltd. | -11.56 | 5.2 | 65 | 30.09 | 1.26 | -17.22 | -32.2 |
Olympic Cards Ltd. | -11.25 | 2.84 | 4.63 | -1.16 | 3.52 | -24.61 | -9.43 |
JMJ Fintech Ltd Partly Paidup | -10.26 | 3.41 | |||||
Vinayak Polycon International Ltd. | -10 | 29.88 | 9.21 | 39.31 | 1.84 | -0.94 | -41.99 |
Angel Fibers Ltd. | -10 | 19.08 | 47.7 | 25.95 | 1.71 | ||
Vanta Bioscience Ltd. | -9.98 | 25.16 | 17.89 | -7.73 | 1.28 | ||
Samsrita Labs Ltd. | -9.95 | 17.83 | 40.56 | -90.36 | 2.03 | -217.93 | |
Sabrimala Industries India Ltd. | -9.89 | 14.21 | 12.38 | 23.51 | 1.84 | 65.39 | |
IITL Projects Ltd. | -9.83 | 54.02 | 26.96 | 0.82 | -17.98 | 100 | -99.48 |
Getalong Enterprises Ltd. | -9.82 | 7.07 | 14.14 | 7.63 | 1.29 | ||
Shantai Industries Ltd. | -9.8 | 12.7 | 9.52 | 38.08 | 1.27 | -41.61 | -138.18 |
Murae Organisor Ltd. | -9.76 | 0.37 | 75.66 | 4.98 | 0.36 | -99.23 | 160.6 |
Indobell Insulations Ltd. | -9.73 | 83.95 | 52.89 | 24.2 | 6.37 | ||
Vardhman Concrete Ltd. | -9.6 | 9.32 | 6.67 | -0.71 | -0.65 | 762.77 | |
Service Care Ltd. | -9.36 | 45.05 | 51.8 | 25.71 | 1.54 | ||
Neopolitan Pizza and Foods Ltd. | -8.93 | 11.93 | 20.28 | 49.9 | 1.17 | ||
Earthstahl & Alloys Ltd. | -8.93 | 25.5 | 31.21 | 58.48 | 0.85 | ||
OK Play India Ltd. | -8.89 | 6.46 | 227.99 | -216.42 | 1.66 | -28.02 | 123.89 |
Yug Decor Ltd. | -8.72 | 27.11 | 29.25 | 431.83 | 2.47 | ||
Futuristic Solutions Ltd. | -8.56 | 54.9 | 57.5 | -33888.89 | 3.77 | 0 | 72.88 |
TGIF Agribusiness Ltd. | -8.18 | 78.05 | 20.2 | 11.62 | 6.19 | ||
Master Components Ltd. | -8.16 | 357.25 | 142.9 | 22.01 | 6.21 | ||
Confidence Futuristic Energetech Ltd. | -7.89 | 45.67 | 114.27 | 11.66 | 0.72 | -39.75 | -94.98 |
SV Global Mill Ltd. | -7.87 | 138.2 | 249.91 | 459.3 | 3.8 | -13.42 | 204.46 |
Elecon Engineering Company Ltd. | -7.78 | 556.85 | 12495.71 | 24.16 | 6.25 | 17.85 | -50 |
Bluestone Jewellery and Lifestyle Ltd. | -7.78 | 702.05 | 10623.45 | 11.91 | 6.8 | 32.46 | |
Aashka Hospitals Ltd. | -7.76 | 78.4 | 183.46 | 56.17 | 1.87 | ||
Alstone Textiles (India) Ltd. | -7.69 | 0.48 | 301.19 | 130.43 | 0.46 | 277.48 | |
Omnipotent Industries Ltd. | -7.59 | 7.55 | 4.57 | -1.08 | 0.26 | ||
Paramount Cosmetics (I) Ltd. | -7.54 | 38.6 | 18.74 | -425.91 | 0.92 | -21.77 | -230.6 |
Cedaar Textile Ltd. | -7.51 | 98.55 | 136.77 | 11.36 | 2.1 | ||
Stallion India Fluorochemicals Ltd. | -7.48 | 306.9 | 2434.49 | 71.03 | 8.09 | -27.11 | -21.91 |
Shankara Building Products Ltd. | -7.45 | 134.88 | 327.07 | 3.49 | 0.4 | 0.3 | 13.88 |
Ador Multiproducts Ltd. | -7.4 | 93.4 | 43.65 | -12.29 | 4.02 | -54.27 | 90.39 |
Mediaone Global Entertainment Ltd. | -7.36 | 18.5 | 27.23 | -64.65 | -0.88 | 100 | -121.6 |
GVP Infotech Ltd Partly Paidup | -7.26 | 4.6 | |||||
Yogi Infra Projects Ltd. | -7.19 | 12.14 | 20.45 | -7.25 | 0.57 | -100 | -850.87 |
Square Four Projects India Ltd. | -7.19 | 9.43 | 18.5 | -505.36 | 0.94 | 22.66 | |
Gujarat Winding Systems Ltd. | -7.17 | 7.12 | 3.46 | -13.16 | 0.82 | -1030.04 | |
Viviana Power Tech Ltd. | -7.16 | 1591.1 | 1006.85 | 50.89 | 20.92 | -76.48 | -72.58 |
Steelman Telecom Ltd. | -7.11 | 100.6 | 97.34 | -68.4 | 3.59 | ||
Fone4 Communications (India) Ltd. | -6.98 | 6 | 14.97 | -4.69 | 1.27 |
Magnus Steel and Infra Ltd.
Shiv Texchem Ltd.
Bothra Metals & Alloys Ltd.
NSB BPO Solutions Ltd.
Hanman Fit Ltd.
Sirohia & Sons Ltd.
East West Freight Carriers Ltd.
Glance Finance Ltd.
Sacheta Metals Ltd.
Olympic Cards Ltd.
JMJ Fintech Ltd Partly Paidup
Vinayak Polycon International Ltd.
Angel Fibers Ltd.
Vanta Bioscience Ltd.
Samsrita Labs Ltd.
Sabrimala Industries India Ltd.
IITL Projects Ltd.
Getalong Enterprises Ltd.
Shantai Industries Ltd.
Murae Organisor Ltd.
Indobell Insulations Ltd.
Vardhman Concrete Ltd.
Service Care Ltd.
Neopolitan Pizza and Foods Ltd.
Earthstahl & Alloys Ltd.
OK Play India Ltd.
Yug Decor Ltd.
Futuristic Solutions Ltd.
TGIF Agribusiness Ltd.
Master Components Ltd.
Confidence Futuristic Energetech Ltd.
SV Global Mill Ltd.
Elecon Engineering Company Ltd.
Bluestone Jewellery and Lifestyle Ltd.
Aashka Hospitals Ltd.
Alstone Textiles (India) Ltd.
Omnipotent Industries Ltd.
Paramount Cosmetics (I) Ltd.
Cedaar Textile Ltd.
Stallion India Fluorochemicals Ltd.
Shankara Building Products Ltd.
Ador Multiproducts Ltd.
Mediaone Global Entertainment Ltd.
GVP Infotech Ltd Partly Paidup
Yogi Infra Projects Ltd.
Square Four Projects India Ltd.
Gujarat Winding Systems Ltd.
Viviana Power Tech Ltd.
Steelman Telecom Ltd.
Fone4 Communications (India) Ltd.
-41.65
-19.99
-18.88
-17.48
-16.67
-15.29
-13.15
-11.62
-11.56
-11.25
-10.26
-10
-10
-9.98
-9.95
-9.89
-9.83
-9.82
-9.8
-9.76
-9.73
-9.6
-9.36
-8.93
-8.93
-8.89
-8.72
-8.56
-8.18
-8.16
-7.89
-7.87
-7.78
-7.78
-7.76
-7.69
-7.59
-7.54
-7.51
-7.48
-7.45
-7.4
-7.36
-7.26
-7.19
-7.19
-7.17
-7.16
-7.11
-6.98