| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Indosolar Ltd. | 449.4 | 1869.67 | 7.64 |
| 2 | Swan Defence and Heavy Industries Ltd. | 1854.2 | 9768.33 | -91.27 |
| 3 | RRP Defense Ltd. | 855.55 | 1173.71 | 426.76 |
| 4 | RRP Semiconductor Ltd. | 10238 | 13948.25 | -5626.57 |
| 5 | Midwest Gold Ltd. | 5171 | 6229.97 | 12375.85 |
| 6 | Sumeet Industries Ltd. | 26.78 | 1409.5 | 7.71 |
| 7 | Kalind Ltd. | 92.24 | 1124.31 | 77.13 |
| 8 | Avishkar Infra Realty Ltd. | 633.2 | 1418.58 | 268.01 |
| 9 | GHV Infra Projects Ltd. | 262.35 | 1890.89 | 57.51 |
| 10 | Brightcom Group Ltd. | 14.19 | 2864.28 | 3.54 |
Indosolar Ltd.
Swan Defence and Heavy Industries Ltd.
RRP Defense Ltd.
RRP Semiconductor Ltd.
Midwest Gold Ltd.
Sumeet Industries Ltd.
Kalind Ltd.
Avishkar Infra Realty Ltd.
GHV Infra Projects Ltd.
Brightcom Group Ltd.
Current Price
⇓
449.4
1854.2
855.55
10238
5171
26.78
92.24
633.2
262.35
14.19