| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hypersoft Technologies Ltd. | 200.65 | 1694.52 | 579.66 |
| 2 | Axis Solutions Ltd. | 320.65 | 1515.4 | 51.14 |
| 3 | Sumeet Industries Ltd. | 27.39 | 1441.61 | 41.93 |
| 4 | Kalind Ltd. | 99.73 | 1215.61 | 37.98 |
| 5 | Indosolar Ltd. | 406 | 1689.11 | 6.85 |
| 6 | Neueon Corporation Ltd. | 23.06 | 1303.92 | -4 |
| 7 | Swan Defence and Heavy Industries Ltd. | 1971.6 | 10386.82 | -45.9 |
| 8 | Avishkar Infra Realty Ltd. | 602.3 | 1349.35 | -760.24 |
| 9 | Keto Motors Ltd. | 155.05 | 1092.09 | -6192.09 |
| 10 | Mrugesh Trading Ltd. | 40.7 | 2940.37 | -9166.67 |
Hypersoft Technologies Ltd.
Axis Solutions Ltd.
Sumeet Industries Ltd.
Kalind Ltd.
Indosolar Ltd.
Neueon Corporation Ltd.
Swan Defence and Heavy Industries Ltd.
Avishkar Infra Realty Ltd.
Keto Motors Ltd.
Mrugesh Trading Ltd.
CMP (₹)
200.65
320.65
27.39
99.73
406
23.06
1971.6
602.3
155.05
40.7