Stock Name ⇓ | 1Yr change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Elcid Investments Ltd. | 3755979.32 | 2651.79 | 132589.6 | 30.25 | 0.29 | 626.07 | 461.43 |
String Metaverse Ltd. | 16308.45 | 4503.96 | 233 | 94.22 | 7.71 | 29.26 | 41.97 |
RRP Semiconductor Ltd. | 13049.56 | 11241.64 | 8251.35 | 1730.79 | 982.57 | -100 | 81.92 |
GHV Infra Projects Ltd. | 8385.41 | 2305.68 | 319.9 | 105.1 | 54.16 | -51.23 | -66.25 |
Indosolar Ltd. | 7229.56 | 2960.94 | 711.7 | 13.87 | -206.09 | 4.04 | -60.32 |
Swan Defence and Heavy Industries Ltd. | 6262 | 3351.64 | 636.2 | -20.91 | 11.34 | -91.45 | -36.17 |
Elitecon International Ltd. | 4174.29 | 23913.56 | 149.6 | 497.37 | 196.89 | 65.45 | 67.11 |
Midwest Gold Ltd. | 3010.6 | 2613.16 | 2365.3 | -944.88 | 28.59 | -100 | 133.12 |
Colab Platforms Ltd. | 2025 | 2930.46 | 143.65 | 809.52 | 129.2 | 6.63 | 26.77 |
CIAN Agro Industries & Infrastructure Ltd. | 1441.94 | 8365.13 | 2989.05 | 89.68 | 4.22 | 4.2 | 524.5 |
Kothari Industrial Corporation Ltd. | 1438.77 | 4482.79 | 478.25 | -244.14 | 58.38 | 48.36 | 85.26 |
Spice Lounge Food Works Ltd. | 662.94 | 2568.9 | 36.85 | 575.6 | 23.63 | -7.1 | 67.52 |
BGR Energy Systems Ltd. | 596.08 | 2421.6 | 335.58 | -2.15 | -2.59 | -31.88 | 19.74 |
Indokem Ltd. | 555.99 | 1499.97 | 537.85 | 286.25 | 26.25 | -23.63 | -81.63 |
Shukra Pharmaceuticals Ltd. | 373.88 | 1477.41 | 33.74 | 146 | 27.22 | -59.37 | -80.88 |
Bharat Global Developers Ltd. | 361.02 | 2173.54 | 214.65 | 145.68 | 11.61 | -83.67 | -28.18 |
Aayush Art and Bullion Ltd. | 350.43 | 1538.72 | 1004.9 | 851.63 | 44.62 | ||
Indo Thai Securities Ltd. | 337.96 | 4570.95 | 375.9 | 409.13 | 25.43 | 139.56 | 420.39 |
Gujarat Natural Resources Ltd. | 316.15 | 1025.94 | 79.9 | -378.89 | 6.68 | -22.57 | 221.55 |
NACL Industries Ltd. | 306.03 | 4353.39 | 216.13 | -74.69 | 8.6 | 122.59 | 126.08 |
United Polyfab Gujarat Ltd. | 264.34 | 1017.67 | 44.34 | 93.44 | 11.52 | -4.72 | 217.33 |
Karnika Industries Ltd. | 242.05 | 1082.79 | 174.65 | 60.05 | 15.25 | ||
Stallion India Fluorochemicals Ltd. | 241 | 2434.49 | 306.9 | 71.03 | 8.09 | -27.11 | -21.91 |
City Pulse Multiventures Ltd. | 239.47 | 3106.05 | 2912.65 | 2310.36 | 34.34 | 464.81 | 98.76 |
Haryana Financial Corporation | 237.48 | 1759.69 | 84.74 | -837.93 | 10.68 | -100 | -286.67 |
Timex Group India Ltd. | 225.62 | 4074.34 | 403.6 | 93.32 | 161.65 | 24.76 | 58.77 |
AXISCADES Technologies Ltd. | 218.99 | 7092.02 | 1668.8 | 90.21 | 11.67 | -9.06 | -32.54 |
Laxmi Goldorna House Ltd. | 211.47 | 1844.66 | 368.25 | 158.89 | 28.37 | 3.43 | 227.93 |
Apollo Micro Systems Ltd. | 209.48 | 10656.56 | 317.5 | 160.3 | 18.45 | -17.42 | 32.19 |
Cupid Ltd. | 207.82 | 6608.51 | 246.26 | 138.84 | 19.31 | 5.88 | 30.38 |
A-1 Ltd. | 207.37 | 1129.18 | 981.9 | 309.28 | 22.73 | -40.98 | -29.13 |
Osel Devices Ltd. | 205.65 | 1096.8 | 619.85 | 54.7 | 10.19 | ||
AGI Infra Ltd. | 198.81 | 3522.69 | 288.35 | 48.75 | 11.95 | 10.01 | 27.19 |
Amal Ltd. | 195.6 | 1213.28 | 981.4 | 31.72 | 12.23 | 21.43 | 38.72 |
R M Drip and Sprinklers Systems Ltd. | 187.84 | 1732.86 | 69.37 | 43.8 | 21.66 | -36.56 | -48.23 |
C2C Advanced Systems Ltd. | 180.58 | 1055.22 | 634.1 | 36.59 | 11.65 | ||
AB Infrabuild Ltd. | 177.88 | 1263.65 | 197.82 | 78.38 | 9.39 | -15.59 | -23.93 |
Gabriel India Ltd. | 168.13 | 18260.01 | 1271.2 | 73.23 | 16.82 | 2.35 | -3.71 |
CarTrade Tech Ltd. | 167.7 | 11638.71 | 2444.8 | 74.96 | 5.47 | 2.08 | 2.51 |
Vimta Labs Ltd. | 158.6 | 3157.72 | 708.95 | 43.36 | 8.33 | 3.31 | 3.14 |
IZMO Ltd. | 154.64 | 1546.33 | 1038.3 | 31.65 | 4.49 | -5.52 | -12.85 |
BlackBuck Ltd. | 151.1 | 12388.39 | 685.5 | -3411.81 | 29.97 | 17.9 | -87.97 |
Shaily Engineering Plastics Ltd. | 146.45 | 11172.02 | 2431.2 | 95.62 | 22.58 | 13.25 | 43.84 |
Krishana Phoschem Ltd. | 144.04 | 3526.96 | 570.45 | 35.02 | 10.67 | -16.36 | -6.93 |
Jeena Sikho Lifecare Ltd. | 142.75 | 9504.65 | 764.65 | 75.49 | 34.81 | 25.37 | 87.61 |
Tourism Finance Corporation of India Ltd. | 142.05 | 3419.09 | 73.85 | 31.38 | 2.81 | -6.36 | 1.18 |
Le Merite Exports Ltd. | 139.88 | 1137.12 | 466.8 | 186.47 | 11.62 | ||
Sika Interplant Systems Ltd. | 138.25 | 2656.79 | 1253.15 | 84.1 | 21.44 | 47.79 | 30.92 |
Zota Healthcare Ltd. | 137.17 | 4481.54 | 1457.9 | -77.28 | 27.61 | 6.48 | -11.06 |
Megasoft Ltd. | 136.15 | 1166.16 | 158.08 | 9.48 | 7.8 | 2962.89 |
Elcid Investments Ltd.
String Metaverse Ltd.
RRP Semiconductor Ltd.
GHV Infra Projects Ltd.
Indosolar Ltd.
Swan Defence and Heavy Industries Ltd.
Elitecon International Ltd.
Midwest Gold Ltd.
Colab Platforms Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Kothari Industrial Corporation Ltd.
Spice Lounge Food Works Ltd.
BGR Energy Systems Ltd.
Indokem Ltd.
Shukra Pharmaceuticals Ltd.
Bharat Global Developers Ltd.
Aayush Art and Bullion Ltd.
Indo Thai Securities Ltd.
Gujarat Natural Resources Ltd.
NACL Industries Ltd.
United Polyfab Gujarat Ltd.
Karnika Industries Ltd.
Stallion India Fluorochemicals Ltd.
City Pulse Multiventures Ltd.
Haryana Financial Corporation
Timex Group India Ltd.
AXISCADES Technologies Ltd.
Laxmi Goldorna House Ltd.
Apollo Micro Systems Ltd.
Cupid Ltd.
A-1 Ltd.
Osel Devices Ltd.
AGI Infra Ltd.
Amal Ltd.
R M Drip and Sprinklers Systems Ltd.
C2C Advanced Systems Ltd.
AB Infrabuild Ltd.
Gabriel India Ltd.
CarTrade Tech Ltd.
Vimta Labs Ltd.
IZMO Ltd.
BlackBuck Ltd.
Shaily Engineering Plastics Ltd.
Krishana Phoschem Ltd.
Jeena Sikho Lifecare Ltd.
Tourism Finance Corporation of India Ltd.
Le Merite Exports Ltd.
Sika Interplant Systems Ltd.
Zota Healthcare Ltd.
Megasoft Ltd.
3755979.32
16308.45
13049.56
8385.41
7229.56
6262
4174.29
3010.6
2025
1441.94
1438.77
662.94
596.08
555.99
373.88
361.02
350.43
337.96
316.15
306.03
264.34
242.05
241
239.47
237.48
225.62
218.99
211.47
209.48
207.82
207.37
205.65
198.81
195.6
187.84
180.58
177.88
168.13
167.7
158.6
154.64
151.1
146.45
144.04
142.75
142.05
139.88
138.25
137.17
136.15