Stocks where promoter pledges have increased the most
| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) | P/E Ratio |
|---|---|---|---|---|
| 1 | 4.09 | 68.95 | 53.64 | |
| 2 | 693.25 | 7375.07 | 45.75 | |
| 3 | 106 | 182.93 | 24.32 | |
| 4 | 273.65 | 1008.89 | 15.38 | |
| 5 | 49.9 | 30.84 | 13.58 | |
| 6 | 25.5 | 15.88 | 2.94 | |
| 7 | 63.9 | 12.14 | 1.93 | |
| 8 | 15 | 4.5 | 1.17 | |
| 9 | 2.49 | 40.61 | -13.9 | |
| 10 | 280 | 420.52 | -50.84 |
CMP (₹)
4.09
693.25
106
273.65
49.9
25.5
63.9
15
2.49
280