| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Hindustan Zinc Ltd. | 590.8 | 249631.85 |
| 2 | GE Vernova T&D India Ltd. | 3699.8 | 94732.08 |
| 3 | Mazagon Dock Shipbuilders Ltd. | 2294.3 | 92547.47 |
| 4 | Waaree Energies Ltd. | 2921 | 84019.91 |
| 5 | Premier Energies Ltd. | 765.25 | 34665.4 |
| 6 | Godfrey Phillips India Ltd. | 2257.2 | 35208.21 |
| 7 | Force Motors Ltd. | 24420 | 32176.52 |
| 8 | Garden Reach Shipbuilders & Engineers Ltd. | 2443.7 | 27993.07 |
| 9 | Emcure Pharmaceuticals Ltd. | 1426.2 | 27036.83 |
| 10 | Inventurus Knowledge Solutions Ltd. | 1547.1 | 26544.09 |
Hindustan Zinc Ltd.
GE Vernova T&D India Ltd.
Mazagon Dock Shipbuilders Ltd.
Waaree Energies Ltd.
Premier Energies Ltd.
Godfrey Phillips India Ltd.
Force Motors Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Emcure Pharmaceuticals Ltd.
Inventurus Knowledge Solutions Ltd.
Current Price
⇓
590.8
3699.8
2294.3
2921
765.25
2257.2
24420
2443.7
1426.2
1547.1