| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Bajaj Auto Ltd. | 10072 | 281510.18 |
| 2 | Hindustan Copper Ltd. | 399.05 | 38589.09 |
| 3 | Waaree Energies Ltd. | 2354.9 | 67739 |
| 4 | Kalyan Jewellers India Ltd. | 512 | 52876.85 |
| 5 | Hindustan Zinc Ltd. | 496 | 209575.82 |
| 6 | Emcure Pharmaceuticals Ltd. | 1770.4 | 33586.36 |
| 7 | Inventurus Knowledge Solutions Ltd. | 1618 | 27760.54 |
| 8 | Netweb Technologies India Ltd. | 4335.8 | 25775.29 |
| 9 | Premier Energies Ltd. | 853.3 | 38735.68 |
| 10 | Hitachi Energy India Ltd. | 26300 | 117225.41 |
Bajaj Auto Ltd.
Hindustan Copper Ltd.
Waaree Energies Ltd.
Kalyan Jewellers India Ltd.
Hindustan Zinc Ltd.
Emcure Pharmaceuticals Ltd.
Inventurus Knowledge Solutions Ltd.
Netweb Technologies India Ltd.
Premier Energies Ltd.
Hitachi Energy India Ltd.
CMP (₹)
10072
399.05
2354.9
512
496
1770.4
1618
4335.8
853.3
26300