Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalyan Capitals Ltd. | AKASHDEEP | 538778 | KALYANCAP | INE149Q01021 | BSE | 9.96 | 9.81 | 51.52 | 20.64 | 1.05 | 81.08 | -69.95 | ||
Kritika Wires Ltd. | KRITIKA | 9288 | INE00Z501029 | NSE | 9.82 | 9.81 | 261.22 | 25.77 | 2.94 | 33.65 | 60.32 | |||
India Lease Development Ltd. | INDIALEASE | 500202 | INDLEASE | INE333C01013 | BSE | 9.8 | 9.8 | 14.41 | -122.91 | 1.38 | 11.22 | -385.29 | ||
Thakral Services (India) Ltd. | THAKRAL | 509015 | THAKRAL | INE190F01028 | BSE | 9.4 | 9.8 | 11.5 | -45.42 | -1.26 | 2.92 | -87.5 | ||
Shukra Jewellery Ltd. | SHUKRADIAM | 523790 | SHUKJEW | INE344E01016 | BSE | 9.59 | 9.78 | 12.35 | 74.92 | 0.35 | 1613.62 | 28.22 | ||
Take Solutions Ltd. | TAKE | 532890 | TAKE | 14920 | INE142I01023 | NSE | 9.58 | 9.77 | 144.53 | 3.59 | -10.32 | 81.35 | ||
Aruna Hotels Ltd. | ARUNASUGAR | 500016 | ARUNAHTEL | INE957C01019 | BSE | 9.75 | 9.75 | 33.05 | 31.97 | 1.2 | 6.52 | 192.43 | ||
Grand Foundry Ltd. | GFSTEELS | 513343 | GFSTEELS | 11079 | INE534A01028 | NSE | 9.27 | 9.73 | 29.61 | -43.5 | -5.25 | -4.85 | ||
Kiran Syntex Ltd. | KIRANSY-B | 530443 | KIRANSY-B | INE293D01017 | BSE | 9.66 | 9.66 | 4.11 | -67.52 | 2.07 | 172.34 | -159.62 | ||
Tasty Dairy Specialities Ltd. | TASTY | 540955 | TDSL | INE773Y01014 | BSE | 9.99 | 9.58 | 19.57 | -1.98 | -0.66 | 19.04 | -6.38 |
Kalyan Capitals Ltd.
Kritika Wires Ltd.
India Lease Development Ltd.
Thakral Services (India) Ltd.
Shukra Jewellery Ltd.
Take Solutions Ltd.
Aruna Hotels Ltd.
Grand Foundry Ltd.
Kiran Syntex Ltd.
Tasty Dairy Specialities Ltd.
NSE Code
⇓
AKASHDEEP
KRITIKA
INDIALEASE
THAKRAL
SHUKRADIAM
TAKE
ARUNASUGAR
GFSTEELS
KIRANSY-B
TASTY
Page 1