Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Ansal Housing Ltd. | 9.98 | 69.5 | 3.84 | 0.45 | 27.35 | -1459.68 |
Jayabharat Credit Ltd. | 9.98 | 4.99 | -4.75 | -0.08 | 22.04 | |
Brijlaxmi Leasing & Finance Ltd. | 9.98 | 6.45 | 4.07 | 1.09 | 844.58 | 678.03 |
BGIL Films & Technologies Ltd. | 9.95 | 11.27 | -66.89 | 0.59 | 226.86 | |
Promact Impex Ltd. | 9.95 | 6.48 | 51.59 | -3.55 | 0.39 | 5.34 |
RLF Ltd. | 9.9 | 9.89 | -25.78 | 0.36 | -5.74 | -2140.17 |
Sibar Auto Parts Ltd. | 9.9 | 16.36 | -24.09 | 1.81 | 4.97 | -366.02 |
Thakral Services (India) Ltd. | 9.88 | 11.59 | -45.79 | -1.27 | 2.92 | -87.5 |
Amforge Industries Ltd. | 9.81 | 14.11 | 21.14 | 1.08 | 0.53 | |
Pro Fin Capital Services Ltd. | 9.8 | 290.37 | 99.45 | 4.11 | 40.55 | -254.92 |
Natura Hue Chem Ltd. | 9.79 | 4.06 | -395.88 | 0.38 | 368.68 | |
Grand Foundry Ltd. | 9.73 | 29.61 | -43.5 | -5.25 | -4.85 | |
Odyssey Corporation Ltd. | 9.68 | 72.65 | 19.34 | 0.6 | -5.3 | -350.27 |
Oriental Trimex Ltd. | 9.66 | 71.01 | 8.18 | 0.65 | -89.81 | -90.03 |
Jagjanani Textiles Ltd. | 9.65 | 15.05 | -110.29 | -261.52 | 63.23 | |
Lee & Nee Softwares (Exports) Ltd. | 9.62 | 53.65 | 172.4 | 0.95 | -10.68 | -85.8 |
Natural Biocon (India) Ltd. | 9.62 | 24.8 | 415.55 | 0.78 | 5.8 | -297.68 |
Sabrimala Industries India Ltd. | 9.6 | 8.37 | 16.89 | 1.25 | -49.62 | |
Vardhman Polytex Ltd. | 9.6 | 440.54 | 29.52 | -1.25 | 7.75 | -95.9 |
ObjectOne Information Systems Ltd. | 9.59 | 10.08 | -16.35 | 0.62 | -45.22 | -443.15 |
Ajcon Global Services Ltd. | 9.58 | 58.59 | 107.57 | 2.33 | -2.11 | -400.74 |
Super Spinning Mills Ltd. | 9.56 | 52.58 | -3.2 | 0.95 | 19.71 | -15017.66 |
Magnus Retail Ltd. | 9.55 | 3.23 | -41.18 | -2.23 | -14.26 | 235.64 |
Systematix Securities Ltd. | 9.52 | 4.76 | -57.14 | 0.55 | 5.54 | -6.8 |
Coral Newsprints Ltd. | 9.52 | 4.81 | -7.33 | -0.53 | 42.15 | |
Milestone Furniture Ltd. | 9.5 | 8.83 | -13.99 | 0.35 | ||
Regis Industries Ltd. | 9.48 | 163.13 | 106.59 | 6.22 | 150.06 | 213.53 |
TeleCanor Global Ltd. | 9.4 | 10.71 | 14.62 | -2.43 | -74.98 | -94.14 |
Continental Controls Ltd. | 9.4 | 5.78 | 136.59 | 2.71 | 180.21 | |
Goenka Business & Finance Ltd. | 9.37 | 12.18 | -23.07 | 0.39 | 47.61 | 113.42 |
Aditya Ispat Ltd. | 9.32 | 4.99 | -6.36 | 0.64 | -29.97 | -166.34 |
Vijay Textiles Ltd. | 9.31 | 17.04 | -0.57 | 0.41 | -1.48 | 48.29 |
Dharani Finance Ltd. | 9.3 | 4.64 | 5.54 | 0.49 | -10.67 | -17.98 |
Sanmit Infra Ltd. | 9.28 | 146.63 | 94.02 | 4 | 26.17 | 367.51 |
Hemo Organic Ltd. | 9.25 | 3.21 | 19.57 | -21.16 | 393.55 | |
Take Solutions Ltd. | 9.24 | 136.69 | 3.39 | -9.76 | 81.35 | |
Shukra Jewellery Ltd. | 9.22 | 11.65 | 70.63 | 0.33 | 1613.62 | 28.22 |
Goldstar Power Ltd. | 9.2 | 263.3 | 115.49 | 7.78 | ||
Fraser & Company Ltd. | 9.19 | 7.46 | -4.73 | 1.39 | -898.36 | |
Gujarat Cotex Ltd. | 9.18 | 13.08 | 59.06 | 1.91 | 14.84 | -293.89 |
Easy Trip Planners Ltd. | 9.18 | 3253.47 | 30.31 | 5.38 | -7.36 | -54.33 |
Kamdhenu Ventures Ltd. | 9.08 | 285.43 | 42.85 | 1.76 | 11.77 | -5.16 |
Svaraj Trading & Agencies Ltd. | 9.12 | 13.45 | -19.61 | 0.23 | -60.63 | |
Jonjua Overseas Ltd. | 9.1 | 22.06 | 8.98 | 0.76 | ||
GTL Ltd. | 9.06 | 142.51 | -25.11 | -0.02 | -20.28 | 39.16 |
KMF Builders & Developers Ltd. | 9 | 10.96 | -6.71 | 0.9 | 121.83 | |
Aruna Hotels Ltd. | 9 | 30.51 | 29.51 | 1.11 | 6.52 | 192.43 |
Vishwaraj Sugar Industries Ltd. | 9 | 196.04 | -5.39 | 0.7 | 78.85 | 227.95 |
Econo Trade (India) Ltd. | 8.99 | 16.78 | 7.42 | 0.37 | 77.28 | 40.94 |
Eureka Industries Ltd. | 8.98 | 51.86 | 28.59 | 1.12 | -4.17 | -82.63 |
Ansal Housing Ltd.
Jayabharat Credit Ltd.
Brijlaxmi Leasing & Finance Ltd.
BGIL Films & Technologies Ltd.
Promact Impex Ltd.
RLF Ltd.
Sibar Auto Parts Ltd.
Thakral Services (India) Ltd.
Amforge Industries Ltd.
Pro Fin Capital Services Ltd.
Natura Hue Chem Ltd.
Grand Foundry Ltd.
Odyssey Corporation Ltd.
Oriental Trimex Ltd.
Jagjanani Textiles Ltd.
Lee & Nee Softwares (Exports) Ltd.
Natural Biocon (India) Ltd.
Sabrimala Industries India Ltd.
Vardhman Polytex Ltd.
ObjectOne Information Systems Ltd.
Ajcon Global Services Ltd.
Super Spinning Mills Ltd.
Magnus Retail Ltd.
Systematix Securities Ltd.
Coral Newsprints Ltd.
Milestone Furniture Ltd.
Regis Industries Ltd.
TeleCanor Global Ltd.
Continental Controls Ltd.
Goenka Business & Finance Ltd.
Aditya Ispat Ltd.
Vijay Textiles Ltd.
Dharani Finance Ltd.
Sanmit Infra Ltd.
Hemo Organic Ltd.
Take Solutions Ltd.
Shukra Jewellery Ltd.
Goldstar Power Ltd.
Fraser & Company Ltd.
Gujarat Cotex Ltd.
Easy Trip Planners Ltd.
Kamdhenu Ventures Ltd.
Svaraj Trading & Agencies Ltd.
Jonjua Overseas Ltd.
GTL Ltd.
KMF Builders & Developers Ltd.
Aruna Hotels Ltd.
Vishwaraj Sugar Industries Ltd.
Econo Trade (India) Ltd.
Eureka Industries Ltd.
9.98
9.98
9.98
9.95
9.95
9.9
9.9
9.88
9.81
9.8
9.79
9.73
9.68
9.66
9.65
9.62
9.62
9.6
9.6
9.59
9.58
9.56
9.55
9.52
9.52
9.5
9.48
9.4
9.4
9.37
9.32
9.31
9.3
9.28
9.25
9.24
9.22
9.2
9.19
9.18
9.18
9.08
9.12
9.1
9.06
9
9
9
8.99
8.98