| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Surat Trade and Mercantile Ltd. | 4.58 | 101.71 | 13.72 |
| 2 | Ahmedabad Steelcraft Ltd. | 170.7 | 257.62 | 13.62 |
| 3 | Narendra Properties Ltd. | 36.49 | 25.93 | 11.17 |
| 4 | Lamosaic India Ltd. | 26.7 | 27.6 | 11.13 |
| 5 | Fedders Holding Ltd. | 37.32 | 751.68 | 10.13 |
| 6 | Sugal & Damani Share Brokers Ltd. | 63.31 | 39.57 | 7.69 |
| 7 | Reganto Enterprises Ltd. | 8.87 | 129.77 | 5.72 |
| 8 | Ausom Enterprise Ltd. | 118.93 | 162.03 | 5.46 |
| 9 | Manraj Housing Finance Ltd. | 35.87 | 17.94 | -37.8 |
| 10 | Shantai Industries Ltd. | 70.47 | 52.85 | -64.58 |
Surat Trade and Mercantile Ltd.
Ahmedabad Steelcraft Ltd.
Narendra Properties Ltd.
Lamosaic India Ltd.
Fedders Holding Ltd.
Sugal & Damani Share Brokers Ltd.
Reganto Enterprises Ltd.
Ausom Enterprise Ltd.
Manraj Housing Finance Ltd.
Shantai Industries Ltd.
CMP (₹)
4.58
170.7
36.49
26.7
37.32
63.31
8.87
118.93
35.87
70.47