Stock Name ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Ausom Enterprise Ltd. | 7025.14 | 264.32 | 0 | 276.52 | 73.7 | 0 | 5.3 | 108.69 | 148.07 |
Nirman Agri Genetics Ltd. | 1654.76 | 887.66 | 0 | 1220.75 | 57.96 | 0 | 6.16 | 194.5 | 155.79 |
Surat Trade and Mercantile Ltd. | 1277.05 | 369.52 | 0 | 61.85 | 68.45 | 0 | 9.17 | 6.07 | 134.79 |
Neptune Petrochemicals Ltd. | 1067.39 | 3575.57 | 0.16 | 269.78 | 69.33 | 0 | 14.37 | 159.2 | 360.64 |
Sugal & Damani Share Brokers Ltd. | 871.09 | 247.65 | 0.06 | 48.92 | 71.04 | 0 | 8.76 | 74.97 | 46.86 |
Manraj Housing Finance Ltd. | 692.55 | 293.44 | -72.38 | 281.33 | 62.83 | 0 | -63.87 | 58.8 | 29.4 |
Rikhav Securities Ltd. | 662.55 | 34.3 | 0 | 5.85 | 60.27 | 0 | 11.68 | 72.2 | 276.47 |
My Money Securities Ltd. | 645.05 | 640.02 | 0.02 | 221 | 63.82 | 0 | -20.25 | 51.8 | 87.03 |
Emergent Industrial Solutions Ltd. | 639.69 | 178.48 | 0 | 2.22 | 73.84 | 0 | -202.25 | 437.3 | 199.8 |
Studio LSD Ltd. | 618.49 | 1182.78 | 0 | 20053.5 | 73.5 | 0 | 9.05 | 20.35 | 105.6 |
Arrow Greentech Ltd. | 603.17 | 776.89 | 0 | 445.76 | 64.81 | 0 | 14.81 | 528.75 | 797.77 |
Identical Brains Studios Ltd. | 555.94 | 674.51 | 0 | 351.55 | 63.74 | 0 | 14.79 | 41.65 | 58.42 |
NAPS Global India Ltd. | 430.35 | 973.55 | 0 | 35.74 | 70.2 | 0 | 12.2 | 54 | 23.92 |
Kontor Space Ltd. | 401.27 | 1254.89 | 0.16 | 12.97 | 65.06 | 0 | 10.2 | 68.1 | 42.09 |
NACDAC Infrastructure Ltd. | 371.78 | 1213.41 | 0.28 | 6.69 | 69.84 | 0 | 9.69 | 38.14 | 40.14 |
Lakshya Powertech Ltd. | 371.54 | 1410.98 | 0.27 | 6.42 | 69.27 | 0 | 7.34 | 115 | 115.96 |
Dreamfolks Services Ltd. | 357.92 | 302.59 | 0 | 27.13 | 65.72 | 0 | 9.68 | 126.35 | 673.07 |
Associated Coaters Ltd. | 327.36 | 676.66 | 0.01 | 321.57 | 68.79 | 0 | 12.35 | 97 | 13.11 |
Shardul Securities Ltd. | 303.97 | 242.59 | 0.03 | 39.29 | 74.85 | 0 | -41.06 | 49.31 | 431.42 |
Shantidoot Infra Services Ltd. | 296.24 | 278.4 | 0.01 | 1197.07 | 72.07 | 0 | 10.92 | 322.6 | 58 |
Sera Investments & Finance India Ltd. | 279.94 | 346.87 | 0.07 | 2.92 | 58.26 | 0 | -249.41 | 34.91 | 226.92 |
Dhanlaxmi Crop Science Ltd. | 265.85 | 1389.31 | 0.16 | 18.47 | 73.76 | 0 | 7.62 | 40.5 | 66.13 |
Glittek Granites Ltd. | 253.69 | 397.27 | 0 | 4.93 | 64.76 | 0 | 2.67 | 10.36 | 26.89 |
Evans Electric Ltd. | 246.82 | 820 | 0 | 32.15 | 59.44 | 0 | 12.32 | 170 | 93.3 |
Paramount Dye Tec Ltd. | 229.03 | 4920.64 | 0.23 | 14.09 | 64.98 | 0 | 4.7 | 54.2 | 37.63 |
Antelopus Selan Energy Ltd. | 221.72 | 645.47 | 0 | 86.18 | 69.94 | 0 | 12.41 | 547.1 | 831.59 |
Jayant Infratech Ltd. | 218.36 | 249.5 | 0.32 | 9.97 | 56.28 | 0 | 8.39 | 69.45 | 70.54 |
Zeal Global Services Ltd. | 206.92 | 101.86 | 0.18 | 25.77 | 73.4 | 0 | 10.04 | 110 | 146.41 |
Viceroy Hotels Ltd. | 189.55 | 876.05 | 0.21 | 7.58 | 84.11 | 0 | 11.92 | 126.45 | 854.54 |
Union Quality Plastics Ltd. | 188 | 169.29 | -3.31 | 1123.11 | 63.84 | 0 | 1.53 | 11.84 | 5.6 |
Trade Wings Ltd. | 184.76 | 220.72 | -1.87 | 2.95 | 74.97 | 0 | 2.8 | 47.04 | 14.11 |
My Mudra Fincorp Ltd. | 183.43 | 1822.79 | 0.07 | 15.8 | 57.83 | 0 | 11.99 | 94.85 | 108.05 |
Boss Packaging Solutions Ltd | 180.53 | 269.55 | 0.02 | 19.28 | 71.35 | 0 | 12.63 | 43.85 | 19.5 |
Shanti Spintex Ltd. | 178.32 | 109.62 | 0.14 | 11.84 | 73.72 | 0 | 10.5 | 63.54 | 107.08 |
Euphoria Infotech (India) Ltd. | 169.86 | 792.26 | 0.07 | 17 | 63.64 | 0 | 8.12 | 49.69 | 14.42 |
Mafatlal Industries Ltd. | 169.68 | 240.75 | 0.09 | 9.7 | 69.53 | 0 | 9.04 | 142.5 | 1024.69 |
Icodex Publishing Solutions Ltd. | 169.63 | 765.43 | 0.16 | 61.49 | 64.44 | 0 | 9.03 | 51.74 | 80.91 |
Ganesh Housing Corporation Ltd. | 158.14 | 747.67 | 0.01 | 212.07 | 73.06 | 0 | 12 | 830.95 | 6929.05 |
Eleganz Interiors Ltd. | 154.09 | 306.52 | 0.04 | 8.42 | 68.98 | 0 | 14.2 | 130.15 | 294.13 |
Savera Industries Ltd. | 152.83 | 1749.43 | 0.02 | 39.44 | 62.8 | 0 | 11.3 | 154.5 | 184.29 |
International Travel House Ltd. | 151.03 | 353.84 | 0 | 331.21 | 61.69 | 0 | 13.87 | 473.8 | 378.78 |
Siddhika Coatings Ltd. | 144.16 | 389.37 | 0 | 690.98 | 63.09 | 0 | 14.4 | 198.9 | 122.9 |
Shree Marutinandan Tubes Ltd. | 144.04 | 4561.06 | 0.34 | 5.23 | 58.3 | 0 | 12.44 | 100.7 | 34.84 |
WOL 3D India Ltd. | 142.12 | 562.31 | 0 | 18.04 | 65.48 | 0 | 14.16 | 122.75 | 79.2 |
S A Tech Software India Ltd. | 141.56 | 235.35 | 0.29 | 7.23 | 69.45 | 0 | 9.92 | 56.5 | 73.77 |
Garnet Construction Ltd. | 140.22 | 1352.64 | 0.08 | 11.99 | 61.29 | 0 | 3.88 | 51.3 | 71.32 |
JFL Life Sciences Ltd. | 137.97 | 47.99 | 0.27 | 7.59 | 67.47 | 0 | 9.72 | 12.25 | 40.42 |
Benchmark Computer Solutions Ltd. | 133.1 | 76.4 | 0.22 | 13.85 | 72.26 | 0 | 12.07 | 29.9 | 20.52 |
AMJ Land Holdings Ltd. | 130.67 | 131.47 | 0 | 37.18 | 65.94 | 0 | 11.07 | 53.98 | 221.32 |
Riddhi Corporate Services Ltd. | 129.54 | 131.75 | 0.12 | 5.83 | 68.28 | 0 | 5.92 | 66.24 | 78.61 |
Ausom Enterprise Ltd.
Nirman Agri Genetics Ltd.
Surat Trade and Mercantile Ltd.
Neptune Petrochemicals Ltd.
Sugal & Damani Share Brokers Ltd.
Manraj Housing Finance Ltd.
Rikhav Securities Ltd.
My Money Securities Ltd.
Emergent Industrial Solutions Ltd.
Studio LSD Ltd.
Arrow Greentech Ltd.
Identical Brains Studios Ltd.
NAPS Global India Ltd.
Kontor Space Ltd.
NACDAC Infrastructure Ltd.
Lakshya Powertech Ltd.
Dreamfolks Services Ltd.
Associated Coaters Ltd.
Shardul Securities Ltd.
Shantidoot Infra Services Ltd.
Sera Investments & Finance India Ltd.
Dhanlaxmi Crop Science Ltd.
Glittek Granites Ltd.
Evans Electric Ltd.
Paramount Dye Tec Ltd.
Antelopus Selan Energy Ltd.
Jayant Infratech Ltd.
Zeal Global Services Ltd.
Viceroy Hotels Ltd.
Union Quality Plastics Ltd.
Trade Wings Ltd.
My Mudra Fincorp Ltd.
Boss Packaging Solutions Ltd
Shanti Spintex Ltd.
Euphoria Infotech (India) Ltd.
Mafatlal Industries Ltd.
Icodex Publishing Solutions Ltd.
Ganesh Housing Corporation Ltd.
Eleganz Interiors Ltd.
Savera Industries Ltd.
International Travel House Ltd.
Siddhika Coatings Ltd.
Shree Marutinandan Tubes Ltd.
WOL 3D India Ltd.
S A Tech Software India Ltd.
Garnet Construction Ltd.
JFL Life Sciences Ltd.
Benchmark Computer Solutions Ltd.
AMJ Land Holdings Ltd.
Riddhi Corporate Services Ltd.
7025.14
1654.76
1277.05
1067.39
871.09
692.55
662.55
645.05
639.69
618.49
603.17
555.94
430.35
401.27
371.78
371.54
357.92
327.36
303.97
296.24
279.94
265.85
253.69
246.82
229.03
221.72
218.36
206.92
189.55
188
184.76
183.43
180.53
178.32
169.86
169.68
169.63
158.14
154.09
152.83
151.03
144.16
144.04
142.12
141.56
140.22
137.97
133.1
130.67
129.54